Corpus Christi ISD + Marathon Kids
Partners in movement
Together, we're building healthier habits, stronger students, and more active communities across Corpus Christi.
Moving Corpus Christi Kids Since 2018
Since 2018, Marathon Kids and Corpus Christi ISD have worked together to help students build healthy habits through movement. Through this ongoing partnership, schools across the district are empowering kids to set goals, track their progress, celebrate achievement, and experience the lifelong benefits of physical activity.
CCISD Leaderboard
| Account Name | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Avg Mile Per Participant |
|---|---|---|---|---|---|---|---|
| KOLDA ES | 8,200.00 | -585.08 | 8,785 | 639.00 | 639.00 | 175,701.60 | 13.75 |
| MOORE ES | 8,200 | 5,201.00 | 2,999 | 417.00 | 393.00 | 59,980.00 | 7.63 |
| OAK PARK SES | 15,662 | 14,480.50 | 1,181 | 426.00 | 426.00 | 23,630.00 | 2.77 |
| HOUSTON ES | 8,200.00 | 7,744.00 | 456 | 285.00 | 361.00 | 9,120.00 | 1.26 |
| WEBB ES | 8,200.00 | 7,859.75 | 340 | 546.00 | 311.00 | 6,805.00 | 1.09 |
| KAFFIE MS | 8,200.00 | 7,930.75 | 269 | 661.00 | 177.00 | 5,385.00 | 1.52 |
| ADKINS MS | 8,200 | 8,169.00 | 31 | 491.00 | 16 | 620.00 | 1.94 |
| CREEKSIDE ES | 8,200 | 8,200 | 0 | 563.00 | 0 | 0.00 | 0 |
| CALK-WILSON ES | 8,200 | 8,200 | 0 | 0.00 | 0 | 0.00 | 0 |
| GRANT MS | 8,200 | 8,200 | 0 | 0.00 | 0 | 0.00 | 0 |
| CULLEN PLACE ES | 8,200 | 8,200 | 0 | 0.00 | 0 | 0.00 | 0 |
| RAY HS | 8,200 | 8,200 | 0 | 0.00 | 0 | 0.00 | 0 |
| MENGER ES | 8,200 | 8,200 | 0 | 0.00 | 0 | 0.00 | 0 |
| SHAW SES | 8,200 | 8,200 | 0 | 0.00 | 0 | 0.00 | 0 |
| VETERANS MEMORIAL HS | 8,200 | 8,200 | 0 | 0.00 | 0 | 0.00 | 0 |
| BARNES ES | 8,200 | 8,200 | 0 | 0.00 | 0 | 0.00 | 0 |
| JONES ES | 8,200 | 8,200.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| KING HS | 8,200 | 8,200.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| BERLANGA ES | 8,200.00 | 8,200.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| YEAGER ES | 8,200.00 | 8,200.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| GALVAN ES | 8,200.00 | 8,200.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| CARROLL HS | 8,200.00 | 8,200.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| SCHANEN ESTATES ES | 8,200.00 | 8,200.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| CLUB ESTATES ES | 8,200 | 8,200.00 | 0 | 365.00 | 0 | 0.00 | 0 |
| DRISCOLL MS | 8,200 | 8,200.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| DAWSON ES | 8,200.00 | 8,200.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| SMITH ES | 8,200.00 | 8,200.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| GARCIA ES | 8,200 | 8,200.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| CUNNINGHAM MS AT SOUTH PARK | 8,200 | 8,200.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| MOODY HS | 8,200 | 8,200.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| GIBSON ES | 7,200 | 7,200.00 | 0 | 354.00 | 0 | 0.00 | 0 |
| HAMLIN MS | 8,200 | 8,200.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| LOS ENCINOS SES | 8,200 | 8,200.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| WYNN SEALE METRO ES | 8,200 | 8,200.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| ALLEN ES | 8,200.00 | 8,200.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| WINDSOR PARK ES | 8,200 | 8,200.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| MILLER METRO HS | 8,200 | 8,200.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| GLORIA HICKS ES | 8,200 | 8,200.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| ZAVALA ES | 8,200 | 8,200.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| MIRELES ES | 8,200.00 | 8,200.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| BAKER MS | 8,200.00 | 8,200.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| Account Name | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Avg Mile Per Participant |
CCISD Milestones
| Account Name | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles |
|---|---|---|---|---|---|---|---|
| CARROLL HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KING HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MILLER METRO HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOODY HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAY HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VETERANS MEMORIAL HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKER MS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CUNNINGHAM MS AT SOUTH PARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DRISCOLL MS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAMLIN MS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAFFIE MS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRANT MS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ADKINS MS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALLEN ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BERLANGA ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GLORIA HICKS ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WYNN SEALE METRO ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GARCIA ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIBSON ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOUSTON ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOS ENCINOS SES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHAW SES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CULLEN PLACE ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MENGER ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OAK PARK SES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHANEN ESTATES ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMITH ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CALK-WILSON ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WINDSOR PARK ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YEAGER ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZAVALA ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLUB ESTATES ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOORE ES | 291 | 48 | 0 | 0 | 0 | 0 | 0 |
| MIRELES ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GALVAN ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JONES ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BARNES ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAWSON ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEBB ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KOLDA ES | 0 | 89 | 550 | 0 | 0 | 0 | 0 |
| CREEKSIDE ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gloria Hicks Elementary School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Account Name | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles |
About Marathon Kids
Marathon Kids is a national nonprofit helping kids build healthy habits and a lifelong love of movement.
Through our no cost physical activity program and technology platform, Marathon Kids empowers schools, educators, coaches, and community organizations to set goals, track physical activity, celebrate progress, and keep kids moving.
Every mile and minute tracked represents more than physical activity, it’s an opportunity for kids to build confidence, develop healthy habits, and experience the power of achieving a goal.
How We Build Lifelong Habits
Marathon Kids helps kids turn movement into a habit through six proven pillars that make physical activity achievable, measurable, and fun.
Goal setting & Tracking
Modeling the Way & Social Support