Corpus Christi ISD + Marathon Kids
Partners in movement
Together, we're building healthier habits, stronger students, and more active communities across Corpus Christi.
Moving Corpus Christi Kids Since 2018
Since 2018, Marathon Kids and Corpus Christi ISD have worked together to help students build healthy habits through movement. Through this ongoing partnership, schools across the district are empowering kids to set goals, track their progress, celebrate achievement, and experience the lifelong benefits of physical activity.
CCISD Leaderboard
| Account Name | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Avg Mile Per Participant |
|---|---|---|---|---|---|---|---|
| GRANT MS | 8,200.00 | -43,935.00 | 52,135 | 957.00 | 118.00 | 1,042,700.00 | 441.82 |
| KOLDA ES | 86,800 | 65,731.25 | 21,068 | 645.00 | 648.00 | 421,375.04 | 32.51 |
| MOORE ES | 8,200 | 688.00 | 7,512 | 465.00 | 391.00 | 150,240.00 | 19.21 |
| VETERANS MEMORIAL HS | 8,200.00 | 2,968.75 | 5,231 | 287.00 | 287.00 | 104,625.00 | 18.23 |
| OAK PARK SES | 15,662.00 | 12,462.00 | 3,200 | 447.00 | 447.00 | 64,000.00 | 7.16 |
| CUNNINGHAM MS AT SOUTH PARK | 8,200.00 | 5,217.00 | 2,983 | 798.00 | 443.00 | 59,660.00 | 6.73 |
| WEBB ES | 8,200 | 6,834.00 | 1,366 | 546.00 | 316 | 27,320.00 | 4.32 |
| ADKINS MS | 8,200 | 7,372.50 | 827 | 840.00 | 259 | 16,550.00 | 3.19 |
| KAFFIE MS | 8,200 | 7,393.50 | 806 | 718.00 | 217 | 16,130.00 | 3.72 |
| HOUSTON ES | 8,200 | 7,402.50 | 797 | 360.00 | 360 | 15,950.00 | 2.22 |
| DAWSON ES | 8,200 | 7,464.00 | 736 | 746.00 | 636 | 14,720.00 | 1.16 |
| CLUB ESTATES ES | 8,200 | 7,526.60 | 673 | 373.00 | 183 | 13,468.00 | 3.68 |
| GIBSON ES | 7,200.00 | 6,631.50 | 568 | 366.00 | 281 | 11,370.00 | 2.02 |
| CREEKSIDE ES | 6,000 | 5,697.00 | 303 | 592.00 | 166 | 6,060.00 | 1.83 |
| MILLER METRO HS | 8,200 | 8,122.00 | 78 | 128.00 | 13 | 1,560.00 | 6 |
| BAKER MS | 8,200 | 8,123.00 | 77 | 822.00 | 52 | 1,540.00 | 1.48 |
| JONES ES | 8,200 | 8,140.50 | 59 | 472.00 | 119 | 1,190.00 | 0.5 |
| CARROLL HS | 8,200 | 8,200.00 | 0 | 302 | 0 | 0 | 0 |
| KING HS | 8,200.00 | 8,200.00 | 0 | 169 | 0 | 0 | 0 |
| MOODY HS | 8,200.00 | 8,200.00 | 0 | 310 | 0 | 0 | 0 |
| RAY HS | 8,200.00 | 8,200.00 | 0 | 172 | 0 | 0 | 0 |
| DRISCOLL MS | 8,200.00 | 8,200.00 | 0 | 426 | 0 | 0 | 0 |
| HAMLIN MS | 8,200.00 | 8,200.00 | 0 | 607 | 0 | 0 | 0 |
| ALLEN ES | 8,200.00 | 8,200.00 | 0 | 341 | 0 | 0 | 0 |
| BERLANGA ES | 8,200.00 | 8,200.00 | 0 | 602 | 0 | 0 | 0 |
| GLORIA HICKS ES | 8,200.00 | 8,200.00 | 0 | 619 | 0 | 0 | 0 |
| WYNN SEALE METRO ES | 8,200.00 | 8,200.00 | 0 | 685 | 0 | 0 | 0 |
| GARCIA ES | 8,200.00 | 8,200.00 | 0 | 682 | 0 | 0 | 0 |
| LOS ENCINOS SES | 8,200.00 | 8,200.00 | 0 | 459 | 0 | 0 | 0 |
| SHAW SES | 8,200.00 | 8,200.00 | 0 | 579 | 0 | 0 | 0 |
| CULLEN PLACE ES | 8,200.00 | 8,200.00 | 0 | 761 | 0 | 0 | 0 |
| MENGER ES | 8,200.00 | 8,200.00 | 0 | 334 | 0 | 0 | 0 |
| SCHANEN ESTATES ES | 8,200.00 | 8,200.00 | 0 | 340 | 0 | 0 | 0 |
| SMITH ES | 8,200.00 | 8,200.00 | 0 | 424 | 0 | 0 | 0 |
| CALK-WILSON ES | 8,200.00 | 8,200.00 | 0 | 683 | 0 | 0 | 0 |
| WINDSOR PARK ES | 8,200.00 | 8,200.00 | 0 | 597 | 0 | 0 | 0 |
| YEAGER ES | 8,200.00 | 8,200.00 | 0 | 355 | 0 | 0 | 0 |
| ZAVALA ES | 8,200.00 | 8,200.00 | 0 | 410 | 0 | 0 | 0 |
| MIRELES ES | 8,200.00 | 8,200.00 | 0 | 577 | 0 | 0 | 0 |
| GALVAN ES | 8,200.00 | 8,200.00 | 0 | 556 | 0 | 0 | 0 |
| BARNES ES | 8,200.00 | 8,200.00 | 0 | 686 | 0 | 0 | 0 |
| Account Name | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Avg Mile Per Participant |
CCISD Milestones
| Account Name | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles |
|---|---|---|---|---|---|---|---|
| CARROLL HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KING HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MILLER METRO HS | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| MOODY HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAY HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VETERANS MEMORIAL HS | 8 | 0 | 62 | 211 | 0 | 0 | 0 |
| BAKER MS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CUNNINGHAM MS AT SOUTH PARK | 414 | 0 | 0 | 0 | 0 | 0 | 0 |
| DRISCOLL MS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAMLIN MS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAFFIE MS | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRANT MS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ADKINS MS | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALLEN ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BERLANGA ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GLORIA HICKS ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WYNN SEALE METRO ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GARCIA ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIBSON ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOUSTON ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOS ENCINOS SES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHAW SES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CULLEN PLACE ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MENGER ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OAK PARK SES | 377 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHANEN ESTATES ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMITH ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CALK-WILSON ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WINDSOR PARK ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YEAGER ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZAVALA ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLUB ESTATES ES | 35 | 10 | 2 | 0 | 0 | 0 | 0 |
| MOORE ES | 0 | 20 | 363 | 0 | 0 | 0 | 0 |
| MIRELES ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GALVAN ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JONES ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BARNES ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAWSON ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEBB ES | 128 | 0 | 0 | 0 | 0 | 0 | 0 |
| KOLDA ES | 2 | 2 | 9 | 632 | 0 | 0 | 0 |
| CREEKSIDE ES | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gloria Hicks Elementary School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Account Name | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles |
About Marathon Kids
Marathon Kids is a national nonprofit helping kids build healthy habits and a lifelong love of movement.
Through our no cost physical activity program and technology platform, Marathon Kids empowers schools, educators, coaches, and community organizations to set goals, track physical activity, celebrate progress, and keep kids moving.
Every mile and minute tracked represents more than physical activity, it’s an opportunity for kids to build confidence, develop healthy habits, and experience the power of achieving a goal.
How We Build Lifelong Habits
Marathon Kids helps kids turn movement into a habit through six proven pillars that make physical activity achievable, measurable, and fun.
Goal setting & Tracking
Modeling the Way & Social Support