Houston Marathon Foundation
Helping Houston Kids Build Healthy Habits, One Mile at a Time
The Houston Marathon Foundation and Marathon Kids are working together to help Houston-area students discover the joy of movement through We Run Houston. By combining We Run Houston’s youth running programs with Marathon Kids Connect, participating schools can track activity, celebrate progress, and help every child build confidence and healthy habits as they work toward the We Are Houston 5K during Chevron Houston Marathon Weekend.
Houston Marathon Foundation We Run Houston Leaderboard
| Account Name | Location City | Total Miles | Participating Runners | Total Active Minutes | Avg Mile Per Participant |
|---|---|---|---|---|---|
| Whispering Pines Elementary | Humble | 3,425 | 548 | 68,500.00 | 6.25 |
| Whispering Pines Elementary | Humble | 1,263 | 24 | 25,265.00 | 52.64 |
| Greenspoint Elementary School | Houston | 581 | 109 | 11,620.00 | 5.33 |
| Escamilla Elementary School | Houston | 573 | 23 | 11,460.00 | 24.91 |
| Shadowbriar Elementary School | Houston | 451 | 206 | 9,020.00 | 2.19 |
| Southwest Public Schools Visual and Performing Arts Academy (former Mangum Elementary) | Houston | 444 | 33 | 8,890.00 | 13.47 |
| Whispering Pines Elementary | Humble | 385 | 7 | 7,700.00 | 55 |
| Billy Reagan K-8 | Houston | 89 | 40 | 1,780.00 | 2.23 |
| Pat Neff Elementary School | Houston | 23 | 19 | 465.00 | 1.22 |
| Sharpstown High School | Houston | 3 | 1 | 60.00 | 3 |
| Travis Spark Park | Houston | 0 | 0 | 0.00 | 0 |
| Piney Point Elementary School | Houston | 0 | 0 | 0.00 | 0 |
| Aldine Ninth Grade School | Houston | 0 | 0 | 0.00 | 0 |
| Parks Elementary School | Pasadena | 0 | 0 | 0.00 | 0 |
| Furr High School | Houston | 0 | 0 | 0.00 | 0 |
| Southwest Public Schools International Leadership Academy (former Bissonnet Elementary) | Houston | 0 | 0 | 0 | 0 |
| Queens Intermediate | Houston | 0 | 0 | 0 | 0 |
| Cummings Elementary School | Houston | 0 | 0 | 0 | 0 |
| KIPP Journey Primary | Sugar Land | 0 | 0 | 0 | 0 |
| Account Name | Location City | Total Miles | Participating Runners | Total Active Minutes | Avg Mile Per Participant |
Houston Marathon Foundation We Run Houston Milestones
| Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles |
|---|---|---|---|---|---|---|---|---|
| Travis Spark Park | Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Escamilla Elementary School | Houston | 0 | 0 | 13 | 10 | 0 | 0 | 0 |
| Shadowbriar Elementary School | Houston | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenspoint Elementary School | Houston | 26 | 9 | 7 | 0 | 0 | 0 | 0 |
| Whispering Pines Elementary | Humble | 548 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whispering Pines Elementary | Humble | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Whispering Pines Elementary | Humble | 0 | 0 | 0 | 10 | 14 | 0 | 0 |
| Billy Reagan K-8 | Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southwest Public Schools Visual and Performing Arts Academy (former Mangum Elementary) | Houston | 9 | 6 | 17 | 0 | 0 | 0 | 0 |
| Piney Point Elementary School | Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aldine Ninth Grade School | Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parks Elementary School | Pasadena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharpstown High School | Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Furr High School | Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southwest Public Schools International Leadership Academy (former Bissonnet Elementary) | Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Queens Intermediate | Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cummings Elementary School | Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Neff Elementary School | Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KIPP Journey Primary | Sugar Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles |
About Marathon Kids
Marathon Kids is a national nonprofit helping kids build healthy habits and a lifelong love of movement.
Through our no cost physical activity program and technology platform, Marathon Kids empowers schools, educators, coaches, and community organizations to set goals, track physical activity, celebrate progress, and keep kids moving.
Every mile and minute tracked represents more than physical activity, it’s an opportunity for kids to build confidence, develop healthy habits, and experience the power of achieving a goal.
How We Build Lifelong Habits
Goal setting & Tracking
Modeling the Way & Social Support