Alexandria City Public Schools + Marathon Kids
Keeping kids moving
Together, we're building healthier habits, stronger students, and more active communities.
2026-27 Alexandria City Public Schools Impact
Programs in Action
Active Runners
Miles Crushed
Powered by
Alexandria Public Schools Leaderboard
| Account Name | Participating Runners | Total Miles | Total Active Minutes | Avg Mile Per Participant |
|---|---|---|---|---|
| Jefferson-Houston PK-8 School (90) | 48 | 28.8 | 576 | 0.6 |
| Patrick Henry K-8 School (50) | 35 | 7 | 140 | 0.2 |
| Ferdinand T. Day Elementary School (350) | 0 | 0 | 0 | 0 |
| Cora Kelly School for Math Science and Tech (160) | 0 | 0 | 0 | 0 |
| John Adams Elementary School (230) | 0 | 0 | 0 | 0 |
| James K. Polk Elementary School (220) | 0 | 0 | 0 | 0 |
| William Ramsay Elementary School (190) | 0 | 0 | 0 | 0 |
| George Mason Elementary School (100) | 0 | 0 | 0 | 0 |
| Mount Vernon Community School (30) | 0 | 0 | 0 | 0 |
| Lyles-Crouch Traditional Academy (80) | 0 | 0 | 0 | 0 |
| Douglas MacArthur Elementary School (110) | 0 | 0 | 0 | 0 |
| Charles Barrett Elementary School (120) | 0 | 0 | 0 | 0 |
| Naomi L. Brooks Elementary School (60) | 0 | 0 | 0 | 0 |
| Samuel Tucker Elementary School (333) | 0 | 0 | 0 | 0 |
| Account Name | Participating Runners | Total Miles | Total Active Minutes | Avg Mile Per Participant |
Alexandria Public Schools Milestones
| Account Name | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles |
|---|---|---|---|---|---|---|---|
| Ferdinand T. Day Elementary School (350) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cora Kelly School for Math Science and Tech (160) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Adams Elementary School (230) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James K. Polk Elementary School (220) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Ramsay Elementary School (190) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Mason Elementary School (100) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Henry K-8 School (50) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mount Vernon Community School (30) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyles-Crouch Traditional Academy (80) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas MacArthur Elementary School (110) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Barrett Elementary School (120) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefferson-Houston PK-8 School (90) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naomi L. Brooks Elementary School (60) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Tucker Elementary School (333) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Account Name | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles |
About Marathon Kids
Marathon Kids is a national nonprofit helping kids build healthy habits and a lifelong love of movement.
Through our no cost physical activity program and technology platform, Marathon Kids empowers schools, educators, coaches, and community organizations to set goals, track physical activity, celebrate progress, and keep kids moving.
Every mile and minute tracked represents more than physical activity, it’s an opportunity for kids to build confidence, develop healthy habits, and experience the power of achieving a goal.
How We Build Lifelong Habits
Goal setting & Tracking
Modeling the Way & Social Support