Corpus Christi ISD + Marathon Kids
Together, we're building healthier habits, stronger students, and more active communities across Corpus Christi.
2026–27
Since 2018, Marathon Kids and Corpus Christi ISD have worked together to help students build healthy habits through movement. Through this ongoing partnership, schools across the district are empowering kids to set goals, track their progress, celebrate achievement, and experience the lifelong benefits of physical activity.
CCISD Leaderboard
| Account Name | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Avg Mile Per Participant |
|---|---|---|---|---|---|---|---|
| KOLDA ES | 86,800.00 | 62,829.74 | 23,970 | 648.00 | 649.00 | 479,405.24 | 36.93 |
| MOORE ES | 8,200 | 225.50 | 7,974 | 466.00 | 392.00 | 159,490.00 | 20.34 |
| VETERANS MEMORIAL HS | 8,200.00 | 2,968.75 | 5,231 | 287.00 | 287.00 | 104,625.00 | 18.23 |
| OAK PARK SES | 15,662.00 | 11,678.00 | 3,984 | 455.00 | 455.00 | 79,680.00 | 8.76 |
| CUNNINGHAM MS AT SOUTH PARK | 8,200 | 5,217.00 | 2,983 | 798.00 | 443 | 59,660.00 | 6.73 |
| WEBB ES | 8,200 | 6,297.50 | 1,902 | 544.00 | 544 | 38,050.00 | 3.5 |
| ADKINS MS | 8,200 | 6,948.00 | 1,252 | 835.00 | 322 | 25,040.00 | 3.89 |
| CLUB ESTATES ES | 8,200.00 | 7,005.80 | 1,194 | 370.00 | 183 | 23,884.00 | 6.53 |
| HOUSTON ES | 8,200 | 7,106.50 | 1,093 | 360.00 | 360 | 21,870.00 | 3.04 |
| KAFFIE MS | 8,200 | 7,214.75 | 985 | 715.00 | 216 | 19,705.00 | 4.56 |
| GIBSON ES | 7,200 | 6,399.28 | 800 | 370.00 | 293 | 16,014.40 | 2.73 |
| CREEKSIDE ES | 6,000 | 5,218.20 | 781 | 597.00 | 178 | 15,636.00 | 4.39 |
| DAWSON ES | 8,200.00 | 7,464.00 | 736 | 746.00 | 636 | 14,720.00 | 1.16 |
| GRANT MS | 8,200 | 7,778.00 | 422 | 942.00 | 282 | 8,440.00 | 1.5 |
| CALK-WILSON ES | 8,200 | 8,012.50 | 187 | 684.00 | 375 | 3,750.00 | 0.5 |
| MILLER METRO HS | 8,200 | 8,122 | 78 | 128.00 | 13 | 1,560.00 | 6 |
| BAKER MS | 8,200 | 8,123 | 77 | 822.00 | 52 | 1,540.00 | 1.48 |
| JONES ES | 8,200 | 8,141 | 59 | 472.00 | 119 | 1,190.00 | 0.5 |
| CARROLL HS | 8,200.00 | 8,200.00 | 0 | 302 | 0 | 0 | 0 |
| KING HS | 8,200.00 | 8,200.00 | 0 | 169 | 0 | 0 | 0 |
| MOODY HS | 8,200.00 | 8,200.00 | 0 | 310 | 0 | 0 | 0 |
| RAY HS | 8,200.00 | 8,200.00 | 0 | 172 | 0 | 0 | 0 |
| DRISCOLL MS | 8,200.00 | 8,200.00 | 0 | 426 | 0 | 0 | 0 |
| HAMLIN MS | 8,200.00 | 8,200.00 | 0 | 607 | 0 | 0 | 0 |
| ALLEN ES | 8,200.00 | 8,200.00 | 0 | 341 | 0 | 0 | 0 |
| BERLANGA ES | 8,200.00 | 8,200.00 | 0 | 602 | 0 | 0 | 0 |
| GLORIA HICKS ES | 8,200.00 | 8,200.00 | 0 | 619 | 0 | 0 | 0 |
| WYNN SEALE METRO ES | 8,200.00 | 8,200.00 | 0 | 685 | 0 | 0 | 0 |
| GARCIA ES | 8,200.00 | 8,200.00 | 0 | 682 | 0 | 0 | 0 |
| LOS ENCINOS SES | 8,200.00 | 8,200.00 | 0 | 459 | 0 | 0 | 0 |
| SHAW SES | 8,200.00 | 8,200.00 | 0 | 579 | 0 | 0 | 0 |
| CULLEN PLACE ES | 8,200.00 | 8,200.00 | 0 | 761 | 0 | 0 | 0 |
| MENGER ES | 8,200.00 | 8,200.00 | 0 | 334 | 0 | 0 | 0 |
| SCHANEN ESTATES ES | 8,200.00 | 8,200.00 | 0 | 340 | 0 | 0 | 0 |
| SMITH ES | 8,200.00 | 8,200.00 | 0 | 424 | 0 | 0 | 0 |
| WINDSOR PARK ES | 8,200.00 | 8,200.00 | 0 | 597 | 0 | 0 | 0 |
| YEAGER ES | 2,200.00 | 2,200.00 | 0 | 356 | 0 | 0 | 0 |
| ZAVALA ES | 8,200.00 | 8,200.00 | 0 | 410 | 0 | 0 | 0 |
| MIRELES ES | 8,200.00 | 8,200.00 | 0 | 577 | 0 | 0 | 0 |
| GALVAN ES | 8,200.00 | 8,200.00 | 0 | 556 | 0 | 0 | 0 |
| BARNES ES | 8,200.00 | 8,200.00 | 0 | 686 | 0 | 0 | 0 |
| Account Name | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Avg Mile Per Participant |
Miami-Dade County Leaderboard
| Account Name | Rostered Runners | Participating Runners | Total Miles | Total Marathons | Avg Mile Per Participant | Premier Partner Affiliation |
|---|---|---|---|---|---|---|
| Citrus Grove Elementary School | 338 | 323 | 550.00 | 21 | 2 | District Program |
| Christina M Eve Elementary | 53 | 53 | 296.00 | 11 | 6 | Kids Run Miami |
| Christina M Eve Elementary | 243 | 243 | 857.00 | 33 | 4 | Kids Run Miami |
| Ernest R Graham K-8 Academy | 196 | 190 | 286.00 | 11 | 2 | Kids Run Miami |
| Ernest R Graham K-8 Academy | 19 | 19 | 19.00 | 1 | 1 | None |
| Kendall Square K-8 Center | 126 | 126 | 316.00 | 12 | 3 | Kids Run Miami |
| Kendall Square K-8 Center | 182 | 182 | 763.00 | 29 | 4 | Kids Run Miami |
| St Thomas Episcopal Parish School | 292 | 274 | 232.00 | 9 | 1 | None |
| Mother of Our Redeemer | 0 | 0 | 0.00 | 0 | 0 | None |
| Ojus Elementary School | 1 | 0 | 0.00 | 0 | 0 | None |
| Kendale Lakes Elementary School | 57 | 57 | 218.00 | 8 | 4 | Kids Run Miami |
| Pinecrest Preparatory Academy Middle/High School | 126 | 125 | 266.00 | 10 | 2 | None |
| New World School of the Arts high School | 0 | 0 | 0.00 | 0 | 0 | None |
| Dr. Michael M. Krop Senior High School | 94 | 82 | 53.00 | 2 | 1 | None |
| AcadeMir Preparatory Academy (APA) | 120 | 0 | 0.00 | 0 | 0 | None |
| Marjory Stoneman Douglas Elementary | 291 | 291 | 1,223.00 | 47 | 4 | None |
| Spanish Lake Elementary School | 608 | 24 | 72.00 | 3 | 3 | Kids Run Miami |
| Eneida M. Hartner Elementary School | 210 | 210 | 989.00 | 38 | 5 | Kids Run Miami |
| Virgin Islands Services | 41 | 41 | 308.00 | 12 | 8 | None |
| Norland Elementary School | 387 | 385 | 1,919.00 | 73 | 5 | Kids Run Miami |
| Pinecrest Elementary School | 22 | 21 | 75.00 | 3 | 4 | None |
| Devon Aire K-8 Center | 10 | 0 | 0.00 | 0 | 0 | None |
| Aventura Waterways K-8 Center | 169 | 0 | 0.00 | 0 | 0 | Kids Run Miami |
| Miami Southridge Senior High School | 44 | 42 | 65.00 | 2 | 2 | Kids Run Miami |
| Academy for Innovative Education Charter School | 0 | 0 | 0.00 | 0 | 0 | Kids Run Miami |
| MDCPS | BENJAMIN FRANKLIN K-8 CENTER - (2041) | 12 | 12 | 44.00 | 2 | 4 | Kids Run Miami |
| Oliver Hoover Elementary School Main Campus | 0 | 0 | 0.00 | 0 | 0 | None |
| MDCPS | NATURAL BRIDGE ELEMENTARY - (3661) | 0 | 0 | 0.00 | 0 | 0 | None |
| MDCPS | SWEETWATER ELEMENTARY - (5431) | 0 | 0 | 0.00 | 0 | 0 | None |
| Venetian Parc Academy | 65 | 65 | 416.00 | 16 | 6 | Kids Run Miami |
| Arthur & Polly Mays Conservatory of the Arts | 137 | 128 | 519.00 | 20 | 4 | Kids Run Miami |
| Herbert A. Ammons Middle School | 0 | 0 | 0.00 | 0 | 0 | None |
| Account Name | Rostered Runners | Participating Runners | Total Miles | Total Marathons | Avg Mile Per Participant | Premier Partner Affiliation |
About Marathon Kids
Marathon Kids is a national nonprofit helping kids build healthy habits and a lifelong love of movement.
Through our no cost physical activity program and technology platform, Marathon Kids empowers schools, educators, coaches, and community organizations to set goals, track physical activity, celebrate progress, and keep kids moving.
Every mile and minute tracked represents more than physical activity, it’s an opportunity for kids to build confidence, develop healthy habits, and experience the power of achieving a goal.
How We Build Lifelong Habits
Goal setting & Tracking
Modeling the Way & Social Support