Austin ISD + Marathon Kids
A Movement That Started Here
Together, we're building healthier habits, stronger students, and more active communities across Austin.
2026-27 Austin ISD Impact
From Austin to 500,000+ Kids Nationwide
Marathon Kids is a nonprofit founded right here in Austin, TX with a simple goal: to get kids moving.
Today, that mission reaches more than 500,00 youth across the country!
Austin ISD isn't just participating - you're helping lead the largest youth running program in the nation.
2026-27 Austin ISD Leaderboard
Every miles tracked represents a student building confidence, setting goals, and staying active.
| Account Name | Club Goal | Participating Runners | Miles to Goal | Total Miles | Rostered Runners | Total Active Minutes | Avg Mile Per Participant |
|---|---|---|---|---|---|---|---|
| Hill Elementary | 24,500 | 563.00 | 20,445.40 | 4,054 | 744.00 | 81,092.00 | 7.2 |
| TA Brown Elementary | 8,000 | 367.00 | 6,190.52 | 1,809 | 392.00 | 36,189.60 | 4.93 |
| Maplewood Elementary | 10,218.00 | 294.00 | 9,071.30 | 1,146 | 431.00 | 22,934.00 | 3.9 |
| Travis Heights Elementary | 8,000.00 | 554.00 | 6,892.00 | 1,108 | 554.00 | 22,160.00 | 2 |
| Murchison Middle School | 8,000.00 | 893.00 | 6,997.00 | 1,003 | 899.00 | 20,060.00 | 1.12 |
| Baldwin Elementary | 8,000.00 | 473.00 | 7,326.24 | 673 | 473.00 | 13,475.20 | 1.42 |
| Bear Creek Elementary | 8,000 | 453.00 | 7,533.36 | 466 | 492.00 | 9,332.70 | 1.03 |
| Houston Elementary | 8,000 | 364.00 | 7,609.01 | 390 | 451.00 | 7,819.88 | 1.07 |
| Graham Elementary | 8,000 | 256 | 7,621.87 | 378 | 324.00 | 7,562.60 | 1.48 |
| Barton Hills Elementary | 8,000 | 247 | 7,661.25 | 338 | 255.00 | 6,775.00 | 1.37 |
| Cunningham Elementary | 8,000 | 334 | 7,665.20 | 334 | 334.00 | 6,696.00 | 1 |
| Pickle Elementary | 8,000.00 | 303 | 7,675.40 | 324 | 451.00 | 6,492.00 | 1.07 |
| Rodriguez Elementary | 8,000 | 384 | 7,682.10 | 317 | 501.00 | 6,358.00 | 0.83 |
| Perez Elementary | 10,000 | 329 | 9,721.75 | 278 | 433.00 | 5,565.00 | 0.85 |
| Reilly Elementary | 8,000 | 132 | 7,725.46 | 274 | 194.00 | 5,490.80 | 2.08 |
| Cowan Elementary | 8,000 | 78 | 7,857.50 | 142 | 546.00 | 2,850.00 | 1.83 |
| Kocurek Elementary | 8,000 | 307 | 7,906.25 | 93 | 376.00 | 1,875.00 | 0.31 |
| Doss Elementary | 8,000 | 34 | 7,914.80 | 85 | 923.00 | 1,704.00 | 2.51 |
| Norman-Sims Elementary | 8,000 | 127 | 7,954.80 | 45 | 236.00 | 904.00 | 0.36 |
| Patton Elementary | 8,000 | 27 | 7,973.00 | 27 | 671.00 | 540.00 | 1 |
| Oak Hill Elementary | 8,000 | 16 | 7,986.50 | 13 | 512.00 | 270.00 | 0.84 |
| Gullett Elementary | 8,000 | 6 | 7,998.60 | 1 | 539.00 | 28.00 | 0.23 |
| Ann Richards School for Young Women Leaders | 8,000 | 0 | 8,000.00 | 0 | 465.00 | 0.00 | 0 |
| Lively Middle School | 8,000 | 0 | 8,000.00 | 0 | 813.00 | 0.00 | 0 |
| Kealing Middle School | 8,000.00 | 0 | 8,000.00 | 0 | 1,302.00 | 0.00 | 0 |
| Lamar Middle School | 8,000 | 0 | 8,000.00 | 0 | 782.00 | 0.00 | 0 |
| Burnet Middle School | 8,000.00 | 0 | 8,000.00 | 0 | 422.00 | 0.00 | 0 |
| O Henry Middle School | 8,000.00 | 0 | 8,000.00 | 0 | 288.00 | 0.00 | 0 |
| Webb Middle School | 8,000.00 | 0 | 8,000.00 | 0 | 283.00 | 0.00 | 0 |
| Dobie Middle School | 8,000 | 0 | 8,000.00 | 0 | 290.00 | 0.00 | 0 |
| Covington Middle School | 8,000 | 0 | 8,000.00 | 0 | 899.00 | 0.00 | 0 |
| Bailey Middle School | 8,000 | 0 | 8,000.00 | 0 | 740.00 | 0.00 | 0 |
| Small Middle School | 8,000 | 0 | 8,000.00 | 0 | 875.00 | 0.00 | 0 |
| Paredes Middle School | 8,000 | 0 | 8,000.00 | 0 | 0.00 | 0.00 | 0 |
| Gorzycki Middle School | 8,000 | 0 | 8,000.00 | 0 | 829.00 | 0.00 | 0 |
| Gus Garcia Young Men's Leadership Academy | 8,000 | 0 | 8,000.00 | 0 | 249.00 | 0.00 | 0 |
| Bertha Sadler Means Young Women's Leadership Academy | 8,000 | 0 | 8,000.00 | 0 | 124.00 | 0.00 | 0 |
| Allison Elementary | 8,000 | 0 | 8,000.00 | 0 | 279.00 | 0.00 | 0 |
| Andrews Elementary | 8,000 | 0 | 8,000.00 | 0 | 308.00 | 0.00 | 0 |
| Blackshear Elementary | 8,000 | 0 | 8,000.00 | 0 | 295.00 | 0.00 | 0 |
| Blanton Elementary | 8,000 | 0 | 8,000.00 | 0 | 686.00 | 0.00 | 0 |
| Brentwood Elementary | 8,000 | 0 | 8,000.00 | 0 | 722.00 | 0.00 | 0 |
| Bryker Woods Elementary | 8,000 | 0 | 8,000.00 | 0 | 280.00 | 0.00 | 0 |
| Campbell Elementary | 8,000 | 0 | 8,000.00 | 0 | 164.00 | 0.00 | 0 |
| Casis Elementary | 8,000 | 0 | 8,000.00 | 0 | 628.00 | 0.00 | 0 |
| Govalle Elementary | 8,000 | 0 | 8,000.00 | 0 | 330.00 | 0.00 | 0 |
| Harris Elementary | 8,000 | 0 | 8,000 | 0 | 331.00 | 0.00 | 0 |
| Highland Park Elementary | 8,000 | 0 | 8,000 | 0 | 618.00 | 0.00 | 0 |
| Lee Elementary | 10,304 | 0 | 10,304 | 0 | 366.00 | 0.00 | 0 |
| Mathews Elementary | 8,000 | 0 | 8,000 | 0 | 373.00 | 0.00 | 0 |
| Sanchez Elementary | 8,000 | 0 | 8,000 | 0 | 343.00 | 0.00 | 0 |
| Pecan Springs Elementary | 8,000 | 0 | 8,000 | 0 | 255.00 | 0.00 | 0 |
| Pleasant Hill Elementary | 8,000 | 0 | 8,000 | 0 | 409.00 | 0.00 | 0 |
| St Elmo Elementary | 8,000 | 0 | 8,000 | 0 | 250.00 | 0.00 | 0 |
| Summitt Elementary | 8,000 | 0 | 8,000 | 0 | 744.00 | 0.00 | 0 |
| Walnut Creek Elementary | 8,000 | 0 | 8,000 | 0 | 376.00 | 0.00 | 0 |
| Wooten Elementary | 15,750 | 0 | 15,750 | 0 | 474.00 | 0.00 | 0 |
| Zavala Elementary | 8,000 | 0 | 8,000 | 0 | 152.00 | 0.00 | 0 |
| Zilker Elementary | 8,000 | 0 | 8,000 | 0 | 574.00 | 0.00 | 0 |
| Menchaca Elementary | 8,000 | 0 | 8,000 | 0 | 566.00 | 0.00 | 0 |
| Pillow Elementary | 8,000 | 0 | 8,000.00 | 0 | 222.00 | 0.00 | 0 |
| Wooldridge Elementary | 8,000 | 0 | 8,000.00 | 0 | 324.00 | 0.00 | 0 |
| Odom Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 435.00 | 0.00 | 0 |
| Linder Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 570.00 | 0.00 | 0 |
| Cook Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 342.00 | 0.00 | 0 |
| Hart Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 541.00 | 0.00 | 0 |
| McBee Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 261.00 | 0.00 | 0 |
| Williams Elementary | 8,000 | 0 | 8,000.00 | 0 | 339.00 | 0.00 | 0 |
| Langford Elementary | 8,000 | 0 | 8,000.00 | 0 | 296.00 | 0.00 | 0 |
| Boone Elementary | 4,000.00 | 0 | 4,000.00 | 0 | 338.00 | 0.00 | 0 |
| Palm Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 266.00 | 0.00 | 0 |
| Casey Elementary | 8,000 | 0 | 8,000.00 | 0 | 559.00 | 0.00 | 0 |
| Galindo Elementary | 8,000 | 0 | 8,000.00 | 0 | 596.00 | 0.00 | 0 |
| Uphaus Early Childhood Ctr | 8,000 | 0 | 8,000.00 | 0 | 148.00 | 0.00 | 0 |
| Jordan Elementary | 8,000 | 0 | 8,000.00 | 0 | 441.00 | 0.00 | 0 |
| Davis Elementary | 8,000 | 0 | 8,000.00 | 0 | 583.00 | 0.00 | 0 |
| Kiker Elementary | 8,000 | 0 | 8,000.00 | 0 | 693.00 | 0.00 | 0 |
| Mills Elementary | 28,000 | 0 | 28,000.00 | 0 | 738.00 | 0.00 | 0 |
| Baranoff Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 725.00 | 0.00 | 0 |
| Clayton Elementary | 8,000 | 0 | 8,000.00 | 0 | 617.00 | 0.00 | 0 |
| Blazier Elementary | 8,000 | 0 | 8,000.00 | 0 | 483.00 | 0.00 | 0 |
| Guerrero-Thompson Elem | 8,000 | 0 | 8,000.00 | 0 | 505.00 | 0.00 | 0 |
| Padron Elementary | 8,000 | 0 | 8,000.00 | 0 | 446.00 | 0.00 | 0 |
| Overton Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 364.00 | 0.00 | 0 |
| Joslin Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 228.00 | 0.00 | 0 |
| Account Name | Club Goal | Participating Runners | Miles to Goal | Total Miles | Rostered Runners | Total Active Minutes | Avg Mile Per Participant |
AISD Milestones
| Account Name | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles |
|---|---|---|---|---|---|---|---|
| Ann Richards School for Young Women Leaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lively Middle School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kealing Middle School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamar Middle School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burnet Middle School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O Henry Middle School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murchison Middle School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Webb Middle School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dobie Middle School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Covington Middle School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Middle School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Small Middle School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paredes Middle School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gorzycki Middle School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gus Garcia Young Men's Leadership Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bertha Sadler Means Young Women's Leadership Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrews Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barton Hills Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackshear Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blanton Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brentwood Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TA Brown Elementary | 126 | 9 | 2 | 0 | 0 | 0 | 0 |
| Bryker Woods Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casis Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunningham Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Govalle Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gullett Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highland Park Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maplewood Elementary | 62 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mathews Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanchez Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pecan Springs Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pleasant Hill Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reilly Elementary | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| St Elmo Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summitt Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Heights Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walnut Creek Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patton Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wooten Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zavala Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zilker Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Menchaca Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oak Hill Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norman-Sims Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pillow Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wooldridge Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doss Elementary | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hill Elementary | 50 | 14 | 113 | 0 | 0 | 0 | 0 |
| Odom Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linder Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hart Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pickle Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McBee Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Langford Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boone Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palm Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kocurek Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galindo Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uphaus Early Childhood Ctr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiker Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mills Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baranoff Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cowan Elementary | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blazier Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guerrero-Thompson Elem | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baldwin Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Padron Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overton Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bear Creek Elementary | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joslin Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General Marshall Middle School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bertha Sadler Means Young Women's Leadership Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Account Name | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles |
About Marathon Kids
Marathon Kids is a national nonprofit helping kids build healthy habits and a lifelong love of movement.
Through our no cost physical activity program and technology platform, Marathon Kids empowers schools, educators, coaches, and community organizations to set goals, track physical activity, celebrate progress, and keep kids moving.
Every mile and minute tracked represents more than physical activity, it’s an opportunity for kids to build confidence, develop healthy habits, and experience the power of achieving a goal.
How We Build Lifelong Habits
Goal setting & Tracking
Modeling the Way & Social Support