Austin ISD + Marathon Kids
A Movement That Started Here
Together, we're building healthier habits, stronger students, and more active communities across Austin.
Programs in Action
Active Runners
Miles Crushed
From Austin to 500,000+ Kids Nationwide
Marathon Kids is a nonprofit founded right here in Austin, TX with a simple goal: to get kids moving.
Today, that mission reaches more than 500,00 youth across the country!
Austin ISD isn't just participating - you're helping lead the largest youth running program in the nation.
2025-26 Austin ISD Impact
Every miles tracked represents a student building confidence, setting goals, and staying active.
| Account Name | Club Goal | Participating Runners | Miles to Goal | Total Miles | Rostered Runners | Total Active Minutes | Avg Mile Per Participant |
|---|---|---|---|---|---|---|---|
| Brown Elementary | 32,000 | 434 | 197.43 | 31,803 | 435 | 636,051 | 73 |
| Doss Elementary | 36,840 | 921 | 9,548.94 | 27,291 | 932 | 545,821 | 30 |
| Hill Elementary | 26,860.00 | 762 | 4,994.25 | 21,866 | 787 | 437,315 | 29 |
| Baranoff Elementary | 8,000.00 | 759 | -9,935.87 | 17,936 | 759 | 358,717 | 24 |
| Blanton Elementary | 8,000 | 702 | -6,204.49 | 14,204 | 718 | 284,090 | 20 |
| Becker Elementary | 8,000 | 435 | -5,039.08 | 13,039 | 492 | 260,782 | 30 |
| Hart Elementary | 15,000 | 501 | 2,149.25 | 12,851 | 501 | 257,015 | 26 |
| Campbell Elementary | 8,000 | 151 | -4,539.25 | 12,539 | 182 | 250,785 | 83 |
| Lee Elementary | 10,240.00 | 414 | -2,296.00 | 12,536 | 414 | 250,720 | 30 |
| Blazier Elementary | 8,000 | 693 | -3,546.22 | 11,546 | 696 | 230,924 | 17 |
| Patton Elementary | 17,034 | 634 | 5,722.65 | 11,311 | 689 | 226,227 | 18 |
| Baldwin Elementary | 8,000 | 484 | -3,194.88 | 11,195 | 510 | 223,898 | 23 |
| Mills Elementary | 8,000 | 649 | -2,219.90 | 10,220 | 718 | 204,398 | 16 |
| Williams Elementary | 8,000 | 317 | -593.60 | 8,594 | 349 | 171,872 | 27 |
| Perez Elementary | 8,000 | 321 | 13.50 | 7,987 | 435 | 159,730 | 25 |
| Maplewood Elementary | 8,000 | 418 | 219.80 | 7,780 | 428 | 155,604 | 19 |
| Ridgetop Elementary | 8,000 | 369 | 652.38 | 7,348 | 372 | 146,952 | 20 |
| Gullett Elementary | 8,000 | 537 | 889.60 | 7,110 | 539 | 142,208 | 13 |
| Barton Hills Elementary | 9,044 | 266 | 2,181.00 | 6,863 | 267 | 137,260 | 26 |
| Murchison Middle School | 8,000 | 863 | 1,242.50 | 6,758 | 1,221 | 135,150 | 8 |
| Bear Creek Elementary | 8,000 | 517 | 1,446.76 | 6,553 | 519 | 131,065 | 13 |
| Travis Heights Elementary | 8,000 | 474 | 1,821.40 | 6,179 | 479 | 123,572 | 13 |
| Norman-Sims Elementary | 9,000.00 | 241 | 3,027.90 | 5,972 | 240 | 119,442 | 25 |
| Graham Elementary | 9,600 | 345 | 3,817.77 | 5,782 | 347 | 115,645 | 17 |
| Menchaca Elementary | 8,000 | 624 | 2,271.80 | 5,728 | 622 | 114,564 | 9 |
| Wooten Elementary | 8,000 | 211 | 2,357.25 | 5,643 | 252 | 112,855 | 27 |
| Cunningham Elementary | 8,000 | 320 | 2,539.50 | 5,461 | 320 | 109,210 | 17 |
| Reilly Elementary | 8,000 | 284 | 2,874.82 | 5,125 | 321 | 102,504 | 18 |
| Pleasant Hill Elementary | 5,600 | 364 | 618.34 | 4,982 | 368 | 99,633 | 14 |
| Davis Elementary | 8,000 | 545 | 3,479.72 | 4,520 | 607 | 90,406 | 8 |
| Burnet Middle School | 8,000.00 | 203 | 3,895.50 | 4,105 | 634 | 82,090 | 20 |
| Casey Elementary | 8,000.00 | 517 | 4,019.94 | 3,980 | 521 | 79,601 | 8 |
| Zavala Elementary | 8,000 | 186 | 4,106.75 | 3,893 | 186 | 77,865 | 21 |
| St Elmo Elementary | 8,000 | 253 | 4,422.95 | 3,577 | 280 | 71,541 | 14 |
| Bailey Middle School | 8,000 | 229 | 4,562.75 | 3,437 | 709 | 68,745 | 15 |
| Zilker Elementary | 8,000 | 487 | 4,749.82 | 3,250 | 533 | 65,004 | 7 |
| Boone Elementary | 12,000 | 364 | 9,063.22 | 2,937 | 364 | 58,736 | 8 |
| Winn Elementary | 4,000 | 287 | 1,314.84 | 2,685 | 342 | 53,703 | 9 |
| Oak Hill Elementary | 8,000 | 532 | 5,808.25 | 2,192 | 541 | 43,835 | 4 |
| Rodriguez Elementary | 8,000 | 286 | 6,065 | 1,935 | 340 | 38,708 | 7 |
| Walnut Creek Elementary | 8,000 | 315 | 6,313 | 1,687 | 377 | 33,740 | 5 |
| Wooldridge Elementary | 2,500 | 239 | 1,060 | 1,440 | 325 | 28,797 | 6 |
| Mathews Elementary | 8,000 | 382 | 6,640 | 1,360 | 383 | 27,208 | 4 |
| Joslin Elementary | 10,000 | 242 | 8,677 | 1,323 | 243 | 26,459 | 5 |
| Sunset Valley Elementary | 8,000 | 363 | 6,728 | 1,272 | 417 | 25,440 | 4 |
| Houston Elementary | 8,000.00 | 317 | 7,363.00 | 637 | 414 | 12,740 | 2 |
| Odom Elementary | 8,000.00 | 189 | 7,500.25 | 500 | 274 | 9,995 | 3 |
| Cook Elementary | 8,000 | 269 | 7,559.20 | 441 | 355 | 8,816 | 2 |
| Overton Elementary | 8,000 | 159 | 7,692.50 | 308 | 388 | 6,150 | 2 |
| O Henry Middle School | 8,000 | 108 | 7,802.50 | 198 | 658 | 3,950 | 2 |
| Harris Elementary | 8,000 | 161 | 7,932.80 | 67 | 239 | 1,344 | 0 |
| Clayton Elementary | 8,000.00 | 20 | 7,968.00 | 32 | 633 | 640 | 2 |
| Brentwood Elementary | 8,000 | 3 | 7,993.00 | 7 | 695 | 140 | 2 |
| Ann Richards School for Young Women Leaders | 8,000 | 0 | 8,000.00 | 0 | 473 | 0 | 0 |
| Lively Middle School | 8,000 | 0 | 8,000.00 | 0 | 877 | 0 | 0 |
| Kealing Middle School | 8,000 | 0 | 8,000.00 | 0 | 1,232 | 0 | 0 |
| Lamar Middle School | 8,000.00 | 0 | 8,000.00 | 0 | 1,075 | 0 | 0 |
| Martin Middle School | 8,000.00 | 0 | 8,000.00 | 0 | 280 | 0 | 0 |
| Webb Middle School | 8,000.00 | 0 | 8,000.00 | 0 | 337 | 0 | 0 |
| Bedichek Middle School | 8,000.00 | 0 | 8,000.00 | 0 | 575 | 0 | 0 |
| Dobie Middle School | 8,000.00 | 0 | 8,000.00 | 0 | 332 | 0 | 0 |
| Covington Middle School | 8,000.00 | 0 | 8,000.00 | 0 | 618 | 0 | 0 |
| Small Middle School | 8,000.00 | 0 | 8,000.00 | 0 | 968 | 0 | 0 |
| Paredes Middle School | 8,000.00 | 0 | 8,000.00 | 0 | 602 | 0 | 0 |
| Gorzycki Middle School | 8,000.00 | 0 | 8,000.00 | 0 | 1,234 | 0 | 0 |
| Gus Garcia Young Men's Leadership Academy | 8,000.00 | 0 | 8,000.00 | 0 | 240 | 0 | 0 |
| Bertha Sadler Means Young Women's Leadership Academy | 8,000.00 | 0 | 8,000.00 | 0 | 189 | 0 | 0 |
| Allison Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 269 | 0 | 0 |
| Andrews Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 280 | 0 | 0 |
| Blackshear Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 207 | 0 | 0 |
| Bryker Woods Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 273 | 0 | 0 |
| Casis Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 638 | 0 | 0 |
| Dawson Elementary | 8,000 | 0 | 8,000.00 | 0 | 152 | 0 | 0 |
| Govalle Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 372 | 0 | 0 |
| Highland Park Elementary | 8,000 | 0 | 8,000.00 | 0 | 649 | 0 | 0 |
| Oak Springs Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 191 | 0 | 0 |
| Ortega Elementary | 8,000 | 0 | 8,000.00 | 0 | 187 | 0 | 0 |
| Sanchez Elementary | 8,000 | 0 | 8,000.00 | 0 | 335 | 0 | 0 |
| Pecan Springs Elementary | 8,000 | 0 | 8,000.00 | 0 | 229 | 0 | 0 |
| Summitt Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 745 | 0 | 0 |
| Barrington Elementary | 8,000 | 0 | 8,000.00 | 0 | 293 | 0 | 0 |
| Pillow Elementary | 8,000 | 0 | 8,000.00 | 0 | 276 | 0 | 0 |
| Linder Elementary | 8,000 | 0 | 8,000.00 | 0 | 611 | 0 | 0 |
| Pickle Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 348 | 0 | 0 |
| McBee Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 297 | 0 | 0 |
| Langford Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 298 | 0 | 0 |
| Palm Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 279 | 0 | 0 |
| Kocurek Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 449 | 0 | 0 |
| Widen Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 309 | 0 | 0 |
| Galindo Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 354 | 0 | 0 |
| Uphaus Early Childhood Ctr | 8,000.00 | 0 | 8,000.00 | 0 | 154 | 0 | 0 |
| Jordan Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 433 | 0 | 0 |
| Kiker Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 716 | 0 | 0 |
| Cowan Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 551 | 0 | 0 |
| Guerrero-Thompson Elem | 8,000.00 | 0 | 8,000.00 | 0 | 473 | 0 | 0 |
| Padron Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 485 | 0 | 0 |
| Account Name | Club Goal | Participating Runners | Miles to Goal | Total Miles | Rostered Runners | Total Active Minutes | Avg Mile Per Participant |
How We Build Lifelong Habits
Goal setting & Tracking
Modeling the Way & Social Support
Rewarding & Celebrating
Impact Beyond the Track
When students move, communities benefit
Each mile builds:
- Stronger school culture
- Increased engagement
- Healthier families