Life Time Foundation x Marathon Kids - Impact Dashboard
Powering Kids Run Miami Across Miami-Dade County
In partnership with the Life Time Foundation, Marathon Kids is helping schools build sustainable running programs that lead students to the Kids Run Miami 5K finish line.
Miami-Dade County Using Marathon Kids Connect
Programs Identified
Active Runners
Miles Crushed
| Account Name | Rostered Runners | Participating Runners | Total Miles | Total Marathons | Avg Mile Per Participant | Premier Partner Affiliation |
|---|---|---|---|---|---|---|
| Citrus Grove Elementary School | 423 | 422 | 3,009.00 | 115 | 7 | Other |
| Christina M Eve Elementary | 278 | 278 | 4,516.00 | 172 | 16 | Kids Run Miami |
| Christina M Eve Elementary | 64 | 64 | 820.00 | 31 | 13 | Kids Run Miami |
| Ernest R Graham K-8 Academy | 142 | 142 | 4,023.00 | 154 | 28 | Kids Run Miami |
| Ernest R Graham K-8 Academy | 42 | 42 | 370.00 | 14 | 9 | None |
| Kendall Square K-8 Center | 444 | 443 | 11,439.00 | 437 | 26 | Kids Run Miami |
| Kendall Square K-8 Center | 87 | 87 | 534.00 | 20 | 6 | None |
| St Thomas Episcopal Parish School | 288 | 288 | 1,968.00 | 75 | 7 | None |
| Tropical Elementary School | 0 | Kids Run Miami | ||||
| Ojus Elementary School | 507 | 502 | 7,937.00 | 303 | 16 | Other |
| Our Lady of Lourdes Parish School | 0 | Kids Run Miami | ||||
| Kendale Lakes Elementary School | 35 | 34 | 1,341.00 | 51 | 39 | Kids Run Miami |
| Kendale Lakes Elementary School | 95 | 88 | 135.00 | 5 | 2 | Kids Run Miami |
| Kendale Lakes Elementary School | 19 | 19 | 312.00 | 12 | 16 | Kids Run Miami |
| Kendale Lakes Elementary School | 75 | 74 | 95.00 | 4 | 1 | Kids Run Miami |
| Holy Rosary - St. Richard Catholic School | 336 | 0 | Kids Run Miami | |||
| Pinecrest Preparatory Academy Middle/High School | 248 | 243 | 1,130.00 | 43 | 5 | None |
| North Twin Lakes Elementary School | 0 | None | ||||
| Coral Way K-8 Bilingual Center | 28 | 24 | 63.00 | 2 | 3 | None |
| Coral Way K-8 Bilingual Center | 37 | 35 | 43.00 | 2 | 1 | None |
| Coral Way K-8 Bilingual Center | 28 | 25 | 23.00 | 1 | 1 | None |
| Coral Way K-8 Bilingual Center | 43 | 40 | 53.00 | 2 | 1 | None |
| Kensington Park Elementary School | 0 | None | ||||
| Miami Springs Middle School | 0 | None | ||||
| New World School of the Arts high School | 0 | None | ||||
| Ruth K. Broad Bay Harbor K-8 Center | 225 | 0 | 0.00 | 0 | 0 | None |
| South Dade Senior High School | 0 | Other | ||||
| Fienberg/Fisher K-8 Center | 0 | None | ||||
| Dr. Michael M. Krop Senior High School | 0 | None | ||||
| Dr. Michael M. Krop Senior High School | 0 | None | ||||
| AcadeMir Preparatory Academy (APA) | 133 | 3 | 1.00 | 0 | 0 | None |
| Marjory Stoneman Douglas Elementary | 335 | 333 | 3,002.00 | 115 | 9 | None |
| Miami Lakes K-8 Center | 246 | 243 | 2,598.00 | 99 | 11 | None |
| American Senior High School | 0 | None | ||||
| Zora Neale Hurston Elementary | 0 | None | ||||
| Homestead Senior High School | 953 | 868 | 13,986.00 | 534 | 16 | None |
| Spanish Lake Elementary School | 313 | 305 | 499.00 | 19 | 2 | Other |
| Eneida M. Hartner Elementary School | 227 | 227 | 3,053.00 | 117 | 13 | None |
| Virgin Islands Services | 65 | 65 | 1,071.00 | 41 | 16 | None |
| Lawton Chiles Middle School | 12 | 0 | 0.00 | 0 | 0 | Kids Run Miami |
| Palmetto Elementary School | 26 | 20 | 20.00 | 1 | 1 | None |
| Norland Elementary School | 250 | 247 | 5,179.00 | 198 | 21 | None |
| Downtown Doral Charter Upper School | 23 | 0 | Kids Run Miami | |||
| Muss Park | 24 | 24 | 43.00 | 2 | 2 | None |
| Scott Rakow Youth Center | 12 | 12 | 81.00 | 3 | 7 | None |
| Pinecrest Elementary School | 7 | 7 | 48.00 | 2 | 7 | None |
| Pinecrest Elementary School | 10 | 10 | 61.00 | 2 | 6 | None |
| Frances S. Tucker Elementary STArts Magnet School | 21 | 0 | None | |||
| Dante B Fascell Elementary School | 28 | 0 | Other | |||
| Devon Aire K-8 Center | 0 | Kids Run Miami | ||||
| Jan Mann Educational Center | 5 | 5 | 22.00 | 1 | 4 | Kids Run Miami |
| Account Name | Rostered Runners | Participating Runners | Total Miles | Total Marathons | Avg Mile Per Participant | Premier Partner Affiliation |
Inspiring Healthy Students Through Movement
The initiative aligns with the Life Time Foundation's mission to inspiring Healthy People, a Healthy Planet, and a Healthy Way of Life.
Built for Scale Across Miami-Dade County Public Schools
Marathon Kids is already embedded across Miami-Dade County, providing the foundation to rapidly grow Kids Run Miami participation.
Through our District Link partnership, we can:
-
Integrate directly with school systems
-
Support coaches and PE teachers at scale
-
Track participation and outcomes in real-time
-
Expand access across 229 total schools
How We Build Lifelong Habits
Goal setting & Tracking
Modeling the Way & Social Support