Monthly Impact Report
powered by
Miles Crushed
States Participating
Active Runners
Programs in Action
Updated as of August 26, 2026
Live Leaderboard
2025-26 Marathon Kids Leaderboard
| Rank | Account Name | City | State | Total Miles | Participating Runners |
|---|---|---|---|---|---|
| 1 | Utah State University Extension | Logan | UT | 18,872 | 91 |
| 2 | Dalraida Elementary School | Montgomery | AL | 9,911 | 735 |
| 3 | University of Nebraska–Lincoln: East Campus | Lincoln | NE | 8,384 | 114 |
| 4 | Escontrias STEAM Academy | Socorro | TX | 4,095 | 556 |
| 5 | Hyrum Gibbons Mount Logan Playground | Logan | UT | 3,965 | 223 |
| 6 | L.A. Ainger Middle School | Rotonda West | FL | 3,268 | 493 |
| 7 | MOORE ES | Corpus Christi | TX | 2,999 | 393 |
| 8 | Eddie Finley Junior High School | Waxahachie | TX | 2,960 | 296 |
| 9 | Christa McAuliffe Middle School | Stockton | CA | 2,885 | 657 |
| 10 | Virgil Gibbons Heritage Park | Nibley | UT | 2,821 | 89 |
| 11 | Salazar Elementary | Donna | TX | 2,699 | 313 |
| 12 | La Fe Preparatory School | El Paso | TX | 2,384 | 187 |
| 13 | Carl T Curtis Health Education Center | Macy | NE | 2,355 | 183 |
| 14 | Cactus Trails Elementary | El Paso | TX | 2,174 | 856 |
| 15 | Paradise Town Hall | Paradise | UT | 2,159 | 82 |
| 16 | Free Home Elementary School | Cumming | GA | 2,124 | 293 |
| 17 | Pritchardville Elementary School | Bluffton | SC | 2,063 | 815 |
| 18 | Garden Park Elementary School | Brownsville | TX | 2,016 | 288 |
| 19 | Bluff Park Elementary School | Hoover | AL | 1,877 | 701 |
| 20 | Manatee Elementary School | Naples | FL | 1,876 | 493 |
| 21 | Maple Hills Park | West Jordan | UT | 1,634 | 60 |
| 22 | Harada Elementary School | Eastvale | CA | 1,558 | 309 |
| 23 | Roan Creek Elementary School | Mountain City | TN | 1,502 | 275 |
| 24 | Helen Ball Elementary | El Paso | TX | 1,460 | 443 |
| 25 | Providence Day School | Charlotte | NC | 1,414 | 788 |
| 26 | North Logan Splash Pad | North Logan | UT | 1,409 | 45 |
| 27 | Alexander Elementary School | Commerce | OK | 1,327 | 405 |
| 28 | La Paz Middle School | Salinas | CA | 1,316 | 785 |
| 29 | St Joseph Middle School | Saint Joseph | IL | 1,268 | 307 |
| 30 | Hueco Elementary | Socorro | TX | 1,222 | 453 |
| 31 | Sparks Elementary School | Pasadena | TX | 1,169 | 309 |
| 32 | Edward A. Fulton Junior High School | O'Fallon | IL | 1,110 | 638 |
| 33 | Golden Gate Middle School | Naples | FL | 1,055 | 522 |
| 34 | Amber-Pocasset Elementary School | Pocasset | OK | 1,031 | 219 |
| 35 | Wolf Creek Elementary School | Broken Arrow | OK | 1,025 | 417 |
| 36 | Robert R. Rojas Elementary | Socorro | TX | 1,004 | 346 |
| 37 | Connally Middle School | San Antonio | TX | 1,002 | 24 |
| 38 | Pana Junior High School | Pana | IL | 995 | 235 |
| 39 | Okatie Elementary School | Okatie | SC | 966 | 544 |
| 40 | A. X. Benavides Elementary School | Brownsville | TX | 957 | 621 |
| 41 | Bear Creek Middle School | Fairburn | GA | 903 | 740 |
| 42 | Sierra Vista STEAM Academy | El Paso | TX | 901 | 270 |
| 43 | Millard Public Schools Foundation | Omaha | NE | 880 | 94 |
| 44 | Highland Elementary School | Highland | IL | 829 | 487 |
| 45 | Hewitt Elementary School | Hewitt | TX | 827 | 414 |
| 46 | Americas High School | El Paso | TX | 805 | 142 |
| 47 | ABLE Charter Schools | Stockton | CA | 786 | 267 |
| 48 | Jerabek Elementary School | San Diego | CA | 785 | 283 |
| 49 | Greystone Elementary School | Birmingham | AL | 782 | 329 |
| 50 | Hill City Grade School | Hill City | KS | 766 | 155 |
| 51 | Whitesburg Middle School | Huntsville | AL | 761 | 488 |
| 52 | Lauder Basin Hike and Bike Trail | Houston | TX | 759 | 22 |
| 53 | Annie S. Putegnat Elementary School | Brownsville | TX | 697 | 353 |
| 54 | Emmanuel Community Church | Fort Wayne | IN | 691 | 81 |
| 55 | Tippecanoe Valley Middle School | Akron | IN | 683 | 258 |
| 56 | Desert Wind School | El Paso | TX | 682 | 163 |
| 57 | Gomez Heritage Elementary School | Omaha | NE | 644 | 93 |
| 58 | Broxton Mary Hayes Elementary School | Broxton | GA | 638 | 121 |
| 59 | Bluffton Middle School | Bluffton | SC | 637 | 390 |
| 60 | Watkins-Nance Elementary School | Columbia | SC | 623 | 327 |
| 61 | Bean Station School | Bean Station | TN | 622 | 206 |
| 62 | Riley Elementary School | San Bernardino | CA | 611 | 173 |
| 63 | East Bakersfield High School | Bakersfield | CA | 591 | 407 |
| 64 | Palm Crest Elementary School | La Cañada Flintridge | CA | 578 | 442 |
| 65 | Dorseyville Elementary School | White Castle | LA | 567 | 218 |
| 66 | Tom Green Elementary School | Buda | TX | 559 | 582 |
| 67 | Joslyn Elementary School | Omaha | NE | 556 | 126 |
| 68 | Plummer Middle School | Houston | TX | 554 | 175 |
| 69 | Timber Ridge Elementary School | Marietta | GA | 534 | 210 |
| 70 | Russell Elementary School | Brownsville | TX | 506 | 303 |
| 71 | Taft High School | San Antonio | TX | 497 | 32 |
| 72 | New Hope Elementary School | Gastonia | NC | 491 | 495 |
| 73 | Desert Trail Elementary School | Chaparral | NM | 484 | 314 |
| 74 | Spec. Rafael Hernando III Middle | El Paso | TX | 482 | 421 |
| 75 | Dakota High School Football Field | Dakota | IL | 476 | 341 |
| 76 | AMS | Brentwood | CA | 468 | 284 |
| 77 | Melrose Leadership Academy | Oakland | CA | 468 | 245 |
| 78 | Woodway Elementary School | Woodway | TX | 465 | 515 |
| 79 | Kingston Springs Elementary School | Kingston Springs | TN | 464 | 289 |
| 80 | Valley Vista Elementary School | Bonita | CA | 460 | 46 |
| 81 | First Methodist School | Bartow | FL | 455 | 99 |
| 82 | Cottonwood Elementary School | Tucson | AZ | 451 | 165 |
| 83 | Austin Creek Elementary School | Santa Rosa | CA | 436 | 205 |
| 84 | Juniper Elementary School | Atwater | CA | 429 | 340 |
| 85 | Hill Elementary | Austin | TX | 428 | 166 |
| 86 | Hayes Elementary School | Kennesaw | GA | 423 | 435 |
| 87 | Shadowlawn Elementary School | Middleburg | FL | 423 | 538 |
| 88 | Our Savior Lutheran School | Houston | TX | 414 | 346 |
| 89 | Pana Elementary School | Pana | IL | 412 | 201 |
| 90 | Kershaw Intermediate School | Sugar City | ID | 404 | 233 |
| 91 | Pflugerville Elementary School | Pflugerville | TX | 398 | 225 |
| 92 | Kimbark Elementary School | San Bernardino | CA | 397 | 111 |
| 93 | Hendersonville Elementary School | Hendersonville | NC | 391 | 262 |
| 94 | Corkscrew Elementary School | Naples | FL | 389 | 233 |
| 95 | Priceville Junior High School | Decatur | AL | 385 | 341 |
| 96 | Live Oak Elementary School | Denham Springs | LA | 381 | 380 |
| 97 | Comanche Elementary School | Comanche | TX | 371 | 371 |
| 98 | Moreno Elementary School | Houston | TX | 367 | 297 |
| 99 | Beyond the Bell | Flora | IL | 363 | 42 |
| 100 | Northwest Hills Christian School | San Antonio | TX | 355 | 194 |
| 101 | Kahaluʻu Elementary School | Kaneohe | HI | 353 | 213 |
| 102 | KIPP Paseo Primary | Austin | TX | 348 | 347 |
| 103 | Baylor College of Medicine Biotech Academy at Rusk | Houston | TX | 346 | 178 |
| 104 | Adams Middle School | Brentwood | CA | 337 | 192 |
| 105 | BIG CYPRESS ELEMENTARY SCHOOL | Naples | FL | 336 | 179 |
| 106 | Malibu Elementary School | Virginia Beach | VA | 335 | 266 |
| 107 | Northwest Elementary School | Kinston | NC | 333 | 265 |
| 108 | Gainesville Intermediate School | Gainesville | TX | 322 | 306 |
| 109 | West Hoke Elementary School | Raeford | NC | 321 | 290 |
| 110 | Shwab Elementary School | Nashville | TN | 317 | 273 |
| 111 | St. Luke's School | New York | NY | 316 | 157 |
| 112 | USU Extension - Millard County Delta Office | Delta | UT | 311 | 8 |
| 113 | Thales Academy Holly Springs Pre-K–10 | Holly Springs | NC | 303 | 55 |
| 114 | St. Vincent de Paul Catholic Church | Omaha | NE | 303 | 476 |
| 115 | Pittman Elementary School | Las Vegas | NV | 301 | 314 |
| 116 | Woolwine Elementary School | Woolwine | VA | 300 | 78 |
| 117 | Solana Ranch Elementary school | San Diego | CA | 296 | 147 |
| 118 | TA Brown Elementary | Austin | TX | 293 | 245 |
| 119 | Blue Ridge Elementary School | Ararat | VA | 289 | 100 |
| 120 | Mary, Star of the Sea School | Honolulu | HI | 288 | 52 |
| 121 | Michael C. Riley Elementary | Bluffton | SC | 286 | 405 |
| 122 | Ka'elepulu Elementary School | Kailua | HI | 285 | 139 |
| 123 | Rabun County Middle School | Tiger | GA | 285 | 106 |
| 124 | Hawkins Elementary School | El Paso | TX | 284 | 97 |
| 125 | Solar Preparatory School for Girls | Dallas | TX | 281 | 289 |
| 126 | Tommie barfield elementary school | Marco Island | FL | 280 | 439 |
| 127 | Carrollton Regional Medical Center | Carrollton | TX | 272 | 21 |
| 128 | Page Hilltop Elementary School | Ayer | MA | 270 | 18 |
| 129 | Epps Island Elementary School | Houston | TX | 267 | 429 |
| 130 | Killearn Lakes Elementary School | Tallahassee | FL | 267 | 237 |
| 131 | Gifford Park Elementary School | Omaha | NE | 264 | 61 |
| 132 | North Verdemont Elementary School | San Bernardino | CA | 261 | 34 |
| 133 | Veterans Park | Bloomfield | NY | 252 | 22 |
| 134 | Veterans Middle School | Donna | TX | 251 | 56 |
| 135 | Taylorville Primary School | Tuscaloosa | AL | 251 | 346 |
| 136 | Valley View Elementary School | Valley View | TX | 248 | 238 |
| 137 | Windham Primary School | Windham | ME | 245 | 47 |
| 138 | SEM Schools | Sumner | NE | 243 | 107 |
| 139 | Lowell Elementary School | Lowell | AR | 243 | 203 |
| 140 | Memorial Elementary School | New Braunfels | TX | 243 | 241 |
| 141 | Hallettsville Junior High School | Hallettsville | TX | 242 | 162 |
| 142 | Pullam Elementary | Brownsville | TX | 238 | 246 |
| 143 | Sully Elementary School | Sterling | VA | 234 | 125 |
| 144 | USU Extension - Duchesne County Office | Duchesne | UT | 226 | 8 |
| 145 | Frontier Elementary School | Boise | ID | 222 | 166 |
| 146 | Grand Prairie Elementary School | Joliet | IL | 221 | 112 |
| 147 | Sacred Heart Elementary School | Cullman | AL | 219 | 117 |
| 148 | College Park Elementary School | Deer Park | TX | 219 | 268 |
| 149 | OAK PARK SES | Corpus Christi | TX | 217 | 434 |
| 150 | Centennial Elementary School | Mustang | OK | 216 | 86 |
| 151 | Horizon Elementary School | McFarland | CA | 216 | 260 |
| 152 | Wilkesboro Elementary School | Wilkesboro | NC | 207 | 220 |
| 153 | WEBB ES | Corpus Christi | TX | 206 | 296 |
| 154 | Henry Middle School | Cedar Park | TX | 206 | 144 |
| 155 | Bushland Elementary School | Bushland | TX | 206 | 192 |
| 156 | Olive J Dodge Elementary School | Mobile | AL | 206 | 412 |
| 157 | R L Wright Elementary School | Sedgwick | KS | 205 | 152 |
| 158 | George Washington Carver 6th Grade STEM Learning Center | Lancaster | TX | 205 | 90 |
| 159 | Cullins Lake Pointe Elementary School | Rowlett | TX | 204 | 383 |
| 160 | HARDIN PARK SCHOOL | Boone | NC | 204 | 227 |
| 161 | Howard Perrin Elementary | Benton | AR | 203 | 80 |
| 162 | Herbert Cambridge Elementary | Naples | FL | 203 | 139 |
| 163 | Deanna Davenport Elementary School | Canutillo | TX | 202 | 177 |
| 164 | Woodstock Elementary School | Woodstock | ME | 198 | 66 |
| 165 | Carpenter Hill Elementary School | Buda | TX | 197 | 243 |
| 166 | Riverview School | South Beloit | IL | 195 | 167 |
| 167 | Almond Grove Elementary School | Oakley | CA | 194 | 117 |
| 168 | Meadville Elementary School | Nathalie | VA | 194 | 117 |
| 169 | Brooklyn STEM Academy | Mooresville | IN | 193 | 255 |
| 170 | Lundy Elementary School | El Paso | TX | 188 | 156 |
| 171 | St. Theresa Catholic School | Houston | TX | 186 | 21 |
| 172 | Forest Hill Elementary School | Forest Hill | LA | 183 | 264 |
| 173 | Blackshear Elementary School | Houston | TX | 183 | 98 |
| 174 | Hillside Elementary School | El Paso | TX | 181 | 92 |
| 175 | Northridge Elementary | Fair Oaks | CA | 181 | 225 |
| 176 | American Fork Junior High School | American Fork | UT | 180 | 167 |
| 177 | Kingston Elementary School | Kingston | MI | 179 | 285 |
| 178 | HOUSTON ES | Corpus Christi | TX | 177 | 355 |
| 179 | W. A. Perry Middle School | Columbia | SC | 175 | 132 |
| 180 | Flintville Elementary School | Flintville | TN | 170 | 210 |
| 181 | Socorro Independent School District - District Service Center | El Paso | TX | 168 | 191 |
| 182 | Walter J Baird Middle School | Lebanon | TN | 168 | 81 |
| 183 | Somerset Academy Boca | Boca Raton | FL | 167 | 295 |
| 184 | Lutheran South Academy | Houston | TX | 166 | 248 |
| 185 | Martin Luther King Jr. Community Park (MLK Park) | San Diego | CA | 165 | 69 |
| 186 | Community Montessori | Escondido | CA | 164 | 46 |
| 187 | Timber Lakes Elementary School | Roman Forest | TX | 164 | 300 |
| 188 | Spanger School | Roseville | CA | 164 | 146 |
| 189 | Mj's Screen Printing | Omaha | NE | 164 | 43 |
| 190 | Mountain View School | Rio Rico | AZ | 161 | 329 |
| 191 | Venice Christian School Inc | Venice | FL | 158 | 170 |
| 192 | Vermillion Road Elementary School | Brownsville | TX | 157 | 157 |
| 193 | Stonegate Elementary School | Zionsville | IN | 156 | 35 |
| 194 | Highland School | Roscoe | TX | 155 | 104 |
| 195 | Hamilton Elementary School | Hamilton | VA | 153 | 160 |
| 196 | Willowdale Elementary School | Omaha | NE | 152 | 38 |
| 197 | Lauder Basin Hike and Bike Trail | Houston | TX | 149 | 39 |
| 198 | Parker Elementary | Houston | TX | 145 | 275 |
| 199 | Ysleta Elementary School | El Paso | TX | 142 | 179 |
| 200 | John Marshall High School | San Antonio | TX | 142 | 22 |
| 201 | Lafayette Elementary School | Lafayette | CA | 142 | 49 |
| 202 | Houdini Elementary School | Appleton | WI | 139 | 6 |
| 203 | KAFFIE MS | Corpus Christi | TX | 139 | 162 |
| 204 | Cool Spot Ice Cream & Coffee | Brentwood | CA | 139 | 237 |
| 205 | John S. Charlton School | Rising Sun-Lebanon | DE | 138 | 76 |
| 206 | USU Extension - Davis County Office | Kaysville | UT | 138 | 13 |
| 207 | Janet Brockett Elementary School | Arlington | TX | 137 | 264 |
| 208 | Oglethorpe County Primary School | Lexington | GA | 136 | 438 |
| 209 | Gautier Elementary School | Gautier | MS | 136 | 240 |
| 210 | DeBakey High School for Health Professions | Houston | TX | 134 | 302 |
| 211 | Iron House Elementary School | Oakley | CA | 131 | 220 |
| 212 | Basset Middle School, Ft. Bliss, El paso, TX | El Paso | TX | 130 | 129 |
| 213 | Blowing Rock School | Blowing Rock | NC | 129 | 201 |
| 214 | Mary & Frank Yturria Elementary School | Brownsville | TX | 129 | 347 |
| 215 | Hurd Barrington Elementary School | Newman | CA | 128 | 161 |
| 216 | Brentwood School | Gainesville | FL | 126 | 62 |
| 217 | Mitchell K-6 Elementary School | Atwater | CA | 126 | 27 |
| 218 | Paragon Elementary School | Paragon | IN | 126 | 197 |
| 219 | Centerton Elementary School | Martinsville | IN | 125 | 110 |
| 220 | Aldine High School | Houston | TX | 125 | 32 |
| 221 | John A. Baker Elementary School | McKinney | TX | 125 | 38 |
| 222 | Berwick Junior High School | Berwick | LA | 124 | 125 |
| 223 | Creekside Christian Academy (EAST CAMPUS) K3-5th Grade | McDonough | GA | 124 | 19 |
| 224 | J.H. Florence Elementary School | Mesquite | TX | 123 | 71 |
| 225 | Roscoe Elementary School | Roscoe | TX | 122 | 116 |
| 226 | Scroggins Elementary School | Houston | TX | 118 | 135 |
| 227 | Bryan High School Gym | Bryan | TX | 118 | 114 |
| 228 | Fuentes Elementary (Hays CISD) | Kyle | TX | 116 | 259 |
| 229 | Capshaw Elementary School | Cookeville | TN | 115 | 42 |
| 230 | Sgt. Jose F. Carrasco Elementary | El Paso | TX | 115 | 132 |
| 231 | Ringgold Primary School | Ringgold | GA | 114 | 344 |
| 232 | Smithville Elementary School | Smithville | MS | 114 | 83 |
| 233 | R. W. Vincent. Elementary | Sulphur | LA | 113 | 155 |
| 234 | The Classical School of New Braunfels | New Braunfels | TX | 113 | 52 |
| 235 | Pesson Elementary School | New Iberia | LA | 111 | 281 |
| 236 | Girls Inc. of Omaha | Omaha | NE | 111 | 55 |
| 237 | St Anthony of Padua Catholic School | Casa Grande | AZ | 109 | 108 |
| 238 | San Saba Isd Pre Kindergarten | San Saba | TX | 108 | 191 |
| 239 | South Lincoln School | Fayetteville | TN | 107 | 175 |
| 240 | Maxwell Public Schools | Maxwell | NE | 107 | 44 |
| 241 | Saint Joseph Catholic Elementary School | Amarillo | TX | 107 | 95 |
| 242 | Chatham Elementary School | Chatham | VA | 106 | 30 |
| 243 | KOLDA ES | Corpus Christi | TX | 106 | 179 |
| 244 | Reagan Elementary School | Omaha | NE | 106 | 45 |
| 245 | Col. John O. Ensor Middle | Horizon City | TX | 105 | 78 |
| 246 | Smithville Elementary School | Smithville | MS | 104 | 91 |
| 247 | Escamilla Elementary School | Houston | TX | 104 | 27 |
| 248 | George W. Bush Elementary | Saint Paul | TX | 102 | 131 |
| 249 | Belleview Middle School | Belleview | FL | 101 | 174 |
| 250 | Estella Stewart Elementary | Huntsville | TX | 100 | 113 |
| 251 | Chester E. Jordan Elementary | El Paso | TX | 100 | 1 |
| 252 | Von Renner Elementary School | Newman | CA | 99 | 213 |
| 253 | Incarnate Word Academy | Corpus Christi | TX | 99 | 57 |
| 254 | Susan B. Anthony Elementary School | Corona | CA | 97 | 25 |
| 255 | Helen Marie Smith Elementary | Las Vegas | NV | 96 | 222 |
| 256 | Real Journey Academies | Ontario | CA | 96 | 193 |
| 257 | San Jose Christian School | Campbell | CA | 96 | 76 |
| 258 | Sherwood Forest - Einstein Charter Schools | New Orleans | LA | 95 | 134 |
| 259 | Willow Cove Elementary School | Pittsburg | CA | 95 | 194 |
| 260 | Anthony Middle School | Anthony | TX | 94 | 112 |
| 261 | Spero Academy | Minneapolis | MN | 94 | 167 |
| 262 | Rolling Green Elementary School | Rockford | IL | 92 | 88 |
| 263 | River Pines Elementary | Humble | TX | 88 | 304 |
| 264 | Oakdale High School | Oakdale | CA | 87 | 130 |
| 265 | Northeast Middle School | McLeansville | NC | 87 | 112 |
| 266 | Colmesneil Elementary School | Colmesneil | TX | 86 | 189 |
| 267 | Robinson Elementary School | Dawsonville | GA | 85 | 55 |
| 268 | Dennis Earl Elementary School | Turlock | CA | 85 | 87 |
| 269 | Orchard Elementary School | Modesto | CA | 85 | 50 |
| 270 | Johnie R. Daniel Elementary School | Northlake | TX | 85 | 155 |
| 271 | St. Mary Orthodox Christian School | New Port Richey | FL | 84 | 78 |
| 272 | Thomas Olaeta Elementary School | Atwater | CA | 84 | 218 |
| 273 | St. Edwards Catholic Church | Corona | CA | 83 | 21 |
| 274 | Georgetowne Middle School | Marquette Heights | IL | 83 | 110 |
| 275 | Central Union School District | Lemoore | CA | 82 | 69 |
| 276 | ALESSANDRO ELEMETARY SCHOOL | San Bernardino | CA | 82 | 96 |
| 277 | Steeple Run Elementary School | Naperville | IL | 82 | 44 |
| 278 | St. Rita's Catholic School | San Diego | CA | 82 | 68 |
| 279 | Ivalee Elementary School | Attalla | AL | 81 | 174 |
| 280 | Maplewood Elementary | Austin | TX | 81 | 55 |
| 281 | Manuel A. Salinas Creative Arts Elementary School | San Bernardino | CA | 81 | 65 |
| 282 | Iowa Valley Elementary School | Marengo | IA | 80 | 243 |
| 283 | Grove Park Elementary School | Orange Park | FL | 80 | 121 |
| 284 | Medina Independent School District | Medina | TX | 80 | 90 |
| 285 | Robert J. Burch Elementary School | Tyrone | GA | 79 | 82 |
| 286 | St Mary's School | Alexandria | KY | 79 | 167 |
| 287 | Blue Ridge Elementary School | Blue Ridge | GA | 78 | 51 |
| 288 | Nimitz High School | Houston | TX | 78 | 50 |
| 289 | Irion County Elementary School | Mertzon | TX | 77 | 65 |
| 290 | Ellerth E Larson Elementary | Lodi | CA | 76 | 77 |
| 291 | Tekoa Academy Of Accelerated Studies STEM School | Port Arthur | TX | 76 | 11 |
| 292 | Charlotte Harbor School | Port Charlotte | FL | 75 | 40 |
| 293 | Village Elementary School | Santa Rosa | CA | 73 | 50 |
| 294 | Colt Elementary School | Marble Falls | TX | 73 | 177 |
| 295 | Allentown High School | Allentown | NJ | 72 | 6 |
| 296 | Sandra Tovar Medeiros Elem | Turlock | CA | 72 | 111 |
| 297 | Kamehameha Elementary School | Honolulu | HI | 72 | 155 |
| 298 | Illinois School for the Deaf | Jacksonville | IL | 71 | 39 |
| 299 | Spreckels Elementary School | Spreckels | CA | 71 | 24 |
| 300 | Garner Independent School District | Weatherford | TX | 69 | 61 |
| 301 | Havana Junior High School | Havana | IL | 68 | 67 |
| 302 | Johnston High School | Johnston | IA | 68 | 60 |
| 303 | John Marshall High School | San Antonio | TX | 67 | 86 |
| 304 | Bowlesburg Elementary School | Silvis | IL | 67 | 75 |
| 305 | West Ashley High School | Charleston | SC | 65 | 36 |
| 306 | Waukomis Elementary School | Waukomis | OK | 63 | 24 |
| 307 | Hedley Independent School District | Hedley | TX | 62 | 31 |
| 308 | Central Minnesota Christian School | Prinsburg | MN | 62 | 118 |
| 309 | Ecomet Burley, Sr. Primary School | Lufkin | TX | 61 | 141 |
| 310 | Spero Academy | Brooklyn Park | MN | 59 | 121 |
| 311 | Maranatha Christian | Sugarcreek | OH | 59 | 14 |
| 312 | Midland Crossing Elementary | Westfield | IN | 58 | 241 |
| 313 | Spurger Elementary School | Spurger | TX | 58 | 152 |
| 314 | Pōmaikaʻi Elementary School | Kahului | HI | 58 | 81 |
| 315 | Wings Park Elementary School | Oelwein | IA | 57 | 130 |
| 316 | First Baptist Church Opelika | Opelika | AL | 56 | 60 |
| 317 | Hunt Elementary School | Newman | CA | 55 | 90 |
| 318 | Sonal Bhuchar Elementary | Missouri City | TX | 55 | 149 |
| 319 | Mt Vernon Elementary School | San Bernardino | CA | 54 | 155 |
| 320 | Victory Christian School | North Augusta | SC | 54 | 33 |
| 321 | Frank Layden Elementary School | Frontenac | KS | 54 | 208 |
| 322 | Blackwell Consolidated Independent School District | Blackwell | TX | 53 | 30 |
| 323 | Avalon Elementary School | Naples | FL | 53 | 63 |
| 324 | Sullivan's Island Elementary School | Sullivan's Island | SC | 53 | 125 |
| 325 | Freese Elementary School | San Diego | CA | 53 | 158 |
| 326 | Shannondale Elementary School | Knoxville | TN | 52 | 70 |
| 327 | Fannin Elementary School | Midland | TX | 50 | 29 |
| 328 | Daniel Singleterry Elementary School | Donna | TX | 49 | 23 |
| 329 | Belle Plaine Middle School | Belle Plaine | KS | 49 | 61 |
| 330 | H. Frank Dominguez Elementary School | San Bernardino | CA | 49 | 16 |
| 331 | Norland Elementary School | Miami | FL | 49 | 93 |
| 332 | East Hill Christian School | Pensacola | FL | 49 | 71 |
| 333 | Texas School for the Deaf | Austin | TX | 48 | 106 |
| 334 | Jackson Elementary School | Altadena | CA | 48 | 58 |
| 335 | Rising Star Elementary School | Rising Star | TX | 47 | 61 |
| 336 | Hidden Hollow Elementary School | Eagle Mountain | UT | 47 | 25 |
| 337 | Blosser Lane Elementary School | Willits | CA | 46 | 44 |
| 338 | Houston Elementary | Austin | TX | 45 | 85 |
| 339 | Rescue Elementary School | Rescue | CA | 45 | 76 |
| 340 | Kissam Intermediate School | Tyler | TX | 45 | 38 |
| 341 | Hallsburg School District | Waco | TX | 44 | 74 |
| 342 | Bluffton Elementary School | Bluffton | SC | 44 | 148 |
| 343 | Central Junior High School | Kewanee | IL | 44 | 58 |
| 344 | Abraham Lincoln Elementary School | Anaheim | CA | 43 | 28 |
| 345 | Mariemont Elementary | Sacramento | CA | 42 | 25 |
| 346 | Arthur County High School | Arthur | NE | 42 | 44 |
| 347 | Flat River Academy | Greenville | MI | 42 | 115 |
| 348 | Ione Olson Elementary School | Marina | CA | 42 | 42 |
| 349 | Faucett-Vestavia Elementary | Northport | AL | 41 | 164 |
| 350 | Three Lakes Middle School | Tyler | TX | 40 | 94 |
| 351 | Grace Lutheran School | Pocatello | ID | 40 | 104 |
| 352 | Newman-Crows Landing Unified School District | Newman | CA | 39 | 59 |
| 353 | Ojo Amarillo Elementary School | Ojo Amarillo | NM | 39 | 131 |
| 354 | Waipahu High School | Waipahu | HI | 39 | 26 |
| 355 | Yulupa Elementary School | Santa Rosa | CA | 38 | 23 |
| 356 | Hickam Memorial Fitness Center | Joint Base Pearl Harbor-Hickam | HI | 38 | 4 |
| 357 | Deerwood Elementary School | Houston | TX | 38 | 61 |
| 358 | Sandoz Elementary School | Omaha | NE | 38 | 27 |
| 359 | Waipahu High School Track & Football Field | Waipahu | HI | 38 | 39 |
| 360 | Berryhill Elementary School | Milton | FL | 38 | 13 |
| 361 | Harrison Elementary School | Twin Falls | ID | 36 | 45 |
| 362 | Norton Elementary School | Gainesville | FL | 35 | 54 |
| 363 | Morris Elementary School | Morris | OK | 34 | 52 |
| 364 | Central Elementary School | Plainfield | IL | 33 | 50 |
| 365 | Ada W. Harris Elementary School | Encinitas | CA | 33 | 95 |
| 366 | Herty Elementary School | Lufkin | TX | 32 | 81 |
| 367 | Unity Point CCSD 140 | Carbondale | IL | 32 | 50 |
| 368 | Roy J Smith Middle School | Killeen | TX | 32 | 50 |
| 369 | Logan Street Elementary School | Los Angeles | CA | 29 | 26 |
| 370 | Valencia Elementary School | Aptos | CA | 28 | 29 |
| 371 | Cajon Valley Union School District | El Cajon | CA | 27 | 30 |
| 372 | Vista Village | Vista | CA | 27 | 25 |
| 373 | Valencia Elementary School | Aptos | CA | 26 | 29 |
| 374 | Irving Elementary School | Kewanee | IL | 25 | 39 |
| 375 | Chapa Middle School | Kyle | TX | 25 | 44 |
| 376 | O A Peterson Elementary | Fort Worth | TX | 25 | 1 |
| 377 | Victor Elementary School | Lodi | CA | 25 | 20 |
| 378 | Firefly Homeschool Community | Athens | GA | 24 | 7 |
| 379 | Dual Language Immersion North County | Vista | CA | 24 | 24 |
| 380 | Lebanon Elementary School | Lebanon | KY | 23 | 31 |
| 381 | Hanson Elementary School | Ramona | CA | 23 | 26 |
| 382 | DoDEA | Houston | TX | 22 | 39 |
| 383 | Pembroke Square | Virginia Beach | VA | 21 | 12 |
| 384 | Village Elementary School | Santa Rosa | CA | 21 | 26 |
| 385 | St David's Rehab Lockhart | Lockhart | TX | 21 | 34 |
| 386 | Dual Language Immersion North County | Vista | CA | 21 | 22 |
| 387 | St Mary's Catholic School | Cheyenne | WY | 20 | 75 |
| 388 | Flower Hill Elementary School | Gaithersburg | MD | 19 | 24 |
| 389 | Dual Language Immersion North County | Vista | CA | 19 | 21 |
| 390 | Kinsley Public School | Kinsley | KS | 19 | 8 |
| 391 | J.P. LeNoir Elementary | Donna | TX | 19 | 15 |
| 392 | Brookwood middle school | Vance | AL | 18 | 35 |
| 393 | Dual Language Immersion North County | Vista | CA | 17 | 20 |
| 394 | Franklin High School | Franklin | WI | 17 | 14 |
| 395 | Adams Elementary School | Riverside | CA | 17 | 31 |
| 396 | Norman-Sims Elementary | Austin | TX | 16 | 84 |
| 397 | Gospel Assembly Christian Academy | Urbandale | IA | 16 | 13 |
| 398 | Shadybrook Elementary School | High Point | NC | 15 | 98 |
| 399 | Bill Sybert School | El Paso | TX | 15 | 16 |
| 400 | Copperopolis Elementary School | Copperopolis | CA | 14 | 23 |
| 401 | Calvary Christian School | Nampa | ID | 13 | 20 |
| 402 | Giddens Elementary School | Cedar Park | TX | 13 | 26 |
| 403 | Serrano Middle School | Highland | CA | 13 | 53 |
