Monthly Impact Report
powered by
Miles Crushed
States Participating
Active Runners
Programs in Action
Updated as of August 10, 2026
Live Leaderboard
2025-26 Marathon Kids Leaderboard
| Rank | Account Name | City | State | Total Miles | Participating Runners |
|---|---|---|---|---|---|
| 1 | Utah State University Extension | Logan | UT | 16,921 | 83 |
| 2 | University of Nebraska–Lincoln: East Campus | Lincoln | NE | 8,384 | 114 |
| 3 | Hyrum Gibbons Mount Logan Playground | Logan | UT | 3,965 | 223 |
| 4 | Virgil Gibbons Heritage Park | Nibley | UT | 2,821 | 89 |
| 5 | Carl T Curtis Health Education Center | Macy | NE | 2,355 | 183 |
| 6 | Paradise Town Hall | Paradise | UT | 2,159 | 82 |
| 7 | Maple Hills Park | West Jordan | UT | 1,634 | 60 |
| 8 | Escontrias STEAM Academy | Socorro | TX | 1,598 | 507 |
| 9 | North Logan Splash Pad | North Logan | UT | 1,409 | 45 |
| 10 | Christa McAuliffe Middle School | Stockton | CA | 1,026 | 637 |
| 11 | Connally Middle School | San Antonio | TX | 1,002 | 24 |
| 12 | Cactus Trails Elementary | El Paso | TX | 930 | 784 |
| 13 | Millard Public Schools Foundation | Omaha | NE | 880 | 94 |
| 14 | Hueco Elementary | Socorro | TX | 774 | 452 |
| 15 | Lauder Basin Hike and Bike Trail | Houston | TX | 759 | 22 |
| 16 | Helen Ball Elementary | El Paso | TX | 667 | 426 |
| 17 | Gomez Heritage Elementary School | Omaha | NE | 644 | 93 |
| 18 | La Fe Preparatory School | El Paso | TX | 623 | 166 |
| 19 | Joslyn Elementary School | Omaha | NE | 556 | 126 |
| 20 | Harada Elementary School | Eastvale | CA | 512 | 124 |
| 21 | MOORE ES | Corpus Christi | TX | 504 | 367 |
| 22 | Taft High School | San Antonio | TX | 497 | 32 |
| 23 | Robert R. Rojas Elementary | Socorro | TX | 491 | 324 |
| 24 | Sierra Vista STEAM Academy | El Paso | TX | 433 | 258 |
| 25 | Pritchardville Elementary School | Bluffton | SC | 423 | 507 |
| 26 | Live Oak Elementary School | Denham Springs | LA | 383 | 381 |
| 27 | Beyond the Bell | Flora | IL | 363 | 42 |
| 28 | Hendersonville Elementary School | Hendersonville | NC | 362 | 262 |
| 29 | Broxton Mary Hayes Elementary School | Broxton | GA | 328 | 118 |
| 30 | Americas High School | El Paso | TX | 327 | 132 |
| 31 | St. Luke's School | New York | NY | 316 | 157 |
| 32 | USU Extension - Millard County Delta Office | Delta | UT | 311 | 8 |
| 33 | Alexander Elementary School | Commerce | OK | 286 | 214 |
| 34 | Carrollton Regional Medical Center | Carrollton | TX | 272 | 21 |
| 35 | Page Hilltop Elementary School | Ayer | MA | 270 | 18 |
| 36 | Gifford Park Elementary School | Omaha | NE | 264 | 61 |
| 37 | Mary, Star of the Sea School | Honolulu | HI | 258 | 52 |
| 38 | Veterans Park | Bloomfield | NY | 252 | 22 |
| 39 | Windham Primary School | Windham | ME | 245 | 47 |
| 40 | USU Extension - Duchesne County Office | Duchesne | UT | 226 | 8 |
| 41 | Valley Vista Elementary School | Bonita | CA | 225 | 36 |
| 42 | First Methodist School | Bartow | FL | 206 | 95 |
| 43 | Cottonwood Elementary School | Tucson | AZ | 204 | 135 |
| 44 | Bear Creek Middle School | Fairburn | GA | 192 | 307 |
| 45 | HOUSTON ES | Corpus Christi | TX | 177 | 355 |
| 46 | Kimbark Elementary School | San Bernardino | CA | 173 | 91 |
| 47 | Ka'elepulu Elementary School | Kailua | HI | 166 | 132 |
| 48 | Community Montessori | Escondido | CA | 164 | 46 |
| 49 | Mj's Screen Printing | Omaha | NE | 164 | 43 |
| 50 | Willowdale Elementary School | Omaha | NE | 152 | 38 |
| 51 | John Marshall High School | San Antonio | TX | 142 | 22 |
| 52 | Houdini Elementary School | Appleton | WI | 139 | 6 |
| 53 | USU Extension - Davis County Office | Kaysville | UT | 138 | 13 |
| 54 | Thales Academy Holly Springs Pre-K–10 | Holly Springs | NC | 131 | 55 |
| 55 | Whitesburg Middle School | Huntsville | AL | 128 | 209 |
| 56 | John A. Baker Elementary School | McKinney | TX | 125 | 38 |
| 57 | Dorseyville Elementary School | White Castle | LA | 121 | 171 |
| 58 | Watkins-Nance Elementary School | Columbia | SC | 113 | 215 |
| 59 | Girls Inc. of Omaha | Omaha | NE | 111 | 55 |
| 60 | Deanna Davenport Elementary School | Canutillo | TX | 111 | 166 |
| 61 | Reagan Elementary School | Omaha | NE | 106 | 45 |
| 62 | Desert Wind School | El Paso | TX | 106 | 105 |
| 63 | Col. John O. Ensor Middle | Horizon City | TX | 105 | 78 |
| 64 | Rabun County Middle School | Tiger | GA | 102 | 99 |
| 65 | Chester E. Jordan Elementary | El Paso | TX | 100 | 1 |
| 66 | Lundy Elementary School | El Paso | TX | 96 | 132 |
| 67 | Timber Ridge Elementary School | Marietta | GA | 94 | 121 |
| 68 | Hawkins Elementary School | El Paso | TX | 84 | 94 |
| 69 | St. Edwards Catholic Church | Corona | CA | 83 | 21 |
| 70 | American Fork Junior High School | American Fork | UT | 81 | 67 |
| 71 | Allentown High School | Allentown | NJ | 72 | 6 |
| 72 | Woolwine Elementary School | Woolwine | VA | 67 | 78 |
| 73 | Anthony Middle School | Anthony | TX | 57 | 104 |
| 74 | Gautier Elementary School | Gautier | MS | 56 | 240 |
| 75 | Michael C. Riley Elementary | Bluffton | SC | 53 | 225 |
| 76 | Fannin Elementary School | Midland | TX | 50 | 29 |
| 77 | Susan B. Anthony Elementary School | Corona | CA | 48 | 25 |
| 78 | W. A. Perry Middle School | Columbia | SC | 42 | 127 |
| 79 | Martin Luther King Jr. Community Park (MLK Park) | San Diego | CA | 40 | 40 |
| 80 | St Anthony of Padua Catholic School | Casa Grande | AZ | 38 | 103 |
| 81 | Centerton Elementary School | Martinsville | IN | 38 | 105 |
| 82 | Spanger School | Roseville | CA | 37 | 131 |
| 83 | Chatham Elementary School | Chatham | VA | 35 | 29 |
| 84 | Kahaluʻu Elementary School | Kaneohe | HI | 34 | 156 |
| 85 | Moreno Elementary School | Houston | TX | 34 | 60 |
| 86 | Bluffton Middle School | Bluffton | SC | 34 | 33 |
| 87 | Almond Grove Elementary School | Oakley | CA | 32 | 28 |
| 88 | Scroggins Elementary School | Houston | TX | 30 | 67 |
| 89 | Capshaw Elementary School | Cookeville | TN | 25 | 23 |
| 90 | O A Peterson Elementary | Fort Worth | TX | 25 | 1 |
| 91 | Solana Ranch Elementary school | San Diego | CA | 24 | 25 |
| 92 | Socorro Independent School District - District Service Center | El Paso | TX | 24 | 96 |
| 93 | Flintville Elementary School | Flintville | TN | 21 | 37 |
| 94 | Kinsley Public School | Kinsley | KS | 19 | 8 |
| 95 | J.P. LeNoir Elementary | Donna | TX | 19 | 15 |
| 96 | Orchard Elementary School | Modesto | CA | 18 | 27 |
| 97 | Waipahu High School Track & Football Field | Waipahu | HI | 17 | 18 |
| 98 | Stonegate Elementary School | Zionsville | IN | 15 | 28 |
| 99 | Berryhill Elementary School | Milton | FL | 13 | 13 |
| 100 | Paragon Elementary School | Paragon | IN | 11 | 60 |
| 101 | West Florida Baptist Academy | Milton | FL | 9 | 18 |
| 102 | Firefly Homeschool Community | Athens | GA | 6 | 7 |
| 103 | North Verdemont Elementary School | San Bernardino | CA | 6 | 22 |
| 104 | Creekside Christian Academy (EAST CAMPUS) K3-5th Grade | McDonough | GA | 5 | 14 |
| 105 | Spero Academy | Minneapolis | MN | 5 | 37 |
| 106 | For His Glory Preparatory | Chandler | AZ | 5 | 4 |
| 107 | Dyersburg Intermediate School | Dyersburg | TN | 5 | 4 |
| 108 | St Mary's School | Alexandria | KY | 4 | 38 |
| 109 | Northridge Elementary | Fair Oaks | CA | 2 | 20 |
| 110 | Roxbury YMCA | Boston | MA | 2 | 2 |
| 111 | Alma Intermediate School | Alma | AR | 2 | 1 |
| 112 | Wallace Lake K-8 | Milton | FL | 2 | 2 |
| 113 | Liberty Peak Elementary | Spring Creek | NV | 2 | 2 |
| 114 | Maranatha Christian | Sugarcreek | OH | 1 | 4 |
| 115 | Harrison School | Wonder Lake | IL | 1 | 4 |
| 116 | Amber-Pocasset Elementary School | Pocasset | OK | 1 | 2 |
| 117 | Fairmont Private Schools | Anaheim | CA | 0 | 1 |
| 118 | Pittman Elementary School | Las Vegas | NV | 0 | 3 |
| 119 | Howard-Winneshiek Community Schools | Cresco | IA | 0 | 1 |
| 120 | Gospel Assembly Christian Academy | Urbandale | IA | 0 | 2 |
| 121 | First Baptist Church Opelika | Opelika | AL | 0 | 5 |
| 122 | Prairie Trail Elementary School | Ankeny | IA | 0 | 2 |
| 123 | Albertville Intermediate School | Albertville | AL | 0 | 1 |
| 124 | Copperopolis Elementary School | Copperopolis | CA | 0 | 1 |
| 125 | Polk County Public Schools District Office | Bartow | FL | 0 | 1 |
| 126 | Anna Maria Elementary School | Holmes Beach | FL | 0 | 1 |
| 127 | Hillander School | Midland | TX | 0 | 1 |
| 128 | Escamilla Elementary School | Houston | TX | 0 | 1 |
| 129 | AMS | Brentwood | CA | 0 | 1 |
| 130 | Belle Plaine Middle School | Belle Plaine | KS | 0 | 1 |
| 131 | Hilton Head Island Elementary School for the Creative Arts | Hilton Head Island | SC | 0 | 1 |
| 132 | Unity Point CCSD 140 | Carbondale | IL | 0 | 1 |
| 133 | Saint Joseph Catholic Elementary School | Amarillo | TX | 0 | 3 |
| 134 | Hamilton Elementary School | Hamilton | VA | 0 | 1 |
| 135 | Brookwood Elementary School | Grovetown | GA | 0 | 1 |
| 136 | Brentwood School | Gainesville | FL | 0 | 1 |
| Rank | Account Name | City | State | Total Miles | Participating Runners |
CELEBRATE YOUR RUNNERS' ACHIEVEMENTS
Download and print one of our certificates or milestones to give to your participants!
VISIT OUR E-STORE
Our e-store provides stickers, dog tags, exclusive shirts, and other rewards to give throughout the season to encourage your runners to keep moving and accomplish their goals.