College Station ISD + Marathon Kids
Together, we're building healthier habits, stronger students, and more active communities across Austin.
2026-27 College Station ISD Impact
Programs in Action
Active Runners
Miles Crushed
2026-27 College Station ISD Leaderboard
Every miles tracked represents a student building confidence, setting goals, and staying active.
CCISD Milestones
| Account Name | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles |
|---|---|---|---|---|---|---|---|
| CARROLL HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KING HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MILLER METRO HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOODY HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAY HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VETERANS MEMORIAL HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKER MS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CUNNINGHAM MS AT SOUTH PARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DRISCOLL MS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAMLIN MS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAFFIE MS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRANT MS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ADKINS MS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALLEN ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BERLANGA ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GLORIA HICKS ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WYNN SEALE METRO ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GARCIA ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIBSON ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOUSTON ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOS ENCINOS SES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHAW SES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CULLEN PLACE ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MENGER ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OAK PARK SES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHANEN ESTATES ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMITH ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CALK-WILSON ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WINDSOR PARK ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YEAGER ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZAVALA ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLUB ESTATES ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOORE ES | 174 | 68 | 141 | 0 | 0 | 0 | 0 |
| MIRELES ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GALVAN ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JONES ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BARNES ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAWSON ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEBB ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KOLDA ES | 0 | 0 | 635 | 0 | 0 | 0 | 0 |
| CREEKSIDE ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gloria Hicks Elementary School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Account Name | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles |
How We Build Lifelong Habits
Goal setting & Tracking
Modeling the Way & Social Support
Rewarding & Celebrating
Impact Beyond the Track
When students move, communities benefit
Each mile builds:
- Stronger school culture
- Increased engagement
- Healthier families