Alabama State Leaderboard
Miles Crushed
Active Runners
Programs in Action
BCBSAL Leaderboard
| Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Pratt Elementary School | Prattville | 105,000.00 | 46,396.32 | 58,603 | 1,152.00 | 1,142.00 | 1,172,073.60 | 2,236.78 | 51.32 |
| Brock's Gap Intermediate School | Hoover | 26,550.00 | 7,145.45 | 19,404 | 596.00 | 594.00 | 388,091.00 | 740.63 | 32.67 |
| Inverness Elementary School | Birmingham | 18,122.00 | -4.20 | 18,126 | 561.00 | 561.00 | 362,524.00 | 691.84 | 32.31 |
| Greystone Elementary School | Birmingham | 14,924.00 | 4,030.34 | 10,893 | 379.00 | 379.00 | 217,873.24 | 415.79 | 28.74 |
| Bluff Park Elementary School | Hoover | 13,300.00 | 2,596.43 | 10,703 | 700.00 | 700.00 | 214,071.40 | 408.53 | 15.29 |
| Olive J Dodge Elementary School | Mobile | 9,844.00 | -448.50 | 10,292 | 433.00 | 433.00 | 205,850.00 | 392.84 | 23.77 |
| Montgomery Academy | Montgomery | 7,920.00 | -752.50 | 8,672 | 210.00 | 210.00 | 173,450.00 | 331.01 | 41.30 |
| Deer Valley Elementary School | Birmingham | 16,000.00 | 7,758.70 | 8,241 | 729.00 | 726.00 | 164,826.06 | 314.55 | 11.35 |
| Mt Laurel Elementary School | Birmingham | 10,250.00 | 2,230.40 | 8,019 | 493.00 | 486.00 | 160,392.00 | 306.09 | 16.50 |
| Magnolia School | Foley | 33,060.00 | 25,490.75 | 7,569 | 635.00 | 622.00 | 151,385.00 | 288.90 | 12.17 |
| Taylorville Primary School | Tuscaloosa | 28,050.00 | 20,515.20 | 7,534 | 500.00 | 338.00 | 150,696.00 | 287.59 | 22.29 |
| Priceville Elementary School | Decatur | 14,000.00 | 9,031.25 | 4,968 | 371.00 | 370.00 | 99,375.00 | 189.65 | 13.43 |
| Colbert Heights Elementary School | Tuscumbia | 7,955.00 | 3,600.25 | 4,354 | 191.00 | 190.00 | 87,095.00 | 166.21 | 22.92 |
| Foley Elementary School | Foley | 25,900.00 | 21,728.78 | 4,171 | 957.00 | 918.00 | 83,424.40 | 159.21 | 4.54 |
| Paine Elementary School | Trussville | 12,000.00 | 8,038.88 | 3,961 | 1,275.00 | 1,221.00 | 79,222.31 | 151.19 | 3.24 |
| Big Sandy Elementary School | Moundville | 39,000.00 | 35,040.00 | 3,960 | 499.00 | 420.00 | 79,200.00 | 151.15 | 9.43 |
| Prattville Intermediate School | Prattville | 7,400.00 | 3,474.34 | 3,925 | 385.00 | 338.00 | 78,513.20 | 149.83 | 11.61 |
| Gwin Elementary School | Hoover | 21,200.00 | 17,553.76 | 3,646 | 401.00 | 396.00 | 72,924.80 | 139.17 | 9.21 |
| Eastwood Elementary School | Decatur | 5,012.00 | 2,395.25 | 2,616 | 275.00 | 274.00 | 52,335.00 | 99.88 | 9.55 |
| Elberta Elementary School | Elberta | 3,900.00 | 1,408.00 | 2,492 | 138.00 | 133.00 | 49,840.00 | 95.11 | 18.74 |
| Walter Jackson Elementary School | Decatur | 7,800.00 | 5,323.23 | 2,476 | 243.00 | 242.00 | 49,535.46 | 94.53 | 10.23 |
| Carver Elementary And Arts Magnet School | Montgomery | 5,110.00 | 3,281.31 | 1,828 | 367.00 | 367.00 | 36,573.80 | 69.80 | 4.98 |
| Meadowlake Elementary School | Mobile | 4,703.00 | 2,990.11 | 1,712 | 250.00 | 246.00 | 34,257.84 | 65.38 | 6.96 |
| Haskew Elementary School | Irvington | 52,500.00 | 50,883.75 | 1,616 | 279.00 | 269.00 | 32,325.00 | 61.69 | 6.01 |
| Indian Springs Elementary School | Prichard | 2,808.00 | 1,231.90 | 1,576 | 230.00 | 230.00 | 31,522.00 | 60.16 | 6.85 |
| Brent Elementary School | Brent | 22,200.00 | 20,691.40 | 1,508 | 302.00 | 292.00 | 30,172.00 | 57.58 | 5.17 |
| Rocky Ridge Elementary School | Birmingham | 15,000.00 | 13,542.25 | 1,457 | 540.00 | 526.00 | 29,155.00 | 55.64 | 2.77 |
| Sacred Heart Elementary School | Cullman | 3,270.00 | 2,053.05 | 1,216 | 129.00 | 129.00 | 24,338.99 | 46.45 | 9.43 |
| McCalla Elementary School | Bessemer | 10,000.00 | 8,824.79 | 1,175 | 509.00 | 495.00 | 23,504.16 | 44.86 | 2.37 |
| Owens Cross Roads School | Owens Cross Roads | 11,900.00 | 10,889.70 | 1,010 | 327.00 | 287.00 | 20,206.00 | 38.56 | 3.52 |
| J Larry Newton Public School | Fairhope | 6,000.00 | 5,029.57 | 970 | 89.00 | 82.00 | 19,408.52 | 37.04 | 11.83 |
| Church on the Rock | Phenix City | 10,800.00 | 9,831.64 | 968 | 118.00 | 118.00 | 19,367.20 | 36.96 | 8.21 |
| Warrior Elementary School | Warrior | 600,912.00 | 600,020.10 | 891 | 659.00 | 370.00 | 17,838.00 | 34.04 | 2.41 |
| Brookhill Elementary School | Athens | 10,185.00 | 9,342.60 | 842 | 177.00 | 171.00 | 16,848.00 | 32.15 | 4.93 |
| East Smiths Station Elementary School | Smiths Station | 5,000.00 | 4,171.80 | 828 | 619.00 | 367.00 | 16,564.00 | 31.61 | 2.26 |
| Union Hill School | Somerville | 27,000.00 | 26,191.00 | 809 | 314.00 | 278.00 | 16,180.00 | 30.88 | 2.91 |
| Coosada Elementary School | Millbrook | 4,956.00 | 4,256.16 | 699 | 186.00 | 183.00 | 13,996.80 | 26.71 | 3.82 |
| Ivalee Elementary School | Attalla | 2,000.00 | 1,310.86 | 689 | 183.00 | 183.00 | 13,782.80 | 26.30 | 3.77 |
| Springville Elementary School | Springville | 7,800.00 | 7,130.20 | 669 | 589.00 | 561.00 | 13,395.92 | 25.56 | 1.19 |
| Houston Academy | Dothan | 827.00 | 190.30 | 636 | 162.00 | 162.00 | 12,734.00 | 24.30 | 3.93 |
| Cottondale Elementary School | Cottondale | 18,450.00 | 17,867.75 | 582 | 395.00 | 264.00 | 11,645.00 | 22.22 | 2.21 |
| West Blocton Elementary School | West Blocton | 6,000.00 | 5,480.60 | 519 | 248.00 | 188.00 | 10,388.00 | 19.82 | 2.76 |
| Woodland High School | Woodland | 1,000.00 | 546.10 | 453 | 51.00 | 51.00 | 9,078.00 | 17.32 | 8.90 |
| Woodland High School | Woodland | 880.00 | 488.40 | 391 | 44.00 | 44.00 | 7,832.00 | 14.95 | 8.90 |
| Mars Hill Bible School | Florence | 3,690.00 | 3,309.00 | 381 | 84.00 | 83.00 | 7,620.00 | 14.54 | 4.59 |
| Woodland High School | Woodland | 800.00 | 435.50 | 364 | 41.00 | 41.00 | 7,290.00 | 13.91 | 8.89 |
| Faucett-Vestavia Elementary | Northport | 351.00 | 16.50 | 334 | 109.00 | 109.00 | 6,690.00 | 12.77 | 3.07 |
| Council Elementary School | Mobile | 1,040.00 | 724.42 | 315 | 53.00 | 51.00 | 6,311.60 | 12.05 | 6.19 |
| Roger B Chaffee Elementary School | Huntsville | 16,400.00 | 16,327.84 | 72 | 232.00 | 90.00 | 1,443.20 | 2.75 | 0.80 |
| Belforest Elementary | Daphne | 400.00 | 361.25 | 38 | 28.00 | 23.00 | 775.00 | 1.48 | 1.68 |
| Church on the Rock | Phenix City | 27,750.00 | 27,747.25 | 2 | 182.00 | 9.00 | 55.00 | 0.10 | 0.31 |
| Government Street Baptist Church | Mobile | 17,500.00 | 17,500.00 | 0 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Eastwood Elementary School | Decatur | 81.00 | 81.00 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| United States Postal Service | Foley | 65.00 | 65.00 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bibb County High School | Centreville | 6,840.00 | 6,840.00 | 0.00 | 0.00 | ||||
| Green Valley Elementary School | Hoover | 18,000.00 | 18,000.00 | 0.00 | 0.00 | ||||
| Eastwood Elementary School | Decatur | 1.00 | 1.00 | 0.00 | 0.00 | ||||
| Brookwood middle school | Vance | 7,410.00 | 7,410.00 | 0.00 | 0.00 | ||||
| Thompson Middle School | Alabaster | 3,900.00 | 3,900.00 | 0.00 | 0.00 | ||||
| Vinemont Elementary School | Vinemont | 9,430.00 | 9,430.00 | 0.00 | 0.00 | ||||
| West End Elementary School | Altoona | 13,600.00 | 13,600.00 | 0.00 | 0.00 | ||||
| Coosada Elementary School | Millbrook | 10,080.00 | 10,080.00 | 15.00 | 0.00 | 0.00 | |||
| Helena Intermediate School | Helena | 68,400.00 | 68,400.00 | 0.00 | 0.00 | ||||
| Government Street Child Development | Mobile | 364.00 | 364.00 | 0.00 | 0.00 | ||||
| Athens Renaissance School | Athens | 1,920.00 | 1,920.00 | 0.00 | 0.00 | ||||
| Ridgecrest Elementary School | Huntsville | 17,680.00 | 17,680.00 | 0.00 | 0.00 | ||||
| Meadowlake Elementary School | Mobile | 90.00 | 90.00 | 0.00 | 0.00 | ||||
| Minor Community School | Birmingham | 3,150.00 | 3,150.00 | 305.00 | 0.00 | 0.00 | |||
| Mobile Christian School | Mobile | 10,175.00 | 10,175.00 | 0.00 | 0.00 | ||||
| Hueytown Intermediate School | Hueytown | 5,000.00 | 5,000.00 | 486.00 | 0.00 | 0.00 | |||
| Maxwell Elementary School | Duncanville | 41,000.00 | 41,000.00 | 2.00 | 0.00 | 0.00 | |||
| Prattville Intermediate School | Prattville | 100.00 | 100.00 | 72.00 | 0.00 | 0.00 | |||
| Islamic Academy of Alabama | Homewood | 2,100.00 | 2,100.00 | 0.00 | 0.00 | ||||
| Oak Grove Elementary School | Bessemer | 20,900.00 | 20,900.00 | 0.00 | 0.00 | ||||
| Oak Mountain Elementary School | Birmingham | 8,250.00 | 8,250.00 | 271.00 | 0.00 | 0.00 | |||
| Edgewood Elementary School | Birmingham | 20,536.00 | 20,536.00 | 176.00 | 0.00 | 0.00 | |||
| Blue Springs Elementary School | Athens | 80.00 | 80.00 | 0.00 | 0.00 | ||||
| Simmons Middle School | Hoover | 1.00 | 1.00 | 0.00 | 0.00 | ||||
| Simmons Middle School | Hoover | 1.00 | 1.00 | 0.00 | 0.00 | ||||
| Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
BCBSAL Milestones
| Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Olive J Dodge Elementary School | Mobile | 12 | 348 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deer Valley Elementary School | Birmingham | 463 | 54 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bluff Park Elementary School | Hoover | 538 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock's Gap Intermediate School | Hoover | 71 | 288 | 200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greystone Elementary School | Birmingham | 73 | 209 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Priceville Elementary School | Decatur | 226 | 51 | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylorville Primary School | Tuscaloosa | 210 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Larry Newton Public School | Fairhope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mt Laurel Elementary School | Birmingham | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brookhill Elementary School | Athens | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCalla Elementary School | Bessemer | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springville Elementary School | Springville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bibb County High School | Centreville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Valley Elementary School | Hoover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Academy | Dothan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Elementary School | Brent | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government Street Baptist Church | Mobile | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cottondale Elementary School | Cottondale | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivalee Elementary School | Attalla | 15 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gwin Elementary School | Hoover | 203 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foley Elementary School | Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery Academy | Montgomery | 23 | 58 | 114 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger B Chaffee Elementary School | Huntsville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Pratt Elementary School | Prattville | 23 | 10 | 588 | 450 | 7 | 0 | 0 | 0 | 0 | 0 |
| Magnolia School | Foley | 259 | 75 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastwood Elementary School | Decatur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Church on the Rock | Phenix City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter Jackson Elementary School | Decatur | 110 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastwood Elementary School | Decatur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastwood Elementary School | Decatur | 60 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prattville Intermediate School | Prattville | 81 | 34 | 38 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brookwood middle school | Vance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson Middle School | Alabaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Big Sandy Elementary School | Moundville | 242 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colbert Heights Elementary School | Tuscumbia | 137 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haskew Elementary School | Irvington | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Church on the Rock | Phenix City | 103 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carver Elementary And Arts Magnet School | Montgomery | 154 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| United States Postal Service | Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Ridge Elementary School | Birmingham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinemont Elementary School | Vinemont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West End Elementary School | Altoona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Union Hill School | Somerville | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inverness Elementary School | Birmingham | 197 | 231 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacred Heart Elementary School | Cullman | 0 | 0 | 0 | 3 | 70 | 57 | 0 | 0 | 0 | 0 |
| Coosada Elementary School | Millbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coosada Elementary School | Millbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meadowlake Elementary School | Mobile | 46 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mars Hill Bible School | Florence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helena Intermediate School | Helena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government Street Child Development | Mobile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Athens Renaissance School | Athens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elberta Elementary School | Elberta | 47 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridgecrest Elementary School | Huntsville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Blocton Elementary School | West Blocton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owens Cross Roads School | Owens Cross Roads | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meadowlake Elementary School | Mobile | ||||||||||
| Minor Community School | Birmingham | ||||||||||
| Mobile Christian School | Mobile | ||||||||||
| Woodland High School | Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodland High School | Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodland High School | Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hueytown Intermediate School | Hueytown | ||||||||||
| Maxwell Elementary School | Duncanville | ||||||||||
| Indian Springs Elementary School | Prichard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prattville Intermediate School | Prattville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Smiths Station Elementary School | Smiths Station | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Islamic Academy of Alabama | Homewood | ||||||||||
| Warrior Elementary School | Warrior | ||||||||||
| Council Elementary School | Mobile | ||||||||||
| Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
Blue Cross Blue Shield of Alabama Kids Marathon Leaderboard
BCBSAL Kids Marathon Leaderboard
| Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
|---|---|---|---|---|---|---|---|---|---|
| Brock's Gap Intermediate School | Hoover | 26,550.00 | 7,145.45 | 19,404 | 596 | 594 | 388,091.00 | 740.63 | 32.67 |
| Inverness Elementary School | Birmingham | 18,122.00 | -4.20 | 18,126 | 561 | 561 | 362,524.00 | 691.84 | 32.31 |
| Greystone Elementary School | Birmingham | 14,924.00 | 4,030.34 | 10,893 | 379 | 379 | 217,873.24 | 415.79 | 28.74 |
| Bluff Park Elementary School | Hoover | 13,300.00 | 2,596.43 | 10,703 | 700 | 700 | 214,071.40 | 408.53 | 15.29 |
| Deer Valley Elementary School | Birmingham | 16,000.00 | 7,758.70 | 8,241 | 729 | 726 | 164,826.06 | 314.55 | 11.35 |
| Mt Laurel Elementary School | Birmingham | 10,250.00 | 2,230.40 | 8,019 | 493 | 486 | 160,392.00 | 306.09 | 16.5 |
| Paine Elementary School | Trussville | 12,000.00 | 8,038.88 | 3,961 | 1,275 | 1,221 | 79,222.31 | 151.19 | 3.24 |
| Gwin Elementary School | Hoover | 21,200.00 | 17,553.76 | 3,646 | 401 | 396 | 72,924.80 | 139.17 | 9.21 |
| Brent Elementary School | Brent | 22,200.00 | 20,691.40 | 1,508 | 302 | 292 | 30,172.00 | 57.58 | 5.17 |
| Rocky Ridge Elementary School | Birmingham | 15,000.00 | 13,542.25 | 1,457 | 540 | 526 | 29,155.00 | 55.64 | 2.77 |
| Sacred Heart Elementary School | Cullman | 3,270.00 | 2,053.05 | 1,216 | 129 | 129 | 24,338.99 | 46.45 | 9.43 |
| McCalla Elementary School | Bessemer | 10,000.00 | 8,824.79 | 1,175 | 509 | 495 | 23,504.16 | 44.86 | 2.37 |
| Warrior Elementary School | Warrior | 600,912.00 | 600,020.10 | 891 | 659 | 370 | 17,838.00 | 34.04 | 2.41 |
| West Blocton Elementary School | West Blocton | 6,000.00 | 5,480.60 | 519 | 248 | 188 | 10,388.00 | 19.82 | 2.76 |
| Eastwood Elementary School | Decatur | 81.00 | 81.00 | 0 | 1 | 0 | 0 | 0 | 0 |
| Green Valley Elementary School | Hoover | 18,000.00 | 18,000.00 | 0 | 0 | ||||
| Helena Intermediate School | Helena | 68,400.00 | 68,400.00 | 0 | 0 | ||||
| Hueytown Intermediate School | Hueytown | 5,000.00 | 5,000.00 | 486 | 0 | 0 | |||
| Islamic Academy of Alabama | Homewood | 2,100.00 | 2,100.00 | 0 | 0 | ||||
| Oak Mountain Elementary School | Birmingham | 8,250.00 | 8,250.00 | 271 | 0 | 0 | |||
| Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
BCBSAL Kids Marathon Milestones
| Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deer Valley Elementary School | Birmingham | 212.00 | 234.00 | 190.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bluff Park Elementary School | Hoover | 47.00 | 96.00 | 526.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Brock's Gap Intermediate School | Hoover | 9.00 | 5.00 | 74.00 | 465.00 | 23.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Greystone Elementary School | Birmingham | 8.00 | 5.00 | 66.00 | 300.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mt Laurel Elementary School | Birmingham | 18.00 | 47.00 | 388.00 | 16.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| McCalla Elementary School | Bessemer | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Green Valley Elementary School | Hoover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Brent Elementary School | Brent | 160.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gwin Elementary School | Hoover | 236.00 | 97.00 | 34.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Eastwood Elementary School | Decatur | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rocky Ridge Elementary School | Birmingham | 20.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Inverness Elementary School | Birmingham | 3.00 | 0.00 | 51.00 | 495.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sacred Heart Elementary School | Cullman | 93.00 | 17.00 | 19.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Helena Intermediate School | Helena | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| West Blocton Elementary School | West Blocton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Hueytown Intermediate School | Hueytown | ||||||||||
| Islamic Academy of Alabama | Homewood | ||||||||||
| Warrior Elementary School | Warrior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Oak Mountain Elementary School | Birmingham | ||||||||||
| Paine Elementary School | Trussville | 269.00 | 33.00 | 14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |