Alabama State Leaderboard
Miles Crushed
Active Runners
Programs in Action
BCBSAL Leaderboard
| Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Pratt Elementary School | Prattville | 105,000.00 | 50,882.35 | 54,117 | 1,152.00 | 1,142.00 | 1,082,353.00 | 2,065.56 | 47.39 |
| Brock's Gap Intermediate School | Hoover | 26,550.00 | 8,959.90 | 17,590 | 596.00 | 594.00 | 351,802.00 | 671.38 | 29.61 |
| Inverness Elementary School | Birmingham | 18,122.00 | 2,302.60 | 15,819 | 558.00 | 551.00 | 316,388.00 | 603.79 | 28.71 |
| Greystone Elementary School | Birmingham | 14,924.00 | 4,030.34 | 10,893 | 379.00 | 379.00 | 217,873.24 | 415.79 | 28.74 |
| Bluff Park Elementary School | Hoover | 13,300.00 | 2,792.34 | 10,507 | 700.00 | 700.00 | 210,153.20 | 401.06 | 15.01 |
| Olive J Dodge Elementary School | Mobile | 9,844.00 | -448.50 | 10,292 | 433.00 | 433.00 | 205,850.00 | 392.84 | 23.77 |
| Deer Valley Elementary School | Birmingham | 16,000.00 | 7,758.70 | 8,241 | 729.00 | 726.00 | 164,826.06 | 314.55 | 11.35 |
| Montgomery Academy | Montgomery | 7,920.00 | -190.50 | 8,110 | 210.00 | 210.00 | 162,210.00 | 309.56 | 38.62 |
| Magnolia School | Foley | 33,060.00 | 25,645.50 | 7,414 | 635.00 | 622.00 | 148,290.00 | 283.00 | 11.92 |
| Taylorville Primary School | Tuscaloosa | 28,050.00 | 20,747.40 | 7,302 | 500.00 | 338.00 | 146,052.00 | 278.73 | 21.61 |
| Mt Laurel Elementary School | Birmingham | 10,250.00 | 3,291.80 | 6,958 | 493.00 | 486.00 | 139,164.00 | 265.58 | 14.32 |
| Priceville Elementary School | Decatur | 14,000.00 | 9,107.75 | 4,892 | 371.00 | 370.00 | 97,845.00 | 186.73 | 13.22 |
| Colbert Heights Elementary School | Tuscumbia | 7,955.00 | 3,941.25 | 4,013 | 191.00 | 190.00 | 80,275.00 | 153.20 | 21.13 |
| Foley Elementary School | Foley | 25,900.00 | 21,896.02 | 4,003 | 957.00 | 918.00 | 80,079.60 | 152.82 | 4.36 |
| Paine Elementary School | Trussville | 12,000.00 | 8,206.85 | 3,793 | 1,275.00 | 1,221.00 | 75,862.91 | 144.78 | 3.11 |
| Big Sandy Elementary School | Moundville | 39,000.00 | 35,218.00 | 3,782 | 499.00 | 419.00 | 75,640.00 | 144.35 | 9.03 |
| Gwin Elementary School | Hoover | 21,200.00 | 17,553.76 | 3,646 | 401.00 | 396.00 | 72,924.80 | 139.17 | 9.21 |
| Prattville Intermediate School | Prattville | 7,400.00 | 3,850.09 | 3,549 | 379.00 | 329.00 | 70,998.20 | 135.49 | 10.79 |
| Eastwood Elementary School | Decatur | 5,012.00 | 2,395.25 | 2,616 | 275.00 | 274.00 | 52,335.00 | 99.88 | 9.55 |
| Walter Jackson Elementary School | Decatur | 7,800.00 | 5,323.23 | 2,476 | 243.00 | 242.00 | 49,535.46 | 94.53 | 10.23 |
| Elberta Elementary School | Elberta | 3,900.00 | 1,554.00 | 2,346 | 138.00 | 133.00 | 46,920.00 | 89.54 | 17.64 |
| Carver Elementary And Arts Magnet School | Montgomery | 5,110.00 | 3,281.31 | 1,828 | 367.00 | 367.00 | 36,573.80 | 69.80 | 4.98 |
| Haskew Elementary School | Irvington | 52,500.00 | 50,883.75 | 1,616 | 279.00 | 269.00 | 32,325.00 | 61.69 | 6.01 |
| Meadowlake Elementary School | Mobile | 4,703.00 | 3,164.00 | 1,539 | 250.00 | 246.00 | 30,780.04 | 58.74 | 6.26 |
| Rocky Ridge Elementary School | Birmingham | 15,000.00 | 13,542.25 | 1,457 | 540.00 | 526.00 | 29,155.00 | 55.64 | 2.77 |
| Indian Springs Elementary School | Prichard | 2,808.00 | 1,363.10 | 1,444 | 232.00 | 232.00 | 28,898.00 | 55.15 | 6.23 |
| Brent Elementary School | Brent | 22,200.00 | 20,862.80 | 1,337 | 301.00 | 291.00 | 26,744.00 | 51.04 | 4.60 |
| Sacred Heart Elementary School | Cullman | 3,270.00 | 2,053.05 | 1,216 | 129.00 | 129.00 | 24,338.99 | 46.45 | 9.43 |
| McCalla Elementary School | Bessemer | 10,000.00 | 8,824.79 | 1,175 | 509.00 | 495.00 | 23,504.16 | 44.86 | 2.37 |
| Owens Cross Roads School | Owens Cross Roads | 11,900.00 | 10,889.70 | 1,010 | 327.00 | 287.00 | 20,206.00 | 38.56 | 3.52 |
| J Larry Newton Public School | Fairhope | 6,000.00 | 5,029.57 | 970 | 89.00 | 82.00 | 19,408.52 | 37.04 | 11.83 |
| Church on the Rock | Phenix City | 10,800.00 | 9,831.64 | 968 | 118.00 | 118.00 | 19,367.20 | 36.96 | 8.21 |
| Brookhill Elementary School | Athens | 10,185.00 | 9,342.60 | 842 | 177.00 | 171.00 | 16,848.00 | 32.15 | 4.93 |
| East Smiths Station Elementary School | Smiths Station | 5,000.00 | 4,171.80 | 828 | 619.00 | 367.00 | 16,564.00 | 31.61 | 2.26 |
| Union Hill School | Somerville | 27,000.00 | 26,191.00 | 809 | 314.00 | 278.00 | 16,180.00 | 30.88 | 2.91 |
| Warrior Elementary School | Warrior | 600,912.00 | 600,170.22 | 741 | 659.00 | 370.00 | 14,835.60 | 28.31 | 2.00 |
| Coosada Elementary School | Millbrook | 4,956.00 | 4,256.16 | 699 | 186.00 | 183.00 | 13,996.80 | 26.71 | 3.82 |
| Ivalee Elementary School | Attalla | 2,000.00 | 1,310.86 | 689 | 183.00 | 183.00 | 13,782.80 | 26.30 | 3.77 |
| Springville Elementary School | Springville | 7,800.00 | 7,130.20 | 669 | 589.00 | 561.00 | 13,395.92 | 25.56 | 1.19 |
| Houston Academy | Dothan | 827.00 | 190.30 | 636 | 162.00 | 162.00 | 12,734.00 | 24.30 | 3.93 |
| Cottondale Elementary School | Cottondale | 18,450.00 | 17,867.75 | 582 | 395.00 | 264.00 | 11,645.00 | 22.22 | 2.21 |
| West Blocton Elementary School | West Blocton | 6,000.00 | 5,480.60 | 519 | 248.00 | 188.00 | 10,388.00 | 19.82 | 2.76 |
| Woodland High School | Woodland | 1,000.00 | 546.10 | 453 | 51.00 | 51.00 | 9,078.00 | 17.32 | 8.90 |
| Woodland High School | Woodland | 880.00 | 488.40 | 391 | 44.00 | 44.00 | 7,832.00 | 14.95 | 8.90 |
| Mars Hill Bible School | Florence | 3,690.00 | 3,309.00 | 381 | 84.00 | 83.00 | 7,620.00 | 14.54 | 4.59 |
| Woodland High School | Woodland | 800.00 | 435.50 | 364 | 41.00 | 41.00 | 7,290.00 | 13.91 | 8.89 |
| Council Elementary School | Mobile | 1,040.00 | 724.42 | 315 | 53.00 | 51.00 | 6,311.60 | 12.05 | 6.19 |
| Faucett-Vestavia Elementary | Northport | 351.00 | 116.25 | 234 | 109.00 | 109.00 | 4,695.00 | 8.96 | 2.15 |
| Roger B Chaffee Elementary School | Huntsville | 16,400.00 | 16,327.84 | 72 | 232.00 | 90.00 | 1,443.20 | 2.75 | 0.80 |
| Belforest Elementary | Daphne | 400.00 | 361.25 | 38 | 28.00 | 23.00 | 775.00 | 1.48 | 1.68 |
| Church on the Rock | Phenix City | 27,750.00 | 27,747.25 | 2 | 182.00 | 9.00 | 55.00 | 0.10 | 0.31 |
| Government Street Baptist Church | Mobile | 17,500.00 | 17,500.00 | 0 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Eastwood Elementary School | Decatur | 81.00 | 81.00 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| United States Postal Service | Foley | 65.00 | 65.00 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bibb County High School | Centreville | 6,840.00 | 6,840.00 | 0.00 | 0.00 | ||||
| Green Valley Elementary School | Hoover | 18,000.00 | 18,000.00 | 0.00 | 0.00 | ||||
| Eastwood Elementary School | Decatur | 1.00 | 1.00 | 0.00 | 0.00 | ||||
| Brookwood middle school | Vance | 7,410.00 | 7,410.00 | 0.00 | 0.00 | ||||
| Thompson Middle School | Alabaster | 3,900.00 | 3,900.00 | 0.00 | 0.00 | ||||
| Vinemont Elementary School | Vinemont | 9,430.00 | 9,430.00 | 0.00 | 0.00 | ||||
| West End Elementary School | Altoona | 13,600.00 | 13,600.00 | 0.00 | 0.00 | ||||
| Coosada Elementary School | Millbrook | 10,080.00 | 10,080.00 | 15.00 | 0.00 | 0.00 | |||
| Helena Intermediate School | Helena | 68,400.00 | 68,400.00 | 0.00 | 0.00 | ||||
| Government Street Child Development | Mobile | 364.00 | 364.00 | 0.00 | 0.00 | ||||
| Athens Renaissance School | Athens | 1,920.00 | 1,920.00 | 0.00 | 0.00 | ||||
| Ridgecrest Elementary School | Huntsville | 17,680.00 | 17,680.00 | 0.00 | 0.00 | ||||
| Meadowlake Elementary School | Mobile | 90.00 | 90.00 | 0.00 | 0.00 | ||||
| Minor Community School | Birmingham | 3,150.00 | 3,150.00 | 305.00 | 0.00 | 0.00 | |||
| Mobile Christian School | Mobile | 10,175.00 | 10,175.00 | 0.00 | 0.00 | ||||
| Hueytown Intermediate School | Hueytown | 5,000.00 | 5,000.00 | 486.00 | 0.00 | 0.00 | |||
| Maxwell Elementary School | Duncanville | 41,000.00 | 41,000.00 | 2.00 | 0.00 | 0.00 | |||
| Prattville Intermediate School | Prattville | 100.00 | 100.00 | 72.00 | 0.00 | 0.00 | |||
| Islamic Academy of Alabama | Homewood | 2,100.00 | 2,100.00 | 0.00 | 0.00 | ||||
| Oak Grove Elementary School | Bessemer | 20,900.00 | 20,900.00 | 0.00 | 0.00 | ||||
| Oak Mountain Elementary School | Birmingham | 8,250.00 | 8,250.00 | 271.00 | 0.00 | 0.00 | |||
| Edgewood Elementary School | Birmingham | 20,536.00 | 20,536.00 | 176.00 | 0.00 | 0.00 | |||
| Blue Springs Elementary School | Athens | 80.00 | 80.00 | 0.00 | 0.00 | ||||
| Simmons Middle School | Hoover | 1.00 | 1.00 | 0.00 | 0.00 | ||||
| Simmons Middle School | Hoover | 1.00 | 1.00 | 0.00 | 0.00 | ||||
| Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
BCBSAL Milestones
| Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Olive J Dodge Elementary School | Mobile | 12 | 348 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deer Valley Elementary School | Birmingham | 463 | 54 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bluff Park Elementary School | Hoover | 538 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock's Gap Intermediate School | Hoover | 71 | 288 | 200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greystone Elementary School | Birmingham | 73 | 209 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Priceville Elementary School | Decatur | 226 | 51 | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylorville Primary School | Tuscaloosa | 210 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Larry Newton Public School | Fairhope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mt Laurel Elementary School | Birmingham | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brookhill Elementary School | Athens | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCalla Elementary School | Bessemer | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springville Elementary School | Springville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bibb County High School | Centreville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Valley Elementary School | Hoover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Academy | Dothan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Elementary School | Brent | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government Street Baptist Church | Mobile | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cottondale Elementary School | Cottondale | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivalee Elementary School | Attalla | 15 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gwin Elementary School | Hoover | 203 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foley Elementary School | Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery Academy | Montgomery | 23 | 58 | 114 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger B Chaffee Elementary School | Huntsville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Pratt Elementary School | Prattville | 23 | 10 | 588 | 450 | 7 | 0 | 0 | 0 | 0 | 0 |
| Magnolia School | Foley | 259 | 75 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastwood Elementary School | Decatur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Church on the Rock | Phenix City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter Jackson Elementary School | Decatur | 110 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastwood Elementary School | Decatur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastwood Elementary School | Decatur | 60 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prattville Intermediate School | Prattville | 81 | 34 | 38 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brookwood middle school | Vance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson Middle School | Alabaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Big Sandy Elementary School | Moundville | 242 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colbert Heights Elementary School | Tuscumbia | 137 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haskew Elementary School | Irvington | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Church on the Rock | Phenix City | 103 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carver Elementary And Arts Magnet School | Montgomery | 154 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| United States Postal Service | Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Ridge Elementary School | Birmingham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinemont Elementary School | Vinemont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West End Elementary School | Altoona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Union Hill School | Somerville | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inverness Elementary School | Birmingham | 197 | 231 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacred Heart Elementary School | Cullman | 0 | 0 | 0 | 3 | 70 | 57 | 0 | 0 | 0 | 0 |
| Coosada Elementary School | Millbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coosada Elementary School | Millbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meadowlake Elementary School | Mobile | 46 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mars Hill Bible School | Florence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helena Intermediate School | Helena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government Street Child Development | Mobile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Athens Renaissance School | Athens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elberta Elementary School | Elberta | 47 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridgecrest Elementary School | Huntsville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Blocton Elementary School | West Blocton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owens Cross Roads School | Owens Cross Roads | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meadowlake Elementary School | Mobile | ||||||||||
| Minor Community School | Birmingham | ||||||||||
| Mobile Christian School | Mobile | ||||||||||
| Woodland High School | Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodland High School | Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodland High School | Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hueytown Intermediate School | Hueytown | ||||||||||
| Maxwell Elementary School | Duncanville | ||||||||||
| Indian Springs Elementary School | Prichard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prattville Intermediate School | Prattville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Smiths Station Elementary School | Smiths Station | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Islamic Academy of Alabama | Homewood | ||||||||||
| Warrior Elementary School | Warrior | ||||||||||
| Council Elementary School | Mobile | ||||||||||
| Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
Blue Cross Blue Shield of Alabama Kids Marathon Leaderboard
BCBSAL Kids Marathon Leaderboard
| Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
|---|---|---|---|---|---|---|---|---|---|
| Brock's Gap Intermediate School | Hoover | 26,550.00 | 8,959.90 | 17,590 | 596 | 594 | 351,802.00 | 671.38 | 29.61 |
| Inverness Elementary School | Birmingham | 18,122.00 | 2,302.60 | 15,819 | 558 | 551 | 316,388.00 | 603.79 | 28.71 |
| Greystone Elementary School | Birmingham | 14,924.00 | 4,030.34 | 10,893 | 379 | 379 | 217,873.24 | 415.79 | 28.74 |
| Bluff Park Elementary School | Hoover | 13,300.00 | 2,792.34 | 10,507 | 700 | 700 | 210,153.20 | 401.06 | 15.01 |
| Deer Valley Elementary School | Birmingham | 16,000.00 | 7,758.70 | 8,241 | 729 | 726 | 164,826.06 | 314.55 | 11.35 |
| Mt Laurel Elementary School | Birmingham | 10,250.00 | 3,291.80 | 6,958 | 493 | 486 | 139,164.00 | 265.58 | 14.32 |
| Paine Elementary School | Trussville | 12,000.00 | 8,206.85 | 3,793 | 1,275 | 1,221 | 75,862.91 | 144.78 | 3.11 |
| Gwin Elementary School | Hoover | 21,200.00 | 17,553.76 | 3,646 | 401 | 396 | 72,924.80 | 139.17 | 9.21 |
| Rocky Ridge Elementary School | Birmingham | 15,000.00 | 13,542.25 | 1,457 | 540 | 526 | 29,155.00 | 55.64 | 2.77 |
| Brent Elementary School | Brent | 22,200.00 | 20,862.80 | 1,337 | 301 | 291 | 26,744.00 | 51.04 | 4.6 |
| Sacred Heart Elementary School | Cullman | 3,270.00 | 2,053.05 | 1,216 | 129 | 129 | 24,338.99 | 46.45 | 9.43 |
| McCalla Elementary School | Bessemer | 10,000.00 | 8,824.79 | 1,175 | 509 | 495 | 23,504.16 | 44.86 | 2.37 |
| Warrior Elementary School | Warrior | 600,912.00 | 600,170.22 | 741 | 659 | 370 | 14,835.60 | 28.31 | 2 |
| West Blocton Elementary School | West Blocton | 6,000.00 | 5,480.60 | 519 | 248 | 188 | 10,388.00 | 19.82 | 2.76 |
| Eastwood Elementary School | Decatur | 81.00 | 81.00 | 0 | 1 | 0 | 0 | 0 | 0 |
| Green Valley Elementary School | Hoover | 18,000.00 | 18,000.00 | 0 | 0 | ||||
| Helena Intermediate School | Helena | 68,400.00 | 68,400.00 | 0 | 0 | ||||
| Hueytown Intermediate School | Hueytown | 5,000.00 | 5,000.00 | 486 | 0 | 0 | |||
| Islamic Academy of Alabama | Homewood | 2,100.00 | 2,100.00 | 0 | 0 | ||||
| Oak Mountain Elementary School | Birmingham | 8,250.00 | 8,250.00 | 271 | 0 | 0 | |||
| Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
BCBSAL Kids Marathon Milestones
| Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deer Valley Elementary School | Birmingham | 212.00 | 234.00 | 190.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bluff Park Elementary School | Hoover | 48.00 | 110.00 | 510.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Brock's Gap Intermediate School | Hoover | 9.00 | 8.00 | 126.00 | 420.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Greystone Elementary School | Birmingham | 8.00 | 5.00 | 66.00 | 300.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mt Laurel Elementary School | Birmingham | 31.00 | 131.00 | 298.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| McCalla Elementary School | Bessemer | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Green Valley Elementary School | Hoover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Brent Elementary School | Brent | 125.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gwin Elementary School | Hoover | 236.00 | 97.00 | 34.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Eastwood Elementary School | Decatur | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rocky Ridge Elementary School | Birmingham | 20.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Inverness Elementary School | Birmingham | 2.00 | 5.00 | 174.00 | 366.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sacred Heart Elementary School | Cullman | 93.00 | 17.00 | 19.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Helena Intermediate School | Helena | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| West Blocton Elementary School | West Blocton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Hueytown Intermediate School | Hueytown | ||||||||||
| Islamic Academy of Alabama | Homewood | ||||||||||
| Warrior Elementary School | Warrior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Oak Mountain Elementary School | Birmingham | ||||||||||
| Paine Elementary School | Trussville | 257.00 | 21.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |