Alabama State Leaderboard
Miles Crushed
Active Runners
Programs in Action
BCBSAL Leaderboard
| Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Pratt Elementary School | Prattville | 105,000.00 | 66,412.60 | 38,587 | 1,121.00 | 1,103.00 | 771,748.00 | 1,472.80 | 34.98 |
| Brock's Gap Intermediate School | Hoover | 26,550.00 | 13,893.25 | 12,656 | 589.00 | 587.00 | 253,135.00 | 483.08 | 21.56 |
| Inverness Elementary School | Birmingham | 18,122.00 | 7,343.70 | 10,778 | 547.00 | 547.00 | 215,566.00 | 411.39 | 19.70 |
| Greystone Elementary School | Birmingham | 14,924.00 | 4,661.91 | 10,262 | 379.00 | 379.00 | 205,241.88 | 391.68 | 27.08 |
| Olive J Dodge Elementary School | Mobile | 9,844.00 | 1,933.00 | 7,911 | 433.00 | 433.00 | 158,220.00 | 301.95 | 18.27 |
| Deer Valley Elementary School | Birmingham | 16,000.00 | 8,698.90 | 7,301 | 723.00 | 723.00 | 146,022.06 | 278.67 | 10.10 |
| Bluff Park Elementary School | Hoover | 13,300.00 | 6,203.14 | 7,096 | 700.00 | 700.00 | 141,937.20 | 270.87 | 10.14 |
| Magnolia School | Foley | 33,060.00 | 27,113.00 | 5,947 | 632.00 | 616.00 | 118,940.00 | 226.98 | 9.65 |
| Montgomery Academy | Montgomery | 7,920.00 | 2,258.75 | 5,661 | 210.00 | 210.00 | 113,225.00 | 216.08 | 26.96 |
| Taylorville Primary School | Tuscaloosa | 28,050.00 | 23,786.40 | 4,263 | 496.00 | 331.00 | 85,272.00 | 162.73 | 12.88 |
| Mt Laurel Elementary School | Birmingham | 10,250.00 | 6,559.60 | 3,690 | 488.00 | 477.00 | 73,808.00 | 140.85 | 7.74 |
| Priceville Elementary School | Decatur | 14,000.00 | 10,779.75 | 3,220 | 369.00 | 361.00 | 64,405.00 | 122.91 | 8.92 |
| Big Sandy Elementary School | Moundville | 39,000.00 | 35,797.75 | 3,202 | 494.00 | 409.00 | 64,045.00 | 122.22 | 7.83 |
| Gwin Elementary School | Hoover | 21,200.00 | 18,127.04 | 3,072 | 401.00 | 394.00 | 61,459.20 | 117.29 | 7.80 |
| Prattville Intermediate School | Prattville | 7,400.00 | 4,415.75 | 2,984 | 368.00 | 314.00 | 59,685.00 | 113.90 | 9.50 |
| Walter Jackson Elementary School | Decatur | 7,800.00 | 5,584.06 | 2,215 | 237.00 | 236.00 | 44,318.86 | 84.58 | 9.39 |
| Foley Elementary School | Foley | 25,900.00 | 23,752.94 | 2,147 | 910.00 | 880.00 | 42,941.20 | 81.95 | 2.44 |
| Eastwood Elementary School | Decatur | 5,012.00 | 3,003.00 | 2,009 | 270.00 | 264.00 | 40,180.00 | 76.68 | 7.61 |
| Colbert Heights Elementary School | Tuscumbia | 7,955.00 | 6,022.00 | 1,933 | 187.00 | 185.00 | 38,660.00 | 73.78 | 10.45 |
| Carver Elementary And Arts Magnet School | Montgomery | 5,110.00 | 3,281.31 | 1,828 | 367.00 | 367.00 | 36,573.80 | 69.80 | 4.98 |
| Elberta Elementary School | Elberta | 3,900.00 | 2,223.25 | 1,676 | 137.00 | 132.00 | 33,535.00 | 64.00 | 12.70 |
| Haskew Elementary School | Irvington | 52,500.00 | 50,963.75 | 1,536 | 278.00 | 268.00 | 30,725.00 | 58.64 | 5.73 |
| Meadowlake Elementary School | Mobile | 4,703.00 | 3,250.61 | 1,452 | 249.00 | 246.00 | 29,047.84 | 55.43 | 5.90 |
| Rocky Ridge Elementary School | Birmingham | 15,000.00 | 13,670.09 | 1,329 | 525.00 | 520.00 | 26,598.20 | 50.76 | 2.56 |
| McCalla Elementary School | Bessemer | 10,000.00 | 8,874.09 | 1,125 | 509.00 | 495.00 | 22,518.20 | 42.97 | 2.27 |
| Brent Elementary School | Brent | 22,200.00 | 21,214.80 | 985 | 293.00 | 284.00 | 19,704.00 | 37.60 | 3.47 |
| Church on the Rock | Phenix City | 10,800.00 | 9,831.64 | 968 | 118.00 | 118.00 | 19,367.20 | 36.96 | 8.21 |
| Sacred Heart Elementary School | Cullman | 3,270.00 | 2,357.85 | 912 | 129.00 | 129.00 | 18,242.90 | 34.81 | 7.07 |
| Brookhill Elementary School | Athens | 10,185.00 | 9,342.60 | 842 | 177.00 | 171.00 | 16,848.00 | 32.15 | 4.93 |
| Union Hill School | Somerville | 27,000.00 | 26,191.00 | 809 | 314.00 | 278.00 | 16,180.00 | 30.88 | 2.91 |
| Owens Cross Roads School | Owens Cross Roads | 11,900.00 | 11,096.60 | 803 | 325.00 | 283.00 | 16,068.00 | 30.66 | 2.84 |
| J Larry Newton Public School | Fairhope | 6,000.00 | 5,311.01 | 688 | 89.00 | 81.00 | 13,779.90 | 26.30 | 8.51 |
| Houston Academy | Dothan | 827.00 | 190.30 | 636 | 162.00 | 162.00 | 12,734.00 | 24.30 | 3.93 |
| Cottondale Elementary School | Cottondale | 18,450.00 | 17,867.75 | 582 | 395.00 | 264.00 | 11,645.00 | 22.22 | 2.21 |
| Ivalee Elementary School | Attalla | 2,000.00 | 1,470.18 | 529 | 183.00 | 174.00 | 10,596.40 | 20.22 | 3.04 |
| Coosada Elementary School | Millbrook | 4,956.00 | 4,429.08 | 526 | 185.00 | 183.00 | 10,538.40 | 20.11 | 2.88 |
| East Smiths Station Elementary School | Smiths Station | 17,500.00 | 17,023.60 | 476 | 619.00 | 326.00 | 9,528.00 | 18.18 | 1.46 |
| Mars Hill Bible School | Florence | 3,690.00 | 3,309.00 | 381 | 84.00 | 83.00 | 7,620.00 | 14.54 | 4.59 |
| West Blocton Elementary School | West Blocton | 6,000.00 | 5,654.00 | 346 | 248.00 | 183.00 | 6,920.00 | 13.21 | 1.89 |
| Woodland High School | Woodland | 1,000.00 | 750.10 | 249 | 51.00 | 51.00 | 4,998.00 | 9.54 | 4.90 |
| Indian Springs Elementary School | Prichard | 6,000.00 | 5,779.20 | 220 | 227.00 | 219.00 | 4,416.00 | 8.43 | 1.01 |
| Woodland High School | Woodland | 880.00 | 664.40 | 215 | 44.00 | 44.00 | 4,312.00 | 8.23 | 4.90 |
| Woodland High School | Woodland | 800.00 | 599.50 | 200 | 41.00 | 41.00 | 4,010.00 | 7.65 | 4.89 |
| Springville Elementary School | Springville | 7,800.00 | 7,609.89 | 190 | 586.00 | 231.00 | 3,802.20 | 7.26 | 0.82 |
| Council Elementary School | Mobile | 1,040.00 | 851.59 | 188 | 53.00 | 51.00 | 3,768.20 | 7.19 | 3.69 |
| Roger B Chaffee Elementary School | Huntsville | 16,400.00 | 16,327.84 | 72 | 232.00 | 90.00 | 1,443.20 | 2.75 | 0.80 |
| Belforest Elementary | Daphne | 400.00 | 361.25 | 38 | 25.00 | 23.00 | 775.00 | 1.48 | 1.68 |
| Paine Elementary School | Trussville | 12,000.00 | 11,983.06 | 16 | 1,263.00 | 16.00 | 338.80 | 0.65 | 1.06 |
| Warrior Elementary School | Warrior | 600,912.00 | 600,903.09 | 8 | 642.00 | 69.00 | 178.20 | 0.34 | 0.13 |
| Church on the Rock | Phenix City | 27,750.00 | 27,747.25 | 2 | 182.00 | 9.00 | 55.00 | 0.10 | 0.31 |
| Government Street Baptist Church | Mobile | 17,500.00 | 17,500.00 | 0 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Eastwood Elementary School | Decatur | 81.00 | 81.00 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| United States Postal Service | Foley | 65.00 | 65.00 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bibb County High School | Centreville | 6,840.00 | 6,840.00 | 0.00 | 0.00 | ||||
| Green Valley Elementary School | Hoover | 18,000.00 | 18,000.00 | 0.00 | 0.00 | ||||
| Eastwood Elementary School | Decatur | 1.00 | 1.00 | 0.00 | 0.00 | ||||
| Brookwood middle school | Vance | 7,410.00 | 7,410.00 | 0.00 | 0.00 | ||||
| Thompson Middle School | Alabaster | 3,900.00 | 3,900.00 | 0.00 | 0.00 | ||||
| Vinemont Elementary School | Vinemont | 9,430.00 | 9,430.00 | 0.00 | 0.00 | ||||
| West End Elementary School | Altoona | 13,600.00 | 13,600.00 | 0.00 | 0.00 | ||||
| Coosada Elementary School | Millbrook | 10,080.00 | 10,080.00 | 15.00 | 0.00 | 0.00 | |||
| Helena Intermediate School | Helena | 68,400.00 | 68,400.00 | 0.00 | 0.00 | ||||
| Government Street Child Development | Mobile | 364.00 | 364.00 | 0.00 | 0.00 | ||||
| Athens Renaissance School | Athens | 1,920.00 | 1,920.00 | 0.00 | 0.00 | ||||
| Ridgecrest Elementary School | Huntsville | 17,680.00 | 17,680.00 | 0.00 | 0.00 | ||||
| Meadowlake Elementary School | Mobile | 90.00 | 90.00 | 0.00 | 0.00 | ||||
| Minor Community School | Birmingham | 3,150.00 | 3,150.00 | 305.00 | 0.00 | 0.00 | |||
| Mobile Christian School | Mobile | 10,175.00 | 10,175.00 | 0.00 | 0.00 | ||||
| Hueytown Intermediate School | Hueytown | 5,000.00 | 5,000.00 | 0.00 | 0.00 | ||||
| Maxwell Elementary School | Duncanville | 41,000.00 | 41,000.00 | 2.00 | 0.00 | 0.00 | |||
| Prattville Intermediate School | Prattville | 100.00 | 100.00 | 72.00 | 0.00 | 0.00 | |||
| Islamic Academy of Alabama | Homewood | 2,100.00 | 2,100.00 | 0.00 | 0.00 | ||||
| Oak Grove Elementary School | Bessemer | 20,900.00 | 20,900.00 | 0.00 | 0.00 | ||||
| Oak Mountain Elementary School | Birmingham | 8,250.00 | 8,250.00 | 271.00 | 0.00 | 0.00 | |||
| Edgewood Elementary School | Birmingham | 20,536.00 | 20,536.00 | 176.00 | 0.00 | 0.00 | |||
| Blue Springs Elementary School | Athens | 80.00 | 80.00 | 0.00 | 0.00 | ||||
| Simmons Middle School | Hoover | 1.00 | 1.00 | 0.00 | 0.00 | ||||
| Simmons Middle School | Hoover | 1.00 | 1.00 | 0.00 | 0.00 | ||||
| Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
BCBSAL Milestones
| Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Olive J Dodge Elementary School | Mobile | 12 | 348 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deer Valley Elementary School | Birmingham | 463 | 54 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bluff Park Elementary School | Hoover | 538 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock's Gap Intermediate School | Hoover | 71 | 288 | 200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greystone Elementary School | Birmingham | 73 | 209 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Priceville Elementary School | Decatur | 226 | 51 | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylorville Primary School | Tuscaloosa | 210 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Larry Newton Public School | Fairhope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mt Laurel Elementary School | Birmingham | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brookhill Elementary School | Athens | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCalla Elementary School | Bessemer | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springville Elementary School | Springville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bibb County High School | Centreville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Valley Elementary School | Hoover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Academy | Dothan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Elementary School | Brent | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government Street Baptist Church | Mobile | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cottondale Elementary School | Cottondale | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivalee Elementary School | Attalla | 15 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gwin Elementary School | Hoover | 203 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foley Elementary School | Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery Academy | Montgomery | 23 | 58 | 114 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger B Chaffee Elementary School | Huntsville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Pratt Elementary School | Prattville | 23 | 10 | 588 | 450 | 7 | 0 | 0 | 0 | 0 | 0 |
| Magnolia School | Foley | 259 | 75 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastwood Elementary School | Decatur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Church on the Rock | Phenix City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter Jackson Elementary School | Decatur | 110 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastwood Elementary School | Decatur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastwood Elementary School | Decatur | 60 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prattville Intermediate School | Prattville | 81 | 34 | 38 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brookwood middle school | Vance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson Middle School | Alabaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Big Sandy Elementary School | Moundville | 242 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colbert Heights Elementary School | Tuscumbia | 137 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haskew Elementary School | Irvington | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Church on the Rock | Phenix City | 103 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carver Elementary And Arts Magnet School | Montgomery | 154 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| United States Postal Service | Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Ridge Elementary School | Birmingham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinemont Elementary School | Vinemont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West End Elementary School | Altoona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Union Hill School | Somerville | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inverness Elementary School | Birmingham | 197 | 231 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacred Heart Elementary School | Cullman | 0 | 0 | 0 | 3 | 70 | 57 | 0 | 0 | 0 | 0 |
| Coosada Elementary School | Millbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coosada Elementary School | Millbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meadowlake Elementary School | Mobile | 46 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mars Hill Bible School | Florence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helena Intermediate School | Helena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government Street Child Development | Mobile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Athens Renaissance School | Athens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elberta Elementary School | Elberta | 47 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridgecrest Elementary School | Huntsville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Blocton Elementary School | West Blocton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owens Cross Roads School | Owens Cross Roads | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meadowlake Elementary School | Mobile | ||||||||||
| Minor Community School | Birmingham | ||||||||||
| Mobile Christian School | Mobile | ||||||||||
| Woodland High School | Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodland High School | Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodland High School | Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hueytown Intermediate School | Hueytown | ||||||||||
| Maxwell Elementary School | Duncanville | ||||||||||
| Indian Springs Elementary School | Prichard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prattville Intermediate School | Prattville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Smiths Station Elementary School | Smiths Station | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Islamic Academy of Alabama | Homewood | ||||||||||
| Warrior Elementary School | Warrior | ||||||||||
| Council Elementary School | Mobile | ||||||||||
| Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
Blue Cross Blue Shield of Alabama Kids Marathon Leaderboard
BCBSAL Kids Marathon Leaderboard
| Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
|---|---|---|---|---|---|---|---|---|---|
| Brock's Gap Intermediate School | Hoover | 26,550.00 | 13,893.25 | 12,656 | 589 | 587 | 253,135.00 | 483.08 | 21.56 |
| Inverness Elementary School | Birmingham | 18,122.00 | 7,343.70 | 10,778 | 547 | 547 | 215,566.00 | 411.39 | 19.7 |
| Greystone Elementary School | Birmingham | 14,924.00 | 4,661.91 | 10,262 | 379 | 379 | 205,241.88 | 391.68 | 27.08 |
| Deer Valley Elementary School | Birmingham | 16,000.00 | 8,698.90 | 7,301 | 723 | 723 | 146,022.06 | 278.67 | 10.1 |
| Bluff Park Elementary School | Hoover | 13,300.00 | 6,203.14 | 7,096 | 700 | 700 | 141,937.20 | 270.87 | 10.14 |
| Mt Laurel Elementary School | Birmingham | 10,250.00 | 6,559.60 | 3,690 | 488 | 477 | 73,808.00 | 140.85 | 7.74 |
| Gwin Elementary School | Hoover | 21,200.00 | 18,127.04 | 3,072 | 401 | 394 | 61,459.20 | 117.29 | 7.8 |
| Rocky Ridge Elementary School | Birmingham | 15,000.00 | 13,670.09 | 1,329 | 525 | 520 | 26,598.20 | 50.76 | 2.56 |
| McCalla Elementary School | Bessemer | 10,000.00 | 8,874.09 | 1,125 | 509 | 495 | 22,518.20 | 42.97 | 2.27 |
| Brent Elementary School | Brent | 22,200.00 | 21,214.80 | 985 | 293 | 284 | 19,704.00 | 37.6 | 3.47 |
| Sacred Heart Elementary School | Cullman | 3,270.00 | 2,357.85 | 912 | 129 | 129 | 18,242.90 | 34.81 | 7.07 |
| West Blocton Elementary School | West Blocton | 6,000.00 | 5,654.00 | 346 | 248 | 183 | 6,920.00 | 13.21 | 1.89 |
| Paine Elementary School | Trussville | 12,000.00 | 11,983.06 | 16 | 1,263 | 16 | 338.8 | 0.65 | 1.06 |
| Warrior Elementary School | Warrior | 600,912.00 | 600,903.09 | 8 | 642 | 69 | 178.2 | 0.34 | 0.13 |
| Eastwood Elementary School | Decatur | 81.00 | 81.00 | 0 | 1 | 0 | 0 | 0 | 0 |
| Green Valley Elementary School | Hoover | 18,000.00 | 18,000.00 | 0 | 0 | ||||
| Helena Intermediate School | Helena | 68,400.00 | 68,400.00 | 0 | 0 | ||||
| Hueytown Intermediate School | Hueytown | 5,000.00 | 5,000.00 | 0 | 0 | ||||
| Islamic Academy of Alabama | Homewood | 2,100.00 | 2,100.00 | 0 | 0 | ||||
| Oak Mountain Elementary School | Birmingham | 8,250.00 | 8,250.00 | 271 | 0 | 0 | |||
| Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
BCBSAL Kids Marathon Milestones
| Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deer Valley Elementary School | Birmingham | 321.00 | 193.00 | 122.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bluff Park Elementary School | Hoover | 250.00 | 317.00 | 84.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Brock's Gap Intermediate School | Hoover | 9.00 | 12.00 | 478.00 | 69.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Greystone Elementary School | Birmingham | 9.00 | 4.00 | 109.00 | 256.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mt Laurel Elementary School | Birmingham | 371.00 | 64.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| McCalla Elementary School | Bessemer | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Green Valley Elementary School | Hoover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Brent Elementary School | Brent | 36.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gwin Elementary School | Hoover | 284.00 | 50.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Eastwood Elementary School | Decatur | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rocky Ridge Elementary School | Birmingham | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Inverness Elementary School | Birmingham | 4.00 | 7.00 | 491.00 | 32.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sacred Heart Elementary School | Cullman | 108.00 | 18.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Helena Intermediate School | Helena | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| West Blocton Elementary School | West Blocton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Hueytown Intermediate School | Hueytown | ||||||||||
| Islamic Academy of Alabama | Homewood | ||||||||||
| Warrior Elementary School | Warrior | ||||||||||
| Oak Mountain Elementary School | Birmingham | ||||||||||
| Paine Elementary School | Trussville | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |