PHIT America Leaderboard
Miles Crushed
Active Runners
Programs in Action
PHIT America Leaderboard
| Account Name | Location City | Location State/Province | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
|---|---|---|---|---|---|---|---|---|---|---|
| Acreage Pines Elementary School | Loxahatchee | FL | 32,175.00 | -8,908.00 | 41,083 | 564 | 564 | 821,660.00 | 1,568.05 | 72.84 |
| A. X. Benavides Elementary School | Brownsville | TX | 21,900.00 | 24.50 | 21,875 | 746 | 743 | 437,510.00 | 834.94 | 29.44 |
| Garden Park Elementary School | Brownsville | TX | 39,000.00 | 17,224.00 | 21,776 | 325 | 325 | 435,520.00 | 831.15 | 67 |
| Escontrias STEAM Academy | Socorro | TX | 22,500.00 | 4,188.00 | 18,312 | 627 | 620 | 366,240.00 | 698.93 | 29.54 |
| Egly Elementary School | Brownsville | TX | 32,736.00 | 15,276.50 | 17,459 | 496 | 493 | 349,190.00 | 666.39 | 35.41 |
| Pullam Elementary | Brownsville | TX | 31,920.00 | 15,243.75 | 16,676 | 628 | 628 | 333,525.00 | 636.5 | 26.55 |
| Loma Verde Elementary | El Paso | TX | 13,000.00 | 588.25 | 12,411 | 526 | 526 | 248,235.00 | 473.73 | 23.6 |
| Beacon Cove Intermediate School | Jupiter | FL | 45,240.00 | 33,052.00 | 12,188 | 554 | 554 | 243,760.00 | 465.19 | 22 |
| Ortiz Elementary | Brownsville | TX | 19,260.00 | 9,167.25 | 10,092 | 481 | 478 | 201,855.00 | 385.22 | 21.11 |
| Burns Elementary School | Brownsville | TX | 21,250.00 | 11,482.90 | 9,767 | 545 | 545 | 195,342.00 | 372.79 | 17.92 |
| Kershaw Intermediate School | Sugar City | ID | 15,000.00 | 6,175.29 | 8,824 | 359 | 359 | 176,494.20 | 336.82 | 24.58 |
| Carpenter Hill Elementary School | Buda | TX | 17,500.00 | 8,822.90 | 8,677 | 524 | 524 | 173,542.00 | 331.19 | 16.56 |
| Wilchester Elementary School | Houston | TX | 729,000.00 | 720,352.70 | 8,647 | 805 | 783 | 172,946.00 | 330.05 | 11.04 |
| El Jardin Elementary School | Brownsville | TX | 29,640.00 | 21,002.00 | 8,638 | 410 | 410 | 172,760.00 | 329.69 | 21.07 |
| South Mckeel Academy | Lakeland | FL | 49,200.00 | 40,615.00 | 8,585 | 532 | 532 | 171,700.00 | 327.67 | 16.14 |
| Canales Elementary School | Brownsville | TX | 16,240.00 | 8,065.94 | 8,174 | 459 | 459 | 163,481.20 | 311.99 | 17.81 |
| Annie S. Putegnat Elementary School | Brownsville | TX | 11,200.00 | 3,769.00 | 7,431 | 374 | 373 | 148,620.00 | 283.63 | 19.92 |
| Mariano Gonzalez Sr. Elementary School | Brownsville | TX | 20,350.00 | 13,052.81 | 7,297 | 601 | 599 | 145,943.80 | 278.52 | 12.18 |
| Hammock Pointe Elementary School | Boca Raton | FL | 72,000.00 | 64,716.00 | 7,284 | 900 | 800 | 145,680.00 | 278.02 | 9.11 |
| Russell Elementary School | Brownsville | TX | 25,200.00 | 17,939.50 | 7,260 | 326 | 326 | 145,210.00 | 277.12 | 22.27 |
| Mary & Frank Yturria Elementary School | Brownsville | TX | 21,771.00 | 14,565.60 | 7,205 | 458 | 417 | 144,108.00 | 275.02 | 17.28 |
| School | Green Cove Springs | FL | 64,800.00 | 58,636.75 | 6,163 | 835 | 810 | 123,265.00 | 235.24 | 7.61 |
| Uinta Meadows Elementary School | Evanston | WY | 14,547.00 | 8,398.80 | 6,148 | 428 | 417 | 122,964.00 | 234.66 | 14.74 |
| Sharp Elementary School | Brownsville | TX | 15,910.00 | 9,764.47 | 6,145 | 401 | 401 | 122,910.54 | 234.56 | 15.33 |
| Hueco Elementary | Socorro | TX | 69,300.00 | 63,503.07 | 5,796 | 505 | 505 | 115,938.50 | 221.26 | 11.48 |
| Coppergate Elementary School | Middleburg | FL | 8,500.00 | 2,879.40 | 5,620 | 519 | 519 | 112,412.00 | 214.53 | 10.83 |
| Purple Heart Elementary | El Paso | TX | 128,000.00 | 122,966.60 | 5,033 | 765 | 763 | 100,668.00 | 192.11 | 6.6 |
| Raquel Peña Elementary School | Brownsville | TX | 19,425.00 | 14,780.92 | 4,644 | 459 | 459 | 92,881.60 | 177.25 | 10.12 |
| Col. Ben Narbuth Elementary | El Paso | TX | 5,250.00 | 641.80 | 4,608 | 884 | 859 | 92,164.00 | 175.89 | 5.36 |
| Somerset Academy Boca | Boca Raton | FL | 15,232.00 | 11,125.10 | 4,106 | 489 | 489 | 82,138.00 | 156.75 | 8.4 |
| Robert R. Rojas Elementary | Socorro | TX | 41,538.00 | 37,836.87 | 3,701 | 477 | 459 | 74,022.60 | 141.26 | 8.06 |
| Morningside Elementary School | Brownsville | TX | 18,330.00 | 14,796.86 | 3,533 | 501 | 501 | 70,662.84 | 134.85 | 7.05 |
| Skinner Elementary School | Brownsville | TX | 11,700.00 | 8,173.36 | 3,526 | 292 | 291 | 70,532.80 | 134.6 | 12.12 |
| Sgt. Jose F. Carrasco Elementary | El Paso | TX | 76,800.00 | 73,399.00 | 3,401 | 922 | 893 | 68,020.00 | 129.81 | 3.81 |
| Sierra Vista STEAM Academy | El Paso | TX | 23,294.00 | 20,153.50 | 3,140 | 534 | 273 | 62,810.00 | 119.87 | 11.5 |
| Vermillion Road Elementary School | Brownsville | TX | 18,000.00 | 15,015.00 | 2,985 | 471 | 405 | 59,700.00 | 113.93 | 7.37 |
| Grove Park Elementary School | Orange Park | FL | 4,500.00 | 1,786.42 | 2,713 | 425 | 424 | 54,271.50 | 103.57 | 6.4 |
| Spec. Rafael Hernando III Middle | El Paso | TX | 39,984.00 | 37,282.50 | 2,701 | 741 | 670 | 54,030.00 | 103.11 | 4.03 |
| Kidder Elementary School | Brunswick | OH | 14,000.00 | 11,914.00 | 2,086 | 295 | 295 | 41,720.00 | 79.62 | 7.07 |
| Montwood Middle School | El Paso | TX | 1,800.00 | -18.50 | 1,818 | 358 | 357 | 36,370.00 | 69.41 | 5.09 |
| Canfield Avenue Elementary | Los Angeles | CA | 4,000.00 | 2,367.00 | 1,633 | 145 | 144 | 32,660.00 | 62.33 | 11.34 |
| Meadow Park Elementary | West Palm Beach | FL | 6,000.00 | 4,679.75 | 1,320 | 85 | 85 | 26,405.00 | 50.39 | 15.53 |
| Calabasas School | Rio Rico | AZ | 6,059.00 | 4,832.73 | 1,226 | 467 | 454 | 24,525.40 | 46.8 | 2.7 |
| The Sanibel School | Sanibel | FL | 3,335.00 | 2,122.67 | 1,212 | 142 | 141 | 24,246.50 | 46.27 | 8.6 |
| Americas High School | El Paso | TX | 10,250.00 | 9,068.53 | 1,181 | 327 | 232 | 23,629.40 | 45.09 | 5.09 |
| Allamanda Elementary School | Palm Beach Gardens | FL | 1,600.00 | 760.07 | 839 | 89 | 89 | 16,798.60 | 32.06 | 9.44 |
| Marty Robbins Park | El Paso | TX | 33,600.00 | 32,790.90 | 809 | 1,050 | 900 | 16,182.00 | 30.88 | 0.9 |
| Jupiter Farms Elementary | Jupiter | FL | 1,200.00 | 402.50 | 797 | 44 | 43 | 15,950.00 | 30.44 | 18.55 |
| Prairie View Elementary School | Sandwich | IL | 10,250.00 | 9,552.60 | 697 | 182 | 182 | 13,948.00 | 26.62 | 3.83 |
| Calvary Christian School | Nampa | ID | 5,180.00 | 4,501.35 | 678 | 76 | 69 | 13,573.00 | 25.9 | 9.84 |
| Santa Fe Trail Elementary School | Independence | MO | 1,980.00 | 1,382.64 | 597 | 23 | 23 | 11,947.20 | 22.8 | 25.97 |
| Forest Hill Elementary School | West Palm Beach | FL | 1,008.00 | 414.68 | 593 | 33 | 32 | 11,866.40 | 22.65 | 18.54 |
| Allamanda Elementary School | Palm Beach Gardens | FL | 564.00 | -24.77 | 588 | 578 | 528 | 11,775.40 | 22.47 | 1.12 |
| Cholee Lake Elementary | Greenacres | FL | 3,910.00 | 3,322.82 | 587 | 62 | 59 | 11,743.70 | 22.41 | 9.95 |
| Monterey High School | Monterey | LA | 2,015.00 | 1,514.60 | 500 | 83 | 81 | 10,008.00 | 19.1 | 6.18 |
| Canales Elementary School | Brownsville | TX | 870.00 | 567.45 | 302 | 24 | 24 | 6,051.00 | 11.55 | 12.61 |
| Canyon View Elementary School | Kennewick | WA | 11,700.00 | 11,400.89 | 299 | 189 | 144 | 5,982.30 | 11.42 | 2.08 |
| Lighthouse Elementary School | Jupiter | FL | 4,950.00 | 4,708.25 | 241 | 43 | 43 | 4,835.00 | 9.23 | 5.62 |
| Desert Wind School | El Paso | TX | 1,248.00 | 1,024.25 | 223 | 34 | 34 | 4,475.00 | 8.54 | 6.58 |
| Macedonia Elementary School | Canton | GA | 520.00 | 319.20 | 200 | 52 | 51 | 4,016.00 | 7.66 | 3.94 |
| Beacon Cove Intermediate School | Jupiter | FL | 1,015.00 | 834.50 | 180 | 30 | 30 | 3,610.00 | 6.89 | 6.02 |
| Marshville Elementary School | Marshville | NC | 154.00 | -18.00 | 172 | 11 | 11 | 3,440.00 | 6.56 | 15.64 |
| Fargo Community Church | Wilder | ID | 3,920.00 | 3,763.55 | 156 | 55 | 47 | 3,129.00 | 5.97 | 3.33 |
| Desert Wind School | El Paso | TX | 11,180.00 | 11,029.50 | 150 | 24 | 24 | 3,010.00 | 5.74 | 6.27 |
| Lomax Elementary School | La Porte | TX | 400.00 | 258.40 | 141 | 24 | 13 | 2,832.00 | 5.4 | 10.89 |
| Santos Livas Elementary | Alamo | TX | 5,850.00 | 5,711.75 | 138 | 51 | 45 | 2,765.00 | 5.28 | 3.07 |
| Allamanda Elementary School | Palm Beach Gardens | FL | 992.00 | 858.02 | 133 | 31 | 31 | 2,679.60 | 5.11 | 4.32 |
| The North Carolina Leadership Academy | Kernersville | NC | 15,600.00 | 15,471.68 | 128 | 297 | 173 | 2,566.40 | 4.9 | 0.74 |
| Lake Park Elementary School | Lake Park | FL | 266.00 | 147.50 | 118 | 18 | 17 | 2,370.00 | 4.52 | 6.97 |
| Desert Wind School | El Paso | TX | 450.00 | 333.75 | 116 | 30 | 30 | 2,325.00 | 4.44 | 3.88 |
| Desert Wind School | El Paso | TX | 304.00 | 194.50 | 109 | 39 | 39 | 2,190.00 | 4.18 | 2.81 |
| Desert Wind School | El Paso | TX | 1,287.00 | 1,183.25 | 103 | 32 | 32 | 2,075.00 | 3.96 | 3.24 |
| Saint Joseph Academy | Cleveland | OH | 504.00 | 425.56 | 78 | 12 | 12 | 1,568.80 | 2.99 | 6.54 |
| MacArthur Elementary-Intermediate School | El Paso | TX | 3,625.00 | 3,546.90 | 78 | 235 | 197 | 1,562.00 | 2.98 | 0.4 |
| Desert Wind School | El Paso | TX | 450.00 | 385.00 | 65 | 25 | 24 | 1,300.00 | 2.48 | 2.71 |
| Desert Wind School | El Paso | TX | 646.00 | 584.00 | 62 | 34 | 34 | 1,240.00 | 2.37 | 1.82 |
| Desert Wind School | El Paso | TX | 585.00 | 523.75 | 61 | 19 | 19 | 1,225.00 | 2.34 | 3.22 |
| Hamilton Central School | Hamilton | NY | 42.00 | 6.09 | 35 | 8 | 8 | 718.2 | 1.37 | 4.49 |
| Annie S. Putegnat Elementary School | Brownsville | TX | 3,000.00 | 2,966.00 | 34 | 24 | 17 | 680 | 1.3 | 2 |
| Park Intermediate School | Weiser | ID | 8,360.00 | 8,333.60 | 26 | 200 | 46 | 528 | 1.01 | 0.57 |
| Armistead Gardens Elementary School | Baltimore | MD | 490.00 | 468.90 | 21 | 104 | 51 | 422.01 | 0.81 | 0.41 |
| Desert Wind School | El Paso | TX | 324.00 | 308.00 | 16 | 18 | 16 | 320 | 0.61 | 1 |
| Palmetto Elementary School | West Palm Beach | FL | 128.00 | 123.50 | 4 | 16 | 2 | 90 | 0.17 | 2.25 |
| Del Prado Elementary | Boca Raton | FL | 6,400.00 | 6,400.00 | 0 | 389 | 0 | 0 | 0 | 0 |
| Daniel Breeden Elementary School | Brownsville | TX | 17,760.00 | 17,760.00 | 0 | 79 | 0 | 0 | 0 | 0 |
| Thomas W. Keller Elementary | Brownsville | TX | 41,040.00 | 41,040.00 | 0 | 358 | 0 | 0 | 0 | 0 |
| Labelle Elementary School | LaBelle | FL | 27,000.00 | 27,000.00 | 0 | 19 | 0 | 0 | 0 | 0 |
| Synergy Public School | Phoenix | AZ | 3,200.00 | 3,200.00 | 0 | 0 | ||||
| BridgePrep Academy of Palm Beach | West Palm Beach | FL | 6,150.00 | 6,150.00 | 0 | 0 | ||||
| Greenbrier Elementary School | Greenbrier | TN | 20,500.00 | 20,500.00 | 0 | 0 | ||||
| Bradley Elementary School | Columbia | SC | 1,200.00 | 1,200.00 | 0 | 0 | ||||
| Thomas W. Keller Elementary | Brownsville | TX | 15,170.00 | 15,170.00 | 0 | 0 | ||||
| Dr. Americo Paredes Elementary School | Brownsville | TX | 24,500.00 | 24,500.00 | 0 | 0 | ||||
| Olympic View Elementary School | Lacey | WA | 1,600.00 | 1,600.00 | 0 | 0 | ||||
| Hubert R Hudson Elementary | Brownsville | TX | 15,400.00 | 15,400.00 | 498 | 0 | 0 | |||
| Garden Park Elementary School | Brownsville | TX | 1,155,000.00 | 1,155,000.00 | 0 | 0 | ||||
| Glendale Elementary School | Cincinnati | OH | 8,000.00 | 8,000.00 | 0 | 0 | ||||
| Saint Elizabeth Ann Seton Catholic School | Fort Wayne | IN | 42,000.00 | 42,000.00 | 0 | 0 | ||||
| Elbridge Gale Elementary | Wellington | FL | 2,250.00 | 2,250.00 | 0 | 0 | ||||
| Butte Des Morts Elementary | Menasha | WI | 6,513.00 | 6,513.00 | 0 | 0 | ||||
| Youngstown Preparatory Academy | Youngstown | OH | 1,320.00 | 1,320.00 | 0 | 0 | ||||
| Cankton Elementary School | Cankton | LA | 3,880.00 | 3,880.00 | 189 | 0 | 0 | |||
| UT Elementary Charter School | Austin | TX | 9,900.00 | 9,900.00 | 0 | 0 | ||||
| Allamanda Elementary School | Palm Beach Gardens | FL | 675.00 | 675.00 | 33 | 0 | 0 | |||
| Élfida P. Chávez Elementary | El Paso | TX | 44,800.00 | 44,800.00 | 0 | 0 | ||||
| O'Shea Keleher Whole Child Academy | El Paso | TX | 38,000.00 | 38,000.00 | 0 | 0 | ||||
| Sgt. Roberto Ituarte Elementary | El Paso | TX | 18,150.00 | 18,150.00 | 28 | 0 | 0 | |||
| Helen Ball Elementary | El Paso | TX | 14,000.00 | 14,000.00 | 0 | 0 | ||||
| Chester E. Jordan Elementary | El Paso | TX | 12,600.00 | 12,600.00 | 0 | 0 | ||||
| Lujan-Chavez Elementary | El Paso | TX | 49,343.00 | 49,343.00 | 618 | 0 | 0 | |||
| Vista Del Sol Environmental Science Academy | El Paso | TX | 7,750.00 | 7,750.00 | 150 | 0 | 0 | |||
| William D. Slider Middle | El Paso | TX | 420.00 | 420.00 | 0 | 0 | ||||
| El Dorado High School | El Paso | TX | 684.00 | 684.00 | 0 | 0 | ||||
| Salvador H. Sanchez Middle | Socorro | TX | 9,300.00 | 9,300.00 | 0 | 0 | ||||
| Pebble Hills High School | El Paso | TX | 23,100.00 | 23,100.00 | 0 | 0 | ||||
| Montwood Middle School | El Paso | TX | 252.00 | 252.00 | 27 | 0 | 0 | |||
| Montwood Middle School | El Paso | TX | 243.00 | 243.00 | 26 | 0 | 0 | |||
| Montwood Middle School | El Paso | TX | 288.00 | 288.00 | 32 | 0 | 0 | |||
| Montwood Middle School | El Paso | TX | 225.00 | 225.00 | 25 | 0 | 0 | |||
| Montwood Middle School | El Paso | TX | 243.00 | 243.00 | 27 | 0 | 0 | |||
| Eastlake Middle School | El Paso | TX | 6,336.00 | 6,336.00 | 101 | 0 | 0 | |||
| Mission Ridge Elementary | El Paso | TX | 2,500.00 | 2,500.00 | 0 | 0 | ||||
| Montwood Middle School | El Paso | TX | 225.00 | 225.00 | 0 | 0 | ||||
| Delta Charter School, MST | Ferriday | LA | 26,000.00 | 26,000.00 | 0 | 0 | ||||
| Cactus Trails Elementary | El Paso | TX | 400.00 | 400.00 | 86 | 0 | 0 | |||
| Lincoln Elementary School | Beaver Dam | WI | 1,120.00 | 1,120.00 | 0 | 0 | ||||
| Hamilton Central School | Hamilton | NY | 600 | 600 | 226 | 0 | 0 | |||
| Escontrias STEAM Academy | Socorro | TX | 124,800.00 | 124,800.00 | 0 | 0 | ||||
| Needham Elementary School | Franklin | IN | 306.00 | 306.00 | 0 | 0 | ||||
| Account Name | Location City | Location State/Province | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
PHIT America Milestones
| Account Name | Location City | Location State/Province | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uinta Meadows Elementary School | Evanston | WY | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Somerset Academy Boca | Boca Raton | FL | 33 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Synergy Public School | Phoenix | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert R. Rojas Elementary | Socorro | TX | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cactus Trails Elementary | El Paso | TX | 425 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annie S. Putegnat Elementary School | Brownsville | TX | 299 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vermillion Road Elementary School | Brownsville | TX | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BridgePrep Academy of Palm Beach | West Palm Beach | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allamanda Elementary School | Palm Beach Gardens | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grove Park Elementary School | Orange Park | FL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meadow Park Elementary | West Palm Beach | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmetto Elementary School | West Palm Beach | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Del Prado Elementary | Boca Raton | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas W. Keller Elementary | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dr. Americo Paredes Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olympic View Elementary School | Lacey | WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pullam Elementary | Brownsville | TX | 355 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ortiz Elementary | Brownsville | TX | 309 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annie S. Putegnat Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hubert R Hudson Elementary | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garden Park Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Elementary School | Brownsville | TX | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raquel Peña Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. X. Benavides Elementary School | Brownsville | TX | 134 | 522 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skinner Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glendale Elementary School | Cincinnati | OH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary & Frank Yturria Elementary School | Brownsville | TX | 105 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lomax Elementary School | La Porte | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morningside Elementary School | Brownsville | TX | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saint Elizabeth Ann Seton Catholic School | Fort Wayne | IN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garden Park Elementary School | Brownsville | TX | 0 | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kershaw Intermediate School | Sugar City | ID | 117 | 36 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariano Gonzalez Sr. Elementary School | Brownsville | TX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elbridge Gale Elementary | Wellington | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidder Elementary School | Brunswick | OH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharp Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvary Christian School | Nampa | ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calabasas School | Rio Rico | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acreage Pines Elementary School | Loxahatchee | FL | 82 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Breeden Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butte Des Morts Elementary | Menasha | WI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fargo Community Church | Wilder | ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Youngstown Preparatory Academy | Youngstown | OH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beacon Cove Intermediate School | Jupiter | FL | 554 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas W. Keller Elementary | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hammock Pointe Elementary School | Boca Raton | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Park Intermediate School | Weiser | ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canyon View Elementary School | Kennewick | WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| College Park Elementary School | Irvine | CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santos Livas Elementary | Alamo | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canales Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burns Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canales Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Egly Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Account Name | Location City | Location State/Province | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |