PHIT America Leaderboard
Miles Crushed
Active Runners
Programs in Action
PHIT America Leaderboard
Account Name | Location City | Location State/Province | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
---|---|---|---|---|---|---|---|---|---|---|
A. X. Benavides Elementary School | Brownsville | TX | 54,400.00 | 31,764.75 | 22,635 | 814 | 814 | 452,705.00 | 863.94 | 27.81 |
Russell Elementary School | Brownsville | TX | 14,700.00 | -6,127.75 | 20,827 | 360 | 360 | 416,555.00 | 794.95 | 57.85 |
Garden Park Elementary School | Brownsville | TX | 48,000.00 | 34,216.00 | 13,784 | 307 | 307 | 275,680.00 | 526.11 | 44.9 |
Raquel Peña Elementary School | Brownsville | TX | 10,800.00 | 1,018.96 | 9,781 | 445 | 444 | 195,620.80 | 373.32 | 22.03 |
Carpenter Hill Elementary School | Buda | TX | 15,000.00 | 6,983.80 | 8,016 | 540 | 540 | 160,324.00 | 305.96 | 14.84 |
Kershaw Intermediate School | Sugar City | ID | 7,175.00 | -365.34 | 7,540 | 323 | 323 | 150,806.80 | 287.8 | 23.34 |
Tom Green Elementary School | Buda | TX | 9,266.00 | 4,559.22 | 4,706 | 658 | 651 | 94,135.60 | 179.65 | 7.23 |
Ortiz Elementary | Brownsville | TX | 14,250.00 | 10,558.00 | 3,692 | 446 | 446 | 73,840.00 | 140.92 | 8.28 |
J.P. LeNoir Elementary | Donna | TX | 7,560.00 | 4,037.36 | 3,522 | 250 | 250 | 70,452.80 | 134.45 | 14.09 |
Mariano Gonzalez Sr. Elementary School | Brownsville | TX | 9,250.00 | 5,784.91 | 3,465 | 599 | 599 | 69,301.80 | 132.26 | 5.78 |
Sharp Elementary School | Brownsville | TX | 10,850.00 | 7,459.68 | 3,390 | 425 | 425 | 67,806.40 | 129.4 | 7.98 |
La Porte Elementary School | La Porte | TX | 51,000.00 | 48,136.00 | 2,864 | 69 | 69 | 57,280.00 | 109.31 | 41.51 |
Annie S. Putegnat Elementary School | Brownsville | TX | 1,800.00 | -1,014.25 | 2,814 | 434 | 434 | 56,285.00 | 107.41 | 6.48 |
Canales Elementary School | Brownsville | TX | 14,790.00 | 12,195.38 | 2,594 | 493 | 493 | 51,892.40 | 99.03 | 5.26 |
Grove Park Elementary School | Orange Park | FL | 3,900.00 | 1,739.43 | 2,160 | 391 | 390 | 43,211.40 | 82.46 | 5.54 |
Canfield Avenue Elementary | Los Angeles | CA | 6,000.00 | 3,858.00 | 2,142 | 236 | 159 | 42,840.00 | 81.76 | 13.47 |
Morningside Elementary School | Brownsville | TX | 7,911.00 | 5,989.00 | 1,922 | 522 | 522 | 38,440.00 | 73.36 | 3.68 |
Skinner Elementary School | Brownsville | TX | 11,400.00 | 9,652.79 | 1,747 | 342 | 342 | 34,944.20 | 66.69 | 5.11 |
Hammock Pointe Elementary School | Boca Raton | FL | 62,000.00 | 60,876.00 | 1,124 | 476 | 384 | 22,480.00 | 42.9 | 2.93 |
Mountain View School | Rio Rico | AZ | 5,499.00 | 4,555.75 | 943 | 423 | 403 | 18,865.00 | 36 | 2.34 |
Forest Hill Elementary School | West Palm Beach | FL | 816.00 | 333.84 | 482 | 38 | 36 | 9,643.20 | 18.4 | 13.39 |
Saint Elizabeth Ann Seton Catholic School | Fort Wayne | IN | 152,000.00 | 151,565.00 | 435 | 29 | 29 | 8,700.00 | 16.6 | 15 |
Cactus Trails Elementary | El Paso | TX | 23,625.00 | 23,334.92 | 290 | 1,002 | 373 | 5,801.60 | 11.07 | 0.78 |
Lighthouse Elementary School | Jupiter | FL | 1,110.00 | 837.75 | 272 | 38 | 38 | 5,445.00 | 10.39 | 7.16 |
Camino Real Elementary School | Kyle | TX | 1,980.00 | 1,739.75 | 240 | 60 | 25 | 4,805.00 | 9.17 | 9.61 |
Beacon Cove Intermediate School | Jupiter | FL | 2,800.00 | 2,567.25 | 232 | 40 | 33 | 4,655.00 | 8.88 | 7.05 |
The Conservatory School @ North Palm Beach | North Palm Beach | FL | 13,200.00 | 13,117.80 | 82 | 45 | 45 | 1,644.00 | 3.14 | 1.83 |
Santos Livas Elementary | Alamo | TX | 3,000.00 | 2,956.25 | 43 | 47 | 27 | 875 | 1.67 | 1.62 |
Blue Lake Elementary School | Boca Raton | FL | 3,200.00 | 3,180.79 | 19 | 45 | 37 | 384.2 | 0.73 | 0.52 |
Cankton Elementary School | Cankton | LA | 2,700.00 | 2,698.20 | 1 | 199 | 9 | 36 | 0.07 | 0.2 |
San Cayetano Elementary School | Rio Rico | AZ | 10,062.00 | 10,061.75 | 0 | 386 | 1 | 5 | 0.01 | 0.25 |
Sandpiper Shores Elementary School | Boca Raton | FL | 11,200.00 | 11,200.00 | 0 | 732 | 0 | 0 | 0 | 0 |
Coral Sunset Elementary School | Boca Raton | FL | 4,800.00 | 4,800.00 | 0 | 235 | 0 | 0 | 0 | 0 |
Calabasas School | Rio Rico | AZ | 6,500.00 | 6,500.00 | 0 | 518 | 0 | 0 | 0 | 0 |
Discovery Oaks Elementary School | Orange Park | FL | 1,000.00 | 1,000.00 | 0 | 0 | ||||
Russell Elementary School | Brownsville | TX | 32,400.00 | 32,400.00 | 0 | 0 | ||||
Heritage Elementary School | Deer Park | TX | 560.00 | 560.00 | 0 | 0 | ||||
Laura B. Negley Elementary | Kyle | TX | 1,300.00 | 1,300.00 | 0 | 0 | ||||
Sharp Elementary School | Brownsville | TX | 11,200.00 | 11,200.00 | 0 | 0 | ||||
Daniel Breeden Elementary School | Brownsville | TX | 14,400.00 | 14,400.00 | 0 | 0 | ||||
College Park Elementary School | Irvine | CA | 10,000.00 | 10,000.00 | 0 | 0 | ||||
Lantana Elementary | Lantana | FL | 31,930.00 | 31,930.00 | 0 | 0 | ||||
Palm Beach Gardens Elementary | Palm Beach Gardens | FL | 3,150.00 | 3,150.00 | 0 | 0 | ||||
Cholee Lake Elementary | Greenacres | FL | 2,250.00 | 2,250.00 | 0 | 0 | ||||
West Gate Elementary | West Palm Beach | FL | 420.00 | 420.00 | 0 | 0 | ||||
Jupiter Elementary School | Jupiter | FL | 34,000.00 | 34,000.00 | 0 | 0 | ||||
Acreage Pines Elementary School | Loxahatchee | FL | 18,272.00 | 18,272.00 | 0 | 0 | ||||
Account Name | Location City | Location State/Province | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
PHIT America Milestones
Account Name | Location City | Location State/Province | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saint Elizabeth Ann Seton Catholic School | Fort Wayne | IN | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cactus Trails Elementary | El Paso | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camino Real Elementary School | Kyle | TX | 12 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpenter Hill Elementary School | Buda | TX | 25 | 123 | 380 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Discovery Oaks Elementary School | Orange Park | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raquel Peña Elementary School | Brownsville | TX | 74 | 27 | 277 | 38 | 14 | 2 | 1 | 1 | 0 | 5 |
Ortiz Elementary | Brownsville | TX | 373 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Green Elementary School | Buda | TX | 424 | 81 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canales Elementary School | Brownsville | TX | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariano Gonzalez Sr. Elementary School | Brownsville | TX | 409 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skinner Elementary School | Brownsville | TX | 185 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.P. LeNoir Elementary | Donna | TX | 70 | 81 | 79 | 14 | 1 | 1 | 0 | 0 | 0 | 0 |
Heritage Elementary School | Deer Park | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. X. Benavides Elementary School | Brownsville | TX | 0 | 2 | 433 | 352 | 27 | 0 | 0 | 0 | 0 | 0 |
Kershaw Intermediate School | Sugar City | ID | 21 | 33 | 167 | 87 | 9 | 4 | 0 | 0 | 0 | 0 |
Grove Park Elementary School | Orange Park | FL | 202 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura B. Negley Elementary | Kyle | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Porte Elementary School | La Porte | TX | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
Canfield Avenue Elementary | Los Angeles | CA | 23 | 16 | 29 | 14 | 10 | 1 | 0 | 0 | 0 | 0 |
Santos Livas Elementary | Alamo | TX | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annie S. Putegnat Elementary School | Brownsville | TX | 367 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharp Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morningside Elementary School | Brownsville | TX | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Breeden Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharp Elementary School | Brownsville | TX | 356 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Elementary School | Brownsville | TX | 0 | 0 | 0 | 61 | 298 | 0 | 0 | 0 | 0 | 0 |
College Park Elementary School | Irvine | CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lantana Elementary | Lantana | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammock Pointe Elementary School | Boca Raton | FL | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Lake Elementary School | Boca Raton | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lighthouse Elementary School | Jupiter | FL | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palm Beach Gardens Elementary | Palm Beach Gardens | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beacon Cove Intermediate School | Jupiter | FL | 11 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Hill Elementary School | West Palm Beach | FL | 7 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandpiper Shores Elementary School | Boca Raton | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Conservatory School @ North Palm Beach | North Palm Beach | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cankton Elementary School | Cankton | LA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cholee Lake Elementary | Greenacres | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Gate Elementary | West Palm Beach | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coral Sunset Elementary School | Boca Raton | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garden Park Elementary School | Brownsville | TX | 15 | 0 | 0 | 292 | 0 | 0 | 0 | 0 | 0 | 0 |
San Cayetano Elementary School | Rio Rico | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calabasas School | Rio Rico | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mountain View School | Rio Rico | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jupiter Elementary School | Jupiter | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acreage Pines Elementary School | Loxahatchee | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Account Name | Location City | Location State/Province | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |