PHIT America Leaderboard
Miles Crushed
Active Runners
Programs in Action
PHIT America Leaderboard
Account Name | Location City | Location State/Province | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
---|---|---|---|---|---|---|---|---|---|---|
A. X. Benavides Elementary School | Brownsville | TX | 54,400.00 | 5,092.75 | 49,307 | 825 | 825 | 986,145.00 | 1,881.96 | 59.77 |
Garden Park Elementary School | Brownsville | TX | 48,000.00 | 21,936.00 | 26,064 | 307 | 307 | 521,280.00 | 994.81 | 84.9 |
Mary & Frank Yturria Elementary School | Brownsville | TX | 22,960.00 | -801.25 | 23,761 | 374 | 374 | 475,225.00 | 906.92 | 63.53 |
Russell Elementary School | Brownsville | TX | 14,700.00 | -8,627.25 | 23,327 | 379 | 379 | 466,545.00 | 890.35 | 61.55 |
Free Home Elementary School | Canton | GA | 15,200.00 | 2,759.50 | 12,440 | 277 | 277 | 248,810.00 | 474.83 | 44.91 |
San Cayetano Elementary School | Rio Rico | AZ | 10,062.00 | -2,159.25 | 12,221 | 390 | 390 | 244,425.00 | 466.46 | 31.34 |
Raquel Peña Elementary School | Brownsville | TX | 10,800.00 | -531.15 | 11,331 | 458 | 457 | 226,623.00 | 432.49 | 24.79 |
Carpenter Hill Elementary School | Buda | TX | 15,000.00 | 5,249.20 | 9,750 | 544 | 545 | 195,016.00 | 372.17 | 17.89 |
Mariano Gonzalez Sr. Elementary School | Brownsville | TX | 9,250.00 | 1,369.05 | 7,880 | 619 | 619 | 157,619.00 | 300.8 | 12.73 |
Kershaw Intermediate School | Sugar City | ID | 7,175.00 | -365.34 | 7,540 | 323 | 323 | 150,806.80 | 287.8 | 23.34 |
Annie S. Putegnat Elementary School | Brownsville | TX | 1,800.00 | -5,704.50 | 7,504 | 437 | 437 | 150,090.00 | 286.43 | 17.17 |
Ortiz Elementary | Brownsville | TX | 14,250.00 | 7,259.00 | 6,991 | 461 | 461 | 139,820.00 | 266.83 | 15.16 |
Acreage Pines Elementary School | Loxahatchee | FL | 18,272.00 | 11,296.00 | 6,976 | 573 | 573 | 139,520.00 | 266.26 | 12.17 |
Tom Green Elementary School | Buda | TX | 9,266.00 | 2,451.33 | 6,814 | 674 | 666 | 136,293.40 | 260.1 | 10.23 |
Beacon Cove Intermediate School | Jupiter | FL | 17,400.00 | 10,608.00 | 6,792 | 566 | 566 | 135,840.00 | 259.24 | 12 |
Sharp Elementary School | Brownsville | TX | 10,850.00 | 5,002.35 | 5,847 | 433 | 433 | 116,953.00 | 223.19 | 13.5 |
J.P. LeNoir Elementary | Donna | TX | 7,560.00 | 1,953.61 | 5,606 | 250 | 268 | 112,127.80 | 213.98 | 20.92 |
Canales Elementary School | Brownsville | TX | 14,790.00 | 9,654.38 | 5,135 | 493 | 493 | 102,712.40 | 196.02 | 10.42 |
La Porte Elementary School | La Porte | TX | 51,000.00 | 47,170.00 | 3,830 | 69 | 69 | 76,600.00 | 146.18 | 55.51 |
Cactus Trails Elementary | El Paso | TX | 23,625.00 | 19,960.70 | 3,664 | 1,060 | 909 | 73,286.00 | 139.86 | 4.03 |
Hammock Pointe Elementary School | Boca Raton | FL | 62,000.00 | 58,404.00 | 3,596 | 491 | 407 | 71,920.00 | 137.25 | 8.84 |
Grove Park Elementary School | Orange Park | FL | 3,900.00 | 413.73 | 3,486 | 413 | 412 | 69,725.40 | 133.06 | 8.46 |
Morningside Elementary School | Brownsville | TX | 7,911.00 | 4,492.50 | 3,418 | 542 | 541 | 68,370.00 | 130.48 | 6.32 |
Skinner Elementary School | Brownsville | TX | 11,400.00 | 8,284.86 | 3,115 | 342 | 342 | 62,302.80 | 118.9 | 9.11 |
Mountain View School | Rio Rico | AZ | 3,299.00 | 297.50 | 3,001 | 431 | 430 | 60,030.00 | 114.56 | 6.98 |
Canfield Avenue Elementary | Los Angeles | CA | 6,000.00 | 3,171.00 | 2,829 | 242 | 172 | 56,580.00 | 107.98 | 16.45 |
Monterey High School | Monterey | LA | 3,780.00 | 2,083.20 | 1,696 | 74 | 74 | 33,936.00 | 64.76 | 22.93 |
Calabasas School | Rio Rico | AZ | 1,950.00 | 309.50 | 1,640 | 520 | 520 | 32,810.00 | 62.61 | 3.15 |
College Park Elementary School | Irvine | CA | 10,000.00 | 8,658.91 | 1,341 | 375 | 361 | 26,821.80 | 51.19 | 3.71 |
Forest Hill Elementary School | West Palm Beach | FL | 816.00 | -391.86 | 1,207 | 35 | 36 | 24,157.20 | 46.1 | 33.55 |
Camino Real Elementary School | Kyle | TX | 1,980.00 | 923.61 | 1,056 | 61 | 61 | 21,127.80 | 40.32 | 17.32 |
Wilcox County Schools | Rochelle | GA | 6,150.00 | 5,590.25 | 559 | 489 | 489 | 11,195.00 | 21.36 | 1.14 |
Saint Elizabeth Ann Seton Catholic School | Fort Wayne | IN | 152,000.00 | 151,565.00 | 435 | 29 | 29 | 8,700.00 | 16.6 | 15 |
Cankton Elementary School | Cankton | LA | 2,700.00 | 2,322.70 | 377 | 206 | 164 | 7,546.00 | 14.4 | 2.3 |
Beacon Cove Intermediate School | Jupiter | FL | 2,800.00 | 2,459.75 | 340 | 42 | 42 | 6,805.00 | 12.99 | 8.1 |
Santos Livas Elementary | Alamo | TX | 3,000.00 | 2,669.25 | 330 | 43 | 43 | 6,615.00 | 12.62 | 7.69 |
Lighthouse Elementary School | Jupiter | FL | 600.00 | 286.00 | 314 | 41 | 41 | 6,280.00 | 11.98 | 7.66 |
Tripp-Delmont School District | Tripp | SD | 1,808.00 | 1,517.61 | 290 | 109 | 94 | 5,807.80 | 11.08 | 3.09 |
Lighthouse Elementary School | Jupiter | FL | 1,110.00 | 837.75 | 272 | 38 | 38 | 5,445.00 | 10.39 | 7.16 |
Blue Lake Elementary School | Boca Raton | FL | 3,200.00 | 3,043.09 | 156 | 47 | 47 | 3,138.20 | 5.99 | 3.34 |
The Conservatory School @ North Palm Beach | North Palm Beach | FL | 13,200.00 | 13,117.80 | 82 | 45 | 45 | 1,644.00 | 3.14 | 1.83 |
S.D. Spady Elementary School | Delray Beach | FL | 742.00 | 713.00 | 29 | 55 | 29 | 580 | 1.11 | 1 |
Sandpiper Shores Elementary School | Boca Raton | FL | 11,200.00 | 11,200.00 | 0 | 732 | 0 | 0 | 0 | 0 |
Coral Sunset Elementary School | Boca Raton | FL | 4,800.00 | 4,800.00 | 0 | 235 | 0 | 0 | 0 | 0 |
Discovery Oaks Elementary School | Orange Park | FL | 1,000.00 | 1,000.00 | 0 | 0 | ||||
Russell Elementary School | Brownsville | TX | 32,400.00 | 32,400.00 | 0 | 0 | ||||
Heritage Elementary School | Deer Park | TX | 560.00 | 560.00 | 0 | 0 | ||||
Laura B. Negley Elementary | Kyle | TX | 1,300.00 | 1,300.00 | 0 | 0 | ||||
Sharp Elementary School | Brownsville | TX | 11,200.00 | 11,200.00 | 0 | 0 | ||||
Daniel Breeden Elementary School | Brownsville | TX | 14,400.00 | 14,400.00 | 0 | 0 | ||||
Lantana Elementary | Lantana | FL | 31,930.00 | 31,930.00 | 0 | 0 | ||||
Palm Beach Gardens Elementary | Palm Beach Gardens | FL | 3,150.00 | 3,150.00 | 0 | 0 | ||||
Cholee Lake Elementary | Greenacres | FL | 2,250.00 | 2,250.00 | 0 | 0 | ||||
West Gate Elementary | West Palm Beach | FL | 420.00 | 420.00 | 0 | 0 | ||||
Jupiter Elementary School | Jupiter | FL | 34,000.00 | 34,000.00 | 0 | 0 | ||||
Dr. Americo Paredes Elementary School | Brownsville | TX | 7,200.00 | 7,200.00 | 0 | 0 | ||||
Coral Sunset Elementary School | Boca Raton | FL | 150.00 | 150.00 | 0 | 0 | ||||
Cecil S Collins School | Barnegat Township | NJ | 50,625.00 | 50,625.00 | 0 | 0 | ||||
W L Henry Elementary School | Hillsboro | OR | 5,400.00 | 5,400.00 | 0 | 0 | ||||
Account Name | Location City | Location State/Province | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
PHIT America Milestones
Account Name | Location City | Location State/Province | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saint Elizabeth Ann Seton Catholic School | Fort Wayne | IN | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Free Home Elementary School | Canton | GA | 1 | 0 | 38 | 48 | 172 | 15 | 0 | 0 | 0 | 0 |
Wilcox County Schools | Rochelle | GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cactus Trails Elementary | El Paso | TX | 435 | 37 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camino Real Elementary School | Kyle | TX | 5 | 5 | 29 | 18 | 1 | 0 | 0 | 0 | 0 | 0 |
Carpenter Hill Elementary School | Buda | TX | 24 | 61 | 429 | 26 | 1 | 0 | 0 | 0 | 0 | 0 |
Discovery Oaks Elementary School | Orange Park | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raquel Peña Elementary School | Brownsville | TX | 76 | 4 | 289 | 33 | 28 | 5 | 2 | 0 | 1 | 6 |
Ortiz Elementary | Brownsville | TX | 11 | 47 | 387 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Green Elementary School | Buda | TX | 137 | 198 | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canales Elementary School | Brownsville | TX | 67 | 154 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariano Gonzalez Sr. Elementary School | Brownsville | TX | 75 | 205 | 330 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Skinner Elementary School | Brownsville | TX | 9 | 294 | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
J.P. LeNoir Elementary | Donna | TX | 18 | 4 | 174 | 57 | 7 | 1 | 0 | 0 | 0 | 1 |
Heritage Elementary School | Deer Park | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. X. Benavides Elementary School | Brownsville | TX | 6 | 4 | 2 | 12 | 720 | 71 | 11 | 0 | 0 | 0 |
Kershaw Intermediate School | Sugar City | ID | 10 | 32 | 147 | 68 | 49 | 11 | 3 | 1 | 0 | 0 |
Grove Park Elementary School | Orange Park | FL | 155 | 93 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura B. Negley Elementary | Kyle | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Porte Elementary School | La Porte | TX | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 |
Canfield Avenue Elementary | Los Angeles | CA | 25 | 17 | 32 | 13 | 8 | 6 | 2 | 0 | 0 | 0 |
Santos Livas Elementary | Alamo | TX | 38 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annie S. Putegnat Elementary School | Brownsville | TX | 5 | 2 | 429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharp Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morningside Elementary School | Brownsville | TX | 311 | 41 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Breeden Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharp Elementary School | Brownsville | TX | 76 | 69 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Elementary School | Brownsville | TX | 3 | 0 | 0 | 3 | 356 | 0 | 0 | 0 | 0 | 0 |
College Park Elementary School | Irvine | CA | 53 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lantana Elementary | Lantana | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammock Pointe Elementary School | Boca Raton | FL | 137 | 118 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Lake Elementary School | Boca Raton | FL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lighthouse Elementary School | Jupiter | FL | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palm Beach Gardens Elementary | Palm Beach Gardens | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beacon Cove Intermediate School | Jupiter | FL | 7 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Hill Elementary School | West Palm Beach | FL | 1 | 0 | 8 | 20 | 4 | 0 | 0 | 0 | 0 | 0 |
Sandpiper Shores Elementary School | Boca Raton | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Conservatory School @ North Palm Beach | North Palm Beach | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cankton Elementary School | Cankton | LA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cholee Lake Elementary | Greenacres | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Gate Elementary | West Palm Beach | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coral Sunset Elementary School | Boca Raton | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garden Park Elementary School | Brownsville | TX | 0 | 0 | 0 | 15 | 0 | 292 | 0 | 0 | 0 | 0 |
San Cayetano Elementary School | Rio Rico | AZ | 0 | 0 | 0 | 390 | 0 | 0 | 0 | 0 | 0 | 0 |
Calabasas School | Rio Rico | AZ | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mountain View School | Rio Rico | AZ | 344 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jupiter Elementary School | Jupiter | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acreage Pines Elementary School | Loxahatchee | FL | 77 | 310 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.D. Spady Elementary School | Delray Beach | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monterey High School | Monterey | LA | 1 | 4 | 47 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Lighthouse Elementary School | Jupiter | FL | 31 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dr. Americo Paredes Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mary & Frank Yturria Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 374 | 0 | 0 | 0 | 0 | 0 |
Coral Sunset Elementary School | Boca Raton | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cecil S Collins School | Barnegat Township | NJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripp-Delmont School District | Tripp | SD | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W L Henry Elementary School | Hillsboro | OR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beacon Cove Intermediate School | Jupiter | FL | 0 | 566 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Account Name | Location City | Location State/Province | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |