Beaverton School District + Marathon Kids
Keeping Kids Moving
Together, we're building healthier habits, stronger students, and more active communities across Beaverton School District.
BSD Leaderboard
| Account Name | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Avg Mile Per Participant |
|---|---|---|---|---|---|---|---|
| Kinnaman Elementary | 8,200 | 2,297.40 | 5,902 | 441.00 | 439.00 | 118,052.00 | 13.45 |
| Greenway Elementary | 12,300 | 10,107.86 | 2,192 | 383.00 | 288.00 | 43,842.89 | 7.61 |
| Hazeldale Elementary | 8,200 | 6,034.00 | 2,166 | 543.00 | 543 | 43,320.00 | 3.99 |
| Bonny Slope Elementary | 8,000 | 6,039.06 | 1,960 | 586.00 | 580 | 39,218.73 | 3.38 |
| Sexton Mt. Elementary | 8,200 | 7,270.00 | 930 | 399.00 | 385 | 18,600.00 | 2.42 |
| Hiteon Elementary | 8,200 | 7,280.00 | 920 | 457.00 | 460 | 18,400.00 | 2 |
| Vose Elementary | 8,200 | 7,504.64 | 695 | 582.00 | 151 | 13,907.20 | 4.61 |
| Terra Linda Elementary | 7,800 | 7,187.00 | 613 | 299.00 | 291 | 12,260.00 | 2.11 |
| Errol Hassell Elementary | 8,200 | 7,691.25 | 508 | 279.00 | 261 | 10,175.00 | 1.95 |
| Elmonica Elementary | 8,200.00 | 7,709.86 | 490 | 500.00 | 385 | 9,802.80 | 1.27 |
| West Tualatin View Elementary | 8,200 | 7,836.52 | 363 | 281.00 | 83 | 7,269.62 | 4.38 |
| Aloha-Huber Park School | 8,200 | 7,848.69 | 351 | 863.00 | 318 | 7,026.20 | 1.1 |
| Barnes Elementary | 8,200 | 7,900.00 | 300 | 402.00 | 67 | 6,000.00 | 4.48 |
| Beaver Acres Elementary | 8,200 | 7,906.00 | 294 | 683.00 | 105 | 5,880.00 | 2.8 |
| Nancy Ryles Elementary | 8,200 | 7,913.03 | 286 | 450.00 | 355 | 5,739.40 | 0.81 |
| Raleigh Hills School | 8,200 | 8,034.60 | 165 | 385.00 | 74 | 3,308.00 | 2.24 |
| Findley Elementary | 8,200.00 | 8,039.25 | 160 | 520.00 | 27 | 3,215.00 | 5.95 |
| Bethany Elementary | 8,200 | 8,200 | 0 | 397.00 | 0 | 0.00 | 0 |
| Springville School | 8,200 | 8,200 | 0 | 676.00 | 0 | 0.00 | 0 |
| Jacob Wismer Elementary | 8,200 | 8,200 | 0 | 494.00 | 0 | 0.00 | 0 |
| Cedar Mill Elementary | 8,200 | 8,200 | 0 | 359.00 | 0 | 0.00 | 0 |
| Chehalem Elementary | 8,200 | 8,200 | 0 | 377.00 | 0 | 0.00 | 0 |
| Cooper Mt. Elementary | 8,200 | 8,200 | 0 | 371.00 | 0 | 0.00 | 0 |
| Fir Grove Elementary | 8,200 | 8,200 | 0 | 364.00 | 0 | 0.00 | 0 |
| McKinley Elementary | 8,200 | 8,200 | 0 | 710.00 | 0 | 0.00 | 0 |
| Scholls Heights Elementary | 8,200 | 8,200 | 0 | 604.00 | 0 | 0.00 | 0 |
| Montclair Elementary | 8,200 | 8,200.00 | 0 | 264.00 | 0 | 0.00 | 0 |
| Oak Hills Elementary | 8,200 | 8,200.00 | 0 | 427.00 | 0 | 0.00 | 0 |
| Raleigh Park Elementary | 8,200.00 | 8,200.00 | 0 | 279.00 | 0 | 0.00 | 0 |
| Rock Creek Elementary | 8,200.00 | 8,200.00 | 0 | 364.00 | 0 | 0.00 | 0 |
| Ridgewood Elementary | 8,200.00 | 8,200.00 | 0 | 342.00 | 0 | 0.00 | 0 |
| William Walker Elementary | 8,200.00 | 8,200.00 | 0 | 486.00 | 0 | 0.00 | 0 |
| Conestoga Middle | 8,200.00 | 8,200.00 | 0 | 741.00 | 0 | 0.00 | 0 |
| Sato Elementary | 8,200.00 | 8,200.00 | 0 | 812 | 0 | 0 | 0 |
| Account Name | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Avg Mile Per Participant |
BSD Milestones
| Account Name | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles |
|---|---|---|---|---|---|---|---|
| Aloha-Huber Park School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnes Elementary | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beaver Acres Elementary | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bethany Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springville School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Wismer Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedar Mill Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenway Elementary | 90 | 39 | 34 | 6 | 1 | 0 | 0 |
| Chehalem Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Mt. Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elmonica Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Findley Elementary | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fir Grove Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Errol Hassell Elementary | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hazeldale Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonny Slope Elementary | 82 | 21 | 9 | 0 | 0 | 0 | 0 |
| McKinley Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scholls Heights Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hiteon Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montclair Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nancy Ryles Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oak Hills Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raleigh Hills School | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raleigh Park Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rock Creek Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridgewood Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sexton Mt. Elementary | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terra Linda Elementary | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinnaman Elementary | 0 | 332 | 74 | 24 | 0 | 0 | 0 |
| Vose Elementary | 57 | 3 | 0 | 0 | 0 | 0 | 0 |
| West Tualatin View Elementary | 25 | 5 | 0 | 0 | 0 | 0 | 0 |
| William Walker Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sato Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hope Chinese Charter School | 27 | 3 | 3 | 0 | 0 | 0 | 0 |
| Account Name | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles |
About Marathon Kids
Marathon Kids is a national nonprofit helping kids build healthy habits and a lifelong love of movement.
Through our no cost physical activity program and technology platform, Marathon Kids empowers schools, educators, coaches, and community organizations to set goals, track physical activity, celebrate progress, and keep kids moving.
Every mile and minute tracked represents more than physical activity, it’s an opportunity for kids to build confidence, develop healthy habits, and experience the power of achieving a goal.
Join our mission to get kids moving
Be a Volunteer
We offer a variety of volunteer opportunities for individuals, groups, and companies looking for ways to engage their employees and give back.
Become a Donor
Marathon Kids is a 501(c)(3) nonprofit that relies on donations from people like you to continue providing our program at no cost to schools across the country.
Be a Sponsor
We want to partner with companies to expand Marathon Kids' reach and impact. We're putting kids on a healthy track; together, we can reach millions more.