Beaverton School District + Marathon Kids
Together, we're building healthier habits, stronger students, and more active communities across Beaverton School District.
2026–27
Programs in Action
Active Runners
Total Miles
BSD Leaderboard
| Account Name | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Avg Mile Per Participant |
|---|---|---|---|---|---|---|---|
| Kinnaman Elementary | 8,200 | 2,183.39 | 6,016 | 440.00 | 435.00 | 120,332.20 | 13.83 |
| Hazeldale Elementary | 8,200 | 4,955.00 | 3,245 | 544.00 | 544.00 | 64,900.00 | 5.97 |
| Greenway Elementary | 12,300 | 9,121.36 | 3,178 | 383.00 | 291.00 | 63,572.88 | 10.92 |
| Bonny Slope Elementary | 8,000.00 | 5,265.90 | 2,734 | 587.00 | 581 | 54,682.07 | 4.71 |
| Hiteon Elementary | 8,200 | 5,672.00 | 2,528 | 457.00 | 460 | 50,560.00 | 5.5 |
| Errol Hassell Elementary | 8,200 | 6,412.00 | 1,788 | 280.00 | 262 | 35,760.00 | 6.82 |
| Findley Elementary | 8,200 | 6,757.50 | 1,442 | 520.00 | 507 | 28,850.00 | 2.85 |
| Vose Elementary | 8,200 | 7,196.85 | 1,003 | 581.00 | 170 | 20,063.00 | 5.9 |
| Terra Linda Elementary | 7,800 | 6,825.00 | 975 | 298.00 | 293 | 19,500.00 | 3.33 |
| Sexton Mt. Elementary | 8,200 | 7,270.00 | 930 | 399.00 | 385 | 18,600.00 | 2.42 |
| Aloha-Huber Park School | 8,200 | 7,316.19 | 883 | 867.00 | 534 | 17,676.20 | 1.66 |
| West Tualatin View Elementary | 8,200 | 7,641.17 | 558 | 280.00 | 83 | 11,176.54 | 6.73 |
| Sato Elementary | 8,200 | 7,652.32 | 547 | 806.00 | 731 | 10,953.60 | 0.75 |
| Elmonica Elementary | 8,200 | 7,710.98 | 489 | 502.00 | 384 | 9,780.40 | 1.27 |
| Beaver Acres Elementary | 8,200 | 7,767.25 | 432 | 687.00 | 105 | 8,655.00 | 4.12 |
| Barnes Elementary | 8,200 | 7,793.25 | 406 | 400.00 | 67 | 8,135.00 | 6.07 |
| Nancy Ryles Elementary | 8,200 | 7,913.03 | 286 | 450.00 | 355 | 5,739.40 | 0.81 |
| Raleigh Hills School | 8,200 | 7,955.88 | 244 | 384.00 | 111 | 4,882.40 | 2.2 |
| Bethany Elementary | 8,200 | 8,200.00 | 0 | 397.00 | 0 | 0.00 | 0 |
| Springville School | 8,200 | 8,200.00 | 0 | 676.00 | 0 | 0.00 | 0 |
| Jacob Wismer Elementary | 8,200 | 8,200.00 | 0 | 494.00 | 0 | 0.00 | 0 |
| Cedar Mill Elementary | 8,200 | 8,200.00 | 0 | 359.00 | 0 | 0.00 | 0 |
| Chehalem Elementary | 8,200 | 8,200.00 | 0 | 377.00 | 0 | 0.00 | 0 |
| Cooper Mt. Elementary | 8,200 | 8,200.00 | 0 | 371.00 | 0 | 0.00 | 0 |
| Fir Grove Elementary | 8,200 | 8,200.00 | 0 | 364.00 | 0 | 0.00 | 0 |
| McKinley Elementary | 8,200.00 | 8,200.00 | 0 | 710.00 | 0 | 0.00 | 0 |
| Scholls Heights Elementary | 8,200 | 8,200.00 | 0 | 604.00 | 0 | 0.00 | 0 |
| Montclair Elementary | 8,200 | 8,200.00 | 0 | 264.00 | 0 | 0.00 | 0 |
| Oak Hills Elementary | 8,200 | 8,200.00 | 0 | 427.00 | 0 | 0.00 | 0 |
| Raleigh Park Elementary | 8,200 | 8,200.00 | 0 | 279.00 | 0 | 0.00 | 0 |
| Rock Creek Elementary | 8,200.00 | 8,200.00 | 0 | 364.00 | 0 | 0.00 | 0 |
| Ridgewood Elementary | 8,200.00 | 8,200.00 | 0 | 342.00 | 0 | 0.00 | 0 |
| William Walker Elementary | 8,200 | 8,200.00 | 0 | 486.00 | 0 | 0.00 | 0 |
| Conestoga Middle | 8,200 | 8,200.00 | 0 | 741.00 | 0 | 0.00 | 0 |
| Account Name | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Avg Mile Per Participant |
BSD Milestones
| Account Name | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles |
|---|---|---|---|---|---|---|---|
| Aloha-Huber Park School | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barnes Elementary | 38 | 3 | 0 | 0 | 0 | 0 | 0 |
| Beaver Acres Elementary | 26 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bethany Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springville School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Wismer Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedar Mill Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenway Elementary | 42 | 64 | 62 | 17 | 1 | 1 | 0 |
| Chehalem Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Mt. Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elmonica Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Findley Elementary | 47 | 8 | 5 | 0 | 0 | 0 | 0 |
| Fir Grove Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Errol Hassell Elementary | 50 | 34 | 24 | 4 | 0 | 0 | 0 |
| Hazeldale Elementary | 540 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonny Slope Elementary | 68 | 25 | 52 | 7 | 0 | 0 | 0 |
| McKinley Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scholls Heights Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hiteon Elementary | 456 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montclair Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nancy Ryles Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oak Hills Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raleigh Hills School | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raleigh Park Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rock Creek Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridgewood Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sexton Mt. Elementary | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terra Linda Elementary | 40 | 22 | 1 | 0 | 0 | 0 | 0 |
| Kinnaman Elementary | 0 | 328 | 61 | 37 | 0 | 0 | 0 |
| Vose Elementary | 73 | 14 | 7 | 0 | 0 | 0 | 0 |
| West Tualatin View Elementary | 38 | 6 | 5 | 0 | 0 | 0 | 0 |
| William Walker Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sato Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hope Chinese Charter School | 44 | 11 | 12 | 2 | 0 | 0 | 0 |
| Account Name | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles |
About Marathon Kids
Marathon Kids is a national nonprofit helping kids build healthy habits and a lifelong love of movement.
Through our no cost physical activity program and technology platform, Marathon Kids empowers schools, educators, coaches, and community organizations to set goals, track physical activity, celebrate progress, and keep kids moving.
Every mile and minute tracked represents more than physical activity, it’s an opportunity for kids to build confidence, develop healthy habits, and experience the power of achieving a goal.
How We Build Lifelong Habits
Goal setting & Tracking
Modeling the Way & Social Support