Midland ISD + Marathon Kids
Together, we're building healthier habits, stronger students, and more active communities across Midland ISD.
2026–27
Programs in Action
Active Runners
Total Miles
Midland ISD Leaderboard
| Account Name | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Avg Mile Per Participant |
|---|---|---|---|---|---|---|---|
| LONG ELEMENTARY | 8,000.00 | 1,751.00 | 6,249 | 584.00 | 396.00 | 124,980.00 | 15.78 |
| YOUNG WOMENS LEADERSHIP ACAD | 8,000 | 2,101.00 | 5,899 | 344.00 | 344.00 | 117,980.00 | 17.15 |
| JONES ELEMENTARY | 8,000 | 4,425.27 | 3,574 | 488.00 | 485 | 71,494.68 | 7.37 |
| FANNIN ELEMENTARY | 18,000 | 14,689.62 | 3,310 | 566.00 | 557 | 66,207.60 | 5.94 |
| BOWIE FINE ARTS ACADEMY | 8,000 | 4,712.60 | 3,287 | 533.00 | 533 | 65,747.96 | 6.17 |
| SCHARBAUER ELEMENTARY | 8,000 | 4,727.52 | 3,272 | 596.00 | 384 | 65,449.60 | 8.52 |
| HENDERSON ELEMENTARY | 8,000 | 5,795.00 | 2,205 | 760.00 | 762 | 44,100.00 | 2.89 |
| MILAM ELEMENTARY | 8,000 | 7,031.68 | 968 | 554.00 | 374 | 19,366.50 | 2.59 |
| RUSK ELEMENTARY | 29,700 | 28,932.10 | 767 | 494.00 | 419 | 15,358.00 | 1.83 |
| BURNET ELEMENTARY | 8,000 | 7,440.25 | 559 | 511.00 | 315 | 11,195.00 | 1.78 |
| SANTA RITA ELEMENTARY | 8,000 | 7,566 | 433 | 632.00 | 425 | 8,675.00 | 1.02 |
| BONHAM ELEMENTARY | 8,000.00 | 8,000.00 | 0 | 661.00 | 0 | 0.00 | 0 |
| DEZAVALA ELEMENTARY | 8,000.00 | 8,000.00 | 0 | 603.00 | 0 | 0.00 | 0 |
| EMERSON ELEMENTARY | 8,000.00 | 8,000.00 | 0 | 505.00 | 0 | 0.00 | 0 |
| PARKER ELEMENTARY | 8,000.00 | 8,000.00 | 0 | 426.00 | 0 | 0.00 | 0 |
| CARVER CENTER | 8,000 | 8,000.00 | 0 | 569.00 | 0 | 0.00 | 0 |
| BUSH ELEMENTARY | 8,000 | 8,000.00 | 0 | 478.00 | 0 | 0.00 | 0 |
| GREATHOUSE ELEMENTARY | 8,000.00 | 8,000.00 | 0 | 677.00 | 0 | 0.00 | 0 |
| PEASE COMMUNICATION & TECHNOLO | 8,000.00 | 8,000.00 | 0 | 504.00 | 0 | 0.00 | 0 |
| YARBROUGH ELEMENTARY | 8,000 | 8,000.00 | 0 | 680.00 | 0 | 0.00 | 0 |
| FASKEN ELEMENTARY | 8,000 | 8,000.00 | 0 | 877.00 | 0 | 0.00 | 0 |
| BUNCHE ELEMENTARY | 8,000 | 8,000.00 | 0 | 797.00 | 0 | 0.00 | 0 |
| FRANKS ELEMENTARY | 8,000 | 8,000.00 | 0 | 619.00 | 0 | 0.00 | 0 |
| Account Name | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Avg Mile Per Participant |
CCISD Leaderboard
| Account Name | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Avg Mile Per Participant |
|---|---|---|---|---|---|---|---|
| KOLDA ES | 86,800.00 | 53,185.35 | 33,614 | 649.00 | 650.00 | 672,293.04 | 51.71 |
| MOORE ES | 8,200 | -2,214.75 | 10,414 | 467.00 | 396.00 | 208,295.00 | 26.3 |
| GALVAN ES | 23,042.00 | 17,140.00 | 5,902 | 557.00 | 562.00 | 118,040.00 | 10.5 |
| OAK PARK SES | 15,662 | 9,891.00 | 5,771 | 453.00 | 455.00 | 115,420.00 | 12.68 |
| VETERANS MEMORIAL HS | 8,200 | 2,968.75 | 5,231 | 287.00 | 287.00 | 104,625.00 | 18.23 |
| DAWSON ES | 8,200 | 4,368.00 | 3,832 | 749.00 | 642 | 76,640.00 | 5.97 |
| WEBB ES | 8,200 | 4,428.58 | 3,771 | 546.00 | 544 | 75,428.40 | 6.93 |
| CUNNINGHAM MS AT SOUTH PARK | 8,200 | 5,217.00 | 2,983 | 798.00 | 443 | 59,660.00 | 6.73 |
| HOUSTON ES | 8,200 | 5,674.25 | 2,525 | 366.00 | 366 | 50,515.00 | 6.9 |
| ADKINS MS | 8,200 | 5,847.00 | 2,353 | 818.00 | 377 | 47,060.00 | 6.24 |
| CLUB ESTATES ES | 8,200 | 6,127.00 | 2,073 | 362.00 | 183 | 41,460.00 | 11.33 |
| KAFFIE MS | 8,200 | 6,882.75 | 1,317 | 715.00 | 215 | 26,345.00 | 6.13 |
| CREEKSIDE ES | 6,000.00 | 4,715.30 | 1,284 | 600.00 | 183 | 25,694.00 | 7.02 |
| GIBSON ES | 7,200.00 | 6,046.28 | 1,153 | 383.00 | 301 | 23,074.40 | 3.83 |
| GRANT MS | 8,200 | 7,623.50 | 576 | 941.00 | 301 | 11,530.00 | 1.92 |
| CALK-WILSON ES | 8,200 | 8,013 | 187 | 684.00 | 375 | 3,750.00 | 0.5 |
| MILLER METRO HS | 8,200 | 8,122 | 78 | 128.00 | 13 | 1,560.00 | 6 |
| BAKER MS | 8,200 | 8,123.00 | 77 | 822.00 | 52 | 1,540.00 | 1.48 |
| JONES ES | 8,200 | 8,140.50 | 59 | 472.00 | 119 | 1,190.00 | 0.5 |
| CARROLL HS | 8,200.00 | 8,200.00 | 0 | 302 | 0 | 0 | 0 |
| KING HS | 8,200.00 | 8,200.00 | 0 | 169 | 0 | 0 | 0 |
| MOODY HS | 8,200.00 | 8,200.00 | 0 | 310 | 0 | 0 | 0 |
| RAY HS | 8,200.00 | 8,200.00 | 0 | 172 | 0 | 0 | 0 |
| DRISCOLL MS | 8,200.00 | 8,200.00 | 0 | 426 | 0 | 0 | 0 |
| HAMLIN MS | 8,200.00 | 8,200.00 | 0 | 607 | 0 | 0 | 0 |
| ALLEN ES | 8,200.00 | 8,200.00 | 0 | 341 | 0 | 0 | 0 |
| BERLANGA ES | 8,200.00 | 8,200.00 | 0 | 602 | 0 | 0 | 0 |
| GLORIA HICKS ES | 8,200.00 | 8,200.00 | 0 | 619 | 0 | 0 | 0 |
| WYNN SEALE METRO ES | 8,200.00 | 8,200.00 | 0 | 685 | 0 | 0 | 0 |
| GARCIA ES | 8,200.00 | 8,200.00 | 0 | 682 | 0 | 0 | 0 |
| LOS ENCINOS SES | 8,200.00 | 8,200.00 | 0 | 459 | 0 | 0 | 0 |
| SHAW SES | 8,200.00 | 8,200.00 | 0 | 579 | 0 | 0 | 0 |
| CULLEN PLACE ES | 8,200.00 | 8,200.00 | 0 | 761 | 0 | 0 | 0 |
| MENGER ES | 8,200.00 | 8,200.00 | 0 | 334 | 0 | 0 | 0 |
| SCHANEN ESTATES ES | 600.00 | 600.00 | 0 | 342 | 0 | 0 | 0 |
| SMITH ES | 8,200.00 | 8,200.00 | 0 | 424 | 0 | 0 | 0 |
| WINDSOR PARK ES | 8,200.00 | 8,200.00 | 0 | 597 | 0 | 0 | 0 |
| YEAGER ES | 2,200.00 | 2,200.00 | 0 | 356 | 0 | 0 | 0 |
| ZAVALA ES | 8,200.00 | 8,200.00 | 0 | 410 | 0 | 0 | 0 |
| MIRELES ES | 8,200.00 | 8,200.00 | 0 | 577 | 0 | 0 | 0 |
| BARNES ES | 8,200.00 | 8,200.00 | 0 | 686 | 0 | 0 | 0 |
| Account Name | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Avg Mile Per Participant |
About Marathon Kids
Marathon Kids is a national nonprofit helping kids build healthy habits and a lifelong love of movement.
Through our no cost physical activity program and technology platform, Marathon Kids empowers schools, educators, coaches, and community organizations to set goals, track physical activity, celebrate progress, and keep kids moving.
Every mile and minute tracked represents more than physical activity, it’s an opportunity for kids to build confidence, develop healthy habits, and experience the power of achieving a goal.
How We Build Lifelong Habits
Goal setting & Tracking
Modeling the Way & Social Support