BCBS Alabama + Marathon Kids
Together, we're building healthier habits, stronger students, and more active communities across Alabama.
2026–27
The Caring Foundation of Blue Cross and Blue Shield of Alabama is committed to improving the health, well-being, and education of Alabamians by investing in programs that help children build healthier, more active lives.
Through their support of Marathon Kids, more schools across Alabama have access to a free, evidence-based program that helps students develop healthy habits, mental resilience, and self-confidence through movement.
This statewide dashboard celebrates the impact of that investment by showcasing real-time participation and progress from schools using the Marathon Kids program across Alabama.
BCBSAL Leaderboard
| Account Name | Location City | Total Miles | Participating Runners | Total Active Minutes | Avg Mile Per Participant |
|---|---|---|---|---|---|
| Dalraida Elementary School | Montgomery | 34,359 | 740.00 | 687,184.00 | 46.43 |
| Daniel Pratt Elementary School | Prattville | 11,077 | 1,048.00 | 221,548.00 | 10.57 |
| Bluff Park Elementary School | Hoover | 5,841 | 701.00 | 116,834.20 | 8.33 |
| Brock's Gap Intermediate School | Hoover | 3,721 | 571.00 | 74,431.00 | 6.52 |
| Greystone Elementary School | Birmingham | 2,986 | 344.00 | 59,723.84 | 8.68 |
| Deer Valley Elementary School | Birmingham | 2,979 | 668.00 | 59,588.00 | 4.46 |
| Northside Intermediate School | Opelika | 2,901 | 487.00 | 58,035.00 | 5.96 |
| Prattville Intermediate School | Prattville | 2,566 | 310.00 | 51,324.40 | 8.28 |
| Whitesburg Middle School | Huntsville | 2,395 | 534.00 | 47,905.00 | 4.49 |
| Inverness Elementary School | Birmingham | 2,286 | 471.00 | 45,724.00 | 4.85 |
| Priceville Junior High School | Decatur | 2,186 | 352.00 | 43,735.00 | 6.21 |
| Alabama Ave Middle School | Albertville | 2,067 | 144.00 | 41,340.00 | 14.35 |
| Olive J Dodge Elementary School | Mobile | 1,852 | 446.00 | 37,055.00 | 4.15 |
| Albertville Intermediate School | Albertville | 1,771 | 118.00 | 35,432.60 | 15.01 |
| Montgomery Academy | Montgomery | 1,760 | 195.00 | 35,200.00 | 9.03 |
| Taylorville Primary School | Tuscaloosa | 1,570 | 414.00 | 31,400.00 | 3.79 |
| Paine Elementary School | Trussville | 1,392 | 566.00 | 27,855.49 | 2.46 |
| Colbert Heights Elementary School | Tuscumbia | 1,280 | 185.00 | 25,610.00 | 6.92 |
| Union Hill School | Somerville | 1,129 | 314.00 | 22,587.00 | 3.60 |
| Big Sandy Elementary School | Moundville | 1,081 | 438.00 | 21,635.00 | 2.47 |
| Mt Laurel Elementary School | Birmingham | 1,076 | 450.00 | 21,536.00 | 2.39 |
| Midland City Elementary School | Midland City | 942 | 357.00 | 18,855.00 | 2.64 |
| Lexington School | Lexington | 938 | 173.00 | 18,770.00 | 5.42 |
| Walter Jackson Elementary School | Decatur | 776 | 241.00 | 15,530.16 | 3.22 |
| Elberta Elementary School | Elberta | 713 | 121.00 | 14,270.00 | 5.90 |
| Albertville Middle School | Albertville | 605 | 179.00 | 12,115.00 | 3.38 |
| Sacred Heart Elementary School | Cullman | 600 | 117.00 | 12,010.03 | 5.13 |
| Faucett-Vestavia Elementary | Northport | 598 | 176.00 | 11,960.00 | 3.40 |
| Elvin Hill Elementary School | Columbiana | 546 | 479.00 | 10,920.00 | 1.14 |
| Gwin Elementary School | Hoover | 502 | 344.00 | 10,051.20 | 1.46 |
| Ivalee Elementary School | Attalla | 397 | 177.00 | 7,946.40 | 2.24 |
| Coosada Elementary School | Millbrook | 356 | 168.00 | 7,125.60 | 2.12 |
| First Baptist Church Opelika | Opelika | 345 | 60.00 | 6,910.00 | 5.76 |
| Warrior Elementary School | Warrior | 217 | 436.00 | 4,341.20 | 0.50 |
| West Blocton Elementary School | West Blocton | 212 | 141.00 | 4,244.00 | 1.50 |
| Orange Beach Elementary School | Orange Beach | 31 | 49.00 | 634.00 | 0.65 |
| Brookwood middle school | Vance | 18 | 35.00 | 363.00 | 0.52 |
| Slocomb Elementary School | Slocomb | 14 | 50.00 | 288.00 | 0.29 |
| Sun Valley Elementary School | Birmingham | 0 | 0.00 | 0.00 | 0.00 |
| Section High School | Section | 0 | 0.00 | 0.00 | 0.00 |
| Bay Minette Elementary School | Bay Minette | 0 | 0.00 | 0.00 | 0.00 |
| Riverhill School | Florence | 0 | 0.00 | 0.00 | 0.00 |
| Brindlee Mountain Elementary School | Arab | 0 | 0.00 | 0.00 | 0.00 |
| Priceville Elementary School | Decatur | 0 | 0.00 | 0.00 | 0.00 |
| Dozier Elementary School | Montgomery | 0 | 0.00 | 0.00 | 0.00 |
| McCalla Elementary School | Bessemer | 0 | 0.00 | 0.00 | 0.00 |
| Headland Middle School | Headland | 0 | 0.00 | 0.00 | 0.00 |
| Cottondale Elementary School | Cottondale | 0 | 0.00 | 0.00 | 0.00 |
| Indian Springs Elementary School | Prichard | 0 | 0.00 | 0.00 | 0.00 |
| Haleyville Elementary School | Haleyville | 0 | 0.00 | 0.00 | 0.00 |
| Magnolia School | Foley | 0 | 0.00 | 0.00 | 0.00 |
| R E Thompson Intermediate | Tuscumbia | 0 | 0.00 | 0.00 | 0.00 |
| Fairview Elementary School | Cullman | 0 | 0.00 | 0.00 | 0.00 |
| McAdory Elementary School | McCalla | 0 | 0.00 | 0.00 | 0.00 |
| Whitesburg Elementary School | Huntsville | 0 | 0.00 | 0.00 | 0.00 |
| Trotter Place Subdivision | Deatsville | 0 | 0.00 | 0.00 | 0.00 |
| Meadowlake Elementary School | Mobile | 0 | 0.00 | 0.00 | 0.00 |
| Limestone Child Advocacy Center | Athens | 0 | 0.00 | 0.00 | 0.00 |
| Flatwoods Elementary School | Northport | 0 | 0.00 | 0.00 | 0.00 |
| Forest Oaks Elementary School | Chelsea | 0 | 0.00 | 0.00 | 0.00 |
| Haskew Elementary School | Irvington | 0 | 0.00 | 0.00 | 0.00 |
| Rocky Ridge Elementary School | Birmingham | 0 | 0.00 | 0.00 | 0.00 |
| Weatherly Heights Elementary School | Huntsville | 0 | 0.00 | 0.00 | 0.00 |
| East Smiths Station Elementary School | Smiths Station | 0 | 0.00 | 0.00 | 0.00 |
| Account Name | Location City | Total Miles | Participating Runners | Total Active Minutes | Avg Mile Per Participant |
BCBSAL Milestones
| Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Olive J Dodge Elementary School | Mobile | 12 | 348 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deer Valley Elementary School | Birmingham | 463 | 54 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bluff Park Elementary School | Hoover | 538 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock's Gap Intermediate School | Hoover | 71 | 288 | 200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greystone Elementary School | Birmingham | 73 | 209 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Priceville Elementary School | Decatur | 226 | 51 | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylorville Primary School | Tuscaloosa | 210 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Larry Newton Public School | Fairhope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mt Laurel Elementary School | Birmingham | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brookhill Elementary School | Athens | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCalla Elementary School | Bessemer | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springville Elementary School | Springville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bibb County High School | Centreville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Valley Elementary School | Hoover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Academy | Dothan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Elementary School | Brent | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government Street Baptist Church | Mobile | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cottondale Elementary School | Cottondale | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivalee Elementary School | Attalla | 15 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gwin Elementary School | Hoover | 203 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foley Elementary School | Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery Academy | Montgomery | 23 | 58 | 114 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger B Chaffee Elementary School | Huntsville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Pratt Elementary School | Prattville | 23 | 10 | 588 | 450 | 7 | 0 | 0 | 0 | 0 | 0 |
| Magnolia School | Foley | 259 | 75 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastwood Elementary School | Decatur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Church on the Rock | Phenix City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter Jackson Elementary School | Decatur | 110 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastwood Elementary School | Decatur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastwood Elementary School | Decatur | 60 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prattville Intermediate School | Prattville | 81 | 34 | 38 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brookwood middle school | Vance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson Middle School | Alabaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Big Sandy Elementary School | Moundville | 242 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colbert Heights Elementary School | Tuscumbia | 137 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haskew Elementary School | Irvington | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Church on the Rock | Phenix City | 103 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carver Elementary And Arts Magnet School | Montgomery | 154 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| United States Postal Service | Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Ridge Elementary School | Birmingham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinemont Elementary School | Vinemont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West End Elementary School | Altoona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Union Hill School | Somerville | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inverness Elementary School | Birmingham | 197 | 231 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacred Heart Elementary School | Cullman | 0 | 0 | 0 | 3 | 70 | 57 | 0 | 0 | 0 | 0 |
| Coosada Elementary School | Millbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coosada Elementary School | Millbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meadowlake Elementary School | Mobile | 46 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mars Hill Bible School | Florence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helena Intermediate School | Helena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government Street Child Development | Mobile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Athens Renaissance School | Athens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elberta Elementary School | Elberta | 47 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridgecrest Elementary School | Huntsville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Blocton Elementary School | West Blocton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owens Cross Roads School | Owens Cross Roads | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meadowlake Elementary School | Mobile | ||||||||||
| Minor Community School | Birmingham | ||||||||||
| Mobile Christian School | Mobile | ||||||||||
| Woodland High School | Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodland High School | Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodland High School | Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hueytown Intermediate School | Hueytown | ||||||||||
| Maxwell Elementary School | Duncanville | ||||||||||
| Indian Springs Elementary School | Prichard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prattville Intermediate School | Prattville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Smiths Station Elementary School | Smiths Station | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Islamic Academy of Alabama | Homewood | ||||||||||
| Warrior Elementary School | Warrior | ||||||||||
| Council Elementary School | Mobile | ||||||||||
| Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
About Marathon Kids
Marathon Kids is a national nonprofit helping kids build healthy habits and a lifelong love of movement.
Through our no cost physical activity program and technology platform, Marathon Kids empowers schools, educators, coaches, and community organizations to set goals, track physical activity, celebrate progress, and keep kids moving.
Every mile and minute tracked represents more than physical activity, it’s an opportunity for kids to build confidence, develop healthy habits, and experience the power of achieving a goal.
How We Build Lifelong Habits
Goal setting & Tracking
Modeling the Way & Social Support