BCBS Alabama + Marathon Kids
Together, we're building healthier habits, stronger students, and more active communities across Alabama.
2026–27
Blue Cross and Blue Shield of Alabama proudly sponsors the BCBSAL Kids Marathon, where elementary students complete a marathon one mile at a time throughout the school year before celebrating their accomplishment with a final one-mile event each February. Through this partnership, participating schools can use the Marathon Kids digital platform to track laps, miles, and progress leading up to race day, creating a fun and motivating experience for students, educators, and families.
Together, Marathon Kids and Blue Cross and Blue Shield of Alabama are helping more kids discover the joy of movement—one lap, one mile, and one finish line at a time.
BCBSAL Kids Marathon Leaderboard
| Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
|---|---|---|---|---|---|---|---|---|---|
| Bluff Park Elementary School | Hoover | 7,358 | 680 | 147,177.00 | 10.82 | ||||
| Deer Valley Elementary School | Birmingham | 4,964 | 679 | 99,291.90 | 7.31 | ||||
| Brock's Gap Intermediate School | Hoover | 4,845 | 573 | 96,906.00 | 8.46 | ||||
| Greystone Elementary School | Birmingham | 4,251 | 345 | 85,019.96 | 12.32 | ||||
| Montgomery Academy | Montgomery | 2,422 | 195 | 48,440.00 | 12.42 | ||||
| Inverness Elementary School | Birmingham | 2,326 | 471 | 46,528.00 | 4.94 | ||||
| Mt Laurel Elementary School | Birmingham | 2,117 | 460 | 42,340.00 | 4.6 | ||||
| Paine Elementary School | Trussville | 1,984 | 570 | 39,695.09 | 3.48 | ||||
| Warrior Elementary School | Warrior | 1,478 | 476 | 29,562.80 | 3.11 | ||||
| Elvin Hill Elementary School | Columbiana | 1,223 | 508 | 24,475.00 | 2.41 | ||||
| Gwin Elementary School | Hoover | 1,000 | 347 | 20,006.40 | 2.88 | ||||
| West Blocton Elementary School | West Blocton | 755 | 191 | 15,104.00 | 3.95 | ||||
| Sacred Heart Elementary School | Cullman | 674 | 116 | 13,480.54 | 5.81 | ||||
| Lake Road Baptist Church | Union City | 490 | 51 | 9,810.00 | 9.62 | ||||
| Cottondale Elementary School | Cottondale | 41 | 41 | 820 | 1 | ||||
| McCalla Elementary School | Bessemer | 0 | 0 | 0 | 0 | ||||
| McAdory Elementary School | McCalla | 0 | 0 | 0 | 0 | ||||
| Whitesburg Elementary School | Huntsville | 0 | 0 | 0 | 0 | ||||
| Rosinton Elementary School | Robertsdale | 0 | 0 | 0 | 0 | ||||
| Glen Iris Elementary School | Birmingham | 0 | 0 | 0 | 0 | ||||
| Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
BCBSAL Kids Marathon Milestones
| Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles |
|---|---|---|---|---|---|---|---|---|
| Greystone Elementary School | Birmingham | 18.00 | 234.00 | 89.00 | 2.00 | 0.00 | 0.00 | 0.00 |
| Sacred Heart Elementary School | Cullman | 69.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| McCalla Elementary School | Bessemer | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bluff Park Elementary School | Hoover | 202.00 | 298.00 | 149.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cottondale Elementary School | Cottondale | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deer Valley Elementary School | Birmingham | 460.00 | 92.00 | 19.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Inverness Elementary School | Birmingham | 168.00 | 6.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Brock's Gap Intermediate School | Hoover | 412.00 | 96.00 | 31.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| McAdory Elementary School | McCalla | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mt Laurel Elementary School | Birmingham | 178.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Paine Elementary School | Trussville | 116.00 | 8.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| West Blocton Elementary School | West Blocton | 33.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Whitesburg Elementary School | Huntsville | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Montgomery Academy | Montgomery | 60.00 | 63.00 | 70.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Elvin Hill Elementary School | Columbiana | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Warrior Elementary School | Warrior | 23.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gwin Elementary School | Hoover | 16.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rosinton Elementary School | Robertsdale | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Glen Iris Elementary School | Birmingham | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles |
About Marathon Kids
Marathon Kids is a national nonprofit helping kids build healthy habits and a lifelong love of movement.
Through our no cost physical activity program and technology platform, Marathon Kids empowers schools, educators, coaches, and community organizations to set goals, track physical activity, celebrate progress, and keep kids moving.
Every mile and minute tracked represents more than physical activity, it’s an opportunity for kids to build confidence, develop healthy habits, and experience the power of achieving a goal.
How We Build Lifelong Habits
Goal setting & Tracking
Modeling the Way & Social Support