Austin ISD + Marathon Kids
Together, we're building healthier habits, stronger students, and more active communities across Austin.
2026–27 School Year
Marathon Kids is a nonprofit founded right here in Austin, TX with a simple goal: to get kids moving.
Today, that mission reaches more than 500,000 youth across the country!
Austin ISD isn’t just participating – you’re helping lead the largest youth running program in the nation.
Austin ISD Leaderboard
| Account Name | Club Goal | Participating Runners | Miles to Goal | Total Miles | Rostered Runners | Total Active Minutes | Avg Mile Per Participant |
|---|---|---|---|---|---|---|---|
| Hill Elementary | 24,500 | 647.00 | 17,255.60 | 7,244 | 747.00 | 144,888.00 | 11.2 |
| TA Brown Elementary | 37,600 | 398.00 | 31,191.17 | 6,408 | 392.00 | 128,176.60 | 16.1 |
| Travis Heights Elementary | 8,000.00 | 542.00 | 3,687.00 | 4,313 | 542.00 | 86,260.00 | 7.96 |
| Maplewood Elementary | 10,218.00 | 394.00 | 6,068.90 | 4,149 | 433.00 | 82,982.00 | 10.53 |
| Patton Elementary | 12,000.00 | 598.00 | 8,342.00 | 3,658 | 669.00 | 73,160.00 | 6.12 |
| Mills Elementary | 24,000.00 | 739.00 | 20,749.54 | 3,250 | 739.00 | 65,009.20 | 4.4 |
| Lee Elementary | 10,304 | 366 | 7,624.34 | 2,679 | 366.00 | 53,593.20 | 7.32 |
| Pickle Elementary | 8,000.00 | 400 | 5,525.45 | 2,474 | 460.00 | 49,491.00 | 6.19 |
| Murchison Middle School | 8,000 | 899 | 6,079.00 | 1,921 | 901.00 | 38,420.00 | 2.14 |
| Doss Elementary | 8,000 | 572 | 6,185.00 | 1,815 | 932.00 | 36,300.00 | 3.17 |
| Perez Elementary | 10,000 | 378 | 8,227.00 | 1,773 | 435.00 | 35,460.00 | 4.69 |
| Baldwin Elementary | 8,000 | 474 | 6,547.70 | 1,452 | 474.00 | 29,046.00 | 3.06 |
| Baranoff Elementary | 8,000 | 724 | 6,552.00 | 1,448 | 723.00 | 28,960.00 | 2 |
| Gullett Elementary | 8,000 | 504 | 6,617.20 | 1,382 | 540.00 | 27,656.00 | 2.74 |
| Cowan Elementary | 8,000 | 160 | 6,633.75 | 1,366 | 548.00 | 27,325.00 | 8.54 |
| Graham Elementary | 8,000 | 320 | 6,730.44 | 1,269 | 327.00 | 25,391.20 | 3.97 |
| Wooten Elementary | 15,750.00 | 411 | 14,632.39 | 1,117 | 478.00 | 22,352.20 | 2.72 |
| Norman-Sims Elementary | 8,000 | 245 | 6,897.60 | 1,102 | 247.00 | 22,048.00 | 4.5 |
| Houston Elementary | 8,000 | 403 | 6,898.30 | 1,101 | 457.00 | 22,034.08 | 2.73 |
| Bear Creek Elementary | 8,000 | 452 | 6,901.85 | 1,098 | 496.00 | 21,962.92 | 2.43 |
| Rodriguez Elementary | 8,000 | 426 | 6,934.65 | 1,065 | 509.00 | 21,307.00 | 2.5 |
| Barton Hills Elementary | 8,000.00 | 254 | 7,015.50 | 984 | 256.00 | 19,690.00 | 3.88 |
| Reilly Elementary | 5,000 | 135 | 4,045.44 | 954 | 195.00 | 19,091.20 | 7.07 |
| Blazier Elementary | 8,000 | 502 | 7,079.20 | 920 | 522.00 | 18,416.00 | 1.83 |
| St Elmo Elementary | 8,000 | 244 | 7,228.67 | 771 | 244.00 | 15,426.54 | 3.16 |
| Lamar Middle School | 3,904 | 218 | 3,152.00 | 752 | 793.00 | 15,040.00 | 3.45 |
| Kocurek Elementary | 8,000 | 318 | 7,302.00 | 698 | 372.00 | 13,960.00 | 2.19 |
| Cunningham Elementary | 8,000 | 339 | 7,326.20 | 673 | 339.00 | 13,476.00 | 1.99 |
| Davis Elementary | 8,000 | 133 | 7,401.45 | 598 | 585.00 | 11,971.00 | 4.5 |
| Clayton Elementary | 8,000 | 339 | 7,777.00 | 223 | 618.00 | 4,460.00 | 0.66 |
| Harris Elementary | 8,000 | 193 | 7,877.40 | 122 | 331.00 | 2,452.00 | 0.64 |
| Oak Hill Elementary | 8,000 | 51 | 7,905.00 | 95 | 513.00 | 1,900.00 | 1.86 |
| Blackshear Elementary | 8,000 | 67 | 7,936.65 | 63 | 314.00 | 1,267.00 | 0.95 |
| Boone Elementary | 4,000 | 53 | 3,947 | 53 | 340.00 | 1,060.00 | 1 |
| Walnut Creek Elementary | 8,000 | 61 | 7,959 | 41 | 379.00 | 830.00 | 0.68 |
| Odom Elementary | 8,000 | 20 | 7,990 | 10 | 445.00 | 207.50 | 0.52 |
| Williams Elementary | 8,000 | 1 | 8,000 | 0 | 338.00 | 5.00 | 0.25 |
| Ann Richards School for Young Women Leaders | 8,000 | 0 | 8,000.00 | 0 | 465.00 | 0.00 | 0 |
| Lively Middle School | 8,000 | 0 | 8,000.00 | 0 | 808.00 | 0.00 | 0 |
| Kealing Middle School | 8,000 | 0 | 8,000.00 | 0 | 1,313.00 | 0.00 | 0 |
| Burnet Middle School | 8,000.00 | 0 | 8,000.00 | 0 | 429.00 | 0.00 | 0 |
| O Henry Middle School | 8,000.00 | 0 | 8,000.00 | 0 | 289.00 | 0.00 | 0 |
| Webb Middle School | 8,000 | 0 | 8,000.00 | 0 | 282.00 | 0.00 | 0 |
| Dobie Middle School | 8,000 | 0 | 8,000.00 | 0 | 288.00 | 0.00 | 0 |
| Covington Middle School | 8,000.00 | 0 | 8,000.00 | 0 | 888.00 | 0 | 0 |
| Bailey Middle School | 8,000 | 0 | 8,000.00 | 0 | 761.00 | 0 | 0 |
| Small Middle School | 8,000 | 0 | 8,000.00 | 0 | 875.00 | 0 | 0 |
| Paredes Middle School | 8,000.00 | 0 | 8,000.00 | 0 | 0.00 | 0 | 0 |
| Gorzycki Middle School | 8,000 | 0 | 8,000.00 | 0 | 830.00 | 0 | 0 |
| Gus Garcia Young Men's Leadership Academy | 8,000 | 0 | 8,000.00 | 0 | 247.00 | 0 | 0 |
| Bertha Sadler Means Young Women's Leadership Academy | 8,000 | 0 | 8,000.00 | 0 | 123.00 | 0 | 0 |
| Allison Elementary | 8,000 | 0 | 8,000.00 | 0 | 282.00 | 0 | 0 |
| Andrews Elementary | 8,000 | 0 | 8,000.00 | 0 | 313.00 | 0 | 0 |
| Blanton Elementary | 8,000 | 0 | 8,000.00 | 0 | 689.00 | 0 | 0 |
| Brentwood Elementary | 8,000 | 0 | 8,000.00 | 0 | 724.00 | 0 | 0 |
| Bryker Woods Elementary | 8,000 | 0 | 8,000.00 | 0 | 280.00 | 0 | 0 |
| Campbell Elementary | 8,000 | 0 | 8,000.00 | 0 | 161.00 | 0 | 0 |
| Casis Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 627.00 | 0 | 0 |
| Govalle Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 332.00 | 0 | 0 |
| Highland Park Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 618.00 | 0 | 0 |
| Mathews Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 376.00 | 0 | 0 |
| Sanchez Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 347 | 0 | 0 |
| Pecan Springs Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 264 | 0 | 0 |
| Pleasant Hill Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 413 | 0 | 0 |
| Summitt Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 749 | 0 | 0 |
| Zavala Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 154 | 0 | 0 |
| Zilker Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 571 | 0 | 0 |
| Menchaca Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 566 | 0 | 0 |
| Pillow Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 218 | 0 | 0 |
| Wooldridge Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 323 | 0 | 0 |
| Linder Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 581 | 0 | 0 |
| Cook Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 344 | 0 | 0 |
| Hart Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 537 | 0 | 0 |
| McBee Elementary | 8,000 | 0 | 8,000.00 | 0 | 261 | 0 | 0 |
| Langford Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 300 | 0 | 0 |
| Palm Elementary | 8,000 | 0 | 8,000.00 | 0 | 268 | 0 | 0 |
| Casey Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 557 | 0 | 0 |
| Galindo Elementary | 8,000 | 0 | 8,000.00 | 0 | 597 | 0 | 0 |
| Uphaus Early Childhood Ctr | 8,000 | 0 | 8,000.00 | 0 | 149 | 0 | 0 |
| Jordan Elementary | 8,000 | 0 | 8,000.00 | 0 | 446 | 0 | 0 |
| Kiker Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 696 | 0 | 0 |
| Guerrero-Thompson Elem | 8,000 | 0 | 8,000.00 | 0 | 500 | 0 | 0 |
| Padron Elementary | 8,000 | 0 | 8,000.00 | 0 | 453 | 0 | 0 |
| Overton Elementary | 8,000 | 0 | 8,000.00 | 0 | 364 | 0 | 0 |
| Joslin Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 230 | 0 | 0 |
| Account Name | Club Goal | Participating Runners | Miles to Goal | Total Miles | Rostered Runners | Total Active Minutes | Avg Mile Per Participant |
Austin ISD Milestones
| Account Name | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles |
|---|---|---|---|---|---|---|---|
| Ann Richards School for Young Women Leaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lively Middle School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kealing Middle School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamar Middle School | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burnet Middle School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O Henry Middle School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murchison Middle School | 115 | 0 | 0 | 0 | 0 | 0 | 0 |
| Webb Middle School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dobie Middle School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Covington Middle School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Middle School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Small Middle School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paredes Middle School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gorzycki Middle School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gus Garcia Young Men's Leadership Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bertha Sadler Means Young Women's Leadership Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrews Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barton Hills Elementary | 48 | 3 | 2 | 0 | 0 | 0 | 0 |
| Blackshear Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blanton Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brentwood Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TA Brown Elementary | 71 | 51 | 189 | 45 | 0 | 0 | 0 |
| Bryker Woods Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casis Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunningham Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Govalle Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gullett Elementary | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highland Park Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Elementary | 126 | 39 | 35 | 4 | 0 | 0 | 0 |
| Maplewood Elementary | 183 | 55 | 101 | 9 | 0 | 0 | 0 |
| Mathews Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanchez Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pecan Springs Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pleasant Hill Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reilly Elementary | 77 | 17 | 8 | 0 | 0 | 0 | 0 |
| St Elmo Elementary | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summitt Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Heights Elementary | 540 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walnut Creek Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patton Elementary | 170 | 44 | 47 | 5 | 0 | 0 | 0 |
| Wooten Elementary | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zavala Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zilker Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Menchaca Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oak Hill Elementary | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norman-Sims Elementary | 106 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pillow Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wooldridge Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doss Elementary | 49 | 15 | 12 | 1 | 0 | 1 | 0 |
| Hill Elementary | 207 | 84 | 72 | 113 | 0 | 0 | 0 |
| Odom Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham Elementary | 59 | 0 | 1 | 0 | 0 | 0 | 0 |
| Linder Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Elementary | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hart Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pickle Elementary | 211 | 34 | 6 | 0 | 0 | 0 | 0 |
| McBee Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Langford Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boone Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palm Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kocurek Elementary | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez Elementary | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galindo Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uphaus Early Childhood Ctr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Elementary | 35 | 6 | 5 | 0 | 0 | 0 | 0 |
| Kiker Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mills Elementary | 224 | 14 | 0 | 0 | 0 | 0 | 0 |
| Baranoff Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cowan Elementary | 30 | 20 | 76 | 18 | 4 | 0 | 0 |
| Clayton Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blazier Elementary | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guerrero-Thompson Elem | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baldwin Elementary | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Padron Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overton Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez Elementary | 148 | 6 | 4 | 0 | 0 | 0 | 0 |
| Bear Creek Elementary | 18 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joslin Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General Marshall Middle School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bertha Sadler Means Young Women's Leadership Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Account Name | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles |
About Marathon Kids
Marathon Kids is a national nonprofit helping kids build healthy habits and a lifelong love of movement.
Through our no cost physical activity program and technology platform, Marathon Kids empowers schools, educators, coaches, and community organizations to set goals, track physical activity, celebrate progress, and keep kids moving.
Every mile and minute tracked represents more than physical activity, it’s an opportunity for kids to build confidence, develop healthy habits, and experience the power of achieving a goal.
How We Build Lifelong Habits
Goal setting & Tracking
Modeling the Way & Social Support