PHIT America Leaderboard
Miles Crushed
Active Runners
Programs in Action
PHIT America Leaderboard
| Account Name | Location City | Location State/Province | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
|---|---|---|---|---|---|---|---|---|---|---|
| Acreage Pines Elementary School | Loxahatchee | FL | 32,175.00 | -38,509.50 | 70,684 | 564 | 564 | 1,413,690.00 | 2,697.88 | 125.33 |
| Garden Park Elementary School | Brownsville | TX | 39,000.00 | 3,574.00 | 35,426 | 325 | 325 | 708,520.00 | 1,352.14 | 109 |
| A. X. Benavides Elementary School | Brownsville | TX | 24,000.00 | -4,997.25 | 28,997 | 746 | 745 | 579,945.00 | 1,106.77 | 38.92 |
| Egly Elementary School | Brownsville | TX | 32,736.00 | 5,684.50 | 27,051 | 495 | 491 | 541,030.00 | 1,032.50 | 55.09 |
| Cactus Trails Elementary | El Paso | TX | 35,000.00 | 11,666.63 | 23,333 | 1,096 | 1,070 | 466,667.40 | 890.59 | 21.81 |
| Pullam Elementary | Brownsville | TX | 31,920.00 | 12,217.50 | 19,702 | 628 | 628 | 394,050.00 | 752 | 31.37 |
| Escontrias STEAM Academy | Socorro | TX | 22,500.00 | 4,188.00 | 18,312 | 627 | 620 | 366,240.00 | 698.93 | 29.54 |
| Kershaw Intermediate School | Sugar City | ID | 22,500.00 | 4,270.71 | 18,229 | 363 | 362 | 364,585.74 | 695.77 | 50.36 |
| Beacon Cove Intermediate School | Jupiter | FL | 45,240.00 | 29,035.50 | 16,204 | 554 | 554 | 324,090.00 | 618.49 | 29.25 |
| Wilchester Elementary School | Houston | TX | 729,000.00 | 713,589.20 | 15,410 | 814 | 791 | 308,216.00 | 588.2 | 19.48 |
| Carpenter Hill Elementary School | Buda | TX | 17,500.00 | 2,421.50 | 15,078 | 528 | 528 | 301,570.00 | 575.52 | 28.56 |
| Canales Elementary School | Brownsville | TX | 16,240.00 | 1,596.94 | 14,643 | 459 | 459 | 292,861.20 | 558.9 | 31.9 |
| Burns Elementary School | Brownsville | TX | 21,250.00 | 6,650.80 | 14,599 | 548 | 548 | 291,984.00 | 557.22 | 26.64 |
| Loma Verde Elementary | El Paso | TX | 13,000.00 | -298.50 | 13,298 | 526 | 526 | 265,970.00 | 507.58 | 25.28 |
| Mariano Gonzalez Sr. Elementary School | Brownsville | TX | 20,350.00 | 7,065.28 | 13,284 | 607 | 607 | 265,694.40 | 507.05 | 21.89 |
| Ortiz Elementary | Brownsville | TX | 19,260.00 | 6,254.75 | 13,005 | 489 | 489 | 260,105.00 | 496.38 | 26.6 |
| Russell Elementary School | Brownsville | TX | 25,200.00 | 12,360.50 | 12,839 | 331 | 331 | 256,790.00 | 490.06 | 38.79 |
| El Jardin Elementary School | Brownsville | TX | 29,640.00 | 17,734.50 | 11,905 | 411 | 411 | 238,110.00 | 454.41 | 28.97 |
| Raquel Peña Elementary School | Brownsville | TX | 19,425.00 | 7,566.49 | 11,858 | 470 | 470 | 237,170.20 | 452.61 | 25.23 |
| South Mckeel Academy | Lakeland | FL | 49,200.00 | 37,520.75 | 11,679 | 532 | 532 | 233,585.00 | 445.77 | 21.95 |
| Annie S. Putegnat Elementary School | Brownsville | TX | 11,200.00 | -152.00 | 11,352 | 374 | 373 | 227,040.00 | 433.28 | 30.43 |
| Sharp Elementary School | Brownsville | TX | 15,910.00 | 5,839.09 | 10,070 | 399 | 399 | 201,418.22 | 384.39 | 25.24 |
| Hammock Pointe Elementary School | Boca Raton | FL | 72,000.00 | 62,111.00 | 9,889 | 917 | 834 | 197,780.00 | 377.44 | 11.86 |
| Mary & Frank Yturria Elementary School | Brownsville | TX | 21,771.00 | 12,027.40 | 9,743 | 459 | 459 | 194,872.00 | 371.89 | 21.23 |
| Hueco Elementary | Socorro | TX | 7,920.00 | -831.40 | 8,751 | 508 | 508 | 175,027.90 | 334.02 | 17.23 |
| School | Green Cove Springs | FL | 64,800.00 | 56,242.00 | 8,558 | 849 | 841 | 171,160.00 | 326.64 | 10.18 |
| Coppergate Elementary School | Middleburg | FL | 8,500.00 | 338.00 | 8,162 | 529 | 528 | 163,240.00 | 311.53 | 15.46 |
| Uinta Meadows Elementary School | Evanston | WY | 14,547.00 | 6,506.65 | 8,040 | 432 | 422 | 160,807.00 | 306.88 | 19.05 |
| Col. Ben Narbuth Elementary | El Paso | TX | 5,250.00 | -1,876.80 | 7,126 | 884 | 867 | 142,536.00 | 272.02 | 8.22 |
| Skinner Elementary School | Brownsville | TX | 11,700.00 | 5,786.98 | 5,913 | 308 | 306 | 118,260.30 | 225.69 | 19.32 |
| Robert R. Rojas Elementary | Socorro | TX | 41,538.00 | 35,898.90 | 5,639 | 481 | 463 | 112,782.00 | 215.23 | 12.18 |
| Somerset Academy Boca | Boca Raton | FL | 15,232.00 | 9,819.90 | 5,412 | 489 | 489 | 108,242.00 | 206.57 | 11.07 |
| Sierra Vista STEAM Academy | El Paso | TX | 23,294.00 | 18,052.25 | 5,241 | 542 | 456 | 104,835.00 | 200.07 | 11.5 |
| Kidder Elementary School | Brunswick | OH | 9,000.00 | 3,867.00 | 5,133 | 295 | 295 | 102,660.00 | 195.92 | 17.4 |
| Purple Heart Elementary | El Paso | TX | 128,000.00 | 122,966.60 | 5,033 | 765 | 763 | 100,668.00 | 192.11 | 6.6 |
| Vermillion Road Elementary School | Brownsville | TX | 18,000.00 | 13,010.50 | 4,989 | 533 | 480 | 99,790.00 | 190.44 | 10.39 |
| Sgt. Jose F. Carrasco Elementary | El Paso | TX | 76,800.00 | 72,589.00 | 4,211 | 922 | 901 | 84,220.00 | 160.73 | 4.67 |
| Spec. Rafael Hernando III Middle | El Paso | TX | 39,984.00 | 35,853.50 | 4,130 | 745 | 685 | 82,610.00 | 157.65 | 6.03 |
| Morningside Elementary School | Brownsville | TX | 18,330.00 | 14,261.36 | 4,068 | 513 | 501 | 81,372.84 | 155.29 | 8.12 |
| Grove Park Elementary School | Orange Park | FL | 4,500.00 | 754.39 | 3,745 | 456 | 455 | 74,912.10 | 142.96 | 8.23 |
| Calabasas School | Rio Rico | AZ | 2,754.00 | 2.82 | 2,751 | 458 | 458 | 55,023.50 | 105.01 | 6.01 |
| The Sanibel School | Sanibel | FL | 3,335.00 | 1,076.47 | 2,258 | 143 | 142 | 45,170.56 | 86.2 | 15.91 |
| Canfield Avenue Elementary | Los Angeles | CA | 4,000.00 | 1,764.00 | 2,236 | 153 | 152 | 44,720.00 | 85.34 | 14.71 |
| Montwood Middle School | El Paso | TX | 1,800.00 | -18.50 | 1,818 | 358 | 357 | 36,370.00 | 69.41 | 5.09 |
| Monterey High School | Monterey | LA | 2,015.00 | 321.20 | 1,693 | 86 | 84 | 33,876.00 | 64.65 | 20.16 |
| Americas High School | El Paso | TX | 5,148.00 | 3,489.69 | 1,658 | 333 | 235 | 33,166.20 | 63.29 | 7.06 |
| Meadow Park Elementary | West Palm Beach | FL | 6,000.00 | 4,679.75 | 1,320 | 85 | 85 | 26,405.00 | 50.39 | 15.53 |
| Prairie View Elementary School | Sandwich | IL | 10,250.00 | 8,999.48 | 1,250 | 182 | 182 | 25,010.40 | 47.73 | 6.87 |
| Allamanda Elementary School | Palm Beach Gardens | FL | 1,600.00 | 356.29 | 1,243 | 90 | 90 | 24,874.20 | 47.47 | 13.82 |
| Forest Hill Elementary School | West Palm Beach | FL | 1,008.00 | -25.90 | 1,033 | 33 | 32 | 20,678.00 | 39.46 | 32.31 |
| Jupiter Farms Elementary | Jupiter | FL | 1,200.00 | 172.00 | 1,028 | 44 | 43 | 20,560.00 | 39.24 | 23.91 |
| Needham Elementary School | Franklin | IN | 306.00 | -701.85 | 1,007 | 346 | 247 | 20,157.00 | 38.47 | 4.08 |
| Canales Elementary School | Brownsville | TX | 870.00 | -127.35 | 997 | 24 | 24 | 19,947.00 | 38.07 | 41.56 |
| Calvary Christian School | Nampa | ID | 5,180.00 | 4,184.75 | 995 | 76 | 69 | 19,905.00 | 37.99 | 14.42 |
| Santa Fe Trail Elementary School | Independence | MO | 1,980.00 | 1,090.80 | 889 | 23 | 23 | 17,784.00 | 33.94 | 38.66 |
| Cholee Lake Elementary | Greenacres | FL | 3,910.00 | 3,053.48 | 856 | 62 | 59 | 17,130.40 | 32.69 | 14.52 |
| Marty Robbins Park | El Paso | TX | 33,600.00 | 32,790.90 | 809 | 1,050 | 900 | 16,182.00 | 30.88 | 0.9 |
| The North Carolina Leadership Academy | Kernersville | NC | 2,760.00 | 2,127.28 | 632 | 298 | 249 | 12,654.40 | 24.15 | 2.54 |
| South Lebanon Elementary School | Lebanon | PA | 1,000.00 | 376.50 | 623 | 86 | 86 | 12,470.00 | 23.8 | 7.25 |
| Allamanda Elementary School | Palm Beach Gardens | FL | 564.00 | -24.77 | 588 | 578 | 528 | 11,775.40 | 22.47 | 1.12 |
| Lighthouse Elementary School | Jupiter | FL | 4,950.00 | 4,509.75 | 440 | 43 | 43 | 8,805.00 | 16.8 | 10.24 |
| Macedonia Elementary School | Canton | GA | 520.00 | 82.65 | 437 | 54 | 53 | 8,747.00 | 16.69 | 8.25 |
| Canyon View Elementary School | Kennewick | WA | 11,700.00 | 11,294.47 | 405 | 192 | 153 | 8,110.70 | 15.48 | 2.65 |
| Desert Wind School | El Paso | TX | 1,248.00 | 874.25 | 373 | 34 | 34 | 7,475.00 | 14.27 | 10.99 |
| Lomax Elementary School | La Porte | TX | 400.00 | 32.90 | 367 | 32 | 32 | 7,342.00 | 14.01 | 11.47 |
| Salvador H. Sanchez Middle | Socorro | TX | 9,300.00 | 8,935.25 | 364 | 171 | 168 | 7,295.00 | 13.92 | 2.17 |
| Beacon Cove Intermediate School | Jupiter | FL | 1,015.00 | 668.25 | 346 | 28 | 28 | 6,935.00 | 13.23 | 12.38 |
| MacArthur Elementary-Intermediate School | El Paso | TX | 3,625.00 | 3,352.60 | 272 | 235 | 232 | 5,448.00 | 10.4 | 1.17 |
| Loon Lake School District | Loon Lake | WA | 744.00 | 489.87 | 254 | 93 | 93 | 5,082.60 | 9.7 | 2.73 |
| Saint Joseph Academy | Cleveland | OH | 504.00 | 260.55 | 243 | 12 | 12 | 4,869.00 | 9.29 | 20.29 |
| Desert Wind School | El Paso | TX | 1,287.00 | 1,052.25 | 234 | 32 | 32 | 4,695.00 | 8.96 | 7.34 |
| Escontrias STEAM Academy | Socorro | TX | 124,800.00 | 124,598.00 | 202 | 26 | 21 | 4,040.00 | 7.71 | 9.62 |
| Santos Livas Elementary | Alamo | TX | 5,850.00 | 5,668.50 | 181 | 51 | 45 | 3,630.00 | 6.93 | 4.03 |
| Marshville Elementary School | Marshville | NC | 154.00 | -18.00 | 172 | 11 | 11 | 3,440.00 | 6.56 | 15.64 |
| Desert Wind School | El Paso | TX | 11,180.00 | 11,009.50 | 170 | 25 | 25 | 3,410.00 | 6.51 | 6.82 |
| Fargo Community Church | Wilder | ID | 3,920.00 | 3,763.55 | 156 | 55 | 47 | 3,129.00 | 5.97 | 3.33 |
| Desert Wind School | El Paso | TX | 646.00 | 494.00 | 152 | 35 | 35 | 3,040.00 | 5.8 | 4.34 |
| Allamanda Elementary School | Palm Beach Gardens | FL | 992.00 | 858.02 | 133 | 31 | 31 | 2,679.60 | 5.11 | 4.32 |
| Lake Park Elementary School | Lake Park | FL | 266.00 | 133.50 | 132 | 18 | 17 | 2,650.00 | 5.06 | 7.79 |
| Desert Wind School | El Paso | TX | 450.00 | 325.00 | 125 | 25 | 25 | 2,500.00 | 4.77 | 5 |
| Desert Wind School | El Paso | TX | 450.00 | 333.75 | 116 | 30 | 30 | 2,325.00 | 4.44 | 3.88 |
| Desert Wind School | El Paso | TX | 304.00 | 194.50 | 109 | 39 | 39 | 2,190.00 | 4.18 | 2.81 |
| Cankton Elementary School | Cankton | LA | 3,880.00 | 3,776.90 | 103 | 189 | 91 | 2,062.00 | 3.94 | 1.13 |
| Armistead Gardens Elementary School | Baltimore | MD | 490.00 | 418.15 | 71 | 119 | 73 | 1,436.93 | 2.74 | 0.98 |
| Desert Wind School | El Paso | TX | 585.00 | 523.75 | 61 | 19 | 19 | 1,225.00 | 2.34 | 3.22 |
| Park Intermediate School | Weiser | ID | 8,360.00 | 8,302.20 | 57 | 202 | 66 | 1,156.00 | 2.21 | 0.88 |
| Hamilton Central School | Hamilton | NY | 63.00 | 15.33 | 47 | 8 | 8 | 953.4 | 1.82 | 5.96 |
| Desert Wind School | El Paso | TX | 324.00 | 277.00 | 47 | 18 | 18 | 940 | 1.79 | 2.61 |
| Annie S. Putegnat Elementary School | Brownsville | TX | 3,000.00 | 2,965.00 | 35 | 24 | 18 | 700 | 1.34 | 1.94 |
| Palmetto Elementary School | West Palm Beach | FL | 128.00 | 123.50 | 4 | 16 | 2 | 90 | 0.17 | 2.25 |
| Del Prado Elementary | Boca Raton | FL | 6,400.00 | 6,400.00 | 0 | 389 | 0 | 0 | 0 | 0 |
| Daniel Breeden Elementary School | Brownsville | TX | 17,760.00 | 17,760.00 | 0 | 79 | 0 | 0 | 0 | 0 |
| Thomas W. Keller Elementary | Brownsville | TX | 41,040.00 | 41,040.00 | 0 | 358 | 0 | 0 | 0 | 0 |
| Labelle Elementary School | LaBelle | FL | 27,000.00 | 27,000.00 | 0 | 19 | 0 | 0 | 0 | 0 |
| Synergy Public School | Phoenix | AZ | 3,200.00 | 3,200.00 | 0 | 0 | ||||
| BridgePrep Academy of Palm Beach | West Palm Beach | FL | 6,150.00 | 6,150.00 | 0 | 0 | ||||
| Greenbrier Elementary School | Greenbrier | TN | 20,500.00 | 20,500.00 | 0 | 0 | ||||
| Bradley Elementary School | Columbia | SC | 1,200.00 | 1,200.00 | 0 | 0 | ||||
| Thomas W. Keller Elementary | Brownsville | TX | 15,170.00 | 15,170.00 | 0 | 0 | ||||
| Dr. Americo Paredes Elementary School | Brownsville | TX | 24,500.00 | 24,500.00 | 0 | 0 | ||||
| Olympic View Elementary School | Lacey | WA | 1,600.00 | 1,600.00 | 0 | 0 | ||||
| Hubert R Hudson Elementary | Brownsville | TX | 15,400.00 | 15,400.00 | 498 | 0 | 0 | |||
| Garden Park Elementary School | Brownsville | TX | 1,155,000.00 | 1,155,000.00 | 0 | 0 | ||||
| Glendale Elementary School | Cincinnati | OH | 8,000.00 | 8,000.00 | 0 | 0 | ||||
| Saint Elizabeth Ann Seton Catholic School | Fort Wayne | IN | 42,000.00 | 42,000.00 | 0 | 0 | ||||
| Elbridge Gale Elementary | Wellington | FL | 2,250.00 | 2,250.00 | 0 | 0 | ||||
| Butte Des Morts Elementary | Menasha | WI | 6,513.00 | 6,513.00 | 0 | 0 | ||||
| Youngstown Preparatory Academy | Youngstown | OH | 1,320.00 | 1,320.00 | 0 | 0 | ||||
| UT Elementary Charter School | Austin | TX | 9,900.00 | 9,900.00 | 0 | 0 | ||||
| Allamanda Elementary School | Palm Beach Gardens | FL | 675.00 | 675.00 | 33 | 0 | 0 | |||
| Élfida P. Chávez Elementary | El Paso | TX | 44,800.00 | 44,800.00 | 0 | 0 | ||||
| O'Shea Keleher Whole Child Academy | El Paso | TX | 38,000.00 | 38,000.00 | 0 | 0 | ||||
| Sgt. Roberto Ituarte Elementary | El Paso | TX | 18,150.00 | 18,150.00 | 28 | 0 | 0 | |||
| Helen Ball Elementary | El Paso | TX | 14,000.00 | 14,000.00 | 0 | 0 | ||||
| Chester E. Jordan Elementary | El Paso | TX | 12,600.00 | 12,600.00 | 0 | 0 | ||||
| Lujan-Chavez Elementary | El Paso | TX | 49,343.00 | 49,343.00 | 618 | 0 | 0 | |||
| Vista Del Sol Environmental Science Academy | El Paso | TX | 7,750.00 | 7,750.00 | 150 | 0 | 0 | |||
| William D. Slider Middle | El Paso | TX | 420.00 | 420.00 | 0 | 0 | ||||
| El Dorado High School | El Paso | TX | 684.00 | 684.00 | 0 | 0 | ||||
| Pebble Hills High School | El Paso | TX | 23,100.00 | 23,100.00 | 0 | 0 | ||||
| Montwood Middle School | El Paso | TX | 252.00 | 252.00 | 27 | 0 | 0 | |||
| Montwood Middle School | El Paso | TX | 243.00 | 243.00 | 26 | 0 | 0 | |||
| Montwood Middle School | El Paso | TX | 288.00 | 288.00 | 32 | 0 | 0 | |||
| Montwood Middle School | El Paso | TX | 225.00 | 225.00 | 25 | 0 | 0 | |||
| Montwood Middle School | El Paso | TX | 243.00 | 243.00 | 27 | 0 | 0 | |||
| Eastlake Middle School | El Paso | TX | 6,336.00 | 6,336.00 | 101 | 0 | 0 | |||
| Mission Ridge Elementary | El Paso | TX | 2,500.00 | 2,500.00 | 0 | 0 | ||||
| Montwood Middle School | El Paso | TX | 225.00 | 225.00 | 0 | 0 | ||||
| Delta Charter School, MST | Ferriday | LA | 26,000.00 | 26,000.00 | 0 | 0 | ||||
| Cactus Trails Elementary | El Paso | TX | 400.00 | 400.00 | 86 | 0 | 0 | |||
| Lincoln Elementary School | Beaver Dam | WI | 1,120.00 | 1,120.00 | 0 | 0 | ||||
| Hamilton Central School | Hamilton | NY | 600.00 | 600.00 | 226 | 0 | 0 | |||
| San Cayetano Elementary School | Rio Rico | AZ | 7,596.00 | 7,596.00 | 0 | 0 | ||||
| Account Name | Location City | Location State/Province | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
PHIT America Milestones
| Account Name | Location City | Location State/Province | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uinta Meadows Elementary School | Evanston | WY | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Somerset Academy Boca | Boca Raton | FL | 33 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Synergy Public School | Phoenix | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert R. Rojas Elementary | Socorro | TX | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cactus Trails Elementary | El Paso | TX | 425 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annie S. Putegnat Elementary School | Brownsville | TX | 299 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vermillion Road Elementary School | Brownsville | TX | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BridgePrep Academy of Palm Beach | West Palm Beach | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allamanda Elementary School | Palm Beach Gardens | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grove Park Elementary School | Orange Park | FL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meadow Park Elementary | West Palm Beach | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmetto Elementary School | West Palm Beach | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Del Prado Elementary | Boca Raton | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas W. Keller Elementary | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dr. Americo Paredes Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olympic View Elementary School | Lacey | WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pullam Elementary | Brownsville | TX | 355 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ortiz Elementary | Brownsville | TX | 309 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annie S. Putegnat Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hubert R Hudson Elementary | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garden Park Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Elementary School | Brownsville | TX | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raquel Peña Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. X. Benavides Elementary School | Brownsville | TX | 134 | 522 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skinner Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glendale Elementary School | Cincinnati | OH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary & Frank Yturria Elementary School | Brownsville | TX | 105 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lomax Elementary School | La Porte | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morningside Elementary School | Brownsville | TX | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saint Elizabeth Ann Seton Catholic School | Fort Wayne | IN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garden Park Elementary School | Brownsville | TX | 0 | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kershaw Intermediate School | Sugar City | ID | 117 | 36 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariano Gonzalez Sr. Elementary School | Brownsville | TX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elbridge Gale Elementary | Wellington | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidder Elementary School | Brunswick | OH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharp Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvary Christian School | Nampa | ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calabasas School | Rio Rico | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acreage Pines Elementary School | Loxahatchee | FL | 82 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Breeden Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butte Des Morts Elementary | Menasha | WI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fargo Community Church | Wilder | ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Youngstown Preparatory Academy | Youngstown | OH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beacon Cove Intermediate School | Jupiter | FL | 554 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas W. Keller Elementary | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hammock Pointe Elementary School | Boca Raton | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Park Intermediate School | Weiser | ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canyon View Elementary School | Kennewick | WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| College Park Elementary School | Irvine | CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santos Livas Elementary | Alamo | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canales Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burns Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canales Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Egly Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Account Name | Location City | Location State/Province | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |