BCBS Alabama + Marathon Kids
Powered by partnership
The Caring Foundation of Blue Cross and Blue Shield of Alabama is committed to improving the health, well-being, and education of Alabamians by investing in programs that help children build healthier, more active lives.
Through their support of Marathon Kids, more schools across Alabama have access to a free, evidence-based program that helps students develop healthy habits, mental resilience, and self-confidence through movement.
This statewide dashboard celebrates the impact of that investment by showcasing real-time participation and progress from schools using the Marathon Kids program across Alabama.
BCBSAL Kids Marathon Partnership
Blue Cross and Blue Shield of Alabama also proudly sponsors the BCBSAL Kids Marathon, where elementary students complete a marathon one mile at a time throughout the school year before celebrating their accomplishment with a final one-mile event each February. Through this partnership, participating schools can use the Marathon Kids digital platform to track laps, miles, and progress leading up to race day, creating a fun and motivating experience for students, educators, and families.
Together, Marathon Kids and Blue Cross and Blue Shield of Alabama are helping more kids discover the joy of movement—one lap, one mile, and one finish line at a time.
Alabama State Leaderboard
powered by
BCBSAL Leaderboard
| Account Name | Location City | Total Miles | Participating Runners | Total Active Minutes | Avg Mile Per Participant |
|---|---|---|---|---|---|
| Dalraida Elementary School | Montgomery | 45,377 | 747.00 | 907,548.00 | 60.75 |
| Daniel Pratt Elementary School | Prattville | 18,625 | 1,056.00 | 372,501.00 | 17.64 |
| Bluff Park Elementary School | Hoover | 7,358 | 680.00 | 147,177.00 | 10.82 |
| Northside Intermediate School | Opelika | 5,397 | 489.00 | 107,940.00 | 11.04 |
| Brock's Gap Intermediate School | Hoover | 5,380 | 573.00 | 107,616.00 | 9.39 |
| Deer Valley Elementary School | Birmingham | 4,964 | 679.00 | 99,291.90 | 7.31 |
| Greystone Elementary School | Birmingham | 4,251 | 345.00 | 85,019.96 | 12.32 |
| Prattville Intermediate School | Prattville | 3,048 | 314.00 | 60,964.20 | 9.71 |
| Whitesburg Middle School | Huntsville | 2,737 | 534.00 | 54,750.00 | 5.13 |
| Taylorville Primary School | Tuscaloosa | 2,680 | 425.00 | 53,600.00 | 6.31 |
| Albertville Intermediate School | Albertville | 2,634 | 118.00 | 52,691.40 | 22.33 |
| Priceville Junior High School | Decatur | 2,603 | 352.00 | 52,075.00 | 7.40 |
| Montgomery Academy | Montgomery | 2,531 | 195.00 | 50,625.00 | 12.98 |
| Olive J Dodge Elementary School | Mobile | 2,414 | 449.00 | 48,280.00 | 5.38 |
| Inverness Elementary School | Birmingham | 2,339 | 471.00 | 46,796.00 | 4.97 |
| Alabama Ave Middle School | Albertville | 2,258 | 144.00 | 45,160.00 | 15.68 |
| Colbert Heights Elementary School | Tuscumbia | 2,151 | 187.00 | 43,035.00 | 11.51 |
| Mt Laurel Elementary School | Birmingham | 2,117 | 460.00 | 42,340.00 | 4.60 |
| Paine Elementary School | Trussville | 1,984 | 570.00 | 39,695.09 | 3.48 |
| Big Sandy Elementary School | Moundville | 1,885 | 442.00 | 37,715.00 | 4.27 |
| Warrior Elementary School | Warrior | 1,845 | 476.00 | 36,912.20 | 3.88 |
| Union Hill School | Somerville | 1,634 | 314.00 | 32,682.00 | 5.20 |
| Lexington School | Lexington | 1,442 | 177.00 | 28,855.00 | 8.15 |
| Elberta Elementary School | Elberta | 1,441 | 127.00 | 28,820.00 | 11.35 |
| Elvin Hill Elementary School | Columbiana | 1,282 | 508.00 | 25,640.00 | 2.52 |
| Walter Jackson Elementary School | Decatur | 1,272 | 249.00 | 25,445.34 | 5.11 |
| Midland City Elementary School | Midland City | 1,179 | 359.00 | 23,590.00 | 3.29 |
| Gwin Elementary School | Hoover | 1,000 | 347.00 | 20,006.40 | 2.88 |
| West Blocton Elementary School | West Blocton | 844 | 191.00 | 16,880.00 | 4.42 |
| Faucett-Vestavia Elementary | Northport | 678 | 178.00 | 13,575.00 | 3.81 |
| Sacred Heart Elementary School | Cullman | 674 | 116.00 | 13,480.54 | 5.81 |
| Albertville Middle School | Albertville | 642 | 179.00 | 12,845.00 | 3.59 |
| First Baptist Church Opelika | Opelika | 498 | 61.00 | 9,962.00 | 8.17 |
| Coosada Elementary School | Millbrook | 493 | 168.00 | 9,864.00 | 2.94 |
| Ivalee Elementary School | Attalla | 397 | 177.00 | 7,946.40 | 2.24 |
| East Smiths Station Elementary School | Smiths Station | 251 | 308.00 | 5,028.00 | 0.82 |
| Cottondale Elementary School | Cottondale | 41 | 41.00 | 820.00 | 1.00 |
| Orange Beach Elementary School | Orange Beach | 31 | 49.00 | 634.00 | 0.65 |
| Brookwood middle school | Vance | 18 | 35.00 | 363.00 | 0.52 |
| Slocomb Elementary School | Slocomb | 14 | 50.00 | 288.00 | 0.29 |
| Sun Valley Elementary School | Birmingham | 0 | 0.00 | 0.00 | 0.00 |
| Section High School | Section | 0 | 0.00 | 0.00 | 0.00 |
| Bay Minette Elementary School | Bay Minette | 0 | 0.00 | 0.00 | 0.00 |
| Riverhill School | Florence | 0 | 0.00 | 0.00 | 0.00 |
| Brindlee Mountain Elementary School | Arab | 0 | 0.00 | 0.00 | 0.00 |
| Priceville Elementary School | Decatur | 0 | 0.00 | 0.00 | 0.00 |
| Dozier Elementary School | Montgomery | 0 | 0.00 | 0.00 | 0.00 |
| McCalla Elementary School | Bessemer | 0 | 0.00 | 0.00 | 0.00 |
| Headland Middle School | Headland | 0 | 0.00 | 0.00 | 0.00 |
| Indian Springs Elementary School | Prichard | 0 | 0.00 | 0.00 | 0.00 |
| Haleyville Elementary School | Haleyville | 0 | 0.00 | 0.00 | 0.00 |
| Magnolia School | Foley | 0 | 0.00 | 0.00 | 0.00 |
| R E Thompson Intermediate | Tuscumbia | 0 | 0.00 | 0.00 | 0.00 |
| Fairview Elementary School | Cullman | 0 | 0.00 | 0.00 | 0.00 |
| McAdory Elementary School | McCalla | 0 | 0.00 | 0.00 | 0.00 |
| Whitesburg Elementary School | Huntsville | 0 | 0.00 | 0.00 | 0.00 |
| Trotter Place Subdivision | Deatsville | 0 | 0.00 | 0.00 | 0.00 |
| Meadowlake Elementary School | Mobile | 0 | 0.00 | 0.00 | 0.00 |
| Limestone Child Advocacy Center | Athens | 0 | 0.00 | 0.00 | 0.00 |
| Flatwoods Elementary School | Northport | 0 | 0.00 | 0.00 | 0.00 |
| Forest Oaks Elementary School | Chelsea | 0 | 0.00 | 0.00 | 0.00 |
| Haskew Elementary School | Irvington | 0 | 0.00 | 0.00 | 0.00 |
| Rocky Ridge Elementary School | Birmingham | 0 | 0.00 | 0.00 | 0.00 |
| Weatherly Heights Elementary School | Huntsville | 0 | 0.00 | 0.00 | 0.00 |
| Council Elementary School | Mobile | 0 | 0.00 | 0.00 | 0.00 |
| Robert E Lee Elementary School | Satsuma | 0 | 0.00 | 0.00 | 0.00 |
| Maxwell Elementary School | Duncanville | 0 | 0.00 | 0.00 | 0.00 |
| Rosinton Elementary School | Robertsdale | 0 | 0.00 | 0.00 | 0.00 |
| Opp Elementary School | Opp | 0 | 0.00 | 0.00 | 0.00 |
| Glen Iris Elementary School | Birmingham | 0 | 0.00 | 0.00 | 0.00 |
| Mathis Elementary | Foley | 0 | 0.00 | 0.00 | 0.00 |
| Oakdale Elementary School | Tuscaloosa | 0 | 0.00 | 0.00 | 0.00 |
| Account Name | Location City | Total Miles | Participating Runners | Total Active Minutes | Avg Mile Per Participant |
BCBSAL Milestones
| Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Olive J Dodge Elementary School | Mobile | 12 | 348 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deer Valley Elementary School | Birmingham | 463 | 54 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bluff Park Elementary School | Hoover | 538 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock's Gap Intermediate School | Hoover | 71 | 288 | 200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greystone Elementary School | Birmingham | 73 | 209 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Priceville Elementary School | Decatur | 226 | 51 | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylorville Primary School | Tuscaloosa | 210 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Larry Newton Public School | Fairhope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mt Laurel Elementary School | Birmingham | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brookhill Elementary School | Athens | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCalla Elementary School | Bessemer | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springville Elementary School | Springville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bibb County High School | Centreville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Valley Elementary School | Hoover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Academy | Dothan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Elementary School | Brent | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government Street Baptist Church | Mobile | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cottondale Elementary School | Cottondale | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivalee Elementary School | Attalla | 15 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gwin Elementary School | Hoover | 203 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foley Elementary School | Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery Academy | Montgomery | 23 | 58 | 114 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger B Chaffee Elementary School | Huntsville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Pratt Elementary School | Prattville | 23 | 10 | 588 | 450 | 7 | 0 | 0 | 0 | 0 | 0 |
| Magnolia School | Foley | 259 | 75 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastwood Elementary School | Decatur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Church on the Rock | Phenix City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter Jackson Elementary School | Decatur | 110 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastwood Elementary School | Decatur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastwood Elementary School | Decatur | 60 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prattville Intermediate School | Prattville | 81 | 34 | 38 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brookwood middle school | Vance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson Middle School | Alabaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Big Sandy Elementary School | Moundville | 242 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colbert Heights Elementary School | Tuscumbia | 137 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haskew Elementary School | Irvington | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Church on the Rock | Phenix City | 103 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carver Elementary And Arts Magnet School | Montgomery | 154 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| United States Postal Service | Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Ridge Elementary School | Birmingham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinemont Elementary School | Vinemont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West End Elementary School | Altoona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Union Hill School | Somerville | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inverness Elementary School | Birmingham | 197 | 231 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacred Heart Elementary School | Cullman | 0 | 0 | 0 | 3 | 70 | 57 | 0 | 0 | 0 | 0 |
| Coosada Elementary School | Millbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coosada Elementary School | Millbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meadowlake Elementary School | Mobile | 46 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mars Hill Bible School | Florence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helena Intermediate School | Helena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government Street Child Development | Mobile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Athens Renaissance School | Athens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elberta Elementary School | Elberta | 47 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridgecrest Elementary School | Huntsville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Blocton Elementary School | West Blocton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owens Cross Roads School | Owens Cross Roads | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meadowlake Elementary School | Mobile | ||||||||||
| Minor Community School | Birmingham | ||||||||||
| Mobile Christian School | Mobile | ||||||||||
| Woodland High School | Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodland High School | Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodland High School | Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hueytown Intermediate School | Hueytown | ||||||||||
| Maxwell Elementary School | Duncanville | ||||||||||
| Indian Springs Elementary School | Prichard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prattville Intermediate School | Prattville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Smiths Station Elementary School | Smiths Station | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Islamic Academy of Alabama | Homewood | ||||||||||
| Warrior Elementary School | Warrior | ||||||||||
| Council Elementary School | Mobile | ||||||||||
| Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
Blue Cross Blue Shield of Alabama Kids Marathon Leaderboard
powered by
BCBSAL Kids Marathon Leaderboard
| Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
|---|---|---|---|---|---|---|---|---|---|
| Bluff Park Elementary School | Hoover | 7,358 | 680 | 147,177.00 | 10.82 | ||||
| Brock's Gap Intermediate School | Hoover | 5,380 | 573 | 107,616.00 | 9.39 | ||||
| Deer Valley Elementary School | Birmingham | 4,964 | 679 | 99,291.90 | 7.31 | ||||
| Greystone Elementary School | Birmingham | 4,251 | 345 | 85,019.96 | 12.32 | ||||
| Montgomery Academy | Montgomery | 2,531 | 195 | 50,625.00 | 12.98 | ||||
| Inverness Elementary School | Birmingham | 2,339 | 471 | 46,796.00 | 4.97 | ||||
| Mt Laurel Elementary School | Birmingham | 2,117 | 460 | 42,340.00 | 4.6 | ||||
| Paine Elementary School | Trussville | 1,984 | 570 | 39,695.09 | 3.48 | ||||
| Warrior Elementary School | Warrior | 1,845 | 476 | 36,912.20 | 3.88 | ||||
| Elvin Hill Elementary School | Columbiana | 1,282 | 508 | 25,640.00 | 2.52 | ||||
| Gwin Elementary School | Hoover | 1,000 | 347 | 20,006.40 | 2.88 | ||||
| West Blocton Elementary School | West Blocton | 844 | 191 | 16,880.00 | 4.42 | ||||
| Sacred Heart Elementary School | Cullman | 674 | 116 | 13,480.54 | 5.81 | ||||
| Lake Road Baptist Church | Union City | 490 | 51 | 9,810.00 | 9.62 | ||||
| Cottondale Elementary School | Cottondale | 41 | 41 | 820 | 1 | ||||
| McCalla Elementary School | Bessemer | 0 | 0 | 0 | 0 | ||||
| McAdory Elementary School | McCalla | 0 | 0 | 0 | 0 | ||||
| Whitesburg Elementary School | Huntsville | 0 | 0 | 0 | 0 | ||||
| Forest Oaks Elementary School | Chelsea | 0 | 0 | 0 | 0 | ||||
| Rocky Ridge Elementary School | Birmingham | 0 | 0 | 0 | 0 | ||||
| Rosinton Elementary School | Robertsdale | 0 | 0 | 0 | 0 | ||||
| Glen Iris Elementary School | Birmingham | 0 | 0 | 0 | 0 | ||||
| Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
BCBSAL Kids Marathon Milestones
| Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles |
|---|---|---|---|---|---|---|---|---|
| Greystone Elementary School | Birmingham | 18.00 | 234.00 | 89.00 | 2.00 | 0.00 | 0.00 | 0.00 |
| Sacred Heart Elementary School | Cullman | 69.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| McCalla Elementary School | Bessemer | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bluff Park Elementary School | Hoover | 202.00 | 298.00 | 149.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cottondale Elementary School | Cottondale | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deer Valley Elementary School | Birmingham | 460.00 | 92.00 | 19.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Inverness Elementary School | Birmingham | 166.00 | 9.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Brock's Gap Intermediate School | Hoover | 337.00 | 164.00 | 44.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| McAdory Elementary School | McCalla | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mt Laurel Elementary School | Birmingham | 178.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Paine Elementary School | Trussville | 116.00 | 8.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| West Blocton Elementary School | West Blocton | 51.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Whitesburg Elementary School | Huntsville | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Montgomery Academy | Montgomery | 53.00 | 57.00 | 83.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Elvin Hill Elementary School | Columbiana | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Warrior Elementary School | Warrior | 100.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gwin Elementary School | Hoover | 16.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Forest Oaks Elementary School | Chelsea | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rocky Ridge Elementary School | Birmingham | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rosinton Elementary School | Robertsdale | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Glen Iris Elementary School | Birmingham | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles |