BCBS Alabama + Marathon Kids
Powered by partnership
The Caring Foundation of Blue Cross and Blue Shield of Alabama is committed to improving the health, well-being, and education of Alabamians by investing in programs that help children build healthier, more active lives.
Through their support of Marathon Kids, more schools across Alabama have access to a free, evidence-based program that helps students develop healthy habits, mental resilience, and self-confidence through movement.
This statewide dashboard celebrates the impact of that investment by showcasing real-time participation and progress from schools using the Marathon Kids program across Alabama.
BCBSAL Kids Marathon Partnership
Blue Cross and Blue Shield of Alabama also proudly sponsors the BCBSAL Kids Marathon, where elementary students complete a marathon one mile at a time throughout the school year before celebrating their accomplishment with a final one-mile event each February. Through this partnership, participating schools can use the Marathon Kids digital platform to track laps, miles, and progress leading up to race day, creating a fun and motivating experience for students, educators, and families.
Together, Marathon Kids and Blue Cross and Blue Shield of Alabama are helping more kids discover the joy of movement—one lap, one mile, and one finish line at a time.
Alabama State Leaderboard
powered by
BCBSAL Leaderboard
| Account Name | Location City | Total Miles | Participating Runners | Total Active Minutes | Avg Mile Per Participant |
|---|---|---|---|---|---|
| Dalraida Elementary School | Montgomery | 16,559 | 737.00 | 331,184.00 | 22.47 |
| Bluff Park Elementary School | Hoover | 3,292 | 701.00 | 65,847.00 | 4.70 |
| Greystone Elementary School | Birmingham | 1,735 | 343.00 | 34,710.58 | 5.06 |
| Brock's Gap Intermediate School | Hoover | 1,556 | 566.00 | 31,130.00 | 2.75 |
| Whitesburg Middle School | Huntsville | 1,548 | 531.00 | 30,965.00 | 2.92 |
| Prattville Intermediate School | Prattville | 881 | 230.00 | 17,625.40 | 3.83 |
| Olive J Dodge Elementary School | Mobile | 825 | 413.00 | 16,500.00 | 2.00 |
| Taylorville Primary School | Tuscaloosa | 714 | 406.00 | 14,292.00 | 1.76 |
| Union Hill School | Somerville | 526 | 273.00 | 10,529.00 | 1.93 |
| Priceville Junior High School | Decatur | 479 | 343.00 | 9,585.00 | 1.40 |
| Inverness Elementary School | Birmingham | 479 | 466.00 | 9,584.00 | 1.03 |
| Montgomery Academy | Montgomery | 453 | 193.00 | 9,060.00 | 2.35 |
| Albertville Intermediate School | Albertville | 451 | 118.00 | 9,024.20 | 3.82 |
| Big Sandy Elementary School | Moundville | 421 | 411.00 | 8,425.00 | 1.02 |
| Northside Intermediate School | Opelika | 358 | 458.00 | 7,175.00 | 0.78 |
| Sacred Heart Elementary School | Cullman | 348 | 117.00 | 6,960.43 | 2.97 |
| Lexington School | Lexington | 269 | 167.00 | 5,380.00 | 1.61 |
| Walter Jackson Elementary School | Decatur | 239 | 228.00 | 4,789.80 | 1.05 |
| Faucett-Vestavia Elementary | Northport | 192 | 176.00 | 3,845.00 | 1.09 |
| Paine Elementary School | Trussville | 180 | 281.00 | 3,600.80 | 0.64 |
| Ivalee Elementary School | Attalla | 161 | 176.00 | 3,239.60 | 0.92 |
| Alabama Ave Middle School | Albertville | 137 | 138.00 | 2,750.00 | 1.00 |
| First Baptist Church Opelika | Opelika | 120 | 60.00 | 2,412.00 | 2.01 |
| Daniel Pratt Elementary School | Prattville | 75 | 74.00 | 1,516.00 | 1.02 |
| Albertville Middle School | Albertville | 57 | 114.00 | 1,155.00 | 0.51 |
| Brookwood middle school | Vance | 18 | 35.00 | 363.00 | 0.52 |
| Slocomb Elementary School | Slocomb | 14 | 50.00 | 288.00 | 0.29 |
| Sun Valley Elementary School | Birmingham | 0 | 0.00 | 0.00 | 0.00 |
| Section High School | Section | 0 | 0.00 | 0.00 | 0.00 |
| Bay Minette Elementary School | Bay Minette | 0 | 0.00 | 0.00 | 0.00 |
| Riverhill School | Florence | 0 | 0.00 | 0.00 | 0.00 |
| Brindlee Mountain Elementary School | Arab | 0 | 0.00 | 0.00 | 0.00 |
| Priceville Elementary School | Decatur | 0 | 0.00 | 0.00 | 0.00 |
| Dozier Elementary School | Montgomery | 0 | 0.00 | 0.00 | 0.00 |
| McCalla Elementary School | Bessemer | 0 | 0.00 | 0.00 | 0.00 |
| Headland Middle School | Headland | 0 | 0.00 | 0.00 | 0.00 |
| Cottondale Elementary School | Cottondale | 0 | 0.00 | 0.00 | 0.00 |
| Deer Valley Elementary School | Birmingham | 0 | 0.00 | 0.00 | 0.00 |
| Indian Springs Elementary School | Prichard | 0 | 0.00 | 0.00 | 0.00 |
| Haleyville Elementary School | Haleyville | 0 | 0.00 | 0.00 | 0.00 |
| Magnolia School | Foley | 0 | 0.00 | 0.00 | 0.00 |
| R E Thompson Intermediate | Tuscumbia | 0 | 0.00 | 0.00 | 0.00 |
| Fairview Elementary School | Cullman | 0 | 0.00 | 0.00 | 0.00 |
| McAdory Elementary School | McCalla | 0 | 0.00 | 0.00 | 0.00 |
| Mt Laurel Elementary School | Birmingham | 0 | 0.00 | 0.00 | 0.00 |
| West Blocton Elementary School | West Blocton | 0 | 0.00 | 0.00 | 0.00 |
| Colbert Heights Elementary School | Tuscumbia | 0 | 0.00 | 0.00 | 0.00 |
| Midland City Elementary School | Midland City | 0 | 0.00 | 0.00 | 0.00 |
| Orange Beach Elementary School | Orange Beach | 0 | 0.00 | 0.00 | 0.00 |
| Elberta Elementary School | Elberta | 0 | 0.00 | 0.00 | 0.00 |
| Whitesburg Elementary School | Huntsville | 0 | 0.00 | 0.00 | 0.00 |
| Elvin Hill Elementary School | Columbiana | 0 | 0.00 | 0.00 | 0.00 |
| Trotter Place Subdivision | Deatsville | 0 | 0.00 | 0.00 | 0.00 |
| Warrior Elementary School | Warrior | 0 | 0.00 | 0.00 | 0.00 |
| Coosada Elementary School | Millbrook | 0 | 0.00 | 0.00 | 0.00 |
| Gwin Elementary School | Hoover | 0 | 0.00 | 0.00 | 0.00 |
| Meadowlake Elementary School | Mobile | 0 | 0.00 | 0.00 | 0.00 |
| Account Name | Location City | Total Miles | Participating Runners | Total Active Minutes | Avg Mile Per Participant |
BCBSAL Milestones
| Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Olive J Dodge Elementary School | Mobile | 12 | 348 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deer Valley Elementary School | Birmingham | 463 | 54 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bluff Park Elementary School | Hoover | 538 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock's Gap Intermediate School | Hoover | 71 | 288 | 200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greystone Elementary School | Birmingham | 73 | 209 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Priceville Elementary School | Decatur | 226 | 51 | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylorville Primary School | Tuscaloosa | 210 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Larry Newton Public School | Fairhope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mt Laurel Elementary School | Birmingham | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brookhill Elementary School | Athens | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCalla Elementary School | Bessemer | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springville Elementary School | Springville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bibb County High School | Centreville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Valley Elementary School | Hoover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Academy | Dothan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Elementary School | Brent | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government Street Baptist Church | Mobile | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cottondale Elementary School | Cottondale | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivalee Elementary School | Attalla | 15 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gwin Elementary School | Hoover | 203 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foley Elementary School | Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery Academy | Montgomery | 23 | 58 | 114 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger B Chaffee Elementary School | Huntsville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Pratt Elementary School | Prattville | 23 | 10 | 588 | 450 | 7 | 0 | 0 | 0 | 0 | 0 |
| Magnolia School | Foley | 259 | 75 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastwood Elementary School | Decatur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Church on the Rock | Phenix City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter Jackson Elementary School | Decatur | 110 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastwood Elementary School | Decatur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastwood Elementary School | Decatur | 60 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prattville Intermediate School | Prattville | 81 | 34 | 38 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brookwood middle school | Vance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson Middle School | Alabaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Big Sandy Elementary School | Moundville | 242 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colbert Heights Elementary School | Tuscumbia | 137 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haskew Elementary School | Irvington | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Church on the Rock | Phenix City | 103 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carver Elementary And Arts Magnet School | Montgomery | 154 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| United States Postal Service | Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Ridge Elementary School | Birmingham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinemont Elementary School | Vinemont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West End Elementary School | Altoona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Union Hill School | Somerville | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inverness Elementary School | Birmingham | 197 | 231 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacred Heart Elementary School | Cullman | 0 | 0 | 0 | 3 | 70 | 57 | 0 | 0 | 0 | 0 |
| Coosada Elementary School | Millbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coosada Elementary School | Millbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meadowlake Elementary School | Mobile | 46 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mars Hill Bible School | Florence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helena Intermediate School | Helena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government Street Child Development | Mobile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Athens Renaissance School | Athens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elberta Elementary School | Elberta | 47 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridgecrest Elementary School | Huntsville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Blocton Elementary School | West Blocton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owens Cross Roads School | Owens Cross Roads | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meadowlake Elementary School | Mobile | ||||||||||
| Minor Community School | Birmingham | ||||||||||
| Mobile Christian School | Mobile | ||||||||||
| Woodland High School | Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodland High School | Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodland High School | Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hueytown Intermediate School | Hueytown | ||||||||||
| Maxwell Elementary School | Duncanville | ||||||||||
| Indian Springs Elementary School | Prichard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prattville Intermediate School | Prattville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Smiths Station Elementary School | Smiths Station | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Islamic Academy of Alabama | Homewood | ||||||||||
| Warrior Elementary School | Warrior | ||||||||||
| Council Elementary School | Mobile | ||||||||||
| Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
Blue Cross Blue Shield of Alabama Kids Marathon Leaderboard
powered by
BCBSAL Kids Marathon Leaderboard
| Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
|---|---|---|---|---|---|---|---|---|---|
| Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
BCBSAL Kids Marathon Milestones
| Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles |
|---|---|---|---|---|---|---|---|---|
| Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles |