Monthly Impact Report
powered by
Miles Crushed
States Participating
Active Runners
Programs in Action
Updated as of March 24, 2025
Live Leaderboard
2024-25 Marathon Kids Leaderboard
Rank | Account Name | City | State | Total Miles | Participating Runners |
---|---|---|---|---|---|
1 | Bear Branch Intermediate | Magnolia | TX | 15,802.25 | 1,091 |
2 | Daniel Pratt Elementary School | Prattville | AL | 42,297.87 | 1,063 |
3 | Blazier Elementary | Austin | TX | 8,373.44 | 1,055 |
4 | Oakleaf Village Elementary School | Orange Park | FL | 4,636.25 | 1,033 |
5 | Piney Point Elementary School | Houston | TX | 38,503.75 | 1,027 |
6 | Pea Ridge Elementary School | Pace | FL | 34,919.38 | 993 |
7 | Dr. Al Draper Intermediate School | Wylie | TX | 17,157.01 | 957 |
8 | Greater Lawrence Technical School | Andover | MA | 7,957.00 | 956 |
9 | Doss Elementary | Austin | TX | 28,769.29 | 933 |
10 | Cactus Trails Elementary | El Paso | TX | 5,516.44 | 913 |
11 | FRANKS ELEMENTARY | MIDLAND | TX | 4,515.00 | 902 |
12 | Mt. View Elementary School | Nashville | TN | 14,722.63 | 883 |
13 | Leon Sablatura Middle School | Pearland | TX | 4,918.30 | 880 |
14 | Sato Elementary | Portland | OR | 2,597.75 | 844 |
15 | A. X. Benavides Elementary School | Brownsville | TX | 54,979.75 | 828 |
16 | SANTA RITA ELEMENTARY | MIDLAND | TX | 96,895.00 | 826 |
17 | Bristow Middle School | Brentwood | CA | 1,280.25 | 816 |
18 | Zachary Elementary School | Zachary | LA | 7,504.91 | 812 |
19 | Hill Elementary | Austin | TX | 16,888.93 | 810 |
20 | Baranoff Elementary | Austin | TX | 35,166.00 | 808 |
21 | Hayes Elementary School | Kennesaw | GA | 2,950.08 | 804 |
22 | J. A. Vitovsky Elementary School | Midlothian | TX | 23,301.42 | 802 |
23 | Alamo Elementary | Baytown | TX | 1,856.66 | 798 |
24 | STEAM Academy at Mambrino | Granbury | TX | 5,070.25 | 798 |
25 | River Ridge Elementary School | Evans | GA | 4,664.09 | 797 |
26 | Mahaffey Elementary School | Tomball | TX | 7,863.75 | 785 |
27 | GREATHOUSE ELEMENTARY | MIDLAND | TX | 4,054.50 | 783 |
28 | Dr. Antonio Bañuelos Elementary | Baytown | TX | 26,875.25 | 781 |
29 | Canyon Pointe Elementary School | Tomball | TX | 3,939.23 | 774 |
30 | Tomball Elementary School | Tomball | TX | 7,453.70 | 769 |
31 | Summitt Elementary | Austin | TX | 8,616.53 | 767 |
32 | Spicewood Elementary | Austin | TX | 17,274.00 | 762 |
33 | Needville Elementary School | Needville | TX | 8,697.50 | 761 |
34 | Kiker Elementary | Austin | TX | 5,635.00 | 757 |
35 | French Elementary School | Spring | TX | 3,271.96 | 756 |
36 | River Pines Elementary | Humble | TX | 2,644.38 | 755 |
37 | Providence Day School | Charlotte | NC | 11,716.00 | 745 |
38 | Deer Valley Elementary School | Birmingham | AL | 10,279.96 | 740 |
39 | Norman Binkley Elementary School | Nashville | TN | 2,022.75 | 737 |
40 | Tisinger Elementary School | Mesquite | TX | 17,444.25 | 731 |
41 | George Brown Elementary | San Bernardino | CA | 13,366.00 | 729 |
42 | Blanton Elementary | Austin | TX | 12,722.07 | 726 |
43 | Veterans Memorial Elementary | Naples | FL | 14,727.00 | 725 |
44 | Menchaca Elementary | Austin | TX | 2,842.00 | 703 |
45 | Cross Elementary | Mesquite | TX | 5,462.50 | 700 |
46 | Bluff Park Elementary School | Hoover | AL | 6,884.79 | 683 |
47 | Liberty Elementary School | White Settlement | TX | 2,159.50 | 674 |
48 | Frey Elementary School | Acworth | GA | 1,914.50 | 672 |
49 | KOLDA ES | Corpus Christi | TX | 66,648.78 | 668 |
50 | Tom Green Elementary School | Buda | TX | 7,901.19 | 667 |
51 | Mittelstädt Elementary School | Klein | TX | 6,337.25 | 665 |
52 | Stevens Creek Elementary School | Augusta | GA | 4,910.50 | 664 |
53 | Murchison Middle School | Austin | TX | 18,815.50 | 663 |
54 | Del Valle Elementary School | Del Valle | TX | 5,040.84 | 662 |
55 | Mount Pleasant Elementary School | Mount Pleasant | NC | 518.00 | 659 |
56 | J. I. Barron Elementary | Pineville | LA | 14,108.50 | 658 |
57 | Golden Gate Middle School | Naples | FL | 9,362.50 | 658 |
58 | Underwood Elementary School | Andrews | TX | 4,701.14 | 657 |
59 | Carmichael Elementary School | Houston | TX | 3,704.75 | 657 |
60 | Mike Davis Elementary School | Naples | FL | 5,975.90 | 656 |
61 | Birnham Woods Elementary School | Spring | TX | 1,140.20 | 653 |
62 | Patton Elementary | Austin | TX | 9,769.15 | 652 |
63 | YARBROUGH ELEMENTARY | MIDLAND | TX | 25,845.00 | 651 |
64 | Clayton Elementary | Austin | TX | 1,318.00 | 647 |
65 | Pelican Marsh Elementary School | Naples | FL | 3,288.80 | 643 |
66 | Casis Elementary | Austin | TX | 5,769.00 | 642 |
67 | Copper Creek Elementary School | Fort Worth | TX | 2,787.95 | 641 |
68 | Wyngate Elementary School | Bethesda | MD | 3,560.91 | 636 |
69 | SOUTH ELEMENTARY | MIDLAND | TX | 8,552.00 | 633 |
70 | Rudder Middle School | San Antonio | TX | 8,605.50 | 633 |
71 | East Bakersfield High School | Bakersfield | CA | 12,890.25 | 627 |
72 | Chaparral Elementary School | Chaparral | NM | 64,048.60 | 626 |
73 | George Washington Carver Elementary | Baytown | TX | 8,809.02 | 625 |
74 | Jean Coleman Elementary School | Midlothian | TX | 14,807.45 | 624 |
75 | Oak Hill Elementary | Austin | TX | 14,920.00 | 621 |
76 | Mariano Gonzalez Sr. Elementary School | Brownsville | TX | 7,880.95 | 619 |
77 | HENDERSON ELEMENTARY | MIDLAND | TX | 9,377.25 | 618 |
78 | Mount Vernon Elementary School | Mount Vernon | TX | 1,285.25 | 616 |
79 | Taylor Ray Elementary School | Rosenberg | TX | 3,012.25 | 616 |
80 | Glenview Elementary School | Anaheim | CA | 7,080.25 | 610 |
81 | Deerwood Elementary School | Houston | TX | 11,353.40 | 609 |
82 | Dr. J.C. Cannaday Elementary School | Mesquite | TX | 4,571.98 | 606 |
83 | WEBB ES | Corpus Christi | TX | 14,362.50 | 606 |
84 | Sabal Palm Elementary School | Naples | FL | 3,306.24 | 606 |
85 | Ross Elementary School | League City | TX | 5,499.12 | 606 |
86 | Hanna Springs Elementary School | Lampasas | TX | 8,199.00 | 605 |
87 | Catoctin Elementary School | Leesburg | VA | 6,389.50 | 603 |
88 | Beverly Shores Elementary School | Leesburg | FL | 5,295.67 | 603 |
89 | BAKER MS | Corpus Christi | TX | 2,422.47 | 602 |
90 | Harlem Elementary | Baytown | TX | 6,366.10 | 600 |
91 | BONHAM ELEMENTARY | MIDLAND | TX | 2,505.68 | 599 |
92 | Talley Street Upper Elementary School | Decatur | GA | 513.70 | 599 |
93 | CARVER CENTER | MIDLAND | TX | 1,966.00 | 597 |
94 | Muscoy Elementary School | San Bernardino | CA | 3,900.60 | 597 |
95 | MIRELES ES | Corpus Christi | TX | 19,876.00 | 594 |
96 | FANNIN ELEMENTARY | MIDLAND | TX | 7,650.75 | 591 |
97 | CUNNINGHAM MS AT SOUTH PARK | Corpus Christi | TX | 5,927.00 | 588 |
98 | West Cypress Hills Amenity Center | Spicewood | TX | 1,984.20 | 587 |
99 | Caprock Elementary School | Fort Worth | TX | 3,225.43 | 587 |
100 | Bullion Primary School | Prairieville | LA | 4,558.94 | 585 |
101 | Jerabek Elementary School | San Diego | CA | 9,939.50 | 584 |
102 | Hart Elementary | Austin | TX | 30,947.00 | 582 |
103 | Ojus Elementary School | Miami | FL | 5,960.90 | 581 |
104 | Baldwin Elementary | Austin | TX | 7,973.50 | 580 |
105 | Adriane Gray Elementary School | Richmond | TX | 3,672.51 | 578 |
106 | Imagine Schools At South Vero | Vero Beach | FL | 1,117.70 | 577 |
107 | Bonny Slope Elementary | Portland | OR | 4,899.21 | 575 |
108 | Willow Bend Elementary School | Lubbock | TX | 1,198.62 | 575 |
109 | Davis Elementary | Austin | TX | 2,585.56 | 575 |
110 | New Hope Elementary School | Gastonia | NC | 3,518.20 | 574 |
111 | J.R. Irvin Elementary School | Midlothian | TX | 4,157.88 | 574 |
112 | River Place Elementary School | Austin | TX | 919.00 | 574 |
113 | Acreage Pines Elementary School | Loxahatchee | FL | 6,976.00 | 573 |
114 | DEZAVALA ELEMENTARY | MIDLAND | TX | 7,517.00 | 572 |
115 | BOWIE FINE ARTS ACADEMY | MIDLAND | TX | 9,407.83 | 567 |
116 | Beacon Cove Intermediate School | Jupiter | FL | 6,792.00 | 566 |
117 | Britton Elementary School | Oklahoma City | OK | 13,143.00 | 564 |
118 | Kainalu Elementary School | Kailua | HI | 5,110.50 | 563 |
119 | John F Ward Elementary School | Houston | TX | 2,840.50 | 560 |
120 | Frank Wagner Elementary School | Monroe | WA | 6,957.92 | 557 |
121 | Clyattville Elementary School | Valdosta | GA | 1,259.21 | 555 |
122 | Palm Crest Elementary School | La Cañada Flintridge | CA | 4,182.74 | 555 |
123 | Alma Brewer Strawn Elementary | Dale | TX | 4,903.62 | 554 |
124 | Lakes Elementary School | Lacey | WA | 5,859.36 | 554 |
125 | Voss Farms Elementary School | New Braunfels | TX | 2,245.10 | 552 |
126 | Mayde Creek Junior High | Houston | TX | 4,188.40 | 551 |
127 | Seaford Elementary School | Seaford | VA | 2,167.36 | 549 |
128 | Carver Elementary School | Garland | TX | 780.00 | 549 |
129 | North Cache Middle School | Richmond | UT | 9,390.25 | 546 |
130 | Carpenter Hill Elementary School | Buda | TX | 10,375.60 | 545 |
131 | Gullett Elementary | Austin | TX | 9,390.40 | 545 |
132 | Springville Elementary School | Springville | AL | 1,038.08 | 544 |
133 | Mike and Janie Reeves Elementary | McKinney | TX | 1,367.30 | 544 |
134 | Morningside Elementary School | Brownsville | TX | 3,854.25 | 542 |
135 | Orlando Science School | Orlando | FL | 1,546.20 | 540 |
136 | Hays Elementary School | Rockwall | TX | 626.60 | 538 |
137 | Shackelford Elementary School | Waxahachie | TX | 99,816.14 | 536 |
138 | Smith Elementary School | Austin | TX | 6,962.00 | 534 |
139 | LISD STEM Academy at Donald Elementary | Flower Mound | TX | 2,493.50 | 530 |
140 | R. V. Groves Elementary School | Wylie | TX | 797.51 | 530 |
141 | South Bosque Elementary School | Woodway | TX | 2,458.50 | 527 |
142 | Creekside Elementary | Livingston | TX | 3,978.86 | 527 |
143 | Newman Elementary School | Frisco | TX | 1,401.40 | 525 |
144 | Hazeldale Elementary | Beaverton | OR | 7,507.00 | 525 |
145 | Cullins Lake Pointe Elementary School | Rowlett | TX | 1,925.85 | 524 |
146 | RUSK ELEMENTARY | MIDLAND | TX | 31,922.88 | 524 |
147 | PEASE COMMUNICATION & TECHNOLO | MIDLAND | TX | 12,624.00 | 524 |
148 | JONES ES | Corpus Christi | TX | 8,599.00 | 523 |
149 | Keeth Elementary School | Winter Springs | FL | 2,491.50 | 522 |
150 | Northwest Elementary School | Kinston | NC | 9,634.00 | 521 |
151 | Bear Creek Elementary | Austin | TX | 18,305.55 | 521 |
152 | The Lincoln Academy | Beloit | WI | 605.67 | 520 |
153 | Calabasas School | Rio Rico | AZ | 1,784.88 | 520 |
154 | Christine Camacho Elementary School | Leander | TX | 644.75 | 518 |
155 | Hillside Elementary School | San Bernardino | CA | 1,450.75 | 516 |
156 | Rocky Ridge Elementary School | Birmingham | AL | 1,715.47 | 516 |
157 | OBP | Bellville | TX | 10,156.98 | 515 |
158 | OAK PARK SES | Corpus Christi | TX | 14,082.50 | 515 |
159 | Freeman Elementary School | Garland | TX | 10,147.25 | 514 |
160 | Columbia Ridge Elementary School | Ephrata | WA | 12,767.00 | 514 |
161 | Clear Lake City Elementary | Houston | TX | 4,422.20 | 513 |
162 | Westside Elementary School | Cedar Park | TX | 14,268.50 | 511 |
163 | Stanford Elementary School | Stanford | KY | 3,939.14 | 510 |
164 | Willow Creek Elementary School | Houston | TX | 6,508.40 | 510 |
165 | Portsmouth Naval Shipyard | Kittery | ME | 722.50 | 510 |
166 | Hudson Primary Academy | Hudson | FL | 4,208.00 | 509 |
167 | Shands Elementary School | Mesquite | TX | 4,276.75 | 509 |
168 | Brown Elementary | Austin | TX | 11,523.11 | 508 |
169 | Stephen F. Austin Elementary | Baytown | TX | 698.27 | 506 |
170 | William E. Miller Elementary School | Bend | OR | 2,694.16 | 505 |
171 | Treadway Elementary School | Leesburg | FL | 1,492.80 | 504 |
172 | Julia Green Elementary School | Nashville | TN | 5,610.50 | 503 |
173 | West Hoke Elementary School | Raeford | NC | 12,593.35 | 502 |
174 | Ruth Powell School | Safford | AZ | 1,918.15 | 500 |
175 | Montgomery Middle School | El Cajon | CA | 1,184.25 | 498 |
176 | Carterville Intermediate School | Carterville | IL | 2,753.40 | 497 |
177 | DAWSON ES | Corpus Christi | TX | 17,045.50 | 496 |
178 | BUSH ELEMENTARY | MIDLAND | TX | 100,284.75 | 494 |
179 | Eisenhower Elementary School | Norman | OK | 2,498.66 | 494 |
180 | Canales Elementary School | Brownsville | TX | 7,458.62 | 493 |
181 | Escamilla Elementary School | Houston | TX | 4,616.50 | 492 |
182 | Mt Laurel Elementary School | Birmingham | AL | 4,190.40 | 491 |
183 | Village Oaks Elementary School | Novi | MI | 5,145.40 | 490 |
184 | Wilcox County Schools | Rochelle | GA | 559.75 | 489 |
185 | Howard Dobbs Elementary School | Rockwall | TX | 7,765.83 | 489 |
186 | Tommie barfield elementary school | Marco Island | FL | 7,247.20 | 489 |
187 | Findley Elementary | Portland | OR | 2,236.25 | 489 |
188 | Bayshore Elementary School | North Fort Myers | FL | 1,505.75 | 488 |
189 | Corey Elementary School | Arlington | TX | 1,245.13 | 487 |
190 | Carthage Primary School | Carthage | TX | 3,480.51 | 486 |
191 | Creekside Elementary School | Montgomery | TX | 129.10 | 485 |
192 | Green Valley Elementary School | Hoover | AL | 1,269.04 | 484 |
193 | Hewitt Elementary School | Hewitt | TX | 8,585.00 | 484 |
194 | KAFFIE MS | Corpus Christi | TX | 2,689.75 | 484 |
195 | Kinnaman Elementary | Aloha | OR | 5,997.23 | 482 |
196 | Adena Primary School | Frankfort | OH | 275.48 | 482 |
197 | Marvin Biomedical Academy | Waxahachie | TX | 1,080.00 | 482 |
198 | Middleton Heights Elementary School | Middleton | ID | 628.00 | 481 |
199 | ALESSANDRO ELEMETARY SCHOOL | San Bernardino | CA | 13,369.50 | 481 |
200 | Hiteon Elementary | Beaverton | OR | 4,006.29 | 481 |
201 | Fairview Elementary | Orland | CA | 5,179.75 | 480 |
202 | Ringgold Primary School | Ringgold | GA | 4,354.17 | 480 |
203 | S M Seabourn Elementary School | Mesquite | TX | 4,941.00 | 480 |
204 | Block House Creek Elementary School | Leander | TX | 2,227.75 | 476 |
205 | Corkscrew Elementary School | Naples | FL | 3,769.62 | 476 |
206 | Cox Elementary School | Cedar Park | TX | 10,529.50 | 475 |
207 | Bonham Elementary School | San Angelo | TX | 3,583.26 | 474 |
208 | Crestview Elementary School | Graham | TX | 2,644.37 | 473 |
209 | Oak Woods School | Granbury | TX | 745.70 | 471 |
210 | Bonnie Oehl Elementary School | Highland | CA | 2,769.36 | 471 |
211 | Public School 199 | NY | 17,662.50 | 471 | |
212 | Lee H. Means Elementary Fine Arts Academy | Harlingen | TX | 1,012.82 | 471 |
213 | Kendall Square K-8 Center | Miami | FL | 15,591.25 | 469 |
214 | EMERSON ELEMENTARY | MIDLAND | TX | 3,946.65 | 468 |
215 | Gomez Heritage Elementary School | Omaha | NE | 33,001.25 | 466 |
216 | Riverside Preparatory Elementary School | Oro Grande | CA | 4,079.05 | 465 |
217 | Zilker Elementary | Austin | TX | 4,180.03 | 465 |
218 | Walker Elementary School | Florissant | MO | 2,518.13 | 464 |
219 | Raquel Peña Elementary School | Brownsville | TX | 12,182.15 | 464 |
220 | Kemp Elementary School | Bryan | TX | 7,559.30 | 463 |
221 | Pullen Elementary School | Rockwall | TX | 1,733.00 | 463 |
222 | Mill Creek Elementary School | Middleton | ID | 2,325.86 | 463 |
223 | Shady Spring Elementary School | Shady Spring | WV | 5,149.35 | 462 |
224 | Rosehill Elementary School | Tomball | TX | 1,257.75 | 462 |
225 | Tallwood Elementary School | Virginia Beach | VA | 4,167.24 | 462 |
226 | Ortiz Elementary | Brownsville | TX | 6,991.00 | 461 |
227 | The John Cooper School | The Woodlands | TX | 1,533.00 | 461 |
228 | Orchard Hills Elementary School | Novi | MI | 14,136.80 | 461 |
229 | Lone Star Elementary School | Montgomery | TX | 1,168.00 | 461 |
230 | Montgomery Central Elementary School | Cunningham | TN | 4,206.20 | 459 |
231 | Fillmore | Fillmore | UT | 628.00 | 458 |
232 | Luella Merrett Elementary School | Fort Worth | TX | 1,868.80 | 457 |
233 | Thompson Elementary School | Houston | TX | 8,177.50 | 455 |
234 | Easterbrook Discovery School | San Jose | CA | 2,186.20 | 455 |
235 | Sparks Elementary School | Pasadena | TX | 12,414.00 | 454 |
236 | Casey Elementary | Austin | TX | 2,255.08 | 454 |
237 | Fisher Elementary School | Pasadena | TX | 10,129.50 | 451 |
238 | Coyote Ridge Elementary School | Carrollton | TX | 3,163.23 | 450 |
239 | CULLEN PLACE ES | Corpus Christi | TX | 5,288.25 | 447 |
240 | Eastside Elementary School | Rockmart | GA | 756.18 | 446 |
241 | Travis Heights Elementary | Austin | TX | 5,408.80 | 446 |
242 | Oak Grove Elementary School | San Antonio | TX | 925.30 | 445 |
243 | Stuart Elementary School | Harlingen | TX | 5,583.21 | 444 |
244 | College Park Elementary School | San Mateo | CA | 6,913.22 | 443 |
245 | Centennial Elementary School | Olympia | WA | 3,839.02 | 443 |
246 | Bernshausen Elementary School | Tomball | TX | 4,182.25 | 443 |
247 | Brent Elementary School | Brent | AL | 1,361.20 | 442 |
248 | Merrick Moore Elementary School | Durham | NC | 1,431.10 | 442 |
249 | Billy Reagan K-8 | Houston | TX | 2,408.50 | 441 |
250 | MOORE ES | Corpus Christi | TX | 26,037.50 | 440 |
251 | Stewart Creek Elementary School | Montgomery | TX | 3,037.40 | 440 |
252 | Cesar E. Chavez High School | Delano | CA | 4,859.00 | 440 |
253 | Salk Elementary School | Anaheim | CA | 7,459.65 | 438 |
254 | Sharp Elementary School | Brownsville | TX | 6,079.07 | 438 |
255 | Amqui Elementary School | Nashville | TN | 2,441.49 | 437 |
256 | Annie S. Putegnat Elementary School | Brownsville | TX | 8,372.50 | 437 |
257 | Estella Stewart Elementary | Huntsville | TX | 2,018.35 | 436 |
258 | Vinland Elementary School | Poulsbo | WA | 1,300.00 | 436 |
259 | Palm Elementary School | San Bernardino | CA | 6,732.96 | 435 |
260 | Wilma Magee Elementary School | Corpus Christi | TX | 8,368.95 | 434 |
261 | Anton Elementary School | San Bernardino | CA | 5,967.76 | 434 |
262 | Emmerton Elementary School | San Bernardino | CA | 3,201.68 | 434 |
263 | Nancy Ryles Elementary | Beaverton | OR | 13,401.95 | 433 |
264 | Armand Bayou Elementary School | Houston | TX | 1,468.25 | 432 |
265 | Montgomery Elementary School | Montgomery | TX | 4,504.00 | 431 |
266 | Liholiho Elementary School | Honolulu | HI | 9,629.35 | 430 |
267 | Clarkesville Elementary School | Clarkesville | GA | 972.22 | 430 |
268 | Comanche Elementary School | Comanche | TX | 9,011.25 | 428 |
269 | Dolores W. McClatchey Elementary | Midlothian | TX | 3,316.95 | 428 |
270 | Barranca Mesa Elementary School | Los Alamos | NM | 704.63 | 428 |
271 | Mountain View School | Rio Rico | AZ | 3,175.50 | 428 |
272 | Young Elementary School | Decatur | TX | 3,027.40 | 427 |
273 | St. Joseph Catholic School | Jacksonville | FL | 727.50 | 427 |
274 | Sunset Elementary School | Hermiston | OR | 3,863.25 | 426 |
275 | John D Spicer Elementary School | Haltom City | TX | 7,730.82 | 426 |
276 | Lee Elementary | Austin | TX | 7,877.14 | 425 |
277 | Steubing Ranch Elementary School | San Antonio | TX | 667.43 | 425 |
278 | Woodway Elementary School | Woodway | TX | 9,038.58 | 424 |
279 | Westwood Elementary School | Springdale | AR | 2,584.34 | 424 |
280 | Mae Richardson Elementary School | Central Point | OR | 13,542.62 | 424 |
281 | Weaver Elementary School | Garland | TX | 4,124.50 | 422 |
282 | Lincoln Elementary School | Montgomery | TX | 2,140.30 | 422 |
283 | Pleasant Hill Elementary School | Leander | TX | 1,250.69 | 422 |
284 | Vandora Springs Elementary School | Garner | NC | 676.80 | 422 |
285 | Jennie Reid Elementary School | La Porte | TX | 4,324.60 | 421 |
286 | Slack Elementary School | Lufkin | TX | 1,589.75 | 421 |
287 | John S. Park Elementary School | Las Vegas | NV | 1,761.89 | 420 |
288 | Brentwood Elementary School | Plainfield | IN | 769.20 | 419 |
289 | Austin Montessori | Odessa | TX | 20,206.31 | 418 |
290 | Purple Sage Elementary School | Houston | TX | 3,015.35 | 418 |
291 | Becker Elementary | Austin | TX | 8,961.99 | 418 |
292 | Samuel W. Tucker Elementary School | Alexandria | VA | 397.25 | 417 |
293 | FASKEN ELEMENTARY | MIDLAND | TX | 1,405.75 | 416 |
294 | Crownover Middle School | Corinth | TX | 7,834.25 | 416 |
295 | Sexton Mt. Elementary | Beaverton | OR | 2,962.25 | 416 |
296 | McCoy Elementary School | Carrollton | TX | 2,441.10 | 416 |
297 | Lafe Nelson Elementary School | Safford | AZ | 873.50 | 415 |
298 | Barrington Elementary School | Barrington | NH | 1,812.25 | 413 |
299 | Santa Rita Elementary School | Liberty Hill | TX | 1,607.50 | 413 |
300 | Grove Park Elementary School | Orange Park | FL | 3,486.27 | 412 |
301 | Harrison Elementary School | Warsaw | IN | 17,756.00 | 412 |
302 | Jerusalem Elementary School | Curtice | OH | 983.95 | 410 |
303 | ZAVALA ES | Corpus Christi | TX | 4,291.00 | 410 |
304 | L L Hotchkiss Elementary School | Dallas | TX | 12,732.50 | 410 |
305 | River Road Elementary School | Columbus | GA | 13,322.00 | 409 |
306 | Mary G. Porter Traditional School | Woodbridge | VA | 3,904.50 | 409 |
307 | Bethany Elementary | Beaverton | OR | 22,558.00 | 409 |
308 | Gavin Central School | IL | 944.40 | 409 | |
309 | South River Elementary School | Harrison Township | MI | 1,335.56 | 408 |
310 | Edgar Park Elementary School | El Paso | TX | 4,229.25 | 407 |
311 | SMITH ES | Corpus Christi | TX | 18,374.00 | 407 |
312 | Hammock Pointe Elementary School | Boca Raton | FL | 3,596.00 | 407 |
313 | Thomas Hancock Elementary School | Houston | TX | 8,376.42 | 406 |
314 | Van Avery Prep | Temecula | CA | 7,845.44 | 406 |
315 | Paakuma' K-8 School | San Bernardino | CA | 4,378.46 | 405 |
316 | Maplewood Elementary | Austin | TX | 4,155.80 | 405 |
317 | Wilkesboro Elementary School | Wilkesboro | NC | 5,935.86 | 404 |
318 | Manatee Elementary School | Naples | FL | 12,478.41 | 404 |
319 | Helen Marie Smith Elementary | Las Vegas | NV | 3,998.15 | 403 |
320 | Chelsea Park Elementary School | Chelsea | AL | 255.25 | 402 |
321 | Solar Preparatory School for Girls | Dallas | TX | 2,570.08 | 402 |
322 | Lincoln Elementary School | San Bernardino | CA | 2,705.15 | 401 |
323 | Olympic Hills Elementary School | Seattle | WA | 754.46 | 401 |
324 | Lowe Elementary - Waller ISD | Hockley | TX | 1,360.75 | 401 |
325 | Loma Vista Elementary School | Hermiston | OR | 1,995.65 | 400 |
326 | Moss Hill Elementary Cafeteria | Kinston | NC | 1,322.40 | 400 |
327 | EUFAULA ELEMENTARY SCHOOL | Eufaula | AL | 470.75 | 400 |
328 | Ruby Major Elementary School | Nashville | TN | 514.89 | 399 |
329 | Glendale Elementary School | Nashville | TN | 4,161.13 | 399 |
330 | Greystone Elementary School | Birmingham | AL | 10,635.85 | 394 |
331 | Mound Elementary School | Burleson | TX | 3,248.59 | 393 |
332 | Grayling Elementary School | Grayling | MI | 602.98 | 393 |
333 | Parkside Elementary School | San Bernardino | CA | 2,848.61 | 393 |
334 | Pleasant Grove Elementary School | Dallas | TX | 2,584.06 | 392 |
335 | Fairfield Elementary School | Eugene | OR | 4,459.19 | 392 |
336 | Gwin Elementary School | Hoover | AL | 1,949.00 | 391 |
337 | Horizon Elementary School | McFarland | CA | 3,551.75 | 391 |
338 | Graham Elementary | Austin | TX | 6,299.42 | 391 |
339 | Martinez Elementary School | North Las Vegas | NV | 777.91 | 390 |
340 | Huron Elementary School | Huron | CA | 3,130.98 | 390 |
341 | San Cayetano Elementary School | Rio Rico | AZ | 12,221.25 | 390 |
342 | Summerwind Elementary School | Boise | ID | 1,925.75 | 389 |
343 | Walnut Creek Elementary | Austin | TX | 5,347.50 | 389 |
344 | Calusa Elementary School | New Port Richey | FL | 461.25 | 388 |
345 | Rainier View Elementary School | Federal Way | WA | 1,383.25 | 388 |
346 | Olive J Dodge Elementary School | Mobile | AL | 2,674.60 | 387 |
347 | Navarro Elementary School | Lockhart | TX | 6,792.90 | 387 |
348 | Carencro Middle School | Carencro | LA | 3,886.28 | 385 |
349 | West Teays Elementary School | Hurricane | WV | 5,851.36 | 385 |
350 | Dr. Johnny T. Clark, Jr. Elementary | Baytown | TX | 829.58 | 385 |
351 | Melbourne Elementary | Melbourne | AR | 1,770.34 | 384 |
352 | Rocky Heights Elementary School | Hermiston | OR | 2,863.76 | 384 |
353 | Peaster Elementary School | Weatherford | TX | 5,248.88 | 383 |
354 | Pesson Elementary School | New Iberia | LA | 2,152.26 | 382 |
355 | Killearn Lakes Elementary School | Tallahassee | FL | 4,767.50 | 382 |
356 | Jimmie Ray Elementary School | Waxahachie | TX | 3,017.10 | 381 |
357 | Oregon Episcopal School | Portland | OR | 6,918.25 | 380 |
358 | Forest Hill Organics | Forest Hill | LA | 1,174.10 | 379 |
359 | Harmony Elementary | Big Sandy | TX | 5,375.00 | 379 |
360 | Floral City Elementary School | Floral City | FL | 19,434.63 | 378 |
361 | Ridgeview Elementary School | Springfield | OR | 6,364.12 | 378 |
362 | Sonora Elementary School | Sonora | CA | 2,052.20 | 378 |
363 | Robinson Elementary School | Beloit | WI | 367.38 | 377 |
364 | Sunset Valley Elementary | Austin | TX | 1,664.00 | 377 |
365 | Dakota High School Football Field | Dakota | IL | 3,331.50 | 376 |
366 | Holly Ridge Elementary School | Holly Springs | NC | 624.55 | 376 |
367 | Urbita Elementary School | San Bernardino | CA | 3,061.78 | 375 |
368 | Catskill Elementary School | Catskill | NY | 2,469.58 | 375 |
369 | Coggin Elementary School | Brownwood | TX | 3,273.25 | 374 |
370 | Wallace Grade School | Ottawa | IL | 1,615.40 | 374 |
371 | Brookview Elementary School | Jacksonville | FL | 760.47 | 374 |
372 | Mary & Frank Yturria Elementary School | Brownsville | TX | 23,761.25 | 374 |
373 | Russell Elementary School | Brownsville | TX | 23,268.50 | 373 |
374 | Fuentes Elementary (Hays CISD) | Kyle | TX | 1,825.00 | 373 |
375 | Pflugerville Elementary School | Pflugerville | TX | 4,166.13 | 373 |
376 | Perez Elementary | Austin | TX | 4,181.75 | 373 |
377 | KOSTORYZ ES | Corpus Christi | TX | 5,268.13 | 372 |
378 | Cross Timbers Elementary School | Tecumseh | OK | 3,037.70 | 372 |
379 | Linda Vista Elementary School | San Diego | CA | 1,929.40 | 371 |
380 | Lakota Bus Garage | Kansas | OH | 6,707.60 | 370 |
381 | River Ridge Elementary School | Austin | TX | 1,706.65 | 370 |
382 | John Rex Elementary School | Oklahoma City | OK | 221.19 | 367 |
383 | Estates Elementary School | Naples | FL | 6,800.36 | 367 |
