Monthly Impact Report
powered by
Miles Crushed
States Participating
Active Runners
Programs in Action
Updated as of August 3, 2026
Live Leaderboard
2025-26 Marathon Kids Leaderboard
| Rank | Account Name | City | State | Total Miles | Participating Runners |
|---|---|---|---|---|---|
| 1 | Utah State University Extension | Logan | UT | 16,846 | 83 |
| 2 | University of Nebraska–Lincoln: East Campus | Lincoln | NE | 8,200 | 112 |
| 3 | Hyrum Gibbons Mount Logan Playground | Logan | UT | 3,965 | 223 |
| 4 | Virgil Gibbons Heritage Park | Nibley | UT | 2,821 | 89 |
| 5 | Carl T Curtis Health Education Center | Macy | NE | 2,355 | 183 |
| 6 | Paradise Town Hall | Paradise | UT | 2,159 | 82 |
| 7 | Maple Hills Park | West Jordan | UT | 1,634 | 60 |
| 8 | North Logan Splash Pad | North Logan | UT | 1,409 | 45 |
| 9 | Connally Middle School | San Antonio | TX | 1,002 | 24 |
| 10 | Millard Public Schools Foundation | Omaha | NE | 880 | 94 |
| 11 | Lauder Basin Hike and Bike Trail | Houston | TX | 759 | 22 |
| 12 | Gomez Heritage Elementary School | Omaha | NE | 644 | 93 |
| 13 | Christa McAuliffe Middle School | Stockton | CA | 596 | 604 |
| 14 | Hueco Elementary | Socorro | TX | 586 | 451 |
| 15 | Joslyn Elementary School | Omaha | NE | 556 | 126 |
| 16 | La Fe Preparatory School | El Paso | TX | 526 | 166 |
| 17 | Taft High School | San Antonio | TX | 497 | 32 |
| 18 | Harada Elementary School | Eastvale | CA | 411 | 101 |
| 19 | Cactus Trails Elementary | El Paso | TX | 408 | 610 |
| 20 | Beyond the Bell | Flora | IL | 363 | 42 |
| 21 | St. Luke's School | New York | NY | 316 | 157 |
| 22 | Hendersonville Elementary School | Hendersonville | NC | 311 | 262 |
| 23 | USU Extension - Millard County Delta Office | Delta | UT | 311 | 8 |
| 24 | Helen Ball Elementary | El Paso | TX | 308 | 351 |
| 25 | Carrollton Regional Medical Center | Carrollton | TX | 272 | 21 |
| 26 | Gifford Park Elementary School | Omaha | NE | 264 | 61 |
| 27 | Sierra Vista STEAM Academy | El Paso | TX | 258 | 258 |
| 28 | Robert R. Rojas Elementary | Socorro | TX | 256 | 221 |
| 29 | Veterans Park | Bloomfield | NY | 252 | 22 |
| 30 | Windham Primary School | Windham | ME | 245 | 47 |
| 31 | Mary, Star of the Sea School | Honolulu | HI | 240 | 30 |
| 32 | USU Extension - Duchesne County Office | Duchesne | UT | 218 | 8 |
| 33 | Page Hilltop Elementary School | Ayer | MA | 217 | 18 |
| 34 | Bear Creek Middle School | Fairburn | GA | 192 | 307 |
| 35 | Americas High School | El Paso | TX | 167 | 110 |
| 36 | Community Montessori | Escondido | CA | 164 | 46 |
| 37 | Mj's Screen Printing | Omaha | NE | 164 | 43 |
| 38 | Willowdale Elementary School | Omaha | NE | 152 | 38 |
| 39 | John Marshall High School | San Antonio | TX | 142 | 22 |
| 40 | Houdini Elementary School | Appleton | WI | 139 | 6 |
| 41 | USU Extension - Davis County Office | Kaysville | UT | 138 | 13 |
| 42 | Thales Academy Holly Springs Pre-K–10 | Holly Springs | NC | 131 | 55 |
| 43 | John A. Baker Elementary School | McKinney | TX | 125 | 38 |
| 44 | Girls Inc. of Omaha | Omaha | NE | 111 | 55 |
| 45 | Reagan Elementary School | Omaha | NE | 106 | 45 |
| 46 | Chester E. Jordan Elementary | El Paso | TX | 100 | 1 |
| 47 | Cottonwood Elementary School | Tucson | AZ | 98 | 99 |
| 48 | Valley Vista Elementary School | Bonita | CA | 97 | 28 |
| 49 | St. Edwards Catholic Church | Corona | CA | 83 | 21 |
| 50 | American Fork Junior High School | American Fork | UT | 81 | 67 |
| 51 | Broxton Mary Hayes Elementary School | Broxton | GA | 80 | 54 |
| 52 | Allentown High School | Allentown | NJ | 72 | 6 |
| 53 | Kimbark Elementary School | San Bernardino | CA | 60 | 91 |
| 54 | Anthony Middle School | Anthony | TX | 57 | 104 |
| 55 | Fannin Elementary School | Midland | TX | 50 | 29 |
| 56 | Col. John O. Ensor Middle | Horizon City | TX | 39 | 78 |
| 57 | Ka'elepulu Elementary School | Kailua | HI | 38 | 73 |
| 58 | Almond Grove Elementary School | Oakley | CA | 32 | 28 |
| 59 | Watkins-Nance Elementary School | Columbia | SC | 28 | 70 |
| 60 | O A Peterson Elementary | Fort Worth | TX | 25 | 1 |
| 61 | Maranatha Christian | Sugarcreek | OH | 21 | 14 |
| 62 | Kinsley Public School | Kinsley | KS | 19 | 8 |
| 63 | J.P. LeNoir Elementary | Donna | TX | 19 | 15 |
| 64 | Gautier Elementary School | Gautier | MS | 11 | 91 |
| 65 | W. A. Perry Middle School | Columbia | SC | 9 | 77 |
| 66 | Kahaluʻu Elementary School | Kaneohe | HI | 8 | 1 |
| 67 | For His Glory Preparatory | Chandler | AZ | 5 | 4 |
| 68 | Roxbury YMCA | Boston | MA | 2 | 2 |
| 69 | Alma Intermediate School | Alma | AR | 2 | 1 |
| 70 | Howard-Winneshiek Community Schools | Cresco | IA | 0 | 1 |
| 71 | Gospel Assembly Christian Academy | Urbandale | IA | 0 | 2 |
| 72 | Prairie Trail Elementary School | Ankeny | IA | 0 | 2 |
| 73 | Albertville Intermediate School | Albertville | AL | 0 | 1 |
| 74 | Copperopolis Elementary School | Copperopolis | CA | 0 | 1 |
| 75 | Polk County Public Schools District Office | Bartow | FL | 0 | 1 |
| 76 | Anna Maria Elementary School | Holmes Beach | FL | 0 | 1 |
| 77 | Escamilla Elementary School | Houston | TX | 0 | 1 |
| 78 | Unity Point CCSD 140 | Carbondale | IL | 0 | 1 |
| 79 | Saint Joseph Catholic Elementary School | Amarillo | TX | 0 | 2 |
| 80 | Spero Academy | Minneapolis | MN | 0 | 1 |
| Rank | Account Name | City | State | Total Miles | Participating Runners |
CELEBRATE YOUR RUNNERS' ACHIEVEMENTS
Download and print one of our certificates or milestones to give to your participants!
VISIT OUR E-STORE
Our e-store provides stickers, dog tags, exclusive shirts, and other rewards to give throughout the season to encourage your runners to keep moving and accomplish their goals.