PHIT America Leaderboard
Miles Crushed
Active Runners
Programs in Action
PHIT America Leaderboard
Account Name | Location City | Location State/Province | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
---|---|---|---|---|---|---|---|---|---|---|
A. X. Benavides Elementary School | Brownsville | TX | 54,400.00 | 26,880.75 | 27,519 | 814 | 814 | 550,385.00 | 1,050.35 | 33.81 |
Russell Elementary School | Brownsville | TX | 14,700.00 | -6,127.75 | 20,827 | 360 | 360 | 416,555.00 | 794.95 | 57.85 |
Garden Park Elementary School | Brownsville | TX | 48,000.00 | 32,374.00 | 15,626 | 307 | 307 | 312,520.00 | 596.41 | 50.9 |
Raquel Peña Elementary School | Brownsville | TX | 10,800.00 | 777.88 | 10,022 | 444 | 443 | 200,442.40 | 382.52 | 22.62 |
Carpenter Hill Elementary School | Buda | TX | 15,000.00 | 6,596.20 | 8,403 | 539 | 539 | 168,076.00 | 320.76 | 15.59 |
Kershaw Intermediate School | Sugar City | ID | 7,175.00 | -365.34 | 7,540 | 323 | 323 | 150,806.80 | 287.8 | 23.34 |
Tom Green Elementary School | Buda | TX | 9,266.00 | 4,370.37 | 4,895 | 662 | 652 | 97,912.60 | 186.86 | 7.51 |
Sharp Elementary School | Brownsville | TX | 10,850.00 | 6,614.78 | 4,235 | 430 | 425 | 84,704.40 | 161.65 | 9.97 |
Ortiz Elementary | Brownsville | TX | 14,250.00 | 10,112.00 | 4,138 | 446 | 446 | 82,760.00 | 157.94 | 9.28 |
J.P. LeNoir Elementary | Donna | TX | 7,560.00 | 3,469.84 | 4,090 | 250 | 250 | 81,803.20 | 156.11 | 16.36 |
Mariano Gonzalez Sr. Elementary School | Brownsville | TX | 9,250.00 | 5,473.95 | 3,776 | 611 | 611 | 75,521.00 | 144.12 | 6.18 |
Annie S. Putegnat Elementary School | Brownsville | TX | 1,800.00 | -1,845.50 | 3,645 | 433 | 433 | 72,910.00 | 139.14 | 8.42 |
La Porte Elementary School | La Porte | TX | 51,000.00 | 48,136.00 | 2,864 | 69 | 69 | 57,280.00 | 109.31 | 41.51 |
Canales Elementary School | Brownsville | TX | 14,790.00 | 12,195.38 | 2,594 | 493 | 493 | 51,892.40 | 99.03 | 5.26 |
Grove Park Elementary School | Orange Park | FL | 3,900.00 | 1,576.84 | 2,323 | 393 | 392 | 46,463.20 | 88.67 | 5.93 |
Skinner Elementary School | Brownsville | TX | 11,400.00 | 9,139.79 | 2,260 | 342 | 342 | 45,204.20 | 86.27 | 6.61 |
Canfield Avenue Elementary | Los Angeles | CA | 6,000.00 | 3,858.00 | 2,142 | 236 | 159 | 42,840.00 | 81.76 | 13.47 |
Morningside Elementary School | Brownsville | TX | 7,911.00 | 5,985.50 | 1,925 | 524 | 524 | 38,510.00 | 73.49 | 3.67 |
Hammock Pointe Elementary School | Boca Raton | FL | 62,000.00 | 60,703.00 | 1,297 | 476 | 385 | 25,940.00 | 49.5 | 3.37 |
Mountain View School | Rio Rico | AZ | 5,499.00 | 4,438.75 | 1,060 | 426 | 423 | 21,205.00 | 40.47 | 2.51 |
Camino Real Elementary School | Kyle | TX | 1,980.00 | 1,216.50 | 763 | 61 | 61 | 15,270.00 | 29.14 | 12.52 |
Forest Hill Elementary School | West Palm Beach | FL | 816.00 | 302.96 | 513 | 35 | 35 | 10,260.80 | 19.58 | 14.66 |
Saint Elizabeth Ann Seton Catholic School | Fort Wayne | IN | 152,000.00 | 151,565.00 | 435 | 29 | 29 | 8,700.00 | 16.6 | 15 |
College Park Elementary School | Irvine | CA | 10,000.00 | 9,678.07 | 321 | 372 | 277 | 6,438.60 | 12.29 | 1.16 |
Cactus Trails Elementary | El Paso | TX | 23,625.00 | 23,334.92 | 290 | 1,002 | 373 | 5,801.60 | 11.07 | 0.78 |
Lighthouse Elementary School | Jupiter | FL | 1,110.00 | 837.75 | 272 | 38 | 38 | 5,445.00 | 10.39 | 7.16 |
Santos Livas Elementary | Alamo | TX | 3,000.00 | 2,747.25 | 252 | 47 | 47 | 5,055.00 | 9.65 | 5.38 |
Beacon Cove Intermediate School | Jupiter | FL | 2,800.00 | 2,567.25 | 232 | 40 | 33 | 4,655.00 | 8.88 | 7.05 |
The Conservatory School @ North Palm Beach | North Palm Beach | FL | 13,200.00 | 13,117.80 | 82 | 45 | 45 | 1,644.00 | 3.14 | 1.83 |
Cankton Elementary School | Cankton | LA | 2,700.00 | 2,650.65 | 49 | 199 | 77 | 987 | 1.88 | 0.64 |
Calabasas School | Rio Rico | AZ | 6,500.00 | 6,459.75 | 40 | 518 | 49 | 805 | 1.54 | 0.82 |
Blue Lake Elementary School | Boca Raton | FL | 3,200.00 | 3,160.22 | 39 | 45 | 44 | 795.6 | 1.52 | 0.9 |
San Cayetano Elementary School | Rio Rico | AZ | 10,062.00 | 10,041.25 | 20 | 386 | 20 | 415 | 0.79 | 1.04 |
Sandpiper Shores Elementary School | Boca Raton | FL | 11,200.00 | 11,200.00 | 0 | 732 | 0 | 0 | 0 | 0 |
Coral Sunset Elementary School | Boca Raton | FL | 4,800.00 | 4,800.00 | 0 | 235 | 0 | 0 | 0 | 0 |
Acreage Pines Elementary School | Loxahatchee | FL | 18,272.00 | 18,272.00 | 0 | 530 | 0 | 0 | 0 | 0 |
S.D. Spady Elementary School | Delray Beach | FL | 742.00 | 742.00 | 0 | 55 | 0 | 0 | 0 | 0 |
Discovery Oaks Elementary School | Orange Park | FL | 1,000.00 | 1,000.00 | 0 | 0 | ||||
Russell Elementary School | Brownsville | TX | 32,400.00 | 32,400.00 | 0 | 0 | ||||
Heritage Elementary School | Deer Park | TX | 560.00 | 560.00 | 0 | 0 | ||||
Laura B. Negley Elementary | Kyle | TX | 1,300.00 | 1,300.00 | 0 | 0 | ||||
Sharp Elementary School | Brownsville | TX | 11,200.00 | 11,200.00 | 0 | 0 | ||||
Daniel Breeden Elementary School | Brownsville | TX | 14,400.00 | 14,400.00 | 0 | 0 | ||||
Lantana Elementary | Lantana | FL | 31,930.00 | 31,930.00 | 0 | 0 | ||||
Palm Beach Gardens Elementary | Palm Beach Gardens | FL | 3,150.00 | 3,150.00 | 0 | 0 | ||||
Cholee Lake Elementary | Greenacres | FL | 2,250.00 | 2,250.00 | 0 | 0 | ||||
West Gate Elementary | West Palm Beach | FL | 420.00 | 420.00 | 0 | 0 | ||||
Jupiter Elementary School | Jupiter | FL | 34,000.00 | 34,000.00 | 0 | 0 | ||||
Monterey High School | Monterey | LA | 3,780.00 | 3,780.00 | 0 | 0 | ||||
Lighthouse Elementary School | Jupiter | FL | 600 | 600 | 0 | 0 | ||||
Dr. Americo Paredes Elementary School | Brownsville | TX | 7,200.00 | 7,200.00 | 0 | 0 | ||||
Account Name | Location City | Location State/Province | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
PHIT America Milestones
Account Name | Location City | Location State/Province | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saint Elizabeth Ann Seton Catholic School | Fort Wayne | IN | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cactus Trails Elementary | El Paso | TX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camino Real Elementary School | Kyle | TX | 17 | 13 | 22 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Carpenter Hill Elementary School | Buda | TX | 24 | 64 | 437 | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
Discovery Oaks Elementary School | Orange Park | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raquel Peña Elementary School | Brownsville | TX | 73 | 23 | 279 | 35 | 19 | 2 | 1 | 0 | 1 | 5 |
Ortiz Elementary | Brownsville | TX | 85 | 314 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Green Elementary School | Buda | TX | 333 | 180 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canales Elementary School | Brownsville | TX | 285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariano Gonzalez Sr. Elementary School | Brownsville | TX | 421 | 96 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skinner Elementary School | Brownsville | TX | 316 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.P. LeNoir Elementary | Donna | TX | 40 | 71 | 112 | 21 | 4 | 0 | 0 | 1 | 0 | 0 |
Heritage Elementary School | Deer Park | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. X. Benavides Elementary School | Brownsville | TX | 0 | 0 | 0 | 708 | 103 | 3 | 0 | 0 | 0 | 0 |
Kershaw Intermediate School | Sugar City | ID | 21 | 33 | 167 | 87 | 9 | 4 | 0 | 0 | 0 | 0 |
Grove Park Elementary School | Orange Park | FL | 225 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura B. Negley Elementary | Kyle | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Porte Elementary School | La Porte | TX | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
Canfield Avenue Elementary | Los Angeles | CA | 23 | 16 | 29 | 14 | 10 | 1 | 0 | 0 | 0 | 0 |
Santos Livas Elementary | Alamo | TX | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annie S. Putegnat Elementary School | Brownsville | TX | 182 | 247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharp Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morningside Elementary School | Brownsville | TX | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Breeden Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharp Elementary School | Brownsville | TX | 168 | 243 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Elementary School | Brownsville | TX | 1 | 0 | 0 | 10 | 349 | 0 | 0 | 0 | 0 | 0 |
College Park Elementary School | Irvine | CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lantana Elementary | Lantana | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammock Pointe Elementary School | Boca Raton | FL | 182 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Lake Elementary School | Boca Raton | FL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lighthouse Elementary School | Jupiter | FL | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palm Beach Gardens Elementary | Palm Beach Gardens | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beacon Cove Intermediate School | Jupiter | FL | 11 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Hill Elementary School | West Palm Beach | FL | 2 | 3 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandpiper Shores Elementary School | Boca Raton | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Conservatory School @ North Palm Beach | North Palm Beach | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cankton Elementary School | Cankton | LA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cholee Lake Elementary | Greenacres | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Gate Elementary | West Palm Beach | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coral Sunset Elementary School | Boca Raton | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garden Park Elementary School | Brownsville | TX | 0 | 0 | 15 | 0 | 292 | 0 | 0 | 0 | 0 | 0 |
San Cayetano Elementary School | Rio Rico | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calabasas School | Rio Rico | AZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mountain View School | Rio Rico | AZ | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jupiter Elementary School | Jupiter | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acreage Pines Elementary School | Loxahatchee | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.D. Spady Elementary School | Delray Beach | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monterey High School | Monterey | LA | 16 | 19 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lighthouse Elementary School | Jupiter | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dr. Americo Paredes Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Account Name | Location City | Location State/Province | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |