PHIT America Leaderboard

Miles Crushed
Active Runners
Programs in Action
PHIT America Leaderboard
Account Name | Location City | Location State/Province | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
---|---|---|---|---|---|---|---|---|---|---|
A. X. Benavides Elementary School | Brownsville | TX | 54,400.00 | -6,906.00 | 61,306 | 830 | 830 | 1,226,120.00 | 2,339.92 | 73.86 |
Cactus Trails Elementary | El Paso | TX | 23,625.00 | -12,955.24 | 36,580 | 1,070 | 926 | 731,604.80 | 1,396.19 | 39.5 |
Garden Park Elementary School | Brownsville | TX | 48,000.00 | 13,031.00 | 34,969 | 307 | 307 | 699,380.00 | 1,334.69 | 113.91 |
Mary & Frank Yturria Elementary School | Brownsville | TX | 22,960.00 | -9,870.75 | 32,830 | 374 | 374 | 656,615.00 | 1,253.08 | 87.78 |
Russell Elementary School | Brownsville | TX | 14,700.00 | -9,643.75 | 24,343 | 377 | 377 | 486,875.00 | 929.15 | 64.57 |
Acreage Pines Elementary School | Loxahatchee | FL | 18,272.00 | -3,423.75 | 21,695 | 573 | 573 | 433,915.00 | 828.08 | 37.86 |
Free Home Elementary School | Canton | GA | 15,200.00 | -3,910.50 | 19,110 | 279 | 279 | 382,210.00 | 729.41 | 68.5 |
Kershaw Intermediate School | Sugar City | ID | 7,175.00 | -8,510.54 | 15,685 | 336 | 336 | 313,710.80 | 598.68 | 46.68 |
Carpenter Hill Elementary School | Buda | TX | 15,000.00 | -570.80 | 15,570 | 547 | 547 | 311,416.00 | 594.31 | 28.47 |
Raquel Peña Elementary School | Brownsville | TX | 10,800.00 | -2,733.75 | 13,533 | 460 | 460 | 270,675.00 | 516.56 | 29.42 |
Mariano Gonzalez Sr. Elementary School | Brownsville | TX | 9,250.00 | -3,182.11 | 12,432 | 630 | 630 | 248,642.20 | 474.51 | 19.73 |
Annie S. Putegnat Elementary School | Brownsville | TX | 1,800.00 | -10,605.50 | 12,405 | 443 | 443 | 248,110.00 | 473.49 | 28 |
San Cayetano Elementary School | Rio Rico | AZ | 10,062.00 | -2,159.25 | 12,221 | 390 | 390 | 244,425.00 | 466.46 | 31.34 |
Canales Elementary School | Brownsville | TX | 14,790.00 | 3,714.38 | 11,075 | 493 | 493 | 221,512.40 | 422.73 | 22.47 |
College Park Elementary School | Irvine | CA | 10,000.00 | -297.15 | 10,297 | 375 | 375 | 205,943.00 | 393.02 | 27.46 |
Tom Green Elementary School | Buda | TX | 9,266.00 | -974.09 | 10,240 | 679 | 672 | 204,801.80 | 390.84 | 15.24 |
Beacon Cove Intermediate School | Jupiter | FL | 17,400.00 | 7,212.00 | 10,188 | 566 | 566 | 203,760.00 | 388.85 | 18 |
Ortiz Elementary | Brownsville | TX | 14,250.00 | 5,120.50 | 9,129 | 472 | 472 | 182,590.00 | 348.45 | 19.34 |
La Porte Elementary School | La Porte | TX | 51,000.00 | 42,547.00 | 8,453 | 69 | 69 | 169,060.00 | 322.63 | 122.51 |
J.P. LeNoir Elementary | Donna | TX | 7,560.00 | -110.63 | 7,670 | 252 | 252 | 153,412.60 | 292.77 | 30.44 |
Sharp Elementary School | Brownsville | TX | 10,850.00 | 3,259.73 | 7,590 | 442 | 442 | 151,805.40 | 289.7 | 17.17 |
Skinner Elementary School | Brownsville | TX | 11,400.00 | 4,693.79 | 6,706 | 342 | 342 | 134,124.20 | 255.96 | 19.61 |
Morningside Elementary School | Brownsville | TX | 7,911.00 | 2,125.75 | 5,785 | 544 | 543 | 115,705.00 | 220.81 | 10.65 |
Grove Park Elementary School | Orange Park | FL | 3,900.00 | -880.55 | 4,780 | 428 | 427 | 95,611.00 | 182.46 | 11.2 |
Hammock Pointe Elementary School | Boca Raton | FL | 62,000.00 | 57,514.00 | 4,486 | 493 | 410 | 89,720.00 | 171.22 | 10.94 |
Mountain View School | Rio Rico | AZ | 3,299.00 | -1,083.25 | 4,382 | 430 | 429 | 87,645.00 | 167.26 | 10.22 |
Canfield Avenue Elementary | Los Angeles | CA | 6,000.00 | 2,607.00 | 3,393 | 243 | 176 | 67,860.00 | 129.5 | 19.28 |
Calabasas School | Rio Rico | AZ | 2,600.00 | -380.00 | 2,980 | 518 | 518 | 59,600.00 | 113.74 | 5.75 |
Monterey High School | Monterey | LA | 3,780.00 | 1,145.40 | 2,634 | 74 | 74 | 52,692.00 | 100.56 | 35.6 |
Camino Real Elementary School | Kyle | TX | 1,980.00 | -182.47 | 2,162 | 64 | 64 | 43,249.40 | 82.54 | 33.79 |
Forest Hill Elementary School | West Palm Beach | FL | 816.00 | -599.84 | 1,415 | 35 | 35 | 28,316.80 | 54.04 | 40.45 |
Wilcox County Schools | Rochelle | GA | 6,150.00 | 5,590.25 | 559 | 489 | 489 | 11,195.00 | 21.36 | 1.14 |
Tripp-Delmont School District | Tripp | SD | 1,808.00 | 1,249.24 | 558 | 109 | 94 | 11,175.20 | 21.33 | 5.94 |
Beacon Cove Intermediate School | Jupiter | FL | 2,800.00 | 2,287.00 | 513 | 42 | 42 | 10,260.00 | 19.58 | 12.21 |
Saint Elizabeth Ann Seton Catholic School | Fort Wayne | IN | 152,000.00 | 151,536.00 | 464 | 29 | 29 | 9,280.00 | 17.71 | 16 |
Cankton Elementary School | Cankton | LA | 2,700.00 | 2,238.30 | 461 | 206 | 165 | 9,234.00 | 17.62 | 2.8 |
Santos Livas Elementary | Alamo | TX | 3,000.00 | 2,641.25 | 358 | 44 | 44 | 7,175.00 | 13.69 | 8.15 |
Lighthouse Elementary School | Jupiter | FL | 600.00 | 286.00 | 314 | 41 | 41 | 6,280.00 | 11.98 | 7.66 |
Lighthouse Elementary School | Jupiter | FL | 1,110.00 | 837.75 | 272 | 38 | 38 | 5,445.00 | 10.39 | 7.16 |
S.D. Spady Elementary School | Delray Beach | FL | 742.00 | 517.00 | 225 | 54 | 51 | 4,500.00 | 8.59 | 4.41 |
Blue Lake Elementary School | Boca Raton | FL | 3,200.00 | 3,043.09 | 156 | 47 | 47 | 3,138.20 | 5.99 | 3.34 |
The Conservatory School @ North Palm Beach | North Palm Beach | FL | 13,200.00 | 13,117.80 | 82 | 45 | 45 | 1,644.00 | 3.14 | 1.83 |
Sandpiper Shores Elementary School | Boca Raton | FL | 11,200.00 | 11,200.00 | 0 | 732 | 0 | 0 | 0 | 0 |
Coral Sunset Elementary School | Boca Raton | FL | 4,800.00 | 4,800.00 | 0 | 235 | 0 | 0 | 0 | 0 |
Discovery Oaks Elementary School | Orange Park | FL | 1,000.00 | 1,000.00 | 0 | 0 | ||||
Russell Elementary School | Brownsville | TX | 32,400.00 | 32,400.00 | 0 | 0 | ||||
Heritage Elementary School | Deer Park | TX | 560.00 | 560.00 | 0 | 0 | ||||
Laura B. Negley Elementary | Kyle | TX | 1,300.00 | 1,300.00 | 0 | 0 | ||||
Sharp Elementary School | Brownsville | TX | 11,200.00 | 11,200.00 | 0 | 0 | ||||
Daniel Breeden Elementary School | Brownsville | TX | 14,400.00 | 14,400.00 | 0 | 0 | ||||
Lantana Elementary | Lantana | FL | 31,930.00 | 31,930.00 | 0 | 0 | ||||
Palm Beach Gardens Elementary | Palm Beach Gardens | FL | 3,150.00 | 3,150.00 | 0 | 0 | ||||
Cholee Lake Elementary | Greenacres | FL | 2,250.00 | 2,250.00 | 0 | 0 | ||||
West Gate Elementary | West Palm Beach | FL | 420.00 | 420.00 | 0 | 0 | ||||
Jupiter Elementary School | Jupiter | FL | 34,000.00 | 34,000.00 | 0 | 0 | ||||
Dr. Americo Paredes Elementary School | Brownsville | TX | 7,200.00 | 7,200.00 | 0 | 0 | ||||
Coral Sunset Elementary School | Boca Raton | FL | 150.00 | 150.00 | 0 | 0 | ||||
Cecil S Collins School | Barnegat Township | NJ | 50,625.00 | 50,625.00 | 0 | 0 | ||||
W L Henry Elementary School | Hillsboro | OR | 5,400.00 | 5,400.00 | 0 | 0 | ||||
Burns Elementary School | Brownsville | TX | 12,000.00 | 12,000.00 | 0 | 0 | ||||
Burns Elementary School | Brownsville | TX | 12,000.00 | 12,000.00 | 0 | 0 | ||||
Account Name | Location City | Location State/Province | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
PHIT America Milestones
Account Name | Location City | Location State/Province | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saint Elizabeth Ann Seton Catholic School | Fort Wayne | IN | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Free Home Elementary School | Canton | GA | 2 | 0 | 2 | 48 | 130 | 92 | 2 | 0 | 0 | 0 |
Wilcox County Schools | Rochelle | GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cactus Trails Elementary | El Paso | TX | 498 | 106 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camino Real Elementary School | Kyle | TX | 5 | 4 | 24 | 23 | 2 | 1 | 0 | 0 | 0 | 0 |
Carpenter Hill Elementary School | Buda | TX | 4 | 4 | 168 | 369 | 3 | 0 | 0 | 0 | 0 | 0 |
Discovery Oaks Elementary School | Orange Park | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raquel Peña Elementary School | Brownsville | TX | 59 | 20 | 280 | 42 | 29 | 5 | 3 | 1 | 0 | 7 |
Ortiz Elementary | Brownsville | TX | 8 | 44 | 386 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Green Elementary School | Buda | TX | 79 | 83 | 436 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canales Elementary School | Brownsville | TX | 46 | 38 | 406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariano Gonzalez Sr. Elementary School | Brownsville | TX | 32 | 85 | 495 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Skinner Elementary School | Brownsville | TX | 0 | 100 | 228 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
J.P. LeNoir Elementary | Donna | TX | 14 | 7 | 159 | 69 | 11 | 2 | 1 | 0 | 0 | 1 |
Heritage Elementary School | Deer Park | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. X. Benavides Elementary School | Brownsville | TX | 3 | 5 | 6 | 5 | 694 | 85 | 26 | 4 | 0 | 0 |
Kershaw Intermediate School | Sugar City | ID | 3 | 23 | 143 | 82 | 52 | 12 | 2 | 3 | 0 | 0 |
Grove Park Elementary School | Orange Park | FL | 104 | 92 | 159 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura B. Negley Elementary | Kyle | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Porte Elementary School | La Porte | TX | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 |
Canfield Avenue Elementary | Los Angeles | CA | 23 | 19 | 29 | 22 | 4 | 6 | 4 | 2 | 0 | 0 |
Santos Livas Elementary | Alamo | TX | 33 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annie S. Putegnat Elementary School | Brownsville | TX | 0 | 1 | 379 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharp Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morningside Elementary School | Brownsville | TX | 339 | 108 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Breeden Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharp Elementary School | Brownsville | TX | 16 | 70 | 338 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Elementary School | Brownsville | TX | 6 | 1 | 0 | 3 | 349 | 0 | 0 | 0 | 0 | 0 |
College Park Elementary School | Irvine | CA | 121 | 14 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lantana Elementary | Lantana | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammock Pointe Elementary School | Boca Raton | FL | 104 | 83 | 131 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Lake Elementary School | Boca Raton | FL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lighthouse Elementary School | Jupiter | FL | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palm Beach Gardens Elementary | Palm Beach Gardens | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beacon Cove Intermediate School | Jupiter | FL | 10 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Hill Elementary School | West Palm Beach | FL | 1 | 0 | 7 | 20 | 5 | 0 | 0 | 0 | 0 | 0 |
Sandpiper Shores Elementary School | Boca Raton | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Conservatory School @ North Palm Beach | North Palm Beach | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cankton Elementary School | Cankton | LA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cholee Lake Elementary | Greenacres | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Gate Elementary | West Palm Beach | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coral Sunset Elementary School | Boca Raton | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garden Park Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 15 | 0 | 292 | 0 | 0 | 0 |
San Cayetano Elementary School | Rio Rico | AZ | 0 | 0 | 0 | 390 | 0 | 0 | 0 | 0 | 0 | 0 |
Calabasas School | Rio Rico | AZ | 333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mountain View School | Rio Rico | AZ | 163 | 206 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jupiter Elementary School | Jupiter | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acreage Pines Elementary School | Loxahatchee | FL | 0 | 0 | 26 | 506 | 41 | 0 | 0 | 0 | 0 | 0 |
S.D. Spady Elementary School | Delray Beach | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monterey High School | Monterey | LA | 0 | 1 | 13 | 55 | 5 | 0 | 0 | 0 | 0 | 0 |
Lighthouse Elementary School | Jupiter | FL | 31 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dr. Americo Paredes Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mary & Frank Yturria Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 374 | 0 | 0 | 0 | 0 | 0 |
Coral Sunset Elementary School | Boca Raton | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cecil S Collins School | Barnegat Township | NJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripp-Delmont School District | Tripp | SD | 26 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W L Henry Elementary School | Hillsboro | OR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beacon Cove Intermediate School | Jupiter | FL | 0 | 566 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Account Name | Location City | Location State/Province | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |