PHIT America Leaderboard
Miles Crushed
Active Runners
Programs in Action
PHIT America Leaderboard
Account Name | Location City | Location State/Province | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
---|---|---|---|---|---|---|---|---|---|---|
A. X. Benavides Elementary School | Brownsville | TX | 12,000.00 | 9,557.50 | 2,442 | 716 | 716 | 48,850.00 | 93.23 | 3.41 |
Pullam Elementary | Brownsville | TX | 31,920.00 | 30,220.50 | 1,699 | 628 | 532 | 33,990.00 | 64.87 | 3.19 |
Cactus Trails Elementary | El Paso | TX | 35,000.00 | 33,302.79 | 1,697 | 1,037 | 947 | 33,944.20 | 64.78 | 1.79 |
Ortiz Elementary | Brownsville | TX | 19,260.00 | 17,933.00 | 1,327 | 469 | 469 | 26,540.00 | 50.65 | 2.83 |
Robert R. Rojas Elementary | Socorro | TX | 41,538.00 | 40,726.70 | 811 | 404 | 380 | 16,226.00 | 30.97 | 2.14 |
Annie S. Putegnat Elementary School | Brownsville | TX | 11,200.00 | 10,524.00 | 676 | 357 | 356 | 13,520.00 | 25.8 | 1.9 |
Russell Elementary School | Brownsville | TX | 25,200.00 | 24,529.00 | 671 | 338 | 338 | 13,420.00 | 25.61 | 1.99 |
Kershaw Intermediate School | Sugar City | ID | 135,000.00 | 134,405.90 | 594 | 365 | 250 | 11,882.00 | 22.68 | 2.38 |
Somerset Academy Boca | Boca Raton | FL | 15,232.00 | 14,921.60 | 310 | 445 | 304 | 6,208.00 | 11.85 | 1.02 |
Mary & Frank Yturria Elementary School | Brownsville | TX | 21,771.00 | 21,513.10 | 257 | 448 | 235 | 5,158.00 | 9.84 | 1.1 |
Grove Park Elementary School | Orange Park | FL | 4,500.00 | 4,393.76 | 106 | 378 | 181 | 2,124.80 | 4.05 | 0.59 |
Morningside Elementary School | Brownsville | TX | 18,330.00 | 18,239.75 | 90 | 439 | 149 | 1,805.00 | 3.44 | 0.61 |
Vermillion Road Elementary School | Brownsville | TX | 43,200.00 | 43,115.50 | 84 | 259 | 72 | 1,690.00 | 3.23 | 1.17 |
Uinta Meadows Elementary School | Evanston | WY | 14,547.00 | 14,547.00 | 0 | 415 | 0 | 0.00 | 0 | 0 |
Del Prado Elementary | Boca Raton | FL | 6,400.00 | 6,400.00 | 0 | 389 | 0 | 0.00 | 0 | 0 |
Raquel Peña Elementary School | Brownsville | TX | 19,425.00 | 19,425.00 | 0 | 443 | 0 | 0.00 | 0 | 0 |
Skinner Elementary School | Brownsville | TX | 11,700.00 | 11,700.00 | 0 | 254 | 0 | 0.00 | 0 | 0 |
Garden Park Elementary School | Brownsville | TX | 39,000.00 | 39,000.00 | 0 | 281 | 0 | 0.00 | 0 | 0 |
Mariano Gonzalez Sr. Elementary School | Brownsville | TX | 20,350.00 | 20,350.00 | 0 | 579 | 0 | 0.00 | 0 | 0 |
Sharp Elementary School | Brownsville | TX | 15,910.00 | 15,910.00 | 0 | 101 | 0 | 0.00 | 0 | 0 |
Calvary Christian School | Nampa | ID | 5,180.00 | 5,180.00 | 0 | 22 | 0 | 0.00 | 0 | 0 |
Fargo Community Church | Wilder | ID | 3,920.00 | 3,920.00 | 0 | 55 | 0 | 0.00 | 0 | 0 |
Synergy Public School | Phoenix | AZ | 3,200.00 | 3,200.00 | 0.00 | 0 | ||||
BridgePrep Academy of Palm Beach | West Palm Beach | FL | 6,150.00 | 6,150.00 | 0.00 | 0 | ||||
Allamanda Elementary School | Palm Beach Gardens | FL | 1,600.00 | 1,600.00 | 0.00 | 0 | ||||
Meadow Park Elementary | West Palm Beach | FL | 6,000.00 | 6,000.00 | 0.00 | 0 | ||||
Palmetto Elementary School | West Palm Beach | FL | 22,550.00 | 22,550.00 | 0.00 | 0 | ||||
Thomas W. Keller Elementary | Brownsville | TX | 15,170.00 | 15,170.00 | 0.00 | 0 | ||||
Dr. Americo Paredes Elementary School | Brownsville | TX | 24,500.00 | 24,500.00 | 0.00 | 0 | ||||
Olympic View Elementary School | Lacey | WA | 1,600.00 | 1,600.00 | 0.00 | 0 | ||||
Annie S. Putegnat Elementary School | Brownsville | TX | 3,000.00 | 3,000.00 | 0.00 | 0 | ||||
Hubert R Hudson Elementary | Brownsville | TX | 22,400.00 | 22,400.00 | 0.00 | 0 | ||||
Garden Park Elementary School | Brownsville | TX | 1,155,000.00 | 1,155,000.00 | 0.00 | 0 | ||||
Glendale Elementary School | Cincinnati | OH | 8,000.00 | 8,000.00 | 0.00 | 0 | ||||
Lomax Elementary School | La Porte | TX | 400.00 | 400.00 | 0.00 | 0 | ||||
Saint Elizabeth Ann Seton Catholic School | Fort Wayne | IN | 42,000.00 | 42,000.00 | 0.00 | 0 | ||||
Elbridge Gale Elementary | Wellington | FL | 2,250.00 | 2,250.00 | 0.00 | 0 | ||||
Kidder Elementary School | Brunswick | OH | 14,000.00 | 14,000.00 | 0.00 | 0 | ||||
Calabasas School | Rio Rico | AZ | 6,059.00 | 6,059.00 | 0.00 | 0 | ||||
Acreage Pines Elementary School | Loxahatchee | FL | 32,175.00 | 32,175.00 | 0.00 | 0 | ||||
Daniel Breeden Elementary School | Brownsville | TX | 17,760.00 | 17,760.00 | 0.00 | 0 | ||||
Butte Des Morts Elementary | Menasha | WI | 6,513.00 | 6,513.00 | 0.00 | 0 | ||||
Youngstown Preparatory Academy | Youngstown | OH | 1,320.00 | 1,320.00 | 0 | 0 | ||||
Account Name | Location City | Location State/Province | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
PHIT America Milestones
Account Name | Location City | Location State/Province | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Uinta Meadows Elementary School | Evanston | WY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Somerset Academy Boca | Boca Raton | FL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Synergy Public School | Phoenix | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert R. Rojas Elementary | Socorro | TX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cactus Trails Elementary | El Paso | TX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annie S. Putegnat Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vermillion Road Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BridgePrep Academy of Palm Beach | West Palm Beach | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allamanda Elementary School | Palm Beach Gardens | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grove Park Elementary School | Orange Park | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meadow Park Elementary | West Palm Beach | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmetto Elementary School | West Palm Beach | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Del Prado Elementary | Boca Raton | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas W. Keller Elementary | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dr. Americo Paredes Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olympic View Elementary School | Lacey | WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pullam Elementary | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortiz Elementary | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annie S. Putegnat Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hubert R Hudson Elementary | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garden Park Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raquel Peña Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. X. Benavides Elementary School | Brownsville | TX | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skinner Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glendale Elementary School | Cincinnati | OH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mary & Frank Yturria Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lomax Elementary School | La Porte | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morningside Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Elizabeth Ann Seton Catholic School | Fort Wayne | IN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garden Park Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kershaw Intermediate School | Sugar City | ID | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariano Gonzalez Sr. Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elbridge Gale Elementary | Wellington | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kidder Elementary School | Brunswick | OH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharp Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvary Christian School | Nampa | ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calabasas School | Rio Rico | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acreage Pines Elementary School | Loxahatchee | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Breeden Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butte Des Morts Elementary | Menasha | WI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fargo Community Church | Wilder | ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Youngstown Preparatory Academy | Youngstown | OH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Account Name | Location City | Location State/Province | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |