PHIT America Leaderboard
Miles Crushed
Active Runners
Programs in Action
PHIT America Leaderboard
Account Name | Location City | Location State/Province | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
---|---|---|---|---|---|---|---|---|---|---|
A. X. Benavides Elementary School | Brownsville | TX | 54,400.00 | -3,786.25 | 58,186 | 830 | 830 | 1,163,725.00 | 2,220.85 | 70.1 |
Garden Park Elementary School | Brownsville | TX | 48,000.00 | 17,638.00 | 30,362 | 307 | 307 | 607,240.00 | 1,158.85 | 98.9 |
Mary & Frank Yturria Elementary School | Brownsville | TX | 22,960.00 | -801.25 | 23,761 | 374 | 374 | 475,225.00 | 906.92 | 63.53 |
Russell Elementary School | Brownsville | TX | 14,700.00 | -8,843.50 | 23,543 | 377 | 377 | 470,870.00 | 898.61 | 62.45 |
Free Home Elementary School | Canton | GA | 15,200.00 | -1,847.75 | 17,047 | 279 | 279 | 340,955.00 | 650.68 | 61.1 |
Raquel Peña Elementary School | Brownsville | TX | 10,800.00 | -2,087.21 | 12,887 | 461 | 461 | 257,744.20 | 491.88 | 27.95 |
San Cayetano Elementary School | Rio Rico | AZ | 10,062.00 | -2,159.25 | 12,221 | 390 | 390 | 244,425.00 | 466.46 | 31.34 |
Carpenter Hill Elementary School | Buda | TX | 15,000.00 | 2,922.00 | 12,078 | 547 | 547 | 241,560.00 | 460.99 | 22.08 |
Kershaw Intermediate School | Sugar City | ID | 7,175.00 | -4,785.03 | 11,960 | 334 | 334 | 239,200.60 | 456.49 | 35.81 |
Acreage Pines Elementary School | Loxahatchee | FL | 18,272.00 | 6,475.25 | 11,796 | 573 | 573 | 235,935.00 | 450.26 | 20.59 |
Mariano Gonzalez Sr. Elementary School | Brownsville | TX | 9,250.00 | -1,674.13 | 10,924 | 625 | 625 | 218,482.60 | 416.95 | 17.48 |
Canales Elementary School | Brownsville | TX | 14,790.00 | 5,257.38 | 9,532 | 493 | 493 | 190,652.40 | 363.84 | 19.34 |
Annie S. Putegnat Elementary School | Brownsville | TX | 1,800.00 | -7,445.50 | 9,245 | 437 | 437 | 184,910.00 | 352.88 | 21.16 |
Ortiz Elementary | Brownsville | TX | 14,250.00 | 5,592.50 | 8,657 | 472 | 472 | 173,150.00 | 330.44 | 18.34 |
Tom Green Elementary School | Buda | TX | 9,266.00 | 628.57 | 8,637 | 675 | 668 | 172,748.60 | 329.67 | 12.93 |
Beacon Cove Intermediate School | Jupiter | FL | 17,400.00 | 8,910.00 | 8,490 | 566 | 566 | 169,800.00 | 324.05 | 15 |
College Park Elementary School | Irvine | CA | 10,000.00 | 1,844.91 | 8,155 | 375 | 375 | 163,101.80 | 311.26 | 21.75 |
J.P. LeNoir Elementary | Donna | TX | 7,560.00 | 180.62 | 7,379 | 252 | 252 | 147,587.60 | 281.66 | 29.28 |
Cactus Trails Elementary | El Paso | TX | 23,625.00 | 16,912.40 | 6,712 | 1,070 | 924 | 134,252.00 | 256.21 | 7.26 |
Sharp Elementary School | Brownsville | TX | 10,850.00 | 4,251.47 | 6,598 | 442 | 442 | 131,970.60 | 251.85 | 14.93 |
La Porte Elementary School | La Porte | TX | 51,000.00 | 45,238.00 | 5,762 | 69 | 69 | 115,240.00 | 219.92 | 83.51 |
Morningside Elementary School | Brownsville | TX | 7,911.00 | 2,876.25 | 5,034 | 543 | 542 | 100,695.00 | 192.17 | 9.29 |
Skinner Elementary School | Brownsville | TX | 11,400.00 | 6,745.79 | 4,654 | 342 | 342 | 93,084.20 | 177.64 | 13.61 |
Grove Park Elementary School | Orange Park | FL | 3,900.00 | -391.76 | 4,291 | 423 | 422 | 85,835.20 | 163.81 | 10.17 |
Hammock Pointe Elementary School | Boca Raton | FL | 62,000.00 | 57,927.00 | 4,073 | 493 | 409 | 81,460.00 | 155.46 | 9.96 |
Mountain View School | Rio Rico | AZ | 3,299.00 | -286.75 | 3,585 | 428 | 427 | 71,715.00 | 136.86 | 8.4 |
Canfield Avenue Elementary | Los Angeles | CA | 6,000.00 | 2,906.00 | 3,094 | 243 | 174 | 61,880.00 | 118.09 | 17.78 |
Calabasas School | Rio Rico | AZ | 2,600.00 | 340.25 | 2,259 | 520 | 520 | 45,195.00 | 86.25 | 4.35 |
Monterey High School | Monterey | LA | 3,780.00 | 1,858.20 | 1,921 | 74 | 74 | 38,436.00 | 73.35 | 25.97 |
Camino Real Elementary School | Kyle | TX | 1,980.00 | 389.69 | 1,590 | 64 | 64 | 31,806.20 | 60.7 | 24.85 |
Forest Hill Elementary School | West Palm Beach | FL | 816.00 | -550.70 | 1,366 | 35 | 35 | 27,334.00 | 52.16 | 39.05 |
Wilcox County Schools | Rochelle | GA | 6,150.00 | 5,590.25 | 559 | 489 | 489 | 11,195.00 | 21.36 | 1.14 |
Tripp-Delmont School District | Tripp | SD | 1,808.00 | 1,317.21 | 490 | 109 | 94 | 9,815.80 | 18.73 | 5.22 |
Saint Elizabeth Ann Seton Catholic School | Fort Wayne | IN | 152,000.00 | 151,536.00 | 464 | 29 | 29 | 9,280.00 | 17.71 | 16 |
Beacon Cove Intermediate School | Jupiter | FL | 2,800.00 | 2,383.75 | 416 | 42 | 42 | 8,325.00 | 15.89 | 9.91 |
Cankton Elementary School | Cankton | LA | 2,700.00 | 2,296.40 | 403 | 206 | 165 | 8,072.00 | 15.4 | 2.45 |
Santos Livas Elementary | Alamo | TX | 3,000.00 | 2,641.25 | 358 | 44 | 44 | 7,175.00 | 13.69 | 8.15 |
Lighthouse Elementary School | Jupiter | FL | 600.00 | 286.00 | 314 | 41 | 41 | 6,280.00 | 11.98 | 7.66 |
Lighthouse Elementary School | Jupiter | FL | 1,110.00 | 837.75 | 272 | 38 | 38 | 5,445.00 | 10.39 | 7.16 |
S.D. Spady Elementary School | Delray Beach | FL | 742.00 | 567.00 | 175 | 53 | 50 | 3,500.00 | 6.68 | 3.5 |
Blue Lake Elementary School | Boca Raton | FL | 3,200.00 | 3,043.09 | 156 | 47 | 47 | 3,138.20 | 5.99 | 3.34 |
The Conservatory School @ North Palm Beach | North Palm Beach | FL | 13,200.00 | 13,117.80 | 82 | 45 | 45 | 1,644.00 | 3.14 | 1.83 |
Sandpiper Shores Elementary School | Boca Raton | FL | 11,200.00 | 11,200.00 | 0 | 732 | 0 | 0 | 0 | 0 |
Coral Sunset Elementary School | Boca Raton | FL | 4,800.00 | 4,800.00 | 0 | 235 | 0 | 0 | 0 | 0 |
Discovery Oaks Elementary School | Orange Park | FL | 1,000.00 | 1,000.00 | 0 | 0 | ||||
Russell Elementary School | Brownsville | TX | 32,400.00 | 32,400.00 | 0 | 0 | ||||
Heritage Elementary School | Deer Park | TX | 560.00 | 560.00 | 0 | 0 | ||||
Laura B. Negley Elementary | Kyle | TX | 1,300.00 | 1,300.00 | 0 | 0 | ||||
Sharp Elementary School | Brownsville | TX | 11,200.00 | 11,200.00 | 0 | 0 | ||||
Daniel Breeden Elementary School | Brownsville | TX | 14,400.00 | 14,400.00 | 0 | 0 | ||||
Lantana Elementary | Lantana | FL | 31,930.00 | 31,930.00 | 0 | 0 | ||||
Palm Beach Gardens Elementary | Palm Beach Gardens | FL | 3,150.00 | 3,150.00 | 0 | 0 | ||||
Cholee Lake Elementary | Greenacres | FL | 2,250.00 | 2,250.00 | 0 | 0 | ||||
West Gate Elementary | West Palm Beach | FL | 420.00 | 420.00 | 0 | 0 | ||||
Jupiter Elementary School | Jupiter | FL | 34,000.00 | 34,000.00 | 0 | 0 | ||||
Dr. Americo Paredes Elementary School | Brownsville | TX | 7,200.00 | 7,200.00 | 0 | 0 | ||||
Coral Sunset Elementary School | Boca Raton | FL | 150.00 | 150.00 | 0 | 0 | ||||
Cecil S Collins School | Barnegat Township | NJ | 50,625.00 | 50,625.00 | 0 | 0 | ||||
W L Henry Elementary School | Hillsboro | OR | 5,400.00 | 5,400.00 | 0 | 0 | ||||
Burns Elementary School | Brownsville | TX | 12,000.00 | 12,000.00 | 0 | 0 | ||||
Burns Elementary School | Brownsville | TX | 12,000.00 | 12,000.00 | 0 | 0 | ||||
Account Name | Location City | Location State/Province | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
PHIT America Milestones
Account Name | Location City | Location State/Province | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saint Elizabeth Ann Seton Catholic School | Fort Wayne | IN | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Free Home Elementary School | Canton | GA | 1 | 0 | 21 | 48 | 169 | 35 | 0 | 0 | 0 | 0 |
Wilcox County Schools | Rochelle | GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cactus Trails Elementary | El Paso | TX | 498 | 106 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camino Real Elementary School | Kyle | TX | 5 | 4 | 24 | 23 | 2 | 1 | 0 | 0 | 0 | 0 |
Carpenter Hill Elementary School | Buda | TX | 13 | 37 | 454 | 36 | 1 | 0 | 0 | 0 | 0 | 0 |
Discovery Oaks Elementary School | Orange Park | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raquel Peña Elementary School | Brownsville | TX | 59 | 20 | 280 | 42 | 29 | 5 | 3 | 1 | 0 | 7 |
Ortiz Elementary | Brownsville | TX | 8 | 44 | 386 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Green Elementary School | Buda | TX | 115 | 167 | 316 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canales Elementary School | Brownsville | TX | 46 | 38 | 406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariano Gonzalez Sr. Elementary School | Brownsville | TX | 32 | 85 | 495 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Skinner Elementary School | Brownsville | TX | 0 | 100 | 228 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
J.P. LeNoir Elementary | Donna | TX | 14 | 7 | 159 | 69 | 11 | 2 | 1 | 0 | 0 | 1 |
Heritage Elementary School | Deer Park | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. X. Benavides Elementary School | Brownsville | TX | 3 | 5 | 6 | 5 | 694 | 85 | 26 | 4 | 0 | 0 |
Kershaw Intermediate School | Sugar City | ID | 3 | 23 | 143 | 82 | 52 | 12 | 2 | 3 | 0 | 0 |
Grove Park Elementary School | Orange Park | FL | 129 | 99 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura B. Negley Elementary | Kyle | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Porte Elementary School | La Porte | TX | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 |
Canfield Avenue Elementary | Los Angeles | CA | 26 | 17 | 32 | 17 | 6 | 8 | 2 | 0 | 0 | 0 |
Santos Livas Elementary | Alamo | TX | 33 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annie S. Putegnat Elementary School | Brownsville | TX | 5 | 2 | 429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharp Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morningside Elementary School | Brownsville | TX | 339 | 108 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Breeden Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharp Elementary School | Brownsville | TX | 76 | 30 | 319 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Elementary School | Brownsville | TX | 6 | 1 | 0 | 3 | 349 | 0 | 0 | 0 | 0 | 0 |
College Park Elementary School | Irvine | CA | 121 | 14 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lantana Elementary | Lantana | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammock Pointe Elementary School | Boca Raton | FL | 126 | 117 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Lake Elementary School | Boca Raton | FL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lighthouse Elementary School | Jupiter | FL | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palm Beach Gardens Elementary | Palm Beach Gardens | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beacon Cove Intermediate School | Jupiter | FL | 10 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Hill Elementary School | West Palm Beach | FL | 1 | 0 | 7 | 20 | 5 | 0 | 0 | 0 | 0 | 0 |
Sandpiper Shores Elementary School | Boca Raton | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Conservatory School @ North Palm Beach | North Palm Beach | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cankton Elementary School | Cankton | LA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cholee Lake Elementary | Greenacres | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Gate Elementary | West Palm Beach | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coral Sunset Elementary School | Boca Raton | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garden Park Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 15 | 292 | 0 | 0 | 0 | 0 |
San Cayetano Elementary School | Rio Rico | AZ | 0 | 0 | 0 | 390 | 0 | 0 | 0 | 0 | 0 | 0 |
Calabasas School | Rio Rico | AZ | 175 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mountain View School | Rio Rico | AZ | 335 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jupiter Elementary School | Jupiter | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acreage Pines Elementary School | Loxahatchee | FL | 24 | 41 | 506 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
S.D. Spady Elementary School | Delray Beach | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monterey High School | Monterey | LA | 1 | 3 | 43 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Lighthouse Elementary School | Jupiter | FL | 31 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dr. Americo Paredes Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mary & Frank Yturria Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 374 | 0 | 0 | 0 | 0 | 0 |
Coral Sunset Elementary School | Boca Raton | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cecil S Collins School | Barnegat Township | NJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripp-Delmont School District | Tripp | SD | 26 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W L Henry Elementary School | Hillsboro | OR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beacon Cove Intermediate School | Jupiter | FL | 0 | 566 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Account Name | Location City | Location State/Province | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |