PHIT America Leaderboard
Miles Crushed
Active Runners
Programs in Action
PHIT America Leaderboard
Account Name | Location City | Location State/Province | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
---|---|---|---|---|---|---|---|---|---|---|
A. X. Benavides Elementary School | Brownsville | TX | 54,400.00 | 30,136.75 | 24,263 | 814 | 814 | 485,265.00 | 926.08 | 29.81 |
Russell Elementary School | Brownsville | TX | 14,700.00 | -6,127.75 | 20,827 | 360 | 360 | 416,555.00 | 794.95 | 57.85 |
Garden Park Elementary School | Brownsville | TX | 48,000.00 | 32,988.00 | 15,012 | 307 | 307 | 300,240.00 | 572.98 | 48.9 |
Raquel Peña Elementary School | Brownsville | TX | 10,800.00 | 966.96 | 9,833 | 445 | 444 | 196,660.80 | 375.31 | 22.15 |
Carpenter Hill Elementary School | Buda | TX | 15,000.00 | 6,935.80 | 8,064 | 540 | 540 | 161,284.00 | 307.79 | 14.93 |
Kershaw Intermediate School | Sugar City | ID | 7,175.00 | -365.34 | 7,540 | 323 | 323 | 150,806.80 | 287.8 | 23.34 |
Tom Green Elementary School | Buda | TX | 9,266.00 | 4,492.25 | 4,773 | 658 | 651 | 95,475.00 | 182.2 | 7.33 |
Sharp Elementary School | Brownsville | TX | 10,850.00 | 6,614.78 | 4,235 | 430 | 425 | 84,704.40 | 161.65 | 9.97 |
J.P. LeNoir Elementary | Donna | TX | 7,560.00 | 3,844.09 | 3,715 | 250 | 248 | 74,318.20 | 141.83 | 14.98 |
Ortiz Elementary | Brownsville | TX | 14,250.00 | 10,558.00 | 3,692 | 446 | 446 | 73,840.00 | 140.92 | 8.28 |
Mariano Gonzalez Sr. Elementary School | Brownsville | TX | 9,250.00 | 5,748.95 | 3,501 | 599 | 599 | 70,021.00 | 133.63 | 5.84 |
Annie S. Putegnat Elementary School | Brownsville | TX | 1,800.00 | -1,443.25 | 3,243 | 434 | 434 | 64,865.00 | 123.79 | 7.47 |
La Porte Elementary School | La Porte | TX | 51,000.00 | 48,136.00 | 2,864 | 69 | 69 | 57,280.00 | 109.31 | 41.51 |
Canales Elementary School | Brownsville | TX | 14,790.00 | 12,195.38 | 2,594 | 493 | 493 | 51,892.40 | 99.03 | 5.26 |
Grove Park Elementary School | Orange Park | FL | 3,900.00 | 1,589.21 | 2,310 | 391 | 390 | 46,215.80 | 88.2 | 5.93 |
Canfield Avenue Elementary | Los Angeles | CA | 6,000.00 | 3,858.00 | 2,142 | 236 | 159 | 42,840.00 | 81.76 | 13.47 |
Skinner Elementary School | Brownsville | TX | 11,400.00 | 9,310.79 | 2,089 | 342 | 342 | 41,784.20 | 79.74 | 6.11 |
Morningside Elementary School | Brownsville | TX | 7,911.00 | 5,985.50 | 1,925 | 524 | 524 | 38,510.00 | 73.49 | 3.67 |
Hammock Pointe Elementary School | Boca Raton | FL | 62,000.00 | 60,703.00 | 1,297 | 476 | 385 | 25,940.00 | 49.5 | 3.37 |
Mountain View School | Rio Rico | AZ | 5,499.00 | 4,555.25 | 943 | 423 | 403 | 18,875.00 | 36.02 | 2.34 |
Camino Real Elementary School | Kyle | TX | 1,980.00 | 1,403.75 | 576 | 61 | 61 | 11,525.00 | 21.99 | 9.45 |
Forest Hill Elementary School | West Palm Beach | FL | 816.00 | 302.96 | 513 | 35 | 35 | 10,260.80 | 19.58 | 14.66 |
Saint Elizabeth Ann Seton Catholic School | Fort Wayne | IN | 152,000.00 | 151,565.00 | 435 | 29 | 29 | 8,700.00 | 16.6 | 15 |
College Park Elementary School | Irvine | CA | 10,000.00 | 9,678.57 | 321 | 372 | 277 | 6,428.60 | 12.27 | 1.16 |
Cactus Trails Elementary | El Paso | TX | 23,625.00 | 23,334.92 | 290 | 1,002 | 373 | 5,801.60 | 11.07 | 0.78 |
Lighthouse Elementary School | Jupiter | FL | 1,110.00 | 837.75 | 272 | 38 | 38 | 5,445.00 | 10.39 | 7.16 |
Santos Livas Elementary | Alamo | TX | 3,000.00 | 2,747.25 | 252 | 47 | 47 | 5,055.00 | 9.65 | 5.38 |
Beacon Cove Intermediate School | Jupiter | FL | 2,800.00 | 2,567.25 | 232 | 40 | 33 | 4,655.00 | 8.88 | 7.05 |
The Conservatory School @ North Palm Beach | North Palm Beach | FL | 13,200.00 | 13,117.80 | 82 | 45 | 45 | 1,644.00 | 3.14 | 1.83 |
Cankton Elementary School | Cankton | LA | 2,700.00 | 2,650.65 | 49 | 199 | 77 | 987 | 1.88 | 0.64 |
Blue Lake Elementary School | Boca Raton | FL | 3,200.00 | 3,160.22 | 39 | 45 | 44 | 795.6 | 1.52 | 0.9 |
San Cayetano Elementary School | Rio Rico | AZ | 10,062.00 | 10,041.25 | 20 | 386 | 20 | 415 | 0.79 | 1.04 |
Sandpiper Shores Elementary School | Boca Raton | FL | 11,200.00 | 11,200.00 | 0 | 732 | 0 | 0 | 0 | 0 |
Coral Sunset Elementary School | Boca Raton | FL | 4,800.00 | 4,800.00 | 0 | 235 | 0 | 0 | 0 | 0 |
Calabasas School | Rio Rico | AZ | 6,500.00 | 6,500.00 | 0 | 518 | 0 | 0 | 0 | 0 |
Discovery Oaks Elementary School | Orange Park | FL | 1,000.00 | 1,000.00 | 0 | 0 | ||||
Russell Elementary School | Brownsville | TX | 32,400.00 | 32,400.00 | 0 | 0 | ||||
Heritage Elementary School | Deer Park | TX | 560.00 | 560.00 | 0 | 0 | ||||
Laura B. Negley Elementary | Kyle | TX | 1,300.00 | 1,300.00 | 0 | 0 | ||||
Sharp Elementary School | Brownsville | TX | 11,200.00 | 11,200.00 | 0 | 0 | ||||
Daniel Breeden Elementary School | Brownsville | TX | 14,400.00 | 14,400.00 | 0 | 0 | ||||
Lantana Elementary | Lantana | FL | 31,930.00 | 31,930.00 | 0 | 0 | ||||
Palm Beach Gardens Elementary | Palm Beach Gardens | FL | 3,150.00 | 3,150.00 | 0 | 0 | ||||
Cholee Lake Elementary | Greenacres | FL | 2,250.00 | 2,250.00 | 0 | 0 | ||||
West Gate Elementary | West Palm Beach | FL | 420.00 | 420.00 | 0 | 0 | ||||
Jupiter Elementary School | Jupiter | FL | 34,000.00 | 34,000.00 | 0 | 0 | ||||
Acreage Pines Elementary School | Loxahatchee | FL | 18,272.00 | 18,272.00 | 0 | 0 | ||||
Account Name | Location City | Location State/Province | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
PHIT America Milestones
Account Name | Location City | Location State/Province | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saint Elizabeth Ann Seton Catholic School | Fort Wayne | IN | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cactus Trails Elementary | El Paso | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camino Real Elementary School | Kyle | TX | 25 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpenter Hill Elementary School | Buda | TX | 25 | 99 | 402 | 13 | 1 | 0 | 0 | 0 | 0 | 0 |
Discovery Oaks Elementary School | Orange Park | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raquel Peña Elementary School | Brownsville | TX | 73 | 23 | 279 | 38 | 16 | 2 | 1 | 0 | 1 | 5 |
Ortiz Elementary | Brownsville | TX | 373 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Green Elementary School | Buda | TX | 413 | 92 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canales Elementary School | Brownsville | TX | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariano Gonzalez Sr. Elementary School | Brownsville | TX | 434 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skinner Elementary School | Brownsville | TX | 316 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.P. LeNoir Elementary | Donna | TX | 40 | 71 | 112 | 23 | 2 | 0 | 0 | 1 | 0 | 0 |
Heritage Elementary School | Deer Park | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. X. Benavides Elementary School | Brownsville | TX | 0 | 0 | 89 | 674 | 51 | 0 | 0 | 0 | 0 | 0 |
Kershaw Intermediate School | Sugar City | ID | 21 | 33 | 167 | 87 | 9 | 4 | 0 | 0 | 0 | 0 |
Grove Park Elementary School | Orange Park | FL | 220 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura B. Negley Elementary | Kyle | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Porte Elementary School | La Porte | TX | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
Canfield Avenue Elementary | Los Angeles | CA | 23 | 16 | 29 | 14 | 10 | 1 | 0 | 0 | 0 | 0 |
Santos Livas Elementary | Alamo | TX | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annie S. Putegnat Elementary School | Brownsville | TX | 424 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharp Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morningside Elementary School | Brownsville | TX | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Breeden Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharp Elementary School | Brownsville | TX | 198 | 220 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Elementary School | Brownsville | TX | 0 | 0 | 0 | 61 | 298 | 0 | 0 | 0 | 0 | 0 |
College Park Elementary School | Irvine | CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lantana Elementary | Lantana | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammock Pointe Elementary School | Boca Raton | FL | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Lake Elementary School | Boca Raton | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lighthouse Elementary School | Jupiter | FL | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palm Beach Gardens Elementary | Palm Beach Gardens | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beacon Cove Intermediate School | Jupiter | FL | 11 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Hill Elementary School | West Palm Beach | FL | 3 | 8 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandpiper Shores Elementary School | Boca Raton | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Conservatory School @ North Palm Beach | North Palm Beach | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cankton Elementary School | Cankton | LA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cholee Lake Elementary | Greenacres | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Gate Elementary | West Palm Beach | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coral Sunset Elementary School | Boca Raton | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garden Park Elementary School | Brownsville | TX | 15 | 0 | 0 | 292 | 0 | 0 | 0 | 0 | 0 | 0 |
San Cayetano Elementary School | Rio Rico | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calabasas School | Rio Rico | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mountain View School | Rio Rico | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jupiter Elementary School | Jupiter | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acreage Pines Elementary School | Loxahatchee | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Account Name | Location City | Location State/Province | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |