PHIT America Leaderboard
Miles Crushed
Active Runners
Programs in Action
PHIT America Leaderboard
Account Name | Location City | Location State/Province | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
---|---|---|---|---|---|---|---|---|---|---|
A. X. Benavides Elementary School | Brownsville | TX | 54,400.00 | -355.00 | 54,755 | 828 | 828 | 1,095,100.00 | 2,089.89 | 66.13 |
Garden Park Elementary School | Brownsville | TX | 48,000.00 | 20,708.00 | 27,292 | 307 | 307 | 545,840.00 | 1,041.68 | 88.9 |
Mary & Frank Yturria Elementary School | Brownsville | TX | 22,960.00 | -801.25 | 23,761 | 374 | 374 | 475,225.00 | 906.92 | 63.53 |
Russell Elementary School | Brownsville | TX | 14,700.00 | -8,568.50 | 23,268 | 373 | 373 | 465,370.00 | 888.11 | 62.38 |
Free Home Elementary School | Canton | GA | 15,200.00 | -524.00 | 15,724 | 277 | 277 | 314,480.00 | 600.15 | 56.77 |
San Cayetano Elementary School | Rio Rico | AZ | 10,062.00 | -2,159.25 | 12,221 | 390 | 390 | 244,425.00 | 466.46 | 31.34 |
Raquel Peña Elementary School | Brownsville | TX | 10,800.00 | -1,382.15 | 12,182 | 464 | 464 | 243,643.00 | 464.97 | 26.25 |
Kershaw Intermediate School | Sugar City | ID | 7,175.00 | -3,411.34 | 10,586 | 330 | 328 | 211,726.80 | 404.06 | 32.28 |
Carpenter Hill Elementary School | Buda | TX | 15,000.00 | 4,624.40 | 10,375 | 545 | 545 | 207,512.00 | 396.02 | 19.04 |
Annie S. Putegnat Elementary School | Brownsville | TX | 1,800.00 | -6,572.50 | 8,372 | 437 | 437 | 167,450.00 | 319.56 | 19.16 |
Mariano Gonzalez Sr. Elementary School | Brownsville | TX | 9,250.00 | 1,369.05 | 7,880 | 619 | 619 | 157,619.00 | 300.8 | 12.73 |
Tom Green Elementary School | Buda | TX | 9,266.00 | 1,434.31 | 7,831 | 674 | 667 | 156,633.80 | 298.92 | 11.74 |
Canales Elementary School | Brownsville | TX | 14,790.00 | 7,597.38 | 7,192 | 493 | 493 | 143,852.40 | 274.53 | 14.59 |
Ortiz Elementary | Brownsville | TX | 14,250.00 | 7,259.00 | 6,991 | 461 | 461 | 139,820.00 | 266.83 | 15.16 |
Acreage Pines Elementary School | Loxahatchee | FL | 18,272.00 | 11,296.00 | 6,976 | 573 | 573 | 139,520.00 | 266.26 | 12.17 |
Beacon Cove Intermediate School | Jupiter | FL | 17,400.00 | 10,608.00 | 6,792 | 566 | 566 | 135,840.00 | 259.24 | 12 |
J.P. LeNoir Elementary | Donna | TX | 7,560.00 | 1,017.86 | 6,542 | 252 | 269 | 130,842.80 | 249.7 | 24.32 |
Sharp Elementary School | Brownsville | TX | 10,850.00 | 4,770.93 | 6,079 | 438 | 438 | 121,581.40 | 232.03 | 13.88 |
La Porte Elementary School | La Porte | TX | 51,000.00 | 45,238.00 | 5,762 | 69 | 69 | 115,240.00 | 219.92 | 83.51 |
Cactus Trails Elementary | El Paso | TX | 23,625.00 | 18,108.56 | 5,516 | 1,063 | 913 | 110,328.80 | 210.55 | 6.04 |
Skinner Elementary School | Brownsville | TX | 11,400.00 | 6,836.86 | 4,563 | 342 | 342 | 91,262.80 | 174.17 | 13.34 |
Morningside Elementary School | Brownsville | TX | 7,911.00 | 4,056.75 | 3,854 | 543 | 542 | 77,085.00 | 147.11 | 7.11 |
Hammock Pointe Elementary School | Boca Raton | FL | 62,000.00 | 58,404.00 | 3,596 | 491 | 407 | 71,920.00 | 137.25 | 8.84 |
Grove Park Elementary School | Orange Park | FL | 3,900.00 | 413.73 | 3,486 | 413 | 412 | 69,725.40 | 133.06 | 8.46 |
Mountain View School | Rio Rico | AZ | 3,299.00 | 123.50 | 3,175 | 429 | 428 | 63,510.00 | 121.2 | 7.42 |
Canfield Avenue Elementary | Los Angeles | CA | 6,000.00 | 3,171.00 | 2,829 | 242 | 172 | 56,580.00 | 107.98 | 16.45 |
Calabasas School | Rio Rico | AZ | 1,950.00 | 165.12 | 1,784 | 520 | 520 | 35,697.60 | 68.13 | 3.43 |
College Park Elementary School | Irvine | CA | 10,000.00 | 8,237.41 | 1,762 | 375 | 361 | 35,251.80 | 67.27 | 4.88 |
Monterey High School | Monterey | LA | 3,780.00 | 2,044.80 | 1,735 | 74 | 74 | 34,704.00 | 66.23 | 23.45 |
Camino Real Elementary School | Kyle | TX | 1,980.00 | 519.61 | 1,460 | 64 | 64 | 29,207.80 | 55.74 | 22.82 |
Forest Hill Elementary School | West Palm Beach | FL | 816.00 | -391.86 | 1,207 | 35 | 36 | 24,157.20 | 46.1 | 33.55 |
Wilcox County Schools | Rochelle | GA | 6,150.00 | 5,590.25 | 559 | 489 | 489 | 11,195.00 | 21.36 | 1.14 |
Saint Elizabeth Ann Seton Catholic School | Fort Wayne | IN | 152,000.00 | 151,565.00 | 435 | 29 | 29 | 8,700.00 | 16.6 | 15 |
Tripp-Delmont School District | Tripp | SD | 1,808.00 | 1,398.90 | 409 | 109 | 94 | 8,182.00 | 15.61 | 4.35 |
Cankton Elementary School | Cankton | LA | 2,700.00 | 2,296.40 | 403 | 206 | 165 | 8,072.00 | 15.4 | 2.45 |
Santos Livas Elementary | Alamo | TX | 3,000.00 | 2,641.25 | 358 | 44 | 44 | 7,175.00 | 13.69 | 8.15 |
Beacon Cove Intermediate School | Jupiter | FL | 2,800.00 | 2,459.75 | 340 | 42 | 42 | 6,805.00 | 12.99 | 8.1 |
Lighthouse Elementary School | Jupiter | FL | 600.00 | 286.00 | 314 | 41 | 41 | 6,280.00 | 11.98 | 7.66 |
Lighthouse Elementary School | Jupiter | FL | 1,110.00 | 837.75 | 272 | 38 | 38 | 5,445.00 | 10.39 | 7.16 |
Blue Lake Elementary School | Boca Raton | FL | 3,200.00 | 3,043.09 | 156 | 47 | 47 | 3,138.20 | 5.99 | 3.34 |
The Conservatory School @ North Palm Beach | North Palm Beach | FL | 13,200.00 | 13,117.80 | 82 | 45 | 45 | 1,644.00 | 3.14 | 1.83 |
S.D. Spady Elementary School | Delray Beach | FL | 742.00 | 713.00 | 29 | 55 | 29 | 580 | 1.11 | 1 |
Sandpiper Shores Elementary School | Boca Raton | FL | 11,200.00 | 11,200.00 | 0 | 732 | 0 | 0 | 0 | 0 |
Coral Sunset Elementary School | Boca Raton | FL | 4,800.00 | 4,800.00 | 0 | 235 | 0 | 0 | 0 | 0 |
Discovery Oaks Elementary School | Orange Park | FL | 1,000.00 | 1,000.00 | 0 | 0 | ||||
Russell Elementary School | Brownsville | TX | 32,400.00 | 32,400.00 | 0 | 0 | ||||
Heritage Elementary School | Deer Park | TX | 560.00 | 560.00 | 0 | 0 | ||||
Laura B. Negley Elementary | Kyle | TX | 1,300.00 | 1,300.00 | 0 | 0 | ||||
Sharp Elementary School | Brownsville | TX | 11,200.00 | 11,200.00 | 0 | 0 | ||||
Daniel Breeden Elementary School | Brownsville | TX | 14,400.00 | 14,400.00 | 0 | 0 | ||||
Lantana Elementary | Lantana | FL | 31,930.00 | 31,930.00 | 0 | 0 | ||||
Palm Beach Gardens Elementary | Palm Beach Gardens | FL | 3,150.00 | 3,150.00 | 0 | 0 | ||||
Cholee Lake Elementary | Greenacres | FL | 2,250.00 | 2,250.00 | 0 | 0 | ||||
West Gate Elementary | West Palm Beach | FL | 420.00 | 420.00 | 0 | 0 | ||||
Jupiter Elementary School | Jupiter | FL | 34,000.00 | 34,000.00 | 0 | 0 | ||||
Dr. Americo Paredes Elementary School | Brownsville | TX | 7,200.00 | 7,200.00 | 0 | 0 | ||||
Coral Sunset Elementary School | Boca Raton | FL | 150.00 | 150.00 | 0 | 0 | ||||
Cecil S Collins School | Barnegat Township | NJ | 50,625.00 | 50,625.00 | 0 | 0 | ||||
W L Henry Elementary School | Hillsboro | OR | 5,400.00 | 5,400.00 | 0 | 0 | ||||
Account Name | Location City | Location State/Province | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
PHIT America Milestones
Account Name | Location City | Location State/Province | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saint Elizabeth Ann Seton Catholic School | Fort Wayne | IN | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Free Home Elementary School | Canton | GA | 1 | 0 | 36 | 48 | 169 | 20 | 0 | 0 | 0 | 0 |
Wilcox County Schools | Rochelle | GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cactus Trails Elementary | El Paso | TX | 492 | 67 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camino Real Elementary School | Kyle | TX | 5 | 5 | 27 | 20 | 2 | 0 | 0 | 0 | 0 | 0 |
Carpenter Hill Elementary School | Buda | TX | 24 | 61 | 429 | 26 | 1 | 0 | 0 | 0 | 0 | 0 |
Discovery Oaks Elementary School | Orange Park | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raquel Peña Elementary School | Brownsville | TX | 76 | 2 | 281 | 42 | 29 | 5 | 2 | 0 | 0 | 7 |
Ortiz Elementary | Brownsville | TX | 10 | 44 | 390 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Green Elementary School | Buda | TX | 125 | 186 | 276 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canales Elementary School | Brownsville | TX | 49 | 103 | 335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariano Gonzalez Sr. Elementary School | Brownsville | TX | 75 | 205 | 330 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Skinner Elementary School | Brownsville | TX | 4 | 247 | 86 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
J.P. LeNoir Elementary | Donna | TX | 18 | 5 | 169 | 62 | 6 | 2 | 1 | 0 | 0 | 1 |
Heritage Elementary School | Deer Park | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. X. Benavides Elementary School | Brownsville | TX | 6 | 2 | 4 | 12 | 714 | 74 | 14 | 0 | 0 | 0 |
Kershaw Intermediate School | Sugar City | ID | 4 | 30 | 145 | 77 | 49 | 11 | 3 | 1 | 0 | 0 |
Grove Park Elementary School | Orange Park | FL | 155 | 93 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura B. Negley Elementary | Kyle | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Porte Elementary School | La Porte | TX | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 |
Canfield Avenue Elementary | Los Angeles | CA | 25 | 17 | 32 | 13 | 8 | 6 | 2 | 0 | 0 | 0 |
Santos Livas Elementary | Alamo | TX | 33 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annie S. Putegnat Elementary School | Brownsville | TX | 5 | 2 | 429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharp Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morningside Elementary School | Brownsville | TX | 289 | 75 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Breeden Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharp Elementary School | Brownsville | TX | 76 | 46 | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Elementary School | Brownsville | TX | 4 | 0 | 0 | 3 | 349 | 0 | 0 | 0 | 0 | 0 |
College Park Elementary School | Irvine | CA | 124 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lantana Elementary | Lantana | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammock Pointe Elementary School | Boca Raton | FL | 137 | 118 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Lake Elementary School | Boca Raton | FL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lighthouse Elementary School | Jupiter | FL | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palm Beach Gardens Elementary | Palm Beach Gardens | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beacon Cove Intermediate School | Jupiter | FL | 7 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Hill Elementary School | West Palm Beach | FL | 1 | 0 | 8 | 20 | 4 | 0 | 0 | 0 | 0 | 0 |
Sandpiper Shores Elementary School | Boca Raton | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Conservatory School @ North Palm Beach | North Palm Beach | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cankton Elementary School | Cankton | LA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cholee Lake Elementary | Greenacres | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Gate Elementary | West Palm Beach | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coral Sunset Elementary School | Boca Raton | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garden Park Elementary School | Brownsville | TX | 0 | 0 | 0 | 15 | 0 | 292 | 0 | 0 | 0 | 0 |
San Cayetano Elementary School | Rio Rico | AZ | 0 | 0 | 0 | 390 | 0 | 0 | 0 | 0 | 0 | 0 |
Calabasas School | Rio Rico | AZ | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mountain View School | Rio Rico | AZ | 351 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jupiter Elementary School | Jupiter | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acreage Pines Elementary School | Loxahatchee | FL | 77 | 310 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.D. Spady Elementary School | Delray Beach | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monterey High School | Monterey | LA | 1 | 4 | 45 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Lighthouse Elementary School | Jupiter | FL | 31 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dr. Americo Paredes Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mary & Frank Yturria Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 374 | 0 | 0 | 0 | 0 | 0 |
Coral Sunset Elementary School | Boca Raton | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cecil S Collins School | Barnegat Township | NJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripp-Delmont School District | Tripp | SD | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W L Henry Elementary School | Hillsboro | OR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beacon Cove Intermediate School | Jupiter | FL | 0 | 566 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Account Name | Location City | Location State/Province | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |