PHIT America Leaderboard
Miles Crushed
Active Runners
Programs in Action
PHIT America Leaderboard
Account Name | Location City | Location State/Province | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
---|---|---|---|---|---|---|---|---|---|---|
Russell Elementary School | Brownsville | TX | 14,700.00 | -6,127.75 | 20,827 | 360 | 360 | 416,555.00 | 794.95 | 57.85 |
A. X. Benavides Elementary School | Brownsville | TX | 54,400.00 | 39,166.75 | 15,233 | 814 | 814 | 304,665.00 | 581.42 | 18.71 |
Garden Park Elementary School | Brownsville | TX | 48,000.00 | 36,320.00 | 11,680 | 292 | 292 | 233,600.00 | 445.8 | 40 |
Raquel Peña Elementary School | Brownsville | TX | 10,800.00 | 2,936.94 | 7,863 | 445 | 444 | 157,261.20 | 300.12 | 17.71 |
Kershaw Intermediate School | Sugar City | ID | 7,175.00 | -19.75 | 7,194 | 323 | 323 | 143,895.00 | 274.61 | 22.27 |
Carpenter Hill Elementary School | Buda | TX | 15,000.00 | 8,833.00 | 6,167 | 540 | 540 | 123,340.00 | 235.38 | 11.42 |
Tom Green Elementary School | Buda | TX | 9,266.00 | 5,323.08 | 3,942 | 652 | 645 | 78,858.40 | 150.49 | 6.11 |
J.P. LeNoir Elementary | Donna | TX | 7,560.00 | 4,157.86 | 3,402 | 250 | 250 | 68,042.80 | 129.85 | 13.61 |
Sharp Elementary School | Brownsville | TX | 10,850.00 | 7,848.76 | 3,001 | 425 | 425 | 60,024.80 | 114.55 | 7.06 |
Ortiz Elementary | Brownsville | TX | 14,250.00 | 11,269.25 | 2,980 | 446 | 446 | 59,615.00 | 113.77 | 6.68 |
La Porte Elementary School | La Porte | TX | 51,000.00 | 48,136.00 | 2,864 | 69 | 69 | 57,280.00 | 109.31 | 41.51 |
Mariano Gonzalez Sr. Elementary School | Brownsville | TX | 9,250.00 | 6,814.86 | 2,435 | 596 | 596 | 48,702.80 | 92.94 | 4.09 |
Annie S. Putegnat Elementary School | Brownsville | TX | 1,800.00 | -143.25 | 1,943 | 434 | 434 | 38,865.00 | 74.17 | 4.48 |
Morningside Elementary School | Brownsville | TX | 7,911.00 | 6,152.50 | 1,758 | 522 | 522 | 35,170.00 | 67.12 | 3.37 |
Grove Park Elementary School | Orange Park | FL | 3,900.00 | 2,155.92 | 1,744 | 389 | 388 | 34,881.60 | 66.57 | 4.5 |
Canfield Avenue Elementary | Los Angeles | CA | 6,000.00 | 4,469.00 | 1,531 | 230 | 143 | 30,620.00 | 58.44 | 10.71 |
Canales Elementary School | Brownsville | TX | 14,790.00 | 13,286.11 | 1,503 | 493 | 493 | 30,077.80 | 57.4 | 3.05 |
Skinner Elementary School | Brownsville | TX | 11,400.00 | 9,994.79 | 1,405 | 342 | 342 | 28,104.20 | 53.63 | 4.11 |
Saint Elizabeth Ann Seton Catholic School | Fort Wayne | IN | 152,000.00 | 151,565.00 | 435 | 29 | 29 | 8,700.00 | 16.6 | 15 |
Cactus Trails Elementary | El Paso | TX | 23,625.00 | 23,334.92 | 290 | 1,002 | 373 | 5,801.60 | 11.07 | 0.78 |
Forest Hill Elementary School | West Palm Beach | FL | 816.00 | 544.28 | 271 | 38 | 35 | 5,434.40 | 10.37 | 7.76 |
Lighthouse Elementary School | Jupiter | FL | 1,110.00 | 920.25 | 189 | 38 | 38 | 3,795.00 | 7.24 | 4.99 |
Beacon Cove Intermediate School | Jupiter | FL | 2,800.00 | 2,643.25 | 156 | 40 | 32 | 3,135.00 | 5.98 | 4.9 |
Santos Livas Elementary | Alamo | TX | 3,000.00 | 2,956.25 | 43 | 47 | 27 | 875 | 1.67 | 1.62 |
Cankton Elementary School | Cankton | LA | 2,700.00 | 2,698.20 | 1 | 199 | 9 | 36 | 0.07 | 0.2 |
Blue Lake Elementary School | Boca Raton | FL | 3,200.00 | 3,199.49 | 0 | 45 | 2 | 10.2 | 0.02 | 0.26 |
Camino Real Elementary School | Kyle | TX | 1,980.00 | 1,980.00 | 0 | 61 | 0 | 0 | 0 | 0 |
Sandpiper Shores Elementary School | Boca Raton | FL | 11,200.00 | 11,200.00 | 0 | 732 | 0 | 0 | 0 | 0 |
The Conservatory School @ North Palm Beach | North Palm Beach | FL | 13,200.00 | 13,200.00 | 0 | 44 | 0 | 0 | 0 | 0 |
Coral Sunset Elementary School | Boca Raton | FL | 4,800.00 | 4,800.00 | 0 | 235 | 0 | 0 | 0 | 0 |
Discovery Oaks Elementary School | Orange Park | FL | 1,000.00 | 1,000.00 | 0 | 0 | ||||
Russell Elementary School | Brownsville | TX | 32,400.00 | 32,400.00 | 0 | 0 | ||||
Heritage Elementary School | Deer Park | TX | 560.00 | 560.00 | 0 | 0 | ||||
Laura B. Negley Elementary | Kyle | TX | 1,300.00 | 1,300.00 | 0 | 0 | ||||
Sharp Elementary School | Brownsville | TX | 11,200.00 | 11,200.00 | 0 | 0 | ||||
Daniel Breeden Elementary School | Brownsville | TX | 14,400.00 | 14,400.00 | 0 | 0 | ||||
College Park Elementary School | Irvine | CA | 10,000.00 | 10,000.00 | 0 | 0 | ||||
Lantana Elementary | Lantana | FL | 31,930.00 | 31,930.00 | 0 | 0 | ||||
Palm Beach Gardens Elementary | Palm Beach Gardens | FL | 3,150.00 | 3,150.00 | 0 | 0 | ||||
Cholee Lake Elementary | Greenacres | FL | 2,250.00 | 2,250.00 | 0 | 0 | ||||
West Gate Elementary | West Palm Beach | FL | 420.00 | 420.00 | 0 | 0 | ||||
San Cayetano Elementary School | Rio Rico | AZ | 10,062.00 | 10,062.00 | 0 | 0 | ||||
Calabasas School | Rio Rico | AZ | 6,500.00 | 6,500.00 | 0 | 0 | ||||
Account Name | Location City | Location State/Province | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
PHIT America Milestones
Account Name | Location City | Location State/Province | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saint Elizabeth Ann Seton Catholic School | Fort Wayne | IN | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cactus Trails Elementary | El Paso | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camino Real Elementary School | Kyle | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpenter Hill Elementary School | Buda | TX | 138 | 329 | 64 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Discovery Oaks Elementary School | Orange Park | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raquel Peña Elementary School | Brownsville | TX | 50 | 115 | 178 | 39 | 10 | 3 | 0 | 0 | 1 | 3 |
Ortiz Elementary | Brownsville | TX | 446 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Green Elementary School | Buda | TX | 445 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canales Elementary School | Brownsville | TX | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariano Gonzalez Sr. Elementary School | Brownsville | TX | 120 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skinner Elementary School | Brownsville | TX | 64 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.P. LeNoir Elementary | Donna | TX | 74 | 79 | 79 | 13 | 0 | 1 | 0 | 0 | 0 | 0 |
Heritage Elementary School | Deer Park | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. X. Benavides Elementary School | Brownsville | TX | 79 | 37 | 590 | 107 | 0 | 0 | 0 | 0 | 0 | 0 |
Kershaw Intermediate School | Sugar City | ID | 21 | 37 | 173 | 76 | 9 | 4 | 0 | 0 | 0 | 0 |
Grove Park Elementary School | Orange Park | FL | 151 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura B. Negley Elementary | Kyle | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Porte Elementary School | La Porte | TX | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
Canfield Avenue Elementary | Los Angeles | CA | 24 | 22 | 21 | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
Santos Livas Elementary | Alamo | TX | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annie S. Putegnat Elementary School | Brownsville | TX | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharp Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morningside Elementary School | Brownsville | TX | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Breeden Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharp Elementary School | Brownsville | TX | 343 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Elementary School | Brownsville | TX | 0 | 0 | 0 | 61 | 298 | 0 | 0 | 0 | 0 | 0 |
College Park Elementary School | Irvine | CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lantana Elementary | Lantana | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Lake Elementary School | Boca Raton | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lighthouse Elementary School | Jupiter | FL | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palm Beach Gardens Elementary | Palm Beach Gardens | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beacon Cove Intermediate School | Jupiter | FL | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Hill Elementary School | West Palm Beach | FL | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandpiper Shores Elementary School | Boca Raton | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Conservatory School @ North Palm Beach | North Palm Beach | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cankton Elementary School | Cankton | LA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cholee Lake Elementary | Greenacres | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Gate Elementary | West Palm Beach | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coral Sunset Elementary School | Boca Raton | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garden Park Elementary School | Brownsville | TX | 0 | 0 | 0 | 292 | 0 | 0 | 0 | 0 | 0 | 0 |
San Cayetano Elementary School | Rio Rico | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calabasas School | Rio Rico | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Account Name | Location City | Location State/Province | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |