PHIT America Leaderboard
Miles Crushed
Active Runners
Programs in Action
PHIT America Leaderboard
Account Name | Location City | Location State/Province | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
---|---|---|---|---|---|---|---|---|---|---|
A. X. Benavides Elementary School | Brownsville | TX | 12,000.00 | 1,342.00 | 10,658 | 719 | 719 | 213,160.00 | 406.79 | 14.82 |
Pullam Elementary | Brownsville | TX | 31,920.00 | 21,718.50 | 10,201 | 628 | 628 | 204,030.00 | 389.37 | 16.24 |
Acreage Pines Elementary School | Loxahatchee | FL | 32,175.00 | 25,448.50 | 6,726 | 562 | 562 | 134,530.00 | 256.74 | 11.97 |
Garden Park Elementary School | Brownsville | TX | 39,000.00 | 32,500.00 | 6,500 | 325 | 325 | 130,000.00 | 248.09 | 20 |
Cactus Trails Elementary | El Paso | TX | 35,000.00 | 30,060.52 | 4,939 | 1,045 | 992 | 98,789.60 | 188.53 | 4.98 |
Beacon Cove Intermediate School | Jupiter | FL | 45,240.00 | 41,362.00 | 3,878 | 554 | 554 | 77,560.00 | 148.02 | 7 |
Ortiz Elementary | Brownsville | TX | 19,260.00 | 15,748.00 | 3,512 | 469 | 469 | 70,240.00 | 134.05 | 7.49 |
Canales Elementary School | Brownsville | TX | 16,240.00 | 13,695.00 | 2,545 | 460 | 460 | 50,900.00 | 97.14 | 5.53 |
Kershaw Intermediate School | Sugar City | ID | 135,000.00 | 132,479.68 | 2,520 | 364 | 360 | 50,406.40 | 96.2 | 7 |
Mary & Frank Yturria Elementary School | Brownsville | TX | 21,771.00 | 19,393.10 | 2,377 | 450 | 369 | 47,558.00 | 90.76 | 6.44 |
Annie S. Putegnat Elementary School | Brownsville | TX | 11,200.00 | 8,843.00 | 2,357 | 367 | 360 | 47,140.00 | 89.96 | 6.55 |
Russell Elementary School | Brownsville | TX | 25,200.00 | 22,891.50 | 2,308 | 333 | 333 | 46,170.00 | 88.11 | 6.93 |
Hammock Pointe Elementary School | Boca Raton | FL | 72,000.00 | 69,712.00 | 2,288 | 886 | 720 | 45,760.00 | 87.33 | 3.18 |
Sharp Elementary School | Brownsville | TX | 15,910.00 | 13,863.78 | 2,046 | 405 | 405 | 40,924.40 | 78.1 | 5.05 |
Mariano Gonzalez Sr. Elementary School | Brownsville | TX | 20,350.00 | 18,364.58 | 1,985 | 587 | 587 | 39,708.40 | 75.78 | 3.38 |
Egly Elementary School | Brownsville | TX | 32,736.00 | 30,764.25 | 1,971 | 486 | 415 | 39,435.00 | 75.26 | 4.75 |
Morningside Elementary School | Brownsville | TX | 18,330.00 | 16,732.74 | 1,597 | 488 | 470 | 31,945.20 | 60.96 | 3.4 |
Uinta Meadows Elementary School | Evanston | WY | 14,547.00 | 13,161.85 | 1,385 | 422 | 410 | 27,703.00 | 52.87 | 3.38 |
Robert R. Rojas Elementary | Socorro | TX | 41,538.00 | 40,200.45 | 1,337 | 408 | 387 | 26,751.00 | 51.05 | 3.46 |
Somerset Academy Boca | Boca Raton | FL | 15,232.00 | 13,908.00 | 1,324 | 446 | 337 | 26,480.00 | 50.53 | 3.93 |
Grove Park Elementary School | Orange Park | FL | 4,500.00 | 3,386.11 | 1,113 | 382 | 381 | 22,277.80 | 42.51 | 2.92 |
Skinner Elementary School | Brownsville | TX | 11,700.00 | 10,604.53 | 1,095 | 268 | 251 | 21,909.40 | 41.81 | 4.36 |
Kidder Elementary School | Brunswick | OH | 14,000.00 | 12,960.00 | 1,040 | 295 | 295 | 20,800.00 | 39.69 | 3.53 |
Vermillion Road Elementary School | Brownsville | TX | 18,000.00 | 17,047.75 | 952 | 275 | 225 | 19,045.00 | 36.35 | 4.23 |
Raquel Peña Elementary School | Brownsville | TX | 19,425.00 | 18,566.73 | 858 | 446 | 446 | 17,165.40 | 32.76 | 1.92 |
Burns Elementary School | Brownsville | TX | 21,250.00 | 20,551.18 | 698 | 533 | 476 | 13,976.40 | 26.67 | 1.47 |
Calabasas School | Rio Rico | AZ | 6,059.00 | 5,382.49 | 676 | 461 | 451 | 13,530.20 | 25.82 | 1.5 |
Canfield Avenue Elementary | Los Angeles | CA | 4,000.00 | 3,419.00 | 581 | 114 | 113 | 11,620.00 | 22.18 | 5.14 |
Calvary Christian School | Nampa | ID | 5,180.00 | 5,087.30 | 92 | 76 | 64 | 1,854.00 | 3.54 | 1.45 |
Allamanda Elementary School | Palm Beach Gardens | FL | 1,600.00 | 1,536.17 | 63 | 91 | 84 | 1,276.60 | 2.44 | 0.76 |
Beacon Cove Intermediate School | Jupiter | FL | 1,015.00 | 995.00 | 20 | 32 | 25 | 400.00 | 0.76 | 0.8 |
Del Prado Elementary | Boca Raton | FL | 6,400.00 | 6,400.00 | 0 | 389 | 0 | 0.00 | 0 | 0 |
Daniel Breeden Elementary School | Brownsville | TX | 17,760.00 | 17,760.00 | 0 | 79 | 0 | 0.00 | 0 | 0 |
Fargo Community Church | Wilder | ID | 3,920.00 | 3,920.00 | 0 | 55 | 0 | 0.00 | 0 | 0 |
Thomas W. Keller Elementary | Brownsville | TX | 41,040.00 | 41,040.00 | 0 | 263 | 0 | 0.00 | 0 | 0 |
Park Intermediate School | Weiser | ID | 8,360.00 | 8,360.00 | 0 | 199 | 0 | 0.00 | 0 | 0 |
Canyon View Elementary School | Kennewick | WA | 11,700.00 | 11,700.00 | 0 | 184 | 0 | 0.00 | 0 | 0 |
Labelle Elementary School | LaBelle | FL | 27,000.00 | 27,000.00 | 0 | 19 | 0 | 0.00 | 0 | 0 |
Synergy Public School | Phoenix | AZ | 3,200.00 | 3,200.00 | 0.00 | 0 | ||||
BridgePrep Academy of Palm Beach | West Palm Beach | FL | 6,150.00 | 6,150.00 | 0.00 | 0 | ||||
Meadow Park Elementary | West Palm Beach | FL | 6,000.00 | 6,000.00 | 0.00 | 0 | ||||
Palmetto Elementary School | West Palm Beach | FL | 22,550.00 | 22,550.00 | 0.00 | 0 | ||||
Thomas W. Keller Elementary | Brownsville | TX | 15,170.00 | 15,170.00 | 0 | 0 | ||||
Dr. Americo Paredes Elementary School | Brownsville | TX | 24,500.00 | 24,500.00 | 0 | 0 | ||||
Olympic View Elementary School | Lacey | WA | 1,600.00 | 1,600.00 | 0 | 0 | ||||
Annie S. Putegnat Elementary School | Brownsville | TX | 3,000.00 | 3,000.00 | 0 | 0 | ||||
Hubert R Hudson Elementary | Brownsville | TX | 22,400.00 | 22,400.00 | 0 | 0 | ||||
Garden Park Elementary School | Brownsville | TX | 1,155,000.00 | 1,155,000.00 | 0 | 0 | ||||
Glendale Elementary School | Cincinnati | OH | 8,000.00 | 8,000.00 | 0 | 0 | ||||
Lomax Elementary School | La Porte | TX | 400.00 | 400.00 | 0 | 0 | ||||
Saint Elizabeth Ann Seton Catholic School | Fort Wayne | IN | 42,000.00 | 42,000.00 | 0 | 0 | ||||
Elbridge Gale Elementary | Wellington | FL | 2,250.00 | 2,250.00 | 0 | 0 | ||||
Butte Des Morts Elementary | Menasha | WI | 6,513.00 | 6,513.00 | 0 | 0 | ||||
Youngstown Preparatory Academy | Youngstown | OH | 1,320.00 | 1,320.00 | 0 | 0 | ||||
Santos Livas Elementary | Alamo | TX | 5,850.00 | 5,850.00 | 0 | 0 | ||||
Canales Elementary School | Brownsville | TX | 870.00 | 870.00 | 0 | 0 | ||||
South Mckeel Academy | Lakeland | FL | 49,200.00 | 49,200.00 | 528 | 0 | 0 | |||
Jupiter Farms Elementary | Jupiter | FL | 1,200.00 | 1,200.00 | 34 | 0 | 0 | |||
Cholee Lake Elementary | Greenacres | FL | 3,910.00 | 3,910.00 | 0 | 0 | ||||
Account Name | Location City | Location State/Province | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
PHIT America Milestones
Account Name | Location City | Location State/Province | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Uinta Meadows Elementary School | Evanston | WY | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Somerset Academy Boca | Boca Raton | FL | 33 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Synergy Public School | Phoenix | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert R. Rojas Elementary | Socorro | TX | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cactus Trails Elementary | El Paso | TX | 425 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annie S. Putegnat Elementary School | Brownsville | TX | 299 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vermillion Road Elementary School | Brownsville | TX | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BridgePrep Academy of Palm Beach | West Palm Beach | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allamanda Elementary School | Palm Beach Gardens | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grove Park Elementary School | Orange Park | FL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meadow Park Elementary | West Palm Beach | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmetto Elementary School | West Palm Beach | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Del Prado Elementary | Boca Raton | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas W. Keller Elementary | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dr. Americo Paredes Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olympic View Elementary School | Lacey | WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pullam Elementary | Brownsville | TX | 355 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortiz Elementary | Brownsville | TX | 309 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annie S. Putegnat Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hubert R Hudson Elementary | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garden Park Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Elementary School | Brownsville | TX | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raquel Peña Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. X. Benavides Elementary School | Brownsville | TX | 134 | 522 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Skinner Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glendale Elementary School | Cincinnati | OH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mary & Frank Yturria Elementary School | Brownsville | TX | 105 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lomax Elementary School | La Porte | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morningside Elementary School | Brownsville | TX | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Elizabeth Ann Seton Catholic School | Fort Wayne | IN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garden Park Elementary School | Brownsville | TX | 0 | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kershaw Intermediate School | Sugar City | ID | 117 | 36 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariano Gonzalez Sr. Elementary School | Brownsville | TX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elbridge Gale Elementary | Wellington | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kidder Elementary School | Brunswick | OH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharp Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvary Christian School | Nampa | ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calabasas School | Rio Rico | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acreage Pines Elementary School | Loxahatchee | FL | 82 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Breeden Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butte Des Morts Elementary | Menasha | WI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fargo Community Church | Wilder | ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Youngstown Preparatory Academy | Youngstown | OH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beacon Cove Intermediate School | Jupiter | FL | 554 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas W. Keller Elementary | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammock Pointe Elementary School | Boca Raton | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Park Intermediate School | Weiser | ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canyon View Elementary School | Kennewick | WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
College Park Elementary School | Irvine | CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santos Livas Elementary | Alamo | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canales Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canales Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egly Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Account Name | Location City | Location State/Province | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |