PHIT America Leaderboard

Miles Crushed
Active Runners
Programs in Action
PHIT America Leaderboard
Account Name | Location City | Location State/Province | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
---|---|---|---|---|---|---|---|---|---|---|
A. X. Benavides Elementary School | Brownsville | TX | 54,400.00 | -6,906.00 | 61,306 | 830 | 830 | 1,226,120.00 | 2,339.92 | 73.86 |
Cactus Trails Elementary | El Paso | TX | 23,625.00 | -11,145.06 | 34,770 | 1,070 | 925 | 695,401.20 | 1,327.10 | 37.59 |
Garden Park Elementary School | Brownsville | TX | 48,000.00 | 14,568.00 | 33,432 | 307 | 307 | 668,640.00 | 1,276.03 | 108.9 |
Russell Elementary School | Brownsville | TX | 14,700.00 | -9,643.75 | 24,343 | 377 | 377 | 486,875.00 | 929.15 | 64.57 |
Mary & Frank Yturria Elementary School | Brownsville | TX | 22,960.00 | -801.25 | 23,761 | 374 | 374 | 475,225.00 | 906.92 | 63.53 |
Free Home Elementary School | Canton | GA | 15,200.00 | -3,605.50 | 18,805 | 279 | 279 | 376,110.00 | 717.77 | 67.4 |
Acreage Pines Elementary School | Loxahatchee | FL | 18,272.00 | 2,773.25 | 15,498 | 573 | 573 | 309,975.00 | 591.56 | 27.05 |
Carpenter Hill Elementary School | Buda | TX | 15,000.00 | 13.80 | 14,986 | 547 | 547 | 299,724.00 | 571.99 | 27.4 |
Kershaw Intermediate School | Sugar City | ID | 7,175.00 | -7,087.69 | 14,262 | 336 | 336 | 285,253.80 | 544.38 | 42.45 |
Raquel Peña Elementary School | Brownsville | TX | 10,800.00 | -2,546.09 | 13,346 | 461 | 461 | 266,921.80 | 509.39 | 28.95 |
Mariano Gonzalez Sr. Elementary School | Brownsville | TX | 9,250.00 | -3,182.11 | 12,432 | 630 | 630 | 248,642.20 | 474.51 | 19.73 |
San Cayetano Elementary School | Rio Rico | AZ | 10,062.00 | -2,159.25 | 12,221 | 390 | 390 | 244,425.00 | 466.46 | 31.34 |
Annie S. Putegnat Elementary School | Brownsville | TX | 1,800.00 | -9,210.50 | 11,010 | 443 | 443 | 220,210.00 | 420.25 | 24.85 |
Canales Elementary School | Brownsville | TX | 14,790.00 | 4,484.38 | 10,305 | 493 | 493 | 206,112.40 | 393.34 | 20.9 |
College Park Elementary School | Irvine | CA | 10,000.00 | -19.42 | 10,019 | 375 | 375 | 200,388.40 | 382.42 | 26.72 |
Tom Green Elementary School | Buda | TX | 9,266.00 | -410.63 | 9,676 | 678 | 671 | 193,532.60 | 369.34 | 14.42 |
Ortiz Elementary | Brownsville | TX | 14,250.00 | 5,120.50 | 9,129 | 472 | 472 | 182,590.00 | 348.45 | 19.34 |
Beacon Cove Intermediate School | Jupiter | FL | 17,400.00 | 8,344.00 | 9,056 | 566 | 566 | 181,120.00 | 345.65 | 16 |
La Porte Elementary School | La Porte | TX | 51,000.00 | 42,547.00 | 8,453 | 69 | 69 | 169,060.00 | 322.63 | 122.51 |
J.P. LeNoir Elementary | Donna | TX | 7,560.00 | -110.63 | 7,670 | 252 | 252 | 153,412.60 | 292.77 | 30.44 |
Sharp Elementary School | Brownsville | TX | 10,850.00 | 3,259.73 | 7,590 | 442 | 442 | 151,805.40 | 289.7 | 17.17 |
Skinner Elementary School | Brownsville | TX | 11,400.00 | 5,719.79 | 5,680 | 342 | 342 | 113,604.20 | 216.8 | 16.61 |
Morningside Elementary School | Brownsville | TX | 7,911.00 | 2,322.25 | 5,588 | 544 | 543 | 111,775.00 | 213.31 | 10.29 |
Grove Park Elementary School | Orange Park | FL | 3,900.00 | -717.68 | 4,617 | 428 | 426 | 92,353.60 | 176.25 | 10.84 |
Hammock Pointe Elementary School | Boca Raton | FL | 62,000.00 | 57,562.00 | 4,438 | 493 | 410 | 88,760.00 | 169.39 | 10.82 |
Mountain View School | Rio Rico | AZ | 3,299.00 | -843.00 | 4,142 | 429 | 428 | 82,840.00 | 158.09 | 9.68 |
Canfield Avenue Elementary | Los Angeles | CA | 6,000.00 | 2,607.00 | 3,393 | 243 | 176 | 67,860.00 | 129.5 | 19.28 |
Calabasas School | Rio Rico | AZ | 2,600.00 | -155.38 | 2,755 | 520 | 520 | 55,107.60 | 105.17 | 5.3 |
Monterey High School | Monterey | LA | 3,780.00 | 1,237.00 | 2,543 | 74 | 74 | 50,860.00 | 97.06 | 34.36 |
Camino Real Elementary School | Kyle | TX | 1,980.00 | -182.47 | 2,162 | 64 | 64 | 43,249.40 | 82.54 | 33.79 |
Forest Hill Elementary School | West Palm Beach | FL | 816.00 | -599.84 | 1,415 | 35 | 35 | 28,316.80 | 54.04 | 40.45 |
Wilcox County Schools | Rochelle | GA | 6,150.00 | 5,590.25 | 559 | 489 | 489 | 11,195.00 | 21.36 | 1.14 |
Tripp-Delmont School District | Tripp | SD | 1,808.00 | 1,249.24 | 558 | 109 | 94 | 11,175.20 | 21.33 | 5.94 |
Beacon Cove Intermediate School | Jupiter | FL | 2,800.00 | 2,304.25 | 495 | 42 | 42 | 9,915.00 | 18.92 | 11.8 |
Saint Elizabeth Ann Seton Catholic School | Fort Wayne | IN | 152,000.00 | 151,536.00 | 464 | 29 | 29 | 9,280.00 | 17.71 | 16 |
Cankton Elementary School | Cankton | LA | 2,700.00 | 2,238.30 | 461 | 206 | 165 | 9,234.00 | 17.62 | 2.8 |
Santos Livas Elementary | Alamo | TX | 3,000.00 | 2,641.25 | 358 | 44 | 44 | 7,175.00 | 13.69 | 8.15 |
Lighthouse Elementary School | Jupiter | FL | 600.00 | 286.00 | 314 | 41 | 41 | 6,280.00 | 11.98 | 7.66 |
Lighthouse Elementary School | Jupiter | FL | 1,110.00 | 837.75 | 272 | 38 | 38 | 5,445.00 | 10.39 | 7.16 |
S.D. Spady Elementary School | Delray Beach | FL | 742.00 | 517.00 | 225 | 54 | 51 | 4,500.00 | 8.59 | 4.41 |
Blue Lake Elementary School | Boca Raton | FL | 3,200.00 | 3,043.09 | 156 | 47 | 47 | 3,138.20 | 5.99 | 3.34 |
The Conservatory School @ North Palm Beach | North Palm Beach | FL | 13,200.00 | 13,117.80 | 82 | 45 | 45 | 1,644.00 | 3.14 | 1.83 |
Sandpiper Shores Elementary School | Boca Raton | FL | 11,200.00 | 11,200.00 | 0 | 732 | 0 | 0 | 0 | 0 |
Coral Sunset Elementary School | Boca Raton | FL | 4,800.00 | 4,800.00 | 0 | 235 | 0 | 0 | 0 | 0 |
Discovery Oaks Elementary School | Orange Park | FL | 1,000.00 | 1,000.00 | 0 | 0 | ||||
Russell Elementary School | Brownsville | TX | 32,400.00 | 32,400.00 | 0 | 0 | ||||
Heritage Elementary School | Deer Park | TX | 560.00 | 560.00 | 0 | 0 | ||||
Laura B. Negley Elementary | Kyle | TX | 1,300.00 | 1,300.00 | 0 | 0 | ||||
Sharp Elementary School | Brownsville | TX | 11,200.00 | 11,200.00 | 0 | 0 | ||||
Daniel Breeden Elementary School | Brownsville | TX | 14,400.00 | 14,400.00 | 0 | 0 | ||||
Lantana Elementary | Lantana | FL | 31,930.00 | 31,930.00 | 0 | 0 | ||||
Palm Beach Gardens Elementary | Palm Beach Gardens | FL | 3,150.00 | 3,150.00 | 0 | 0 | ||||
Cholee Lake Elementary | Greenacres | FL | 2,250.00 | 2,250.00 | 0 | 0 | ||||
West Gate Elementary | West Palm Beach | FL | 420.00 | 420.00 | 0 | 0 | ||||
Jupiter Elementary School | Jupiter | FL | 34,000.00 | 34,000.00 | 0 | 0 | ||||
Dr. Americo Paredes Elementary School | Brownsville | TX | 7,200.00 | 7,200.00 | 0 | 0 | ||||
Coral Sunset Elementary School | Boca Raton | FL | 150.00 | 150.00 | 0 | 0 | ||||
Cecil S Collins School | Barnegat Township | NJ | 50,625.00 | 50,625.00 | 0 | 0 | ||||
W L Henry Elementary School | Hillsboro | OR | 5,400.00 | 5,400.00 | 0 | 0 | ||||
Burns Elementary School | Brownsville | TX | 12,000.00 | 12,000.00 | 0 | 0 | ||||
Burns Elementary School | Brownsville | TX | 12,000.00 | 12,000.00 | 0 | 0 | ||||
Account Name | Location City | Location State/Province | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
PHIT America Milestones
Account Name | Location City | Location State/Province | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saint Elizabeth Ann Seton Catholic School | Fort Wayne | IN | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Free Home Elementary School | Canton | GA | 2 | 0 | 2 | 48 | 130 | 92 | 2 | 0 | 0 | 0 |
Wilcox County Schools | Rochelle | GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cactus Trails Elementary | El Paso | TX | 498 | 106 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camino Real Elementary School | Kyle | TX | 5 | 4 | 24 | 23 | 2 | 1 | 0 | 0 | 0 | 0 |
Carpenter Hill Elementary School | Buda | TX | 13 | 37 | 454 | 36 | 1 | 0 | 0 | 0 | 0 | 0 |
Discovery Oaks Elementary School | Orange Park | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raquel Peña Elementary School | Brownsville | TX | 59 | 20 | 280 | 42 | 29 | 5 | 3 | 1 | 0 | 7 |
Ortiz Elementary | Brownsville | TX | 8 | 44 | 386 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Green Elementary School | Buda | TX | 115 | 167 | 316 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canales Elementary School | Brownsville | TX | 46 | 38 | 406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariano Gonzalez Sr. Elementary School | Brownsville | TX | 32 | 85 | 495 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Skinner Elementary School | Brownsville | TX | 0 | 100 | 228 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
J.P. LeNoir Elementary | Donna | TX | 14 | 7 | 159 | 69 | 11 | 2 | 1 | 0 | 0 | 1 |
Heritage Elementary School | Deer Park | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. X. Benavides Elementary School | Brownsville | TX | 3 | 5 | 6 | 5 | 694 | 85 | 26 | 4 | 0 | 0 |
Kershaw Intermediate School | Sugar City | ID | 3 | 23 | 143 | 82 | 52 | 12 | 2 | 3 | 0 | 0 |
Grove Park Elementary School | Orange Park | FL | 115 | 95 | 146 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura B. Negley Elementary | Kyle | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Porte Elementary School | La Porte | TX | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 |
Canfield Avenue Elementary | Los Angeles | CA | 23 | 19 | 29 | 22 | 4 | 6 | 4 | 2 | 0 | 0 |
Santos Livas Elementary | Alamo | TX | 33 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annie S. Putegnat Elementary School | Brownsville | TX | 0 | 1 | 379 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharp Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morningside Elementary School | Brownsville | TX | 339 | 108 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Breeden Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharp Elementary School | Brownsville | TX | 16 | 70 | 338 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Elementary School | Brownsville | TX | 6 | 1 | 0 | 3 | 349 | 0 | 0 | 0 | 0 | 0 |
College Park Elementary School | Irvine | CA | 121 | 14 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lantana Elementary | Lantana | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammock Pointe Elementary School | Boca Raton | FL | 104 | 83 | 131 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Lake Elementary School | Boca Raton | FL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lighthouse Elementary School | Jupiter | FL | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palm Beach Gardens Elementary | Palm Beach Gardens | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beacon Cove Intermediate School | Jupiter | FL | 10 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Hill Elementary School | West Palm Beach | FL | 1 | 0 | 7 | 20 | 5 | 0 | 0 | 0 | 0 | 0 |
Sandpiper Shores Elementary School | Boca Raton | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Conservatory School @ North Palm Beach | North Palm Beach | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cankton Elementary School | Cankton | LA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cholee Lake Elementary | Greenacres | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Gate Elementary | West Palm Beach | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coral Sunset Elementary School | Boca Raton | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garden Park Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 15 | 292 | 0 | 0 | 0 | 0 |
San Cayetano Elementary School | Rio Rico | AZ | 0 | 0 | 0 | 390 | 0 | 0 | 0 | 0 | 0 | 0 |
Calabasas School | Rio Rico | AZ | 327 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mountain View School | Rio Rico | AZ | 198 | 190 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jupiter Elementary School | Jupiter | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acreage Pines Elementary School | Loxahatchee | FL | 0 | 0 | 303 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
S.D. Spady Elementary School | Delray Beach | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monterey High School | Monterey | LA | 0 | 1 | 13 | 55 | 5 | 0 | 0 | 0 | 0 | 0 |
Lighthouse Elementary School | Jupiter | FL | 31 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dr. Americo Paredes Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mary & Frank Yturria Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 374 | 0 | 0 | 0 | 0 | 0 |
Coral Sunset Elementary School | Boca Raton | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cecil S Collins School | Barnegat Township | NJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripp-Delmont School District | Tripp | SD | 26 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W L Henry Elementary School | Hillsboro | OR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beacon Cove Intermediate School | Jupiter | FL | 0 | 566 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Account Name | Location City | Location State/Province | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |