PHIT America Leaderboard
Miles Crushed
Active Runners
Programs in Action
PHIT America Leaderboard
Account Name | Location City | Location State/Province | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
---|---|---|---|---|---|---|---|---|---|---|
A. X. Benavides Elementary School | Brownsville | TX | 12,000.00 | 5,809.50 | 6,190 | 716 | 716 | 123,810.00 | 236.28 | 8.65 |
Pullam Elementary | Brownsville | TX | 31,920.00 | 27,433.00 | 4,487 | 628 | 628 | 89,740.00 | 171.26 | 7.14 |
Garden Park Elementary School | Brownsville | TX | 39,000.00 | 35,425.00 | 3,575 | 325 | 325 | 71,500.00 | 136.45 | 11 |
Cactus Trails Elementary | El Paso | TX | 35,000.00 | 31,640.08 | 3,359 | 1,039 | 978 | 67,198.40 | 128.24 | 3.44 |
Beacon Cove Intermediate School | Jupiter | FL | 45,240.00 | 42,470.00 | 2,770 | 554 | 554 | 55,400.00 | 105.73 | 5 |
Ortiz Elementary | Brownsville | TX | 19,260.00 | 17,155.00 | 2,105 | 469 | 469 | 42,100.00 | 80.34 | 4.49 |
Kershaw Intermediate School | Sugar City | ID | 135,000.00 | 132,935.06 | 2,064 | 366 | 358 | 41,298.80 | 78.81 | 5.77 |
Russell Elementary School | Brownsville | TX | 25,200.00 | 23,721.75 | 1,478 | 344 | 344 | 29,565.00 | 56.42 | 4.3 |
Annie S. Putegnat Elementary School | Brownsville | TX | 11,200.00 | 9,851.00 | 1,349 | 362 | 362 | 26,980.00 | 51.49 | 3.73 |
Robert R. Rojas Elementary | Socorro | TX | 41,538.00 | 40,354.20 | 1,183 | 406 | 386 | 23,676.00 | 45.18 | 3.07 |
Mary & Frank Yturria Elementary School | Brownsville | TX | 21,771.00 | 20,675.50 | 1,095 | 449 | 343 | 21,910.00 | 41.81 | 3.19 |
Sharp Elementary School | Brownsville | TX | 15,910.00 | 14,864.85 | 1,045 | 408 | 404 | 20,903.00 | 39.89 | 2.59 |
Acreage Pines Elementary School | Loxahatchee | FL | 32,175.00 | 31,177.25 | 997 | 562 | 562 | 19,955.00 | 38.08 | 1.78 |
Mariano Gonzalez Sr. Elementary School | Brownsville | TX | 20,350.00 | 19,361.73 | 988 | 585 | 585 | 19,765.40 | 37.72 | 1.69 |
Skinner Elementary School | Brownsville | TX | 11,700.00 | 10,938.00 | 762 | 254 | 254 | 15,240.00 | 29.08 | 3 |
Morningside Elementary School | Brownsville | TX | 18,330.00 | 17,630.00 | 700 | 481 | 439 | 14,000.00 | 26.72 | 1.59 |
Hammock Pointe Elementary School | Boca Raton | FL | 72,000.00 | 71,319.00 | 681 | 884 | 488 | 13,620.00 | 25.99 | 1.4 |
Somerset Academy Boca | Boca Raton | FL | 15,232.00 | 14,583.70 | 648 | 445 | 332 | 12,966.00 | 24.74 | 1.95 |
Grove Park Elementary School | Orange Park | FL | 4,500.00 | 3,884.54 | 615 | 374 | 366 | 12,309.20 | 23.49 | 1.68 |
Calabasas School | Rio Rico | AZ | 6,059.00 | 5,592.27 | 466 | 459 | 449 | 9,334.60 | 17.81 | 1.04 |
Vermillion Road Elementary School | Brownsville | TX | 43,200.00 | 42,774.25 | 425 | 273 | 215 | 8,515.00 | 16.25 | 1.98 |
Uinta Meadows Elementary School | Evanston | WY | 14,547.00 | 14,179.85 | 367 | 419 | 403 | 7,343.00 | 14.01 | 0.91 |
Canales Elementary School | Brownsville | TX | 16,240.00 | 16,027.00 | 213 | 459 | 176 | 4,260.00 | 8.13 | 1.21 |
Raquel Peña Elementary School | Brownsville | TX | 19,425.00 | 19,262.08 | 162 | 443 | 197 | 3,258.40 | 6.22 | 0.83 |
Kidder Elementary School | Brunswick | OH | 14,000.00 | 13,840.00 | 160 | 295 | 199 | 3,200.00 | 6.11 | 0.8 |
Del Prado Elementary | Boca Raton | FL | 6,400.00 | 6,400.00 | 0 | 389 | 0 | 0.00 | 0 | 0 |
Calvary Christian School | Nampa | ID | 5,180.00 | 5,180.00 | 0 | 76 | 0 | 0.00 | 0 | 0 |
Fargo Community Church | Wilder | ID | 3,920.00 | 3,920.00 | 0 | 55 | 0 | 0.00 | 0 | 0 |
Thomas W. Keller Elementary | Brownsville | TX | 41,040.00 | 41,040.00 | 0 | 263 | 0 | 0.00 | 0 | 0 |
Park Intermediate School | Weiser | ID | 8,360.00 | 8,360.00 | 0 | 199 | 0 | 0.00 | 0 | 0 |
Canyon View Elementary School | Kennewick | WA | 11,700.00 | 11,700.00 | 0 | 184 | 0 | 0.00 | 0 | 0 |
Burns Elementary School | Brownsville | TX | 21,250.00 | 21,250.00 | 0 | 515 | 0 | 0.00 | 0 | 0 |
Synergy Public School | Phoenix | AZ | 3,200.00 | 3,200.00 | 0.00 | 0 | ||||
BridgePrep Academy of Palm Beach | West Palm Beach | FL | 6,150.00 | 6,150.00 | 0.00 | 0 | ||||
Allamanda Elementary School | Palm Beach Gardens | FL | 1,600.00 | 1,600.00 | 0.00 | 0 | ||||
Meadow Park Elementary | West Palm Beach | FL | 6,000.00 | 6,000.00 | 0.00 | 0 | ||||
Palmetto Elementary School | West Palm Beach | FL | 22,550.00 | 22,550.00 | 0.00 | 0 | ||||
Thomas W. Keller Elementary | Brownsville | TX | 15,170.00 | 15,170.00 | 0.00 | 0 | ||||
Dr. Americo Paredes Elementary School | Brownsville | TX | 24,500.00 | 24,500.00 | 0.00 | 0 | ||||
Olympic View Elementary School | Lacey | WA | 1,600.00 | 1,600.00 | 0.00 | 0 | ||||
Annie S. Putegnat Elementary School | Brownsville | TX | 3,000.00 | 3,000.00 | 0.00 | 0 | ||||
Hubert R Hudson Elementary | Brownsville | TX | 22,400.00 | 22,400.00 | 0.00 | 0 | ||||
Garden Park Elementary School | Brownsville | TX | 1,155,000.00 | 1,155,000.00 | 0 | 0 | ||||
Glendale Elementary School | Cincinnati | OH | 8,000.00 | 8,000.00 | 0 | 0 | ||||
Lomax Elementary School | La Porte | TX | 400.00 | 400.00 | 0 | 0 | ||||
Saint Elizabeth Ann Seton Catholic School | Fort Wayne | IN | 42,000.00 | 42,000.00 | 0 | 0 | ||||
Elbridge Gale Elementary | Wellington | FL | 2,250.00 | 2,250.00 | 0 | 0 | ||||
Daniel Breeden Elementary School | Brownsville | TX | 17,760.00 | 17,760.00 | 0 | 0 | ||||
Butte Des Morts Elementary | Menasha | WI | 6,513.00 | 6,513.00 | 0 | 0 | ||||
Youngstown Preparatory Academy | Youngstown | OH | 1,320.00 | 1,320.00 | 0 | 0 | ||||
College Park Elementary School | Irvine | CA | 3,150.00 | 3,150.00 | 0 | 0 | ||||
Santos Livas Elementary | Alamo | TX | 5,850.00 | 5,850.00 | 0 | 0 | ||||
Canales Elementary School | Brownsville | TX | 870.00 | 870.00 | 0 | 0 | ||||
Account Name | Location City | Location State/Province | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
PHIT America Milestones
Account Name | Location City | Location State/Province | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Uinta Meadows Elementary School | Evanston | WY | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Somerset Academy Boca | Boca Raton | FL | 33 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Synergy Public School | Phoenix | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert R. Rojas Elementary | Socorro | TX | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cactus Trails Elementary | El Paso | TX | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annie S. Putegnat Elementary School | Brownsville | TX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vermillion Road Elementary School | Brownsville | TX | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BridgePrep Academy of Palm Beach | West Palm Beach | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allamanda Elementary School | Palm Beach Gardens | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grove Park Elementary School | Orange Park | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meadow Park Elementary | West Palm Beach | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmetto Elementary School | West Palm Beach | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Del Prado Elementary | Boca Raton | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas W. Keller Elementary | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dr. Americo Paredes Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olympic View Elementary School | Lacey | WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pullam Elementary | Brownsville | TX | 522 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortiz Elementary | Brownsville | TX | 309 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annie S. Putegnat Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hubert R Hudson Elementary | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garden Park Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Elementary School | Brownsville | TX | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raquel Peña Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. X. Benavides Elementary School | Brownsville | TX | 656 | 6 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Skinner Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glendale Elementary School | Cincinnati | OH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mary & Frank Yturria Elementary School | Brownsville | TX | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lomax Elementary School | La Porte | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morningside Elementary School | Brownsville | TX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Elizabeth Ann Seton Catholic School | Fort Wayne | IN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garden Park Elementary School | Brownsville | TX | 0 | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kershaw Intermediate School | Sugar City | ID | 120 | 27 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariano Gonzalez Sr. Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elbridge Gale Elementary | Wellington | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kidder Elementary School | Brunswick | OH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharp Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvary Christian School | Nampa | ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calabasas School | Rio Rico | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acreage Pines Elementary School | Loxahatchee | FL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Breeden Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butte Des Morts Elementary | Menasha | WI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fargo Community Church | Wilder | ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Youngstown Preparatory Academy | Youngstown | OH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beacon Cove Intermediate School | Jupiter | FL | 554 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas W. Keller Elementary | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammock Pointe Elementary School | Boca Raton | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Park Intermediate School | Weiser | ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canyon View Elementary School | Kennewick | WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
College Park Elementary School | Irvine | CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santos Livas Elementary | Alamo | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canales Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canales Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Account Name | Location City | Location State/Province | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |