PHIT America Leaderboard
Miles Crushed
Active Runners
Programs in Action
PHIT America Leaderboard
Account Name | Location City | Location State/Province | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
---|---|---|---|---|---|---|---|---|---|---|
A. X. Benavides Elementary School | Brownsville | TX | 54,400.00 | 6,473.25 | 47,926 | 824 | 824 | 958,535.00 | 1,829.27 | 58.16 |
Russell Elementary School | Brownsville | TX | 14,700.00 | -8,302.50 | 23,002 | 379 | 379 | 460,050.00 | 877.96 | 60.69 |
Garden Park Elementary School | Brownsville | TX | 48,000.00 | 25,313.00 | 22,687 | 307 | 307 | 453,740.00 | 865.92 | 73.9 |
Raquel Peña Elementary School | Brownsville | TX | 10,800.00 | -481.69 | 11,281 | 458 | 457 | 225,633.80 | 430.6 | 24.69 |
Carpenter Hill Elementary School | Buda | TX | 15,000.00 | 5,433.40 | 9,566 | 544 | 543 | 191,332.00 | 365.14 | 17.62 |
Kershaw Intermediate School | Sugar City | ID | 7,175.00 | -365.34 | 7,540 | 323 | 323 | 150,806.80 | 287.8 | 23.34 |
Mariano Gonzalez Sr. Elementary School | Brownsville | TX | 9,250.00 | 2,258.84 | 6,991 | 619 | 619 | 139,823.20 | 266.84 | 11.29 |
Ortiz Elementary | Brownsville | TX | 14,250.00 | 7,460.75 | 6,789 | 459 | 459 | 135,785.00 | 259.13 | 14.79 |
Tom Green Elementary School | Buda | TX | 9,266.00 | 2,585.14 | 6,680 | 674 | 666 | 133,617.20 | 254.99 | 10.03 |
Annie S. Putegnat Elementary School | Brownsville | TX | 1,800.00 | -4,398.50 | 6,198 | 437 | 437 | 123,970.00 | 236.58 | 14.18 |
J.P. LeNoir Elementary | Donna | TX | 7,560.00 | 1,959.61 | 5,600 | 250 | 268 | 112,007.80 | 213.76 | 20.9 |
Sharp Elementary School | Brownsville | TX | 10,850.00 | 5,785.88 | 5,064 | 430 | 430 | 101,282.40 | 193.29 | 11.78 |
Canales Elementary School | Brownsville | TX | 14,790.00 | 10,147.38 | 4,642 | 493 | 493 | 92,852.40 | 177.2 | 9.42 |
La Porte Elementary School | La Porte | TX | 51,000.00 | 47,170.00 | 3,830 | 69 | 69 | 76,600.00 | 146.18 | 55.51 |
Cactus Trails Elementary | El Paso | TX | 23,625.00 | 19,960.70 | 3,664 | 1,060 | 909 | 73,286.00 | 139.86 | 4.03 |
Grove Park Elementary School | Orange Park | FL | 3,900.00 | 413.73 | 3,486 | 413 | 412 | 69,725.40 | 133.06 | 8.46 |
Skinner Elementary School | Brownsville | TX | 11,400.00 | 8,284.86 | 3,115 | 342 | 342 | 62,302.80 | 118.9 | 9.11 |
Acreage Pines Elementary School | Loxahatchee | FL | 18,272.00 | 15,469.25 | 2,802 | 573 | 573 | 56,055.00 | 106.98 | 4.89 |
Hammock Pointe Elementary School | Boca Raton | FL | 62,000.00 | 59,369.00 | 2,631 | 488 | 398 | 52,620.00 | 100.42 | 6.61 |
Morningside Elementary School | Brownsville | TX | 7,911.00 | 5,435.00 | 2,476 | 530 | 530 | 49,520.00 | 94.5 | 4.67 |
Canfield Avenue Elementary | Los Angeles | CA | 6,000.00 | 3,612.00 | 2,388 | 239 | 166 | 47,760.00 | 91.15 | 14.39 |
Mountain View School | Rio Rico | AZ | 5,499.00 | 3,374.25 | 2,124 | 430 | 430 | 42,495.00 | 81.1 | 4.94 |
Calabasas School | Rio Rico | AZ | 1,950.00 | 520.75 | 1,429 | 520 | 520 | 28,585.00 | 54.55 | 2.75 |
Monterey High School | Monterey | LA | 3,780.00 | 2,369.40 | 1,410 | 74 | 73 | 28,212.00 | 53.84 | 19.32 |
Camino Real Elementary School | Kyle | TX | 1,980.00 | 975.11 | 1,004 | 61 | 61 | 20,097.80 | 38.35 | 16.47 |
Forest Hill Elementary School | West Palm Beach | FL | 816.00 | -133.28 | 949 | 35 | 36 | 18,985.60 | 36.23 | 26.37 |
College Park Elementary School | Irvine | CA | 10,000.00 | 9,302.15 | 697 | 375 | 351 | 13,957.00 | 26.64 | 1.99 |
Saint Elizabeth Ann Seton Catholic School | Fort Wayne | IN | 152,000.00 | 151,565.00 | 435 | 29 | 29 | 8,700.00 | 16.6 | 15 |
Santos Livas Elementary | Alamo | TX | 3,000.00 | 2,699.25 | 300 | 43 | 43 | 6,015.00 | 11.48 | 6.99 |
Lighthouse Elementary School | Jupiter | FL | 1,110.00 | 837.75 | 272 | 38 | 38 | 5,445.00 | 10.39 | 7.16 |
Beacon Cove Intermediate School | Jupiter | FL | 2,800.00 | 2,533.00 | 267 | 42 | 34 | 5,340.00 | 10.19 | 7.85 |
San Cayetano Elementary School | Rio Rico | AZ | 10,062.00 | 9,820.25 | 241 | 390 | 171 | 4,835.00 | 9.23 | 1.41 |
Lighthouse Elementary School | Jupiter | FL | 600.00 | 391.75 | 208 | 41 | 41 | 4,165.00 | 7.95 | 5.08 |
Blue Lake Elementary School | Boca Raton | FL | 3,200.00 | 3,077.09 | 122 | 47 | 47 | 2,458.20 | 4.69 | 2.62 |
Cankton Elementary School | Cankton | LA | 2,700.00 | 2,612.25 | 87 | 202 | 111 | 1,755.00 | 3.35 | 0.79 |
The Conservatory School @ North Palm Beach | North Palm Beach | FL | 13,200.00 | 13,117.80 | 82 | 45 | 45 | 1,644.00 | 3.14 | 1.83 |
Sandpiper Shores Elementary School | Boca Raton | FL | 11,200.00 | 11,200.00 | 0 | 732 | 0 | 0 | 0 | 0 |
Coral Sunset Elementary School | Boca Raton | FL | 4,800.00 | 4,800.00 | 0 | 235 | 0 | 0 | 0 | 0 |
S.D. Spady Elementary School | Delray Beach | FL | 742.00 | 742.00 | 0 | 55 | 0 | 0 | 0 | 0 |
Mary & Frank Yturria Elementary School | Brownsville | TX | 22,960.00 | 22,960.00 | 0 | 82 | 0 | 0 | 0 | 0 |
Discovery Oaks Elementary School | Orange Park | FL | 1,000.00 | 1,000.00 | 0 | 0 | ||||
Russell Elementary School | Brownsville | TX | 32,400.00 | 32,400.00 | 0 | 0 | ||||
Heritage Elementary School | Deer Park | TX | 560.00 | 560.00 | 0 | 0 | ||||
Laura B. Negley Elementary | Kyle | TX | 1,300.00 | 1,300.00 | 0 | 0 | ||||
Sharp Elementary School | Brownsville | TX | 11,200.00 | 11,200.00 | 0 | 0 | ||||
Daniel Breeden Elementary School | Brownsville | TX | 14,400.00 | 14,400.00 | 0 | 0 | ||||
Lantana Elementary | Lantana | FL | 31,930.00 | 31,930.00 | 0 | 0 | ||||
Palm Beach Gardens Elementary | Palm Beach Gardens | FL | 3,150.00 | 3,150.00 | 0 | 0 | ||||
Cholee Lake Elementary | Greenacres | FL | 2,250.00 | 2,250.00 | 0 | 0 | ||||
West Gate Elementary | West Palm Beach | FL | 420.00 | 420.00 | 0 | 0 | ||||
Jupiter Elementary School | Jupiter | FL | 34,000.00 | 34,000.00 | 0 | 0 | ||||
Dr. Americo Paredes Elementary School | Brownsville | TX | 7,200.00 | 7,200.00 | 0 | 0 | ||||
Coral Sunset Elementary School | Boca Raton | FL | 150 | 150 | 0 | 0 | ||||
Cecil S Collins School | Barnegat Township | NJ | 50,625.00 | 50,625.00 | 0 | 0 | ||||
Account Name | Location City | Location State/Province | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
PHIT America Milestones
Account Name | Location City | Location State/Province | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saint Elizabeth Ann Seton Catholic School | Fort Wayne | IN | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cactus Trails Elementary | El Paso | TX | 281 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camino Real Elementary School | Kyle | TX | 9 | 8 | 33 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Carpenter Hill Elementary School | Buda | TX | 23 | 61 | 438 | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
Discovery Oaks Elementary School | Orange Park | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raquel Peña Elementary School | Brownsville | TX | 72 | 7 | 291 | 33 | 24 | 5 | 2 | 0 | 0 | 6 |
Ortiz Elementary | Brownsville | TX | 11 | 66 | 367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Green Elementary School | Buda | TX | 202 | 227 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canales Elementary School | Brownsville | TX | 300 | 131 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariano Gonzalez Sr. Elementary School | Brownsville | TX | 151 | 310 | 145 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Skinner Elementary School | Brownsville | TX | 296 | 29 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J.P. LeNoir Elementary | Donna | TX | 11 | 24 | 164 | 48 | 6 | 1 | 0 | 0 | 0 | 1 |
Heritage Elementary School | Deer Park | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. X. Benavides Elementary School | Brownsville | TX | 3 | 0 | 0 | 170 | 588 | 53 | 3 | 0 | 0 | 0 |
Kershaw Intermediate School | Sugar City | ID | 21 | 33 | 167 | 87 | 9 | 4 | 0 | 0 | 0 | 0 |
Grove Park Elementary School | Orange Park | FL | 182 | 96 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura B. Negley Elementary | Kyle | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Porte Elementary School | La Porte | TX | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 |
Canfield Avenue Elementary | Los Angeles | CA | 24 | 14 | 31 | 16 | 9 | 2 | 0 | 0 | 0 | 0 |
Santos Livas Elementary | Alamo | TX | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annie S. Putegnat Elementary School | Brownsville | TX | 2 | 72 | 357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharp Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morningside Elementary School | Brownsville | TX | 201 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Breeden Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharp Elementary School | Brownsville | TX | 82 | 198 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Elementary School | Brownsville | TX | 1 | 0 | 0 | 3 | 356 | 0 | 0 | 0 | 0 | 0 |
College Park Elementary School | Irvine | CA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lantana Elementary | Lantana | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammock Pointe Elementary School | Boca Raton | FL | 178 | 68 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Lake Elementary School | Boca Raton | FL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lighthouse Elementary School | Jupiter | FL | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palm Beach Gardens Elementary | Palm Beach Gardens | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beacon Cove Intermediate School | Jupiter | FL | 7 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Hill Elementary School | West Palm Beach | FL | 1 | 0 | 11 | 20 | 1 | 0 | 0 | 0 | 0 | 0 |
Sandpiper Shores Elementary School | Boca Raton | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Conservatory School @ North Palm Beach | North Palm Beach | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cankton Elementary School | Cankton | LA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cholee Lake Elementary | Greenacres | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Gate Elementary | West Palm Beach | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coral Sunset Elementary School | Boca Raton | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garden Park Elementary School | Brownsville | TX | 0 | 0 | 0 | 15 | 292 | 0 | 0 | 0 | 0 | 0 |
San Cayetano Elementary School | Rio Rico | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calabasas School | Rio Rico | AZ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mountain View School | Rio Rico | AZ | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jupiter Elementary School | Jupiter | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acreage Pines Elementary School | Loxahatchee | FL | 298 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.D. Spady Elementary School | Delray Beach | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monterey High School | Monterey | LA | 1 | 10 | 52 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Lighthouse Elementary School | Jupiter | FL | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dr. Americo Paredes Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mary & Frank Yturria Elementary School | Brownsville | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coral Sunset Elementary School | Boca Raton | FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cecil S Collins School | Barnegat Township | NJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Account Name | Location City | Location State/Province | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |