Alabama State Leaderboard
Miles Crushed
Active Runners
Programs in Action
BCBSAL Leaderboard
| Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Pratt Elementary School | Prattville | 105,000.00 | 68,252.50 | 36,747 | 1,120.00 | 1,101.00 | 734,950.00 | 1,402.58 | 33.38 |
| Brock's Gap Intermediate School | Hoover | 26,550.00 | 14,556.05 | 11,993 | 589.00 | 587.00 | 239,879.00 | 457.78 | 20.43 |
| Inverness Elementary School | Birmingham | 18,122.00 | 9,424.50 | 8,697 | 545.00 | 542.00 | 173,950.00 | 331.97 | 16.05 |
| Greystone Elementary School | Birmingham | 14,924.00 | 6,337.38 | 8,586 | 379.00 | 379.00 | 171,732.40 | 327.73 | 22.66 |
| Olive J Dodge Elementary School | Mobile | 9,844.00 | 3,161.00 | 6,683 | 433.00 | 433.00 | 133,660.00 | 255.08 | 15.43 |
| Deer Valley Elementary School | Birmingham | 16,000.00 | 9,562.47 | 6,437 | 723.00 | 719.00 | 128,750.60 | 245.71 | 8.95 |
| Bluff Park Elementary School | Hoover | 13,300.00 | 7,465.17 | 5,834 | 700.00 | 700.00 | 116,696.60 | 222.70 | 8.34 |
| Magnolia School | Foley | 33,060.00 | 27,632.75 | 5,427 | 624.00 | 592.00 | 108,545.00 | 207.15 | 9.17 |
| Montgomery Academy | Montgomery | 7,920.00 | 3,014.25 | 4,905 | 210.00 | 210.00 | 98,115.00 | 187.24 | 23.36 |
| Taylorville Primary School | Tuscaloosa | 28,050.00 | 24,511.00 | 3,539 | 490.00 | 329.00 | 70,780.00 | 135.08 | 10.76 |
| Mt Laurel Elementary School | Birmingham | 10,250.00 | 6,916.00 | 3,334 | 488.00 | 477.00 | 66,680.00 | 127.25 | 6.99 |
| Priceville Elementary School | Decatur | 14,000.00 | 10,779.75 | 3,220 | 366.00 | 361.00 | 64,405.00 | 122.91 | 8.92 |
| Big Sandy Elementary School | Moundville | 39,000.00 | 35,983.50 | 3,016 | 494.00 | 409.00 | 60,330.00 | 115.13 | 7.38 |
| Prattville Intermediate School | Prattville | 7,400.00 | 4,538.75 | 2,861 | 365.00 | 311.00 | 57,225.00 | 109.21 | 9.20 |
| Gwin Elementary School | Hoover | 21,200.00 | 18,474.56 | 2,725 | 401.00 | 394.00 | 54,508.80 | 104.02 | 6.92 |
| Walter Jackson Elementary School | Decatur | 7,800.00 | 5,885.03 | 1,914 | 237.00 | 236.00 | 38,299.40 | 73.09 | 8.11 |
| Carver Elementary And Arts Magnet School | Montgomery | 5,110.00 | 3,281.31 | 1,828 | 367.00 | 367.00 | 36,573.80 | 69.80 | 4.98 |
| Eastwood Elementary School | Decatur | 5,012.00 | 3,209.25 | 1,802 | 265.00 | 264.00 | 36,055.00 | 68.81 | 6.83 |
| Foley Elementary School | Foley | 25,900.00 | 24,215.54 | 1,684 | 910.00 | 872.00 | 33,689.20 | 64.29 | 1.93 |
| Elberta Elementary School | Elberta | 3,900.00 | 2,323.75 | 1,576 | 137.00 | 132.00 | 31,525.00 | 60.16 | 11.94 |
| Colbert Heights Elementary School | Tuscumbia | 7,955.00 | 6,412.75 | 1,542 | 183.00 | 181.00 | 30,845.00 | 58.86 | 8.52 |
| Haskew Elementary School | Irvington | 52,500.00 | 51,156.25 | 1,343 | 278.00 | 268.00 | 26,875.00 | 51.29 | 5.01 |
| Rocky Ridge Elementary School | Birmingham | 15,000.00 | 13,670.09 | 1,329 | 525.00 | 520.00 | 26,598.20 | 50.76 | 2.56 |
| Meadowlake Elementary School | Mobile | 4,703.00 | 3,510.27 | 1,192 | 249.00 | 237.00 | 23,854.60 | 45.52 | 5.03 |
| McCalla Elementary School | Bessemer | 10,000.00 | 8,874.09 | 1,125 | 509.00 | 495.00 | 22,518.20 | 42.97 | 2.27 |
| Brent Elementary School | Brent | 22,200.00 | 21,214.80 | 985 | 293.00 | 284.00 | 19,704.00 | 37.60 | 3.47 |
| Church on the Rock | Phenix City | 10,800.00 | 9,831.64 | 968 | 118.00 | 118.00 | 19,367.20 | 36.96 | 8.21 |
| Sacred Heart Elementary School | Cullman | 3,270.00 | 2,392.99 | 877 | 129.00 | 129.00 | 17,540.20 | 33.47 | 6.80 |
| Union Hill School | Somerville | 27,000.00 | 26,191.00 | 809 | 314.00 | 278.00 | 16,180.00 | 30.88 | 2.91 |
| Owens Cross Roads School | Owens Cross Roads | 11,900.00 | 11,120.05 | 779 | 325.00 | 283.00 | 15,599.00 | 29.77 | 2.76 |
| Brookhill Elementary School | Athens | 10,185.00 | 9,485.80 | 699 | 171.00 | 171.00 | 13,984.00 | 26.69 | 4.09 |
| J Larry Newton Public School | Fairhope | 6,000.00 | 5,345.12 | 654 | 89.00 | 81.00 | 13,097.60 | 25.00 | 8.08 |
| Cottondale Elementary School | Cottondale | 18,450.00 | 17,867.75 | 582 | 395.00 | 264.00 | 11,645.00 | 22.22 | 2.21 |
| Ivalee Elementary School | Attalla | 2,000.00 | 1,470.18 | 529 | 181.00 | 174.00 | 10,596.40 | 20.22 | 3.04 |
| Coosada Elementary School | Millbrook | 4,956.00 | 4,477.08 | 478 | 185.00 | 183.00 | 9,578.40 | 18.28 | 2.62 |
| East Smiths Station Elementary School | Smiths Station | 17,500.00 | 17,023.60 | 476 | 619.00 | 326.00 | 9,528.00 | 18.18 | 1.46 |
| Mars Hill Bible School | Florence | 3,690.00 | 3,309.25 | 380 | 84.00 | 83.00 | 7,615.00 | 14.53 | 4.59 |
| West Blocton Elementary School | West Blocton | 6,000.00 | 5,654.00 | 346 | 248.00 | 183.00 | 6,920.00 | 13.21 | 1.89 |
| Houston Academy | Dothan | 827.00 | 501.30 | 325 | 162.00 | 159.00 | 6,514.00 | 12.43 | 2.05 |
| Woodland High School | Woodland | 1,000.00 | 750.10 | 249 | 51.00 | 51.00 | 4,998.00 | 9.54 | 4.90 |
| Indian Springs Elementary School | Prichard | 6,000.00 | 5,779.20 | 220 | 227.00 | 219.00 | 4,416.00 | 8.43 | 1.01 |
| Woodland High School | Woodland | 880.00 | 664.40 | 215 | 44.00 | 44.00 | 4,312.00 | 8.23 | 4.90 |
| Woodland High School | Woodland | 800.00 | 599.50 | 200 | 41.00 | 41.00 | 4,010.00 | 7.65 | 4.89 |
| Council Elementary School | Mobile | 1,040.00 | 935.30 | 104 | 53.00 | 49.00 | 2,094.00 | 4.00 | 2.14 |
| Roger B Chaffee Elementary School | Huntsville | 16,400.00 | 16,327.84 | 72 | 232.00 | 90.00 | 1,443.20 | 2.75 | 0.80 |
| Paine Elementary School | Trussville | 12,000.00 | 11,983.06 | 16 | 1,263.00 | 16.00 | 338.80 | 0.65 | 1.06 |
| Church on the Rock | Phenix City | 27,750.00 | 27,747.25 | 2 | 182.00 | 9.00 | 55.00 | 0.10 | 0.31 |
| Springville Elementary School | Springville | 7,800.00 | 7,800.00 | 0 | 586.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Government Street Baptist Church | Mobile | 17,500.00 | 17,500.00 | 0 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Eastwood Elementary School | Decatur | 81.00 | 81.00 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| United States Postal Service | Foley | 65.00 | 65.00 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bibb County High School | Centreville | 6,840.00 | 6,840.00 | 0.00 | 0.00 | ||||
| Green Valley Elementary School | Hoover | 18,000.00 | 18,000.00 | 0.00 | 0.00 | ||||
| Eastwood Elementary School | Decatur | 1.00 | 1.00 | 0.00 | 0.00 | ||||
| Brookwood middle school | Vance | 7,410.00 | 7,410.00 | 0.00 | 0.00 | ||||
| Thompson Middle School | Alabaster | 3,900.00 | 3,900.00 | 0.00 | 0.00 | ||||
| Vinemont Elementary School | Vinemont | 9,430.00 | 9,430.00 | 0.00 | 0.00 | ||||
| West End Elementary School | Altoona | 13,600.00 | 13,600.00 | 0.00 | 0.00 | ||||
| Coosada Elementary School | Millbrook | 10,080.00 | 10,080.00 | 15.00 | 0.00 | 0.00 | |||
| Helena Intermediate School | Helena | 68,400.00 | 68,400.00 | 0.00 | 0.00 | ||||
| Government Street Child Development | Mobile | 364.00 | 364.00 | 0.00 | 0.00 | ||||
| Athens Renaissance School | Athens | 1,920.00 | 1,920.00 | 0.00 | 0.00 | ||||
| Ridgecrest Elementary School | Huntsville | 17,680.00 | 17,680.00 | 0.00 | 0.00 | ||||
| Meadowlake Elementary School | Mobile | 90.00 | 90.00 | 0.00 | 0.00 | ||||
| Minor Community School | Birmingham | 3,150.00 | 3,150.00 | 305.00 | 0.00 | 0.00 | |||
| Mobile Christian School | Mobile | 10,175.00 | 10,175.00 | 0.00 | 0.00 | ||||
| Hueytown Intermediate School | Hueytown | 13,500.00 | 13,500.00 | 0.00 | 0.00 | ||||
| Maxwell Elementary School | Duncanville | 41,000.00 | 41,000.00 | 2.00 | 0.00 | 0.00 | |||
| Prattville Intermediate School | Prattville | 100.00 | 100.00 | 72.00 | 0.00 | 0.00 | |||
| Islamic Academy of Alabama | Homewood | 2,100.00 | 2,100.00 | 0.00 | 0.00 | ||||
| Warrior Elementary School | Warrior | 600,912.00 | 600,912.00 | 642.00 | 0.00 | 0.00 | |||
| Oak Grove Elementary School | Bessemer | 20,900.00 | 20,900.00 | 0.00 | 0.00 | ||||
| Oak Mountain Elementary School | Birmingham | 8,250.00 | 8,250.00 | 271.00 | 0.00 | 0.00 | |||
| Edgewood Elementary School | Birmingham | 20,536.00 | 20,536.00 | 176.00 | 0.00 | 0.00 | |||
| Blue Springs Elementary School | Athens | 80.00 | 80.00 | 0.00 | 0.00 | ||||
| Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
BCBSAL Milestones
| Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Olive J Dodge Elementary School | Mobile | 12 | 348 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deer Valley Elementary School | Birmingham | 463 | 54 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bluff Park Elementary School | Hoover | 538 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock's Gap Intermediate School | Hoover | 71 | 288 | 200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greystone Elementary School | Birmingham | 73 | 209 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Priceville Elementary School | Decatur | 226 | 51 | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylorville Primary School | Tuscaloosa | 210 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Larry Newton Public School | Fairhope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mt Laurel Elementary School | Birmingham | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brookhill Elementary School | Athens | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCalla Elementary School | Bessemer | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springville Elementary School | Springville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bibb County High School | Centreville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Valley Elementary School | Hoover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Academy | Dothan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Elementary School | Brent | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government Street Baptist Church | Mobile | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cottondale Elementary School | Cottondale | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivalee Elementary School | Attalla | 15 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gwin Elementary School | Hoover | 203 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foley Elementary School | Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery Academy | Montgomery | 23 | 58 | 114 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger B Chaffee Elementary School | Huntsville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Pratt Elementary School | Prattville | 23 | 10 | 588 | 450 | 7 | 0 | 0 | 0 | 0 | 0 |
| Magnolia School | Foley | 259 | 75 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastwood Elementary School | Decatur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Church on the Rock | Phenix City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter Jackson Elementary School | Decatur | 110 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastwood Elementary School | Decatur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastwood Elementary School | Decatur | 60 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prattville Intermediate School | Prattville | 81 | 34 | 38 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brookwood middle school | Vance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson Middle School | Alabaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Big Sandy Elementary School | Moundville | 242 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colbert Heights Elementary School | Tuscumbia | 137 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haskew Elementary School | Irvington | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Church on the Rock | Phenix City | 103 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carver Elementary And Arts Magnet School | Montgomery | 154 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| United States Postal Service | Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Ridge Elementary School | Birmingham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinemont Elementary School | Vinemont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West End Elementary School | Altoona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Union Hill School | Somerville | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inverness Elementary School | Birmingham | 197 | 231 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacred Heart Elementary School | Cullman | 0 | 0 | 0 | 3 | 70 | 57 | 0 | 0 | 0 | 0 |
| Coosada Elementary School | Millbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coosada Elementary School | Millbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meadowlake Elementary School | Mobile | 46 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mars Hill Bible School | Florence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helena Intermediate School | Helena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government Street Child Development | Mobile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Athens Renaissance School | Athens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elberta Elementary School | Elberta | 47 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridgecrest Elementary School | Huntsville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Blocton Elementary School | West Blocton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owens Cross Roads School | Owens Cross Roads | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meadowlake Elementary School | Mobile | ||||||||||
| Minor Community School | Birmingham | ||||||||||
| Mobile Christian School | Mobile | ||||||||||
| Woodland High School | Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodland High School | Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodland High School | Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hueytown Intermediate School | Hueytown | ||||||||||
| Maxwell Elementary School | Duncanville | ||||||||||
| Indian Springs Elementary School | Prichard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prattville Intermediate School | Prattville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Smiths Station Elementary School | Smiths Station | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Islamic Academy of Alabama | Homewood | ||||||||||
| Warrior Elementary School | Warrior | ||||||||||
| Council Elementary School | Mobile | ||||||||||
| Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
Blue Cross Blue Shield of Alabama Kids Marathon Leaderboard
BCBSAL Kids Marathon Leaderboard
| Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
|---|---|---|---|---|---|---|---|---|---|
| Brock's Gap Intermediate School | Hoover | 26,550.00 | 14,556.05 | 11,993 | 589 | 587 | 239,879.00 | 457.78 | 20.43 |
| Inverness Elementary School | Birmingham | 18,122.00 | 9,424.50 | 8,697 | 545 | 542 | 173,950.00 | 331.97 | 16.05 |
| Greystone Elementary School | Birmingham | 14,924.00 | 6,337.38 | 8,586 | 379 | 379 | 171,732.40 | 327.73 | 22.66 |
| Deer Valley Elementary School | Birmingham | 16,000.00 | 9,562.47 | 6,437 | 723 | 719 | 128,750.60 | 245.71 | 8.95 |
| Bluff Park Elementary School | Hoover | 13,300.00 | 7,465.17 | 5,834 | 700 | 700 | 116,696.60 | 222.7 | 8.34 |
| Mt Laurel Elementary School | Birmingham | 10,250.00 | 6,916.00 | 3,334 | 488 | 477 | 66,680.00 | 127.25 | 6.99 |
| Gwin Elementary School | Hoover | 21,200.00 | 18,474.56 | 2,725 | 401 | 394 | 54,508.80 | 104.02 | 6.92 |
| Rocky Ridge Elementary School | Birmingham | 15,000.00 | 13,670.09 | 1,329 | 525 | 520 | 26,598.20 | 50.76 | 2.56 |
| McCalla Elementary School | Bessemer | 10,000.00 | 8,874.09 | 1,125 | 509 | 495 | 22,518.20 | 42.97 | 2.27 |
| Brent Elementary School | Brent | 22,200.00 | 21,214.80 | 985 | 293 | 284 | 19,704.00 | 37.6 | 3.47 |
| Sacred Heart Elementary School | Cullman | 3,270.00 | 2,392.99 | 877 | 129 | 129 | 17,540.20 | 33.47 | 6.8 |
| West Blocton Elementary School | West Blocton | 6,000.00 | 5,654.00 | 346 | 248 | 183 | 6,920.00 | 13.21 | 1.89 |
| Paine Elementary School | Trussville | 12,000.00 | 11,983.06 | 16 | 1,263 | 16 | 338.8 | 0.65 | 1.06 |
| Eastwood Elementary School | Decatur | 81.00 | 81.00 | 0 | 1 | 0 | 0 | 0 | 0 |
| Green Valley Elementary School | Hoover | 18,000.00 | 18,000.00 | 0 | 0 | ||||
| Helena Intermediate School | Helena | 68,400.00 | 68,400.00 | 0 | 0 | ||||
| Hueytown Intermediate School | Hueytown | 13,500.00 | 13,500.00 | 0 | 0 | ||||
| Islamic Academy of Alabama | Homewood | 2,100.00 | 2,100.00 | 0 | 0 | ||||
| Warrior Elementary School | Warrior | 600,912.00 | 600,912.00 | 642 | 0 | 0 | |||
| Oak Mountain Elementary School | Birmingham | 8,250.00 | 8,250.00 | 271 | 0 | 0 | |||
| Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
BCBSAL Kids Marathon Milestones
| Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deer Valley Elementary School | Birmingham | 391.00 | 173.00 | 66.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bluff Park Elementary School | Hoover | 487.00 | 134.00 | 16.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Brock's Gap Intermediate School | Hoover | 9.00 | 17.00 | 488.00 | 53.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Greystone Elementary School | Birmingham | 4.00 | 6.00 | 293.00 | 66.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mt Laurel Elementary School | Birmingham | 320.00 | 31.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| McCalla Elementary School | Bessemer | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Green Valley Elementary School | Hoover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Brent Elementary School | Brent | 36.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gwin Elementary School | Hoover | 203.00 | 7.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Eastwood Elementary School | Decatur | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rocky Ridge Elementary School | Birmingham | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Inverness Elementary School | Birmingham | 5.00 | 83.00 | 433.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sacred Heart Elementary School | Cullman | 126.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Helena Intermediate School | Helena | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| West Blocton Elementary School | West Blocton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Hueytown Intermediate School | Hueytown | ||||||||||
| Islamic Academy of Alabama | Homewood | ||||||||||
| Warrior Elementary School | Warrior | ||||||||||
| Oak Mountain Elementary School | Birmingham | ||||||||||
| Paine Elementary School | Trussville | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |