Alabama State Leaderboard
Miles Crushed
Active Runners
Programs in Action
BCBSAL Leaderboard
Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
---|---|---|---|---|---|---|---|---|---|
Daniel Pratt Elementary School | Prattville | 125,400.00 | 71,793.29 | 53,606 | 1,078.00 | 1,078.00 | 1,072,134.20 | 2,046.06 | 49.73 |
Eutaw Primary School | Eutaw | 21,756.00 | 5,228.50 | 16,527 | 291.00 | 291.00 | 330,550.00 | 630.82 | 56.80 |
Deer Valley Elementary School | Birmingham | 13,650.00 | 1,615.04 | 12,034 | 740.00 | 740.00 | 240,699.20 | 459.35 | 16.26 |
Greystone Elementary School | Birmingham | 13,090.00 | 2,454.15 | 10,635 | 394.00 | 394.00 | 212,717.00 | 405.95 | 26.99 |
Bluff Park Elementary School | Hoover | 57,000.00 | 47,601.93 | 9,398 | 694.00 | 684.00 | 187,961.40 | 358.70 | 13.74 |
Taylorville Primary School | Tuscaloosa | 15,300.00 | 7,976.40 | 7,323 | 529.00 | 363.00 | 146,472.00 | 279.53 | 20.18 |
Montgomery Academy | Montgomery | 10,560.00 | 4,959.75 | 5,600 | 168.00 | 168.00 | 112,005.00 | 213.75 | 33.33 |
Colbert Heights Elementary School | Tuscumbia | 5,202.00 | -71.00 | 5,273 | 281.00 | 280.00 | 105,460.00 | 201.26 | 18.83 |
Meadowlake Elementary School | Mobile | 10,500.00 | 5,881.01 | 4,618 | 308.00 | 308.00 | 92,379.80 | 176.30 | 15.00 |
Mt Laurel Elementary School | Birmingham | 9,940.00 | 5,749.60 | 4,190 | 501.00 | 491.00 | 83,808.00 | 159.94 | 8.53 |
Eastwood Elementary School | Decatur | 2,550.00 | -1,047.75 | 3,597 | 224.00 | 224.00 | 71,955.00 | 137.32 | 16.06 |
Priceville Elementary School | Decatur | 28,700.00 | 25,276.25 | 3,423 | 364.00 | 359.00 | 68,475.00 | 130.68 | 9.54 |
Walter Jackson Elementary School | Decatur | 1,350.00 | -1,781.90 | 3,131 | 235.00 | 233.00 | 62,638.00 | 119.54 | 13.44 |
Olive J Dodge Elementary School | Mobile | 9,845.00 | 6,809.15 | 3,035 | 388.00 | 388.00 | 60,717.00 | 115.87 | 7.82 |
J Larry Newton Public School | Fairhope | 3,150.00 | 650.53 | 2,499 | 131.00 | 121.00 | 49,989.40 | 95.40 | 20.66 |
Green Valley Elementary School | Hoover | 19,500.00 | 17,406.72 | 2,093 | 499.00 | 492.00 | 41,865.60 | 79.90 | 4.25 |
Gwin Elementary School | Hoover | 20,500.00 | 18,551.00 | 1,949 | 484.00 | 391.00 | 38,980.00 | 74.39 | 4.98 |
Rocky Ridge Elementary School | Birmingham | 27,000.00 | 25,284.53 | 1,715 | 531.00 | 516.00 | 34,309.40 | 65.48 | 3.32 |
Brent Elementary School | Brent | 20,400.00 | 19,038.80 | 1,361 | 515.00 | 442.00 | 27,224.00 | 51.95 | 3.08 |
Montgomery Academy | Montgomery | 1,620.00 | 330.00 | 1,290 | 45.00 | 45.00 | 25,800.00 | 49.24 | 28.67 |
Springville Elementary School | Springville | 13,000.00 | 11,786.79 | 1,213 | 585.00 | 545.00 | 24,264.20 | 46.31 | 2.23 |
Carver Elementary And Arts Magnet School | Montgomery | 6,408.00 | 5,293.42 | 1,114 | 362.00 | 360.00 | 22,291.60 | 42.54 | 3.10 |
Houston Academy | Dothan | 4,995.00 | 4,022.00 | 973 | 164.00 | 164.00 | 19,460.00 | 37.14 | 5.93 |
Ivalee Elementary School | Attalla | 1,500.00 | 555.14 | 944 | 179.00 | 178.00 | 18,897.20 | 36.06 | 5.31 |
Woodland High School | Woodland | 1,316.00 | 633.13 | 682 | 51.00 | 49.00 | 13,657.40 | 26.06 | 13.94 |
Woodland High School | Woodland | 1,350.00 | 675.78 | 674 | 48.00 | 48.00 | 13,484.40 | 25.73 | 14.05 |
Cherokee Elementary School | Cherokee | 4,000.00 | 3,332.25 | 667 | 153.00 | 153.00 | 13,355.00 | 25.49 | 4.36 |
Woodland High School | Woodland | 1,200.00 | 551.45 | 648 | 42.00 | 41.00 | 12,971.00 | 24.75 | 15.82 |
West Blocton Elementary School | West Blocton | 1,500.00 | 907.80 | 592 | 248.00 | 195.00 | 11,844.00 | 22.60 | 3.04 |
EUFAULA ELEMENTARY SCHOOL | Eufaula | 2,400.00 | 1,929.25 | 470 | 448.00 | 400.00 | 9,415.00 | 17.97 | 1.18 |
Newton Elementary | Newton | 300.00 | -132.20 | 432 | 33.00 | 33.00 | 8,644.00 | 16.50 | 13.10 |
Brookhill Elementary School | Athens | 11,160.00 | 10,739.80 | 420 | 190.00 | 188.00 | 8,404.00 | 16.04 | 2.24 |
Chelsea Park Elementary School | Chelsea | 52,200.00 | 51,944.75 | 255 | 888.00 | 402.00 | 5,105.00 | 9.74 | 0.63 |
Council Elementary School | Mobile | 1,800.00 | 1,630.89 | 169 | 54.00 | 52.00 | 3,382.20 | 6.45 | 3.25 |
Whitesburg Elementary School | Huntsville | 7,000.00 | 6,898.60 | 101 | 215.00 | 145.00 | 2,028.00 | 3.87 | 0.70 |
Stonebridge Elementary School | Spanish Fort | 84.00 | -15.00 | 99 | 23.00 | 23.00 | 1,980.00 | 3.78 | 4.30 |
Sumter Central High School | York | 10,800.00 | 10,754.24 | 45 | 89.00 | 45.00 | 915.20 | 1.75 | 1.02 |
Stonebridge Elementary School | Spanish Fort | 145.00 | 101.80 | 43 | 18.00 | 17.00 | 864.00 | 1.65 | 2.54 |
Asbury Elementary School | Albertville | 3,360.00 | 3,343.62 | 16 | 49.00 | 32.00 | 327.60 | 0.63 | 0.51 |
Shades Mountain Elementary | Hoover | 9,933.00 | 9,932.78 | 0 | 313.00 | 1.00 | 4.40 | 0.01 | 0.22 |
EUFAULA ELEMENTARY SCHOOL | Eufaula | 125.00 | 125.00 | 0 | 120.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Creekside Estates | Theodore | 640.00 | 640.00 | 0 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Madison Academy | Madison | 8,700.00 | 8,700.00 | 0 | 207.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Walker Elementary School | Northport | 16,100.00 | 16,100.00 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jonesboro Elementary | Bessemer | 2,400.00 | 2,400.00 | 0 | 43.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Central Park Elementary School | Birmingham | 1,350.00 | 1,350.00 | 0 | 107.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Warrior Elementary School | Warrior | 19,500.00 | 19,500.00 | 0 | 626.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Duncanville Middle School | Duncanville | 3,000.00 | 3,000.00 | 0 | 164.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Duncanville Middle School | Duncanville | 3,000.00 | 3,000.00 | 0 | 141.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Duncanville Middle School | Duncanville | 3,000.00 | 3,000.00 | 0 | 135.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Eastwood Elementary School | Decatur | 455.00 | 455.00 | 0 | 34.00 | 0.00 | 0.00 | 0.00 | 0.00 |
The Cap School | Tuscaloosa | 3,920.00 | 3,920.00 | 0.00 | 0.00 | ||||
Prichard Preparatory School | Mobile | 9,450.00 | 9,450.00 | 0.00 | 0.00 | ||||
Endeavor Elementary School | Harvest | 26,600.00 | 26,600.00 | 0.00 | 0.00 | ||||
Covenant Academy of Mobile | Mobile | 7,400.00 | 7,400.00 | 0.00 | 0.00 | ||||
EUFAULA ELEMENTARY SCHOOL | Eufaula | 1,350.00 | 1,350.00 | 0.00 | 0.00 | ||||
Mathis Elementary | Foley | 25,000.00 | 25,000.00 | 0.00 | 0.00 | ||||
Brookwood Elementary School | Enterprise | 30,303.00 | 30,303.00 | 0.00 | 0.00 | ||||
Swift Consolidated Elementary | Bon Secour | 2,450.00 | 2,450.00 | 0.00 | 0.00 | ||||
J E Turner Elementary School | Wilmer | 18,700.00 | 18,700.00 | 0.00 | 0.00 | ||||
Meadowlake Elementary School | Mobile | 1,080.00 | 1,080.00 | 0.00 | 0.00 | ||||
Bryant Park Elementary School | Birmingham | 9,100.00 | 9,100.00 | 0.00 | 0.00 | ||||
Prattville Intermediate School | Prattville | 41.00 | 41.00 | 0.00 | 0.00 | ||||
Eastwood Elementary School | Decatur | 55.00 | 55.00 | 0.00 | 0.00 | ||||
Sugar Creek Elementary School | Lester | 8,600.00 | 8,600.00 | 0.00 | 0.00 | ||||
Tallassee Elementary School | Tallassee | 3,920.00 | 3,920.00 | 0.00 | 0.00 | ||||
Simmons Middle School | Hoover | 900.00 | 900.00 | 0.00 | 0.00 | ||||
Simmons Middle School | Hoover | 1,120.00 | 1,120.00 | 0.00 | 0.00 | ||||
Indian Springs Elementary School | Prichard | 2,700.00 | 2,700.00 | 0.00 | 0.00 | ||||
Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
BCBSAL Milestones
Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
---|---|---|---|---|---|---|---|---|---|---|---|
Ivalee Elementary School | Attalla | 35 | 5 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
The Cap School | Tuscaloosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meadowlake Elementary School | Mobile | 59 | 85 | 120 | 24 | 4 | 0 | 0 | 0 | 0 | 0 |
Shades Mountain Elementary | Hoover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bluff Park Elementary School | Hoover | 193 | 108 | 323 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery Academy | Montgomery | 0 | 0 | 38 | 118 | 11 | 0 | 0 | 0 | 0 | 0 |
Green Valley Elementary School | Hoover | 156 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olive J Dodge Elementary School | Mobile | 303 | 42 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prichard Preparatory School | Mobile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Priceville Elementary School | Decatur | 218 | 71 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Elementary School | Brent | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cherokee Elementary School | Cherokee | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea Park Elementary School | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylorville Primary School | Tuscaloosa | 26 | 32 | 234 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
Gwin Elementary School | Hoover | 212 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Pratt Elementary School | Prattville | 22 | 12 | 43 | 633 | 303 | 38 | 0 | 0 | 0 | 0 |
Deer Valley Elementary School | Birmingham | 30 | 92 | 574 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Greystone Elementary School | Birmingham | 0 | 0 | 0 | 394 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Academy | Dothan | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Endeavor Elementary School | Harvest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery Academy | Montgomery | 0 | 0 | 17 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Covenant Academy of Mobile | Mobile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EUFAULA ELEMENTARY SCHOOL | Eufaula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathis Elementary | Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EUFAULA ELEMENTARY SCHOOL | Eufaula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eutaw Primary School | Eutaw | 0 | 0 | 0 | 3 | 288 | 0 | 0 | 0 | 0 | 0 |
Brookwood Elementary School | Enterprise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colbert Heights Elementary School | Tuscumbia | 17 | 23 | 222 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Swift Consolidated Elementary | Bon Secour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodland High School | Woodland | 0 | 13 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodland High School | Woodland | 0 | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creekside Estates | Theodore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J E Turner Elementary School | Wilmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mt Laurel Elementary School | Birmingham | 291 | 120 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocky Ridge Elementary School | Birmingham | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodland High School | Woodland | 0 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newton Elementary | Newton | 5 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stonebridge Elementary School | Spanish Fort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brookhill Elementary School | Athens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meadowlake Elementary School | Mobile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EUFAULA ELEMENTARY SCHOOL | Eufaula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Council Elementary School | Mobile | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springville Elementary School | Springville | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Academy | Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitesburg Elementary School | Huntsville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker Elementary School | Northport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonesboro Elementary | Bessemer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Park Elementary School | Birmingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant Park Elementary School | Birmingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warrior Elementary School | Warrior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter Jackson Elementary School | Decatur | 48 | 40 | 125 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastwood Elementary School | Decatur | 9 | 65 | 138 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Sumter Central High School | York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carver Elementary And Arts Magnet School | Montgomery | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Larry Newton Public School | Fairhope | 17 | 10 | 38 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
Prattville Intermediate School | Prattville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastwood Elementary School | Decatur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sugar Creek Elementary School | Lester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Blocton Elementary School | West Blocton | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tallassee Elementary School | Tallassee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons Middle School | Hoover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons Middle School | Hoover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duncanville Middle School | Duncanville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duncanville Middle School | Duncanville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duncanville Middle School | Duncanville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asbury Elementary School | Albertville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stonebridge Elementary School | Spanish Fort | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastwood Elementary School | Decatur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Springs Elementary School | Prichard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
Blue Cross Blue Shield of Alabama Kids Marathon Leaderboard
BCBSAL Kids Marathon Leaderboard
Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
---|---|---|---|---|---|---|---|---|---|
Eutaw Primary School | Eutaw | 21,756.00 | 5,228.50 | 16,527 | 291.00 | 291.00 | 330,550.00 | 630.82 | 56.80 |
Deer Valley Elementary School | Birmingham | 13,650.00 | 1,615.04 | 12,034 | 740.00 | 740.00 | 240,699.20 | 459.35 | 16.26 |
Greystone Elementary School | Birmingham | 13,090.00 | 2,454.15 | 10,635 | 394.00 | 394.00 | 212,717.00 | 405.95 | 26.99 |
Eastwood Elementary School | Decatur | 2,550.00 | -1,047.75 | 3,597 | 224.00 | 224.00 | 71,955.00 | 137.32 | 16.06 |
Green Valley Elementary School | Hoover | 19,500.00 | 17,406.72 | 2,093 | 499.00 | 492.00 | 41,865.60 | 79.90 | 4.25 |
Gwin Elementary School | Hoover | 20,500.00 | 18,551.00 | 1,949 | 484.00 | 391.00 | 38,980.00 | 74.39 | 4.98 |
Rocky Ridge Elementary School | Birmingham | 27,000.00 | 25,284.53 | 1,715 | 531.00 | 516.00 | 34,309.40 | 65.48 | 3.32 |
West Blocton Elementary School | West Blocton | 1,500.00 | 907.80 | 592 | 248.00 | 195.00 | 11,844.00 | 22.60 | 3.04 |
Chelsea Park Elementary School | Chelsea | 52,200.00 | 51,944.75 | 255 | 888.00 | 402.00 | 5,105.00 | 9.74 | 0.63 |
Whitesburg Elementary School | Huntsville | 7,000.00 | 6,898.60 | 101 | 215.00 | 145.00 | 2,028.00 | 3.87 | 0.70 |
Walker Elementary School | Northport | 16,100.00 | 16,100.00 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Eastwood Elementary School | Decatur | 455.00 | 455.00 | 0 | 34.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
BCBSAL Kids Marathon Milestones
Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
---|---|---|---|---|---|---|---|---|---|---|---|
Green Valley Elementary School | Hoover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Chelsea Park Elementary School | Chelsea | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gwin Elementary School | Hoover | 212.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deer Valley Elementary School | Birmingham | 285.00 | 249.00 | 155.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Greystone Elementary School | Birmingham | 0.00 | 0.00 | 394.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Eutaw Primary School | Eutaw | 0.00 | 0.00 | 179.00 | 112.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Rocky Ridge Elementary School | Birmingham | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Whitesburg Elementary School | Huntsville | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Walker Elementary School | Northport | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Eastwood Elementary School | Decatur | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
West Blocton Elementary School | West Blocton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |