Alabama State Leaderboard
Miles Crushed
Active Runners
Programs in Action
BCBSAL Leaderboard
Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
---|---|---|---|---|---|---|---|---|---|
Daniel Pratt Elementary School | Prattville | 125,400.00 | 92,369.82 | 33,030 | 1,089.00 | 1,088.00 | 660,603.60 | 1,260.69 | 30.36 |
Greystone Elementary School | Birmingham | 13,090.00 | 4,688.13 | 8,401 | 394.00 | 394.00 | 168,037.40 | 320.68 | 21.32 |
Deer Valley Elementary School | Birmingham | 13,650.00 | 5,925.44 | 7,724 | 728.00 | 728.00 | 154,491.20 | 294.83 | 10.61 |
Eutaw Primary School | Eutaw | 21,756.00 | 14,540.50 | 7,215 | 291.00 | 291.00 | 144,310.00 | 275.40 | 24.80 |
Taylorville Primary School | Tuscaloosa | 15,300.00 | 10,846.40 | 4,453 | 511.00 | 345.00 | 89,072.00 | 169.98 | 12.91 |
Bluff Park Elementary School | Hoover | 57,000.00 | 53,352.95 | 3,647 | 688.00 | 668.00 | 72,941.00 | 139.20 | 5.46 |
Montgomery Academy | Montgomery | 10,560.00 | 7,030.25 | 3,529 | 169.00 | 169.00 | 70,595.00 | 134.72 | 20.89 |
Priceville Elementary School | Decatur | 28,700.00 | 25,290.25 | 3,409 | 358.00 | 358.00 | 68,195.00 | 130.14 | 9.52 |
Colbert Heights Elementary School | Tuscumbia | 5,202.00 | 2,174.50 | 3,027 | 274.00 | 272.00 | 60,550.00 | 115.55 | 11.13 |
Walter Jackson Elementary School | Decatur | 1,350.00 | -1,021.68 | 2,371 | 230.00 | 228.00 | 47,433.60 | 90.52 | 10.40 |
Meadowlake Elementary School | Mobile | 10,500.00 | 8,152.46 | 2,347 | 286.00 | 286.00 | 46,950.80 | 89.60 | 8.21 |
Gwin Elementary School | Hoover | 20,500.00 | 18,551.00 | 1,949 | 484.00 | 391.00 | 38,980.00 | 74.39 | 4.98 |
Mt Laurel Elementary School | Birmingham | 9,940.00 | 8,196.80 | 1,743 | 492.00 | 481.00 | 34,864.00 | 66.53 | 3.62 |
Olive J Dodge Elementary School | Mobile | 9,845.00 | 8,176.10 | 1,668 | 369.00 | 369.00 | 33,378.00 | 63.70 | 4.52 |
Brent Elementary School | Brent | 20,400.00 | 19,129.60 | 1,270 | 515.00 | 441.00 | 25,408.00 | 48.49 | 2.88 |
Rocky Ridge Elementary School | Birmingham | 27,000.00 | 26,102.91 | 897 | 520.00 | 507.00 | 17,941.80 | 34.24 | 1.77 |
Montgomery Academy | Montgomery | 1,620.00 | 892.50 | 727 | 44.00 | 44.00 | 14,550.00 | 27.77 | 16.53 |
Cherokee Elementary School | Cherokee | 4,000.00 | 3,332.25 | 667 | 153.00 | 153.00 | 13,355.00 | 25.49 | 4.36 |
Ivalee Elementary School | Attalla | 1,500.00 | 953.86 | 546 | 171.00 | 171.00 | 10,922.80 | 20.85 | 3.19 |
Woodland High School | Woodland | 1,350.00 | 839.66 | 510 | 48.00 | 48.00 | 10,206.80 | 19.48 | 10.63 |
Houston Academy | Dothan | 4,995.00 | 4,485.30 | 509 | 164.00 | 164.00 | 10,194.00 | 19.45 | 3.11 |
Green Valley Elementary School | Hoover | 19,500.00 | 19,013.10 | 486 | 466.00 | 389.00 | 9,738.00 | 18.58 | 1.25 |
EUFAULA ELEMENTARY SCHOOL | Eufaula | 2,400.00 | 1,930.00 | 470 | 448.00 | 399.00 | 9,400.00 | 17.94 | 1.18 |
Woodland High School | Woodland | 1,200.00 | 821.45 | 378 | 40.00 | 40.00 | 7,571.00 | 14.45 | 9.46 |
Woodland High School | Woodland | 1,316.00 | 945.25 | 370 | 50.00 | 49.00 | 7,415.00 | 14.15 | 7.57 |
J Larry Newton Public School | Fairhope | 3,150.00 | 2,805.92 | 344 | 105.00 | 92.00 | 6,881.60 | 13.13 | 3.74 |
Newton Elementary | Newton | 300.00 | -35.00 | 335 | 33.00 | 33.00 | 6,700.00 | 12.79 | 10.15 |
Brookhill Elementary School | Athens | 11,160.00 | 10,868.40 | 291 | 190.00 | 186.00 | 5,832.00 | 11.13 | 1.57 |
Chelsea Park Elementary School | Chelsea | 52,200.00 | 51,944.75 | 255 | 888.00 | 402.00 | 5,105.00 | 9.74 | 0.63 |
Whitesburg Elementary School | Huntsville | 7,000.00 | 6,906.60 | 93 | 215.00 | 139.00 | 1,868.00 | 3.56 | 0.67 |
Eastwood Elementary School | Decatur | 2,550.00 | 2,471.75 | 78 | 33.00 | 33.00 | 1,565.00 | 2.99 | 2.37 |
Council Elementary School | Mobile | 1,800.00 | 1,758.09 | 41 | 56.00 | 43.00 | 838.20 | 1.60 | 0.97 |
Stonebridge Elementary School | Spanish Fort | 145.00 | 110.60 | 34 | 17.00 | 17.00 | 688.00 | 1.31 | 2.02 |
Carver Elementary And Arts Magnet School | Montgomery | 6,408.00 | 6,386.81 | 21 | 356.00 | 163.00 | 423.80 | 0.81 | 0.13 |
Shades Mountain Elementary | Hoover | 9,933.00 | 9,932.78 | 0 | 313.00 | 1.00 | 4.40 | 0.01 | 0.22 |
EUFAULA ELEMENTARY SCHOOL | Eufaula | 125.00 | 125.00 | 0 | 120.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Creekside Estates | Theodore | 640.00 | 640.00 | 0 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Springville Elementary School | Springville | 13,000.00 | 13,000.00 | 0 | 575.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Madison Academy | Madison | 8,700.00 | 8,700.00 | 0 | 207.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Walker Elementary School | Northport | 16,100.00 | 16,100.00 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jonesboro Elementary | Bessemer | 2,400.00 | 2,400.00 | 0 | 43.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Central Park Elementary School | Birmingham | 1,350.00 | 1,350.00 | 0 | 107.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sumter Central High School | York | 10,800.00 | 10,800.00 | 0 | 36.00 | 0.00 | 0.00 | 0.00 | 0.00 |
The Cap School | Tuscaloosa | 3,920.00 | 3,920.00 | 0.00 | 0.00 | ||||
Prichard Preparatory School | Mobile | 9,450.00 | 9,450.00 | 0.00 | 0.00 | ||||
Endeavor Elementary School | Harvest | 26,600.00 | 26,600.00 | 0.00 | 0.00 | ||||
Covenant Academy of Mobile | Mobile | 7,400.00 | 7,400.00 | 0.00 | 0.00 | ||||
EUFAULA ELEMENTARY SCHOOL | Eufaula | 1,350.00 | 1,350.00 | 0.00 | 0.00 | ||||
Mathis Elementary | Foley | 25,000.00 | 25,000.00 | 0.00 | 0.00 | ||||
Brookwood Elementary School | Enterprise | 30,303.00 | 30,303.00 | 0.00 | 0.00 | ||||
Swift Consolidated Elementary | Bon Secour | 2,450.00 | 2,450.00 | 0.00 | 0.00 | ||||
J E Turner Elementary School | Wilmer | 18,700.00 | 18,700.00 | 0.00 | 0.00 | ||||
Meadowlake Elementary School | Mobile | 1,080.00 | 1,080.00 | 0.00 | 0.00 | ||||
Bryant Park Elementary School | Birmingham | 9,100.00 | 9,100.00 | 0.00 | 0.00 | ||||
Warrior Elementary School | Warrior | 67,600.00 | 67,600.00 | 0.00 | 0.00 | ||||
Prattville Intermediate School | Prattville | 41.00 | 41.00 | 0.00 | 0.00 | ||||
Eastwood Elementary School | Decatur | 55.00 | 55.00 | 0.00 | 0.00 | ||||
Sugar Creek Elementary School | Lester | 8,600.00 | 8,600.00 | 0.00 | 0.00 | ||||
West Blocton Elementary School | West Blocton | 1,500.00 | 1,500.00 | 0.00 | 0.00 | ||||
Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
BCBSAL Milestones
Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
---|---|---|---|---|---|---|---|---|---|---|---|
Ivalee Elementary School | Attalla | 14 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Cap School | Tuscaloosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meadowlake Elementary School | Mobile | 127 | 43 | 35 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Shades Mountain Elementary | Hoover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bluff Park Elementary School | Hoover | 271 | 97 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery Academy | Montgomery | 1 | 12 | 114 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Valley Elementary School | Hoover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olive J Dodge Elementary School | Mobile | 157 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prichard Preparatory School | Mobile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Priceville Elementary School | Decatur | 218 | 71 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Elementary School | Brent | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cherokee Elementary School | Cherokee | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea Park Elementary School | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylorville Primary School | Tuscaloosa | 53 | 91 | 180 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Gwin Elementary School | Hoover | 212 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Pratt Elementary School | Prattville | 20 | 12 | 168 | 795 | 38 | 0 | 0 | 0 | 0 | 0 |
Deer Valley Elementary School | Birmingham | 285 | 249 | 155 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Greystone Elementary School | Birmingham | 0 | 0 | 394 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Academy | Dothan | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Endeavor Elementary School | Harvest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery Academy | Montgomery | 0 | 4 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Covenant Academy of Mobile | Mobile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EUFAULA ELEMENTARY SCHOOL | Eufaula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathis Elementary | Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EUFAULA ELEMENTARY SCHOOL | Eufaula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eutaw Primary School | Eutaw | 0 | 0 | 179 | 112 | 0 | 0 | 0 | 0 | 0 | 0 |
Brookwood Elementary School | Enterprise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colbert Heights Elementary School | Tuscumbia | 93 | 106 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swift Consolidated Elementary | Bon Secour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodland High School | Woodland | 18 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodland High School | Woodland | 29 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creekside Estates | Theodore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J E Turner Elementary School | Wilmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mt Laurel Elementary School | Birmingham | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocky Ridge Elementary School | Birmingham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodland High School | Woodland | 7 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newton Elementary | Newton | 12 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stonebridge Elementary School | Spanish Fort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brookhill Elementary School | Athens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meadowlake Elementary School | Mobile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EUFAULA ELEMENTARY SCHOOL | Eufaula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Council Elementary School | Mobile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springville Elementary School | Springville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Academy | Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitesburg Elementary School | Huntsville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker Elementary School | Northport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonesboro Elementary | Bessemer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Park Elementary School | Birmingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant Park Elementary School | Birmingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warrior Elementary School | Warrior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter Jackson Elementary School | Decatur | 67 | 62 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastwood Elementary School | Decatur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sumter Central High School | York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carver Elementary And Arts Magnet School | Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Larry Newton Public School | Fairhope | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prattville Intermediate School | Prattville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastwood Elementary School | Decatur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sugar Creek Elementary School | Lester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Blocton Elementary School | West Blocton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
Blue Cross Blue Shield of Alabama Kids Marathon Leaderboard
BCBSAL Kids Marathon Leaderboard
Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
---|---|---|---|---|---|---|---|---|---|
Greystone Elementary School | Birmingham | 13,090.00 | 4,688.13 | 8,401 | 394.00 | 394.00 | 168,037.40 | 320.68 | 21.32 |
Deer Valley Elementary School | Birmingham | 13,650.00 | 5,925.44 | 7,724 | 728.00 | 728.00 | 154,491.20 | 294.83 | 10.61 |
Eutaw Primary School | Eutaw | 21,756.00 | 14,540.50 | 7,215 | 291.00 | 291.00 | 144,310.00 | 275.40 | 24.80 |
Gwin Elementary School | Hoover | 20,500.00 | 18,551.00 | 1,949 | 484.00 | 391.00 | 38,980.00 | 74.39 | 4.98 |
Rocky Ridge Elementary School | Birmingham | 27,000.00 | 26,102.91 | 897 | 520.00 | 507.00 | 17,941.80 | 34.24 | 1.77 |
Green Valley Elementary School | Hoover | 19,500.00 | 19,013.10 | 486 | 466.00 | 389.00 | 9,738.00 | 18.58 | 1.25 |
Chelsea Park Elementary School | Chelsea | 52,200.00 | 51,944.75 | 255 | 888.00 | 402.00 | 5,105.00 | 9.74 | 0.63 |
Whitesburg Elementary School | Huntsville | 7,000.00 | 6,906.60 | 93 | 215.00 | 139.00 | 1,868.00 | 3.56 | 0.67 |
Eastwood Elementary School | Decatur | 2,550.00 | 2,471.75 | 78 | 33.00 | 33.00 | 1,565.00 | 2.99 | 2.37 |
Walker Elementary School | Northport | 16,100.00 | 16,100.00 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
West Blocton Elementary School | West Blocton | 1,500.00 | 1,500.00 | 0.00 | 0.00 | ||||
Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
BCBSAL Kids Marathon Milestones
Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
---|---|---|---|---|---|---|---|---|---|---|---|
Green Valley Elementary School | Hoover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Chelsea Park Elementary School | Chelsea | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gwin Elementary School | Hoover | 212.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deer Valley Elementary School | Birmingham | 285.00 | 249.00 | 155.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Greystone Elementary School | Birmingham | 0.00 | 0.00 | 394.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Eutaw Primary School | Eutaw | 0.00 | 0.00 | 179.00 | 112.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Rocky Ridge Elementary School | Birmingham | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Whitesburg Elementary School | Huntsville | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Walker Elementary School | Northport | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Eastwood Elementary School | Decatur | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
West Blocton Elementary School | West Blocton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |