Alabama State Leaderboard
Miles Crushed
Active Runners
Programs in Action
BCBSAL Leaderboard
| Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Pratt Elementary School | Prattville | 105,000.00 | 82,290.90 | 22,709 | 1,098.00 | 1,091.00 | 454,182.00 | 866.76 | 20.81 |
| Brock's Gap Intermediate School | Hoover | 26,550.00 | 19,881.95 | 6,668 | 584.00 | 582.00 | 133,361.00 | 254.51 | 11.46 |
| Inverness Elementary School | Birmingham | 18,700.00 | 14,545.50 | 4,154 | 527.00 | 525.00 | 83,090.00 | 158.57 | 7.91 |
| Deer Valley Elementary School | Birmingham | 16,000.00 | 11,868.36 | 4,131 | 708.00 | 669.00 | 82,632.80 | 157.70 | 6.18 |
| Greystone Elementary School | Birmingham | 14,924.00 | 10,942.81 | 3,981 | 366.00 | 366.00 | 79,623.80 | 151.95 | 10.88 |
| Bluff Park Elementary School | Hoover | 13,300.00 | 9,380.12 | 3,919 | 700.00 | 700.00 | 78,397.60 | 149.61 | 5.60 |
| Olive J Dodge Elementary School | Mobile | 9,844.00 | 6,672.60 | 3,171 | 430.00 | 430.00 | 63,428.00 | 121.05 | 7.38 |
| Priceville Elementary School | Decatur | 14,000.00 | 11,060.25 | 2,939 | 363.00 | 361.00 | 58,795.00 | 112.20 | 8.14 |
| Magnolia School | Foley | 33,060.00 | 30,499.50 | 2,560 | 607.00 | 553.00 | 51,210.00 | 97.73 | 4.63 |
| Prattville Intermediate School | Prattville | 7,400.00 | 4,914.75 | 2,485 | 349.00 | 293.00 | 49,705.00 | 94.86 | 8.48 |
| Montgomery Academy | Montgomery | 7,920.00 | 5,580.00 | 2,340 | 209.00 | 209.00 | 46,800.00 | 89.31 | 11.20 |
| Gwin Elementary School | Hoover | 21,200.00 | 19,196.48 | 2,003 | 401.00 | 386.00 | 40,070.40 | 76.47 | 5.19 |
| Big Sandy Elementary School | Moundville | 39,000.00 | 37,211.25 | 1,788 | 473.00 | 399.00 | 35,775.00 | 68.27 | 4.48 |
| Mt Laurel Elementary School | Birmingham | 10,250.00 | 8,604.60 | 1,645 | 483.00 | 471.00 | 32,908.00 | 62.80 | 3.49 |
| Taylorville Primary School | Tuscaloosa | 28,050.00 | 26,493.40 | 1,556 | 482.00 | 320.00 | 31,132.00 | 59.41 | 4.86 |
| Colbert Heights Elementary School | Tuscumbia | 7,955.00 | 6,749.25 | 1,205 | 183.00 | 181.00 | 24,115.00 | 46.02 | 6.66 |
| Carver Elementary And Arts Magnet School | Montgomery | 5,110.00 | 3,917.01 | 1,192 | 366.00 | 365.00 | 23,859.80 | 45.53 | 3.27 |
| McCalla Elementary School | Bessemer | 10,000.00 | 8,874.09 | 1,125 | 509.00 | 495.00 | 22,518.20 | 42.97 | 2.27 |
| Eastwood Elementary School | Decatur | 5,012.00 | 3,943.75 | 1,068 | 261.00 | 259.00 | 21,365.00 | 40.77 | 4.12 |
| Walter Jackson Elementary School | Decatur | 7,800.00 | 6,823.39 | 976 | 231.00 | 229.00 | 19,532.20 | 37.28 | 4.26 |
| Rocky Ridge Elementary School | Birmingham | 15,000.00 | 14,029.98 | 970 | 524.00 | 515.00 | 19,400.40 | 37.02 | 1.88 |
| Church on the Rock | Phenix City | 10,800.00 | 9,831.64 | 968 | 118.00 | 118.00 | 19,367.20 | 36.96 | 8.21 |
| Meadowlake Elementary School | Mobile | 4,703.00 | 3,808.12 | 894 | 237.00 | 233.00 | 17,897.60 | 34.16 | 3.84 |
| Union Hill School | Somerville | 27,000.00 | 26,191.00 | 809 | 314.00 | 278.00 | 16,180.00 | 30.88 | 2.91 |
| Brookhill Elementary School | Athens | 10,185.00 | 9,485.80 | 699 | 171.00 | 171.00 | 13,984.00 | 26.69 | 4.09 |
| Elberta Elementary School | Elberta | 3,900.00 | 3,318.00 | 582 | 123.00 | 118.00 | 11,640.00 | 22.21 | 4.93 |
| Brent Elementary School | Brent | 22,200.00 | 21,694.20 | 505 | 292.00 | 282.00 | 10,116.00 | 19.31 | 1.79 |
| Cottondale Elementary School | Cottondale | 18,450.00 | 17,962.75 | 487 | 395.00 | 264.00 | 9,745.00 | 18.60 | 1.85 |
| Ivalee Elementary School | Attalla | 2,000.00 | 1,541.64 | 458 | 180.00 | 171.00 | 9,167.20 | 17.49 | 2.68 |
| Houston Academy | Dothan | 827.00 | 501.30 | 325 | 162.00 | 159.00 | 6,514.00 | 12.43 | 2.05 |
| Owens Cross Roads School | Owens Cross Roads | 11,900.00 | 11,594.05 | 305 | 321.00 | 240.00 | 6,119.00 | 11.68 | 1.27 |
| Coosada Elementary School | Millbrook | 9,912.00 | 9,616.44 | 295 | 185.00 | 180.00 | 5,911.20 | 11.28 | 1.64 |
| Mars Hill Bible School | Florence | 3,690.00 | 3,509.25 | 180 | 84.00 | 82.00 | 3,615.00 | 6.90 | 2.20 |
| West Blocton Elementary School | West Blocton | 6,000.00 | 5,840.00 | 160 | 248.00 | 130.00 | 3,200.00 | 6.11 | 1.23 |
| Newton Elementary | Newton | 1,836.00 | 1,687.20 | 148 | 39.00 | 39.00 | 2,976.00 | 5.68 | 3.82 |
| Haskew Elementary School | Irvington | 52,500.00 | 52,422.25 | 77 | 273.00 | 76.00 | 1,555.00 | 2.97 | 1.02 |
| Roger B Chaffee Elementary School | Huntsville | 16,400.00 | 16,327.84 | 72 | 232.00 | 90.00 | 1,443.20 | 2.75 | 0.80 |
| Woodland High School | Woodland | 1,000.00 | 979.60 | 20 | 51.00 | 51.00 | 408.00 | 0.78 | 0.40 |
| Woodland High School | Woodland | 880.00 | 862.40 | 17 | 44.00 | 44.00 | 352.00 | 0.67 | 0.40 |
| Woodland High School | Woodland | 800.00 | 784.00 | 16 | 40.00 | 40.00 | 320.00 | 0.61 | 0.40 |
| Church on the Rock | Phenix City | 27,750.00 | 27,747.25 | 2 | 182.00 | 9.00 | 55.00 | 0.10 | 0.31 |
| Springville Elementary School | Springville | 7,800.00 | 7,800.00 | 0 | 586.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Government Street Baptist Church | Mobile | 17,500.00 | 17,500.00 | 0 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Eastwood Elementary School | Decatur | 81.00 | 81.00 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| United States Postal Service | Foley | 65.00 | 65.00 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sacred Heart Elementary School | Cullman | 3,270.00 | 3,270.00 | 0 | 128.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| J Larry Newton Public School | Fairhope | 6,000.00 | 6,000.00 | 63.00 | 0.00 | 0.00 | |||
| Bibb County High School | Centreville | 6,840.00 | 6,840.00 | 0.00 | 0.00 | ||||
| Green Valley Elementary School | Hoover | 18,000.00 | 18,000.00 | 0.00 | 0.00 | ||||
| Foley Elementary School | Foley | 25,900.00 | 25,900.00 | 0.00 | 0.00 | ||||
| Eastwood Elementary School | Decatur | 1.00 | 1.00 | 0.00 | 0.00 | ||||
| Brookwood middle school | Vance | 7,410.00 | 7,410.00 | 0.00 | 0.00 | ||||
| Thompson Middle School | Alabaster | 3,900.00 | 3,900.00 | 0.00 | 0.00 | ||||
| Vinemont Elementary School | Vinemont | 9,430.00 | 9,430.00 | 0.00 | 0.00 | ||||
| West End Elementary School | Altoona | 13,600.00 | 13,600.00 | 0.00 | 0.00 | ||||
| Coosada Elementary School | Millbrook | 10,080.00 | 10,080.00 | 15.00 | 0.00 | 0.00 | |||
| Helena Intermediate School | Helena | 68,400.00 | 68,400.00 | 0.00 | 0.00 | ||||
| Government Street Child Development | Mobile | 364.00 | 364.00 | 0.00 | 0.00 | ||||
| Athens Renaissance School | Athens | 1,920.00 | 1,920.00 | 0.00 | 0.00 | ||||
| Ridgecrest Elementary School | Huntsville | 17,680.00 | 17,680.00 | 0.00 | 0.00 | ||||
| Meadowlake Elementary School | Mobile | 90.00 | 90.00 | 0.00 | 0.00 | ||||
| Minor Community School | Birmingham | 7,200.00 | 7,200.00 | 0.00 | 0.00 | ||||
| Mobile Christian School | Mobile | 10,175.00 | 10,175.00 | 0.00 | 0.00 | ||||
| Hueytown Intermediate School | Hueytown | 364,500.00 | 364,500.00 | 0.00 | 0.00 | ||||
| Maxwell Elementary School | Duncanville | 41,000.00 | 41,000.00 | 2.00 | 0.00 | 0.00 | |||
| Indian Springs Elementary School | Prichard | 6,000.00 | 6,000.00 | 227.00 | 0.00 | 0.00 | |||
| Prattville Intermediate School | Prattville | 100.00 | 100.00 | 63.00 | 0.00 | 0.00 | |||
| Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
BCBSAL Milestones
| Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Olive J Dodge Elementary School | Mobile | 418 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deer Valley Elementary School | Birmingham | 425 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bluff Park Elementary School | Hoover | 456 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock's Gap Intermediate School | Hoover | 138 | 287 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greystone Elementary School | Birmingham | 151 | 180 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Priceville Elementary School | Decatur | 238 | 47 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylorville Primary School | Tuscaloosa | 149 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Larry Newton Public School | Fairhope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mt Laurel Elementary School | Birmingham | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brookhill Elementary School | Athens | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCalla Elementary School | Bessemer | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springville Elementary School | Springville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bibb County High School | Centreville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Valley Elementary School | Hoover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Academy | Dothan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Elementary School | Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government Street Baptist Church | Mobile | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cottondale Elementary School | Cottondale | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivalee Elementary School | Attalla | 18 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gwin Elementary School | Hoover | 174 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foley Elementary School | Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery Academy | Montgomery | 89 | 67 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger B Chaffee Elementary School | Huntsville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Pratt Elementary School | Prattville | 24 | 27 | 803 | 216 | 3 | 0 | 0 | 0 | 0 | 0 |
| Magnolia School | Foley | 199 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastwood Elementary School | Decatur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Church on the Rock | Phenix City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter Jackson Elementary School | Decatur | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastwood Elementary School | Decatur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastwood Elementary School | Decatur | 60 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prattville Intermediate School | Prattville | 82 | 33 | 38 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brookwood middle school | Vance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson Middle School | Alabaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Big Sandy Elementary School | Moundville | 141 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colbert Heights Elementary School | Tuscumbia | 137 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haskew Elementary School | Irvington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Church on the Rock | Phenix City | 103 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carver Elementary And Arts Magnet School | Montgomery | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| United States Postal Service | Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Ridge Elementary School | Birmingham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinemont Elementary School | Vinemont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West End Elementary School | Altoona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Union Hill School | Somerville | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inverness Elementary School | Birmingham | 374 | 78 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacred Heart Elementary School | Cullman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coosada Elementary School | Millbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coosada Elementary School | Millbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newton Elementary | Newton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meadowlake Elementary School | Mobile | 49 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mars Hill Bible School | Florence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helena Intermediate School | Helena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government Street Child Development | Mobile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Athens Renaissance School | Athens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elberta Elementary School | Elberta | 60 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridgecrest Elementary School | Huntsville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Blocton Elementary School | West Blocton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owens Cross Roads School | Owens Cross Roads | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meadowlake Elementary School | Mobile | ||||||||||
| Minor Community School | Birmingham | ||||||||||
| Mobile Christian School | Mobile | ||||||||||
| Woodland High School | Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodland High School | Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodland High School | Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hueytown Intermediate School | Hueytown | ||||||||||
| Maxwell Elementary School | Duncanville | ||||||||||
| Indian Springs Elementary School | Prichard | ||||||||||
| Prattville Intermediate School | Prattville | ||||||||||
| Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
Blue Cross Blue Shield of Alabama Kids Marathon Leaderboard
BCBSAL Kids Marathon Leaderboard
| Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
|---|---|---|---|---|---|---|---|---|---|
| Inverness Elementary School | Birmingham | 18,700.00 | 14,545.50 | 4,154 | 527 | 525 | 83,090.00 | 158.57 | 7.91 |
| Deer Valley Elementary School | Birmingham | 16,000.00 | 11,868.36 | 4,131 | 708 | 669 | 82,632.80 | 157.7 | 6.18 |
| Greystone Elementary School | Birmingham | 14,924.00 | 10,942.81 | 3,981 | 366 | 366 | 79,623.80 | 151.95 | 10.88 |
| Gwin Elementary School | Hoover | 21,200.00 | 19,196.48 | 2,003 | 401 | 386 | 40,070.40 | 76.47 | 5.19 |
| Mt Laurel Elementary School | Birmingham | 10,250.00 | 8,604.60 | 1,645 | 483 | 471 | 32,908.00 | 62.8 | 3.49 |
| Rocky Ridge Elementary School | Birmingham | 15,000.00 | 14,029.98 | 970 | 524 | 515 | 19,400.40 | 37.02 | 1.88 |
| Eastwood Elementary School | Decatur | 81 | 81 | 0 | 1 | 0 | 0 | 0 | 0 |
| Green Valley Elementary School | Hoover | 18,000.00 | 18,000.00 | 0 | 0 | ||||
| Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
BCBSAL Kids Marathon Milestones
| Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deer Valley Elementary School | Birmingham | 425.00 | 28.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Greystone Elementary School | Birmingham | 151.00 | 180.00 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mt Laurel Elementary School | Birmingham | 80.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Green Valley Elementary School | Hoover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gwin Elementary School | Hoover | 174.00 | 5.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Eastwood Elementary School | Decatur | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rocky Ridge Elementary School | Birmingham | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Inverness Elementary School | Birmingham | 374.00 | 78.00 | 19.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |