Alabama State Leaderboard
Miles Crushed
Active Runners
Programs in Action
BCBSAL Leaderboard
Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
---|---|---|---|---|---|---|---|---|---|
Daniel Pratt Elementary School | Prattville | 125,400.00 | 96,261.97 | 29,138 | 1,095.00 | 1,092.00 | 582,760.60 | 1,112.14 | 26.68 |
Deer Valley Elementary School | Birmingham | 13,650.00 | 6,406.64 | 7,243 | 728.00 | 728.00 | 144,867.20 | 276.46 | 9.95 |
Greystone Elementary School | Birmingham | 13,090.00 | 6,464.28 | 6,625 | 394.00 | 394.00 | 132,514.40 | 252.89 | 16.82 |
Eutaw Primary School | Eutaw | 21,756.00 | 16,868.50 | 4,887 | 291.00 | 291.00 | 97,750.00 | 186.55 | 16.80 |
Taylorville Primary School | Tuscaloosa | 15,300.00 | 11,801.20 | 3,498 | 510.00 | 343.00 | 69,976.00 | 133.54 | 10.20 |
Priceville Elementary School | Decatur | 28,700.00 | 25,290.25 | 3,409 | 358.00 | 358.00 | 68,195.00 | 130.14 | 9.52 |
Colbert Heights Elementary School | Tuscumbia | 5,202.00 | 2,174.50 | 3,027 | 274.00 | 272.00 | 60,550.00 | 115.55 | 11.13 |
Montgomery Academy | Montgomery | 10,560.00 | 7,787.00 | 2,773 | 169.00 | 169.00 | 55,460.00 | 105.84 | 16.41 |
Bluff Park Elementary School | Hoover | 57,000.00 | 54,342.40 | 2,657 | 676.00 | 424.00 | 53,152.00 | 101.44 | 6.27 |
Gwin Elementary School | Hoover | 20,500.00 | 18,551.00 | 1,949 | 484.00 | 391.00 | 38,980.00 | 74.39 | 4.98 |
Mt Laurel Elementary School | Birmingham | 9,940.00 | 8,196.80 | 1,743 | 492.00 | 481.00 | 34,864.00 | 66.53 | 3.62 |
Meadowlake Elementary School | Mobile | 10,500.00 | 8,864.43 | 1,635 | 286.00 | 283.00 | 32,711.40 | 62.43 | 5.78 |
Olive J Dodge Elementary School | Mobile | 11,635.00 | 10,118.05 | 1,516 | 369.00 | 369.00 | 30,339.00 | 57.90 | 4.11 |
Brent Elementary School | Brent | 20,400.00 | 19,163.40 | 1,236 | 515.00 | 441.00 | 24,732.00 | 47.20 | 2.80 |
Rocky Ridge Elementary School | Birmingham | 27,000.00 | 26,104.27 | 895 | 520.00 | 507.00 | 17,914.60 | 34.19 | 1.77 |
Cherokee Elementary School | Cherokee | 4,000.00 | 3,380.50 | 619 | 153.00 | 153.00 | 12,390.00 | 23.65 | 4.05 |
Ivalee Elementary School | Attalla | 1,500.00 | 941.96 | 558 | 179.00 | 178.00 | 11,160.80 | 21.30 | 3.14 |
Montgomery Academy | Montgomery | 1,620.00 | 1,098.75 | 521 | 44.00 | 44.00 | 10,425.00 | 19.90 | 11.85 |
Green Valley Elementary School | Hoover | 19,500.00 | 19,013.10 | 486 | 466.00 | 389.00 | 9,738.00 | 18.58 | 1.25 |
EUFAULA ELEMENTARY SCHOOL | Eufaula | 2,400.00 | 1,930.00 | 470 | 448.00 | 399.00 | 9,400.00 | 17.94 | 1.18 |
Houston Academy | Dothan | 4,995.00 | 4,646.30 | 348 | 164.00 | 164.00 | 6,974.00 | 13.31 | 2.13 |
Brookhill Elementary School | Athens | 11,160.00 | 10,868.40 | 291 | 190.00 | 186.00 | 5,832.00 | 11.13 | 1.57 |
Newton Elementary | Newton | 300.00 | 22.60 | 277 | 33.00 | 33.00 | 5,548.00 | 10.59 | 8.41 |
Chelsea Park Elementary School | Chelsea | 52,200.00 | 51,944.75 | 255 | 888.00 | 402.00 | 5,105.00 | 9.74 | 0.63 |
Woodland High School | Woodland | 1,260.00 | 1,037.45 | 222 | 40.00 | 40.00 | 4,451.00 | 8.49 | 5.56 |
Woodland High School | Woodland | 1,645.00 | 1,456.05 | 188 | 49.00 | 49.00 | 3,779.00 | 7.21 | 3.86 |
Woodland High School | Woodland | 1,372.00 | 1,211.95 | 160 | 49.00 | 49.00 | 3,201.00 | 6.11 | 3.27 |
Whitesburg Elementary School | Huntsville | 7,000.00 | 6,906.60 | 93 | 213.00 | 139.00 | 1,868.00 | 3.56 | 0.67 |
Stonebridge Elementary School | Spanish Fort | 145.00 | 129.80 | 15 | 17.00 | 14.00 | 304.00 | 0.58 | 1.09 |
Shades Mountain Elementary | Hoover | 9,933.00 | 9,932.78 | 0 | 313.00 | 1.00 | 4.40 | 0.01 | 0.22 |
EUFAULA ELEMENTARY SCHOOL | Eufaula | 125.00 | 125.00 | 0 | 120.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Creekside Estates | Theodore | 640.00 | 640.00 | 0 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Council Elementary School | Mobile | 1,800.00 | 1,800.00 | 0 | 56.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Springville Elementary School | Springville | 13,000.00 | 13,000.00 | 0 | 575.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Madison Academy | Madison | 8,700.00 | 8,700.00 | 0 | 207.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Walker Elementary School | Northport | 16,100.00 | 16,100.00 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Central Park Elementary School | Birmingham | 1,350.00 | 1,350.00 | 0 | 107.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Eastwood Elementary School | Decatur | 2,550.00 | 2,550.00 | 0 | 16.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sumter Central High School | York | 10,800.00 | 10,800.00 | 0 | 36.00 | 0.00 | 0.00 | 0.00 | 0.00 |
The Cap School | Tuscaloosa | 3,920.00 | 3,920.00 | 0.00 | 0.00 | ||||
Prichard Preparatory School | Mobile | 9,450.00 | 9,450.00 | 0.00 | 0.00 | ||||
Endeavor Elementary School | Harvest | 26,600.00 | 26,600.00 | 0.00 | 0.00 | ||||
Covenant Academy of Mobile | Mobile | 7,400.00 | 7,400.00 | 0.00 | 0.00 | ||||
EUFAULA ELEMENTARY SCHOOL | Eufaula | 1,350.00 | 1,350.00 | 0.00 | 0.00 | ||||
Mathis Elementary | Foley | 25,000.00 | 25,000.00 | 0.00 | 0.00 | ||||
Brookwood Elementary School | Enterprise | 30,303.00 | 30,303.00 | 0.00 | 0.00 | ||||
Swift Consolidated Elementary | Bon Secour | 2,450.00 | 2,450.00 | 0.00 | 0.00 | ||||
J E Turner Elementary School | Wilmer | 18,700.00 | 18,700.00 | 0.00 | 0.00 | ||||
Meadowlake Elementary School | Mobile | 1,080.00 | 1,080.00 | 0.00 | 0.00 | ||||
Jonesboro Elementary | Bessemer | 2,400.00 | 2,400.00 | 0.00 | 0.00 | ||||
Bryant Park Elementary School | Birmingham | 9,100.00 | 9,100.00 | 0.00 | 0.00 | ||||
Warrior Elementary School | Warrior | 67,600.00 | 67,600.00 | 0.00 | 0.00 | ||||
Walter Jackson Elementary School | Decatur | 1,350.00 | 1,350.00 | 0.00 | 0.00 | ||||
Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
BCBSAL Milestones
Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
---|---|---|---|---|---|---|---|---|---|---|---|
Ivalee Elementary School | Attalla | 14 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Cap School | Tuscaloosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meadowlake Elementary School | Mobile | 69 | 22 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Shades Mountain Elementary | Hoover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bluff Park Elementary School | Hoover | 264 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery Academy | Montgomery | 23 | 33 | 97 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Valley Elementary School | Hoover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olive J Dodge Elementary School | Mobile | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prichard Preparatory School | Mobile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Priceville Elementary School | Decatur | 218 | 71 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Elementary School | Brent | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cherokee Elementary School | Cherokee | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea Park Elementary School | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylorville Primary School | Tuscaloosa | 129 | 128 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gwin Elementary School | Hoover | 212 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Pratt Elementary School | Prattville | 16 | 20 | 353 | 616 | 15 | 0 | 0 | 0 | 0 | 0 |
Deer Valley Elementary School | Birmingham | 336 | 242 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greystone Elementary School | Birmingham | 0 | 0 | 394 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Academy | Dothan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Endeavor Elementary School | Harvest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery Academy | Montgomery | 12 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Covenant Academy of Mobile | Mobile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EUFAULA ELEMENTARY SCHOOL | Eufaula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathis Elementary | Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EUFAULA ELEMENTARY SCHOOL | Eufaula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eutaw Primary School | Eutaw | 1 | 39 | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brookwood Elementary School | Enterprise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colbert Heights Elementary School | Tuscumbia | 93 | 106 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swift Consolidated Elementary | Bon Secour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodland High School | Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodland High School | Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creekside Estates | Theodore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J E Turner Elementary School | Wilmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mt Laurel Elementary School | Birmingham | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocky Ridge Elementary School | Birmingham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodland High School | Woodland | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newton Elementary | Newton | 26 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stonebridge Elementary School | Spanish Fort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brookhill Elementary School | Athens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meadowlake Elementary School | Mobile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EUFAULA ELEMENTARY SCHOOL | Eufaula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Council Elementary School | Mobile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springville Elementary School | Springville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Academy | Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitesburg Elementary School | Huntsville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker Elementary School | Northport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonesboro Elementary | Bessemer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Park Elementary School | Birmingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant Park Elementary School | Birmingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warrior Elementary School | Warrior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter Jackson Elementary School | Decatur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastwood Elementary School | Decatur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sumter Central High School | York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
Blue Cross Blue Shield of Alabama Kids Marathon Leaderboard
BCBSAL Kids Marathon Leaderboard
Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
---|---|---|---|---|---|---|---|---|---|
Deer Valley Elementary School | Birmingham | 13,650.00 | 6,406.64 | 7,243 | 728.00 | 728.00 | 144,867.20 | 276.46 | 9.95 |
Greystone Elementary School | Birmingham | 13,090.00 | 6,464.28 | 6,625 | 394.00 | 394.00 | 132,514.40 | 252.89 | 16.82 |
Eutaw Primary School | Eutaw | 21,756.00 | 16,868.50 | 4,887 | 291.00 | 291.00 | 97,750.00 | 186.55 | 16.80 |
Gwin Elementary School | Hoover | 20,500.00 | 18,551.00 | 1,949 | 484.00 | 391.00 | 38,980.00 | 74.39 | 4.98 |
Rocky Ridge Elementary School | Birmingham | 27,000.00 | 26,104.27 | 895 | 520.00 | 507.00 | 17,914.60 | 34.19 | 1.77 |
Green Valley Elementary School | Hoover | 19,500.00 | 19,013.10 | 486 | 466.00 | 389.00 | 9,738.00 | 18.58 | 1.25 |
Chelsea Park Elementary School | Chelsea | 52,200.00 | 51,944.75 | 255 | 888.00 | 402.00 | 5,105.00 | 9.74 | 0.63 |
Whitesburg Elementary School | Huntsville | 7,000.00 | 6,906.60 | 93 | 213.00 | 139.00 | 1,868.00 | 3.56 | 0.67 |
Walker Elementary School | Northport | 16,100.00 | 16,100.00 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Eastwood Elementary School | Decatur | 2,550.00 | 2,550.00 | 0 | 16.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
BCBSAL Kids Marathon Milestones
Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
---|---|---|---|---|---|---|---|---|---|---|---|
Green Valley Elementary School | Hoover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Chelsea Park Elementary School | Chelsea | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gwin Elementary School | Hoover | 212.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deer Valley Elementary School | Birmingham | 336.00 | 242.00 | 106.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Greystone Elementary School | Birmingham | 0.00 | 0.00 | 394.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Eutaw Primary School | Eutaw | 1.00 | 39.00 | 251.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Rocky Ridge Elementary School | Birmingham | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Whitesburg Elementary School | Huntsville | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Walker Elementary School | Northport | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Eastwood Elementary School | Decatur | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |