Alabama State Leaderboard
Miles Crushed
Active Runners
Programs in Action
BCBSAL Leaderboard
Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
---|---|---|---|---|---|---|---|---|---|
Daniel Pratt Elementary School | Prattville | 125,400.00 | 102,142.15 | 23,257.85 | 1,092.00 | 1,089.00 | 465,157.00 | 887.70 | 21.36 |
Greystone Elementary School | Birmingham | 13,090.00 | 7,450.07 | 5,639.93 | 394.00 | 394.00 | 112,798.60 | 215.26 | 14.31 |
Deer Valley Elementary School | Birmingham | 13,650.00 | 8,376.54 | 5,273.46 | 728.00 | 715.00 | 105,469.20 | 201.28 | 7.38 |
Eutaw Primary School | Eutaw | 21,756.00 | 17,172.50 | 4,583.50 | 291.00 | 291.00 | 91,670.00 | 174.94 | 15.75 |
Priceville Elementary School | Decatur | 28,700.00 | 25,671.25 | 3,028.75 | 357.00 | 357.00 | 60,575.00 | 115.60 | 8.48 |
Taylorville Primary School | Tuscaloosa | 15,300.00 | 12,397.20 | 2,902.80 | 507.00 | 341.00 | 58,056.00 | 110.79 | 8.51 |
Colbert Heights Elementary School | Tuscumbia | 5,202.00 | 2,561.75 | 2,640.25 | 273.00 | 270.00 | 52,805.00 | 100.77 | 9.78 |
Bluff Park Elementary School | Hoover | 57,000.00 | 55,003.06 | 1,996.94 | 672.00 | 422.00 | 39,938.80 | 76.22 | 4.73 |
Montgomery Academy | Montgomery | 10,560.00 | 8,565.25 | 1,994.75 | 168.00 | 168.00 | 39,895.00 | 76.14 | 11.87 |
Gwin Elementary School | Hoover | 20,500.00 | 18,924.44 | 1,575.56 | 484.00 | 391.00 | 31,511.20 | 60.14 | 4.03 |
Mt Laurel Elementary School | Birmingham | 9,940.00 | 8,529.60 | 1,410.40 | 498.00 | 488.00 | 28,208.00 | 53.83 | 2.89 |
Meadowlake Elementary School | Mobile | 10,500.00 | 9,111.73 | 1,388.27 | 283.00 | 283.00 | 27,765.40 | 52.99 | 4.91 |
Brent Elementary School | Brent | 20,400.00 | 19,495.60 | 904.40 | 511.00 | 435.00 | 18,088.00 | 34.52 | 2.08 |
Olive J Dodge Elementary School | Mobile | 11,635.00 | 10,755.50 | 879.50 | 365.00 | 363.00 | 17,590.00 | 33.57 | 2.42 |
Ivalee Elementary School | Attalla | 1,500.00 | 995.86 | 504.14 | 179.00 | 178.00 | 10,082.80 | 19.24 | 2.83 |
Green Valley Elementary School | Hoover | 19,500.00 | 19,013.10 | 486.90 | 466.00 | 389.00 | 9,738.00 | 18.58 | 1.25 |
Cherokee Elementary School | Cherokee | 4,000.00 | 3,581.25 | 418.75 | 153.00 | 153.00 | 8,375.00 | 15.98 | 2.74 |
Montgomery Academy | Montgomery | 1,620.00 | 1,232.75 | 387.25 | 44.00 | 44.00 | 7,745.00 | 14.78 | 8.80 |
Houston Academy | Dothan | 4,995.00 | 4,646.30 | 348.70 | 164.00 | 164.00 | 6,974.00 | 13.31 | 2.13 |
Chelsea Park Elementary School | Chelsea | 52,200.00 | 51,944.75 | 255.25 | 888.00 | 402.00 | 5,105.00 | 9.74 | 0.63 |
Newton Elementary | Newton | 300.00 | 136.00 | 164.00 | 33.00 | 32.00 | 3,280.00 | 6.26 | 5.13 |
Brookhill Elementary School | Athens | 11,160.00 | 11,016.60 | 143.40 | 189.00 | 180.00 | 2,868.00 | 5.47 | 0.80 |
Woodland High School | Woodland | 1,260.00 | 1,126.70 | 133.30 | 40.00 | 40.00 | 2,666.00 | 5.09 | 3.33 |
EUFAULA ELEMENTARY SCHOOL | Eufaula | 2,400.00 | 2,307.25 | 92.75 | 450.00 | 125.00 | 1,855.00 | 3.54 | 0.74 |
Woodland High School | Woodland | 1,645.00 | 1,568.50 | 76.50 | 48.00 | 48.00 | 1,530.00 | 2.92 | 1.59 |
Woodland High School | Woodland | 1,372.00 | 1,305.50 | 66.50 | 46.00 | 46.00 | 1,330.00 | 2.54 | 1.45 |
Shades Mountain Elementary | Hoover | 9,933.00 | 9,932.78 | 0.22 | 313.00 | 1.00 | 4.40 | 0.01 | 0.22 |
EUFAULA ELEMENTARY SCHOOL | Eufaula | 125.00 | 125.00 | 0.00 | 120.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Creekside Estates | Theodore | 640.00 | 640.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Rocky Ridge Elementary School | Birmingham | 27,000.00 | 27,000.00 | 0.00 | 519.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Stonebridge Elementary School | Spanish Fort | 145.00 | 145.00 | 0.00 | 17.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Council Elementary School | Mobile | 1,800.00 | 1,800.00 | 0.00 | 56.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Madison Academy | Madison | 8,700.00 | 8,700.00 | 0.00 | 207.00 | 0.00 | 0.00 | 0.00 | 0.00 |
The Cap School | Tuscaloosa | 3,920.00 | 3,920.00 | 0.00 | 0.00 | ||||
Prichard Preparatory School | Mobile | 9,450.00 | 9,450.00 | 0.00 | 0.00 | ||||
Endeavor Elementary School | Harvest | 26,600.00 | 26,600.00 | 0.00 | 0.00 | ||||
Covenant Academy of Mobile | Mobile | 7,400.00 | 7,400.00 | 0.00 | 0.00 | ||||
EUFAULA ELEMENTARY SCHOOL | Eufaula | 1,350.00 | 1,350.00 | 0.00 | 0.00 | ||||
Mathis Elementary | Foley | 25,000.00 | 25,000.00 | 0.00 | 0.00 | ||||
Brookwood Elementary School | Enterprise | 30,303.00 | 30,303.00 | 0.00 | 0.00 | ||||
Swift Consolidated Elementary | Bon Secour | 2,450.00 | 2,450.00 | 0.00 | 0.00 | ||||
J E Turner Elementary School | Wilmer | 18,700.00 | 18,700.00 | 0.00 | 0.00 | ||||
Meadowlake Elementary School | Mobile | 1,080.00 | 1,080.00 | 0.00 | 0.00 | ||||
Springville Elementary School | Springville | 13,000.00 | 13,000.00 | 0.00 | 0.00 | ||||
Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
BCBSAL Milestones
Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
---|---|---|---|---|---|---|---|---|---|---|---|
Ivalee Elementary School | Attalla | 15 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Cap School | Tuscaloosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meadowlake Elementary School | Mobile | 78 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shades Mountain Elementary | Hoover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bluff Park Elementary School | Hoover | 127 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery Academy | Montgomery | 56 | 55 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Valley Elementary School | Hoover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olive J Dodge Elementary School | Mobile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prichard Preparatory School | Mobile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Priceville Elementary School | Decatur | 230 | 61 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Elementary School | Brent | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cherokee Elementary School | Cherokee | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea Park Elementary School | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylorville Primary School | Tuscaloosa | 207 | 76 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gwin Elementary School | Hoover | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Pratt Elementary School | Prattville | 35 | 28 | 695 | 256 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Valley Elementary School | Birmingham | 521 | 89 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greystone Elementary School | Birmingham | 0 | 0 | 394 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Academy | Dothan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Endeavor Elementary School | Harvest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery Academy | Montgomery | 31 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Covenant Academy of Mobile | Mobile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EUFAULA ELEMENTARY SCHOOL | Eufaula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathis Elementary | Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EUFAULA ELEMENTARY SCHOOL | Eufaula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eutaw Primary School | Eutaw | 1 | 66 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brookwood Elementary School | Enterprise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colbert Heights Elementary School | Tuscumbia | 143 | 83 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swift Consolidated Elementary | Bon Secour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodland High School | Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodland High School | Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creekside Estates | Theodore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J E Turner Elementary School | Wilmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mt Laurel Elementary School | Birmingham | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocky Ridge Elementary School | Birmingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodland High School | Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newton Elementary | Newton | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stonebridge Elementary School | Spanish Fort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brookhill Elementary School | Athens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meadowlake Elementary School | Mobile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EUFAULA ELEMENTARY SCHOOL | Eufaula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Council Elementary School | Mobile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springville Elementary School | Springville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Academy | Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
Blue Cross Blue Shield of Alabama Kids Marathon Leaderboard
BCBSAL Kids Marathon Leaderboard
Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
---|---|---|---|---|---|---|---|---|---|
Greystone Elementary School | Birmingham | 13,090.00 | 7,450.07 | 5,639.93 | 394.00 | 394.00 | 112,798.60 | 215.26 | 14.31 |
Eutaw Primary School | Eutaw | 21,756.00 | 17,172.50 | 4,583.50 | 291.00 | 291.00 | 91,670.00 | 174.94 | 15.75 |
Gwin Elementary School | Hoover | 20,500.00 | 18,924.44 | 1,575.56 | 484.00 | 391.00 | 31,511.20 | 60.14 | 4.03 |
Green Valley Elementary School | Hoover | 19,500.00 | 19,013.10 | 486.90 | 466.00 | 389.00 | 9,738.00 | 18.58 | 1.25 |
Chelsea Park Elementary School | Chelsea | 52,200.00 | 51,944.75 | 255.25 | 888.00 | 402.00 | 5,105.00 | 9.74 | 0.63 |
Rocky Ridge Elementary School | Birmingham | 27,000.00 | 27,000.00 | 0.00 | 519.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
BCBSAL Kids Marathon Milestones
Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
---|---|---|---|---|---|---|---|---|---|---|---|
Green Valley Elementary School | Hoover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Chelsea Park Elementary School | Chelsea | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gwin Elementary School | Hoover | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Greystone Elementary School | Birmingham | 0.00 | 0.00 | 394.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Eutaw Primary School | Eutaw | 1.00 | 66.00 | 224.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Rocky Ridge Elementary School | Birmingham | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |