Alabama State Leaderboard
Miles Crushed
Active Runners
Programs in Action
BCBSAL Leaderboard
Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
---|---|---|---|---|---|---|---|---|---|
Daniel Pratt Elementary School | Prattville | 125,400.00 | 83,102.13 | 42,297 | 1,064.00 | 1,063.00 | 845,957.40 | 1,614.42 | 39.79 |
Eutaw Primary School | Eutaw | 21,756.00 | 8,720.50 | 13,035 | 291.00 | 291.00 | 260,710.00 | 497.54 | 44.80 |
Greystone Elementary School | Birmingham | 13,090.00 | 2,454.15 | 10,635 | 394.00 | 394.00 | 212,717.00 | 405.95 | 26.99 |
Deer Valley Elementary School | Birmingham | 13,650.00 | 3,370.04 | 10,279 | 740.00 | 740.00 | 205,599.20 | 392.36 | 13.89 |
Bluff Park Elementary School | Hoover | 57,000.00 | 50,115.21 | 6,884 | 693.00 | 683.00 | 137,695.80 | 262.78 | 10.08 |
Taylorville Primary School | Tuscaloosa | 15,300.00 | 9,581.40 | 5,718 | 525.00 | 358.00 | 114,372.00 | 218.27 | 15.97 |
Montgomery Academy | Montgomery | 10,560.00 | 5,744.00 | 4,816 | 167.00 | 167.00 | 96,320.00 | 183.82 | 28.84 |
Colbert Heights Elementary School | Tuscumbia | 5,202.00 | 1,001.75 | 4,200 | 281.00 | 278.00 | 84,005.00 | 160.31 | 15.11 |
Mt Laurel Elementary School | Birmingham | 9,940.00 | 5,749.60 | 4,190 | 501.00 | 491.00 | 83,808.00 | 159.94 | 8.53 |
Priceville Elementary School | Decatur | 28,700.00 | 25,290.25 | 3,409 | 362.00 | 358.00 | 68,195.00 | 130.14 | 9.52 |
Meadowlake Elementary School | Mobile | 10,500.00 | 7,242.82 | 3,257 | 306.00 | 306.00 | 65,143.60 | 124.32 | 10.64 |
Walter Jackson Elementary School | Decatur | 1,350.00 | -1,666.65 | 3,016 | 235.00 | 233.00 | 60,333.00 | 115.14 | 12.95 |
Olive J Dodge Elementary School | Mobile | 9,845.00 | 7,170.40 | 2,674 | 387.00 | 387.00 | 53,492.00 | 102.08 | 6.91 |
J Larry Newton Public School | Fairhope | 3,150.00 | 1,189.94 | 1,960 | 130.00 | 116.00 | 39,201.20 | 74.81 | 16.90 |
Gwin Elementary School | Hoover | 20,500.00 | 18,551.00 | 1,949 | 484.00 | 391.00 | 38,980.00 | 74.39 | 4.98 |
Rocky Ridge Elementary School | Birmingham | 27,000.00 | 25,284.53 | 1,715 | 531.00 | 516.00 | 34,309.40 | 65.48 | 3.32 |
Brent Elementary School | Brent | 20,400.00 | 19,038.80 | 1,361 | 515.00 | 442.00 | 27,224.00 | 51.95 | 3.08 |
Green Valley Elementary School | Hoover | 19,500.00 | 18,230.96 | 1,269 | 491.00 | 484.00 | 25,380.80 | 48.44 | 2.62 |
Montgomery Academy | Montgomery | 1,620.00 | 510.75 | 1,109 | 45.00 | 45.00 | 22,185.00 | 42.34 | 24.65 |
Springville Elementary School | Springville | 13,000.00 | 11,961.92 | 1,038 | 584.00 | 544.00 | 20,761.60 | 39.62 | 1.91 |
Carver Elementary And Arts Magnet School | Montgomery | 6,408.00 | 5,498.98 | 909 | 361.00 | 356.00 | 18,180.40 | 34.70 | 2.55 |
Houston Academy | Dothan | 4,995.00 | 4,316.10 | 678 | 164.00 | 164.00 | 13,578.00 | 25.91 | 4.14 |
Cherokee Elementary School | Cherokee | 4,000.00 | 3,332.25 | 667 | 153.00 | 153.00 | 13,355.00 | 25.49 | 4.36 |
Ivalee Elementary School | Attalla | 1,500.00 | 834.72 | 665 | 179.00 | 175.00 | 13,305.60 | 25.39 | 3.80 |
West Blocton Elementary School | West Blocton | 1,500.00 | 907.80 | 592 | 248.00 | 195.00 | 11,844.00 | 22.60 | 3.04 |
Woodland High School | Woodland | 1,316.00 | 731.13 | 584 | 49.00 | 49.00 | 11,697.40 | 22.32 | 11.94 |
Woodland High School | Woodland | 1,350.00 | 771.78 | 578 | 48.00 | 47.00 | 11,564.40 | 22.07 | 12.30 |
Woodland High School | Woodland | 1,200.00 | 633.45 | 566 | 41.00 | 39.00 | 11,331.00 | 21.62 | 14.53 |
EUFAULA ELEMENTARY SCHOOL | Eufaula | 2,400.00 | 1,929.25 | 470 | 448.00 | 400.00 | 9,415.00 | 17.97 | 1.18 |
Newton Elementary | Newton | 300.00 | -132.20 | 432 | 33.00 | 33.00 | 8,644.00 | 16.50 | 13.10 |
Brookhill Elementary School | Athens | 11,160.00 | 10,739.80 | 420 | 190.00 | 188.00 | 8,404.00 | 16.04 | 2.24 |
Eastwood Elementary School | Decatur | 2,550.00 | 2,278.50 | 271 | 141.00 | 135.00 | 5,430.00 | 10.36 | 2.01 |
Chelsea Park Elementary School | Chelsea | 52,200.00 | 51,944.75 | 255 | 888.00 | 402.00 | 5,105.00 | 9.74 | 0.63 |
Council Elementary School | Mobile | 1,800.00 | 1,683.05 | 116 | 54.00 | 50.00 | 2,339.00 | 4.46 | 2.34 |
Whitesburg Elementary School | Huntsville | 7,000.00 | 6,906.60 | 93 | 215.00 | 139.00 | 1,868.00 | 3.56 | 0.67 |
Stonebridge Elementary School | Spanish Fort | 84.00 | 32.80 | 51 | 23.00 | 23.00 | 1,024.00 | 1.95 | 2.23 |
Sumter Central High School | York | 10,800.00 | 10,754.24 | 45 | 89.00 | 45.00 | 915.20 | 1.75 | 1.02 |
Stonebridge Elementary School | Spanish Fort | 145.00 | 101.80 | 43 | 18.00 | 17.00 | 864.00 | 1.65 | 2.54 |
Asbury Elementary School | Albertville | 3,360.00 | 3,343.62 | 16 | 49.00 | 32.00 | 327.60 | 0.63 | 0.51 |
Shades Mountain Elementary | Hoover | 9,933.00 | 9,932.78 | 0 | 313.00 | 1.00 | 4.40 | 0.01 | 0.22 |
EUFAULA ELEMENTARY SCHOOL | Eufaula | 125.00 | 125.00 | 0 | 120.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Creekside Estates | Theodore | 640.00 | 640.00 | 0 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Madison Academy | Madison | 8,700.00 | 8,700.00 | 0 | 207.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Walker Elementary School | Northport | 16,100.00 | 16,100.00 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jonesboro Elementary | Bessemer | 2,400.00 | 2,400.00 | 0 | 43.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Central Park Elementary School | Birmingham | 1,350.00 | 1,350.00 | 0 | 107.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Warrior Elementary School | Warrior | 19,500.00 | 19,500.00 | 0 | 626.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Duncanville Middle School | Duncanville | 3,000.00 | 3,000.00 | 0 | 164.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Duncanville Middle School | Duncanville | 3,000.00 | 3,000.00 | 0 | 141.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Duncanville Middle School | Duncanville | 3,000.00 | 3,000.00 | 0 | 135.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Eastwood Elementary School | Decatur | 455.00 | 455.00 | 0 | 34.00 | 0.00 | 0.00 | 0.00 | 0.00 |
The Cap School | Tuscaloosa | 3,920.00 | 3,920.00 | 0.00 | 0.00 | ||||
Prichard Preparatory School | Mobile | 9,450.00 | 9,450.00 | 0.00 | 0.00 | ||||
Endeavor Elementary School | Harvest | 26,600.00 | 26,600.00 | 0.00 | 0.00 | ||||
Covenant Academy of Mobile | Mobile | 7,400.00 | 7,400.00 | 0.00 | 0.00 | ||||
EUFAULA ELEMENTARY SCHOOL | Eufaula | 1,350.00 | 1,350.00 | 0.00 | 0.00 | ||||
Mathis Elementary | Foley | 25,000.00 | 25,000.00 | 0.00 | 0.00 | ||||
Brookwood Elementary School | Enterprise | 30,303.00 | 30,303.00 | 0.00 | 0.00 | ||||
Swift Consolidated Elementary | Bon Secour | 2,450.00 | 2,450.00 | 0.00 | 0.00 | ||||
J E Turner Elementary School | Wilmer | 18,700.00 | 18,700.00 | 0.00 | 0.00 | ||||
Meadowlake Elementary School | Mobile | 1,080.00 | 1,080.00 | 0.00 | 0.00 | ||||
Bryant Park Elementary School | Birmingham | 9,100.00 | 9,100.00 | 0.00 | 0.00 | ||||
Prattville Intermediate School | Prattville | 41.00 | 41.00 | 0.00 | 0.00 | ||||
Eastwood Elementary School | Decatur | 55.00 | 55.00 | 0.00 | 0.00 | ||||
Sugar Creek Elementary School | Lester | 8,600.00 | 8,600.00 | 0.00 | 0.00 | ||||
Tallassee Elementary School | Tallassee | 3,920.00 | 3,920.00 | 0.00 | 0.00 | ||||
Simmons Middle School | Hoover | 900.00 | 900.00 | 0.00 | 0.00 | ||||
Simmons Middle School | Hoover | 1,120.00 | 1,120.00 | 0.00 | 0.00 | ||||
Indian Springs Elementary School | Prichard | 2,700.00 | 2,700.00 | 0.00 | 0.00 | ||||
Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
BCBSAL Milestones
Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
---|---|---|---|---|---|---|---|---|---|---|---|
Ivalee Elementary School | Attalla | 34 | 6 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
The Cap School | Tuscaloosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meadowlake Elementary School | Mobile | 76 | 85 | 102 | 23 | 3 | 0 | 0 | 0 | 0 | 0 |
Shades Mountain Elementary | Hoover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bluff Park Elementary School | Hoover | 203 | 137 | 278 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery Academy | Montgomery | 0 | 0 | 59 | 102 | 6 | 0 | 0 | 0 | 0 | 0 |
Green Valley Elementary School | Hoover | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olive J Dodge Elementary School | Mobile | 303 | 42 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prichard Preparatory School | Mobile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Priceville Elementary School | Decatur | 218 | 71 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Elementary School | Brent | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cherokee Elementary School | Cherokee | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea Park Elementary School | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylorville Primary School | Tuscaloosa | 26 | 40 | 239 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
Gwin Elementary School | Hoover | 212 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Pratt Elementary School | Prattville | 19 | 12 | 43 | 701 | 244 | 27 | 0 | 0 | 0 | 0 |
Deer Valley Elementary School | Birmingham | 30 | 139 | 533 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Greystone Elementary School | Birmingham | 0 | 0 | 0 | 394 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Academy | Dothan | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Endeavor Elementary School | Harvest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery Academy | Montgomery | 0 | 1 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Covenant Academy of Mobile | Mobile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EUFAULA ELEMENTARY SCHOOL | Eufaula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathis Elementary | Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EUFAULA ELEMENTARY SCHOOL | Eufaula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eutaw Primary School | Eutaw | 0 | 0 | 0 | 3 | 288 | 0 | 0 | 0 | 0 | 0 |
Brookwood Elementary School | Enterprise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colbert Heights Elementary School | Tuscumbia | 21 | 35 | 207 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Swift Consolidated Elementary | Bon Secour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodland High School | Woodland | 6 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodland High School | Woodland | 1 | 35 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creekside Estates | Theodore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J E Turner Elementary School | Wilmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mt Laurel Elementary School | Birmingham | 291 | 120 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocky Ridge Elementary School | Birmingham | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodland High School | Woodland | 0 | 11 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newton Elementary | Newton | 5 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stonebridge Elementary School | Spanish Fort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brookhill Elementary School | Athens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meadowlake Elementary School | Mobile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EUFAULA ELEMENTARY SCHOOL | Eufaula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Council Elementary School | Mobile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springville Elementary School | Springville | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Academy | Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitesburg Elementary School | Huntsville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker Elementary School | Northport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonesboro Elementary | Bessemer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Park Elementary School | Birmingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant Park Elementary School | Birmingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warrior Elementary School | Warrior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter Jackson Elementary School | Decatur | 47 | 41 | 121 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastwood Elementary School | Decatur | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sumter Central High School | York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carver Elementary And Arts Magnet School | Montgomery | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Larry Newton Public School | Fairhope | 17 | 9 | 50 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Prattville Intermediate School | Prattville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastwood Elementary School | Decatur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sugar Creek Elementary School | Lester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Blocton Elementary School | West Blocton | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tallassee Elementary School | Tallassee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons Middle School | Hoover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons Middle School | Hoover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duncanville Middle School | Duncanville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duncanville Middle School | Duncanville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duncanville Middle School | Duncanville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asbury Elementary School | Albertville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stonebridge Elementary School | Spanish Fort | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastwood Elementary School | Decatur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Springs Elementary School | Prichard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
Blue Cross Blue Shield of Alabama Kids Marathon Leaderboard
BCBSAL Kids Marathon Leaderboard
Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
---|---|---|---|---|---|---|---|---|---|
Eutaw Primary School | Eutaw | 21,756.00 | 8,720.50 | 13,035 | 291.00 | 291.00 | 260,710.00 | 497.54 | 44.80 |
Greystone Elementary School | Birmingham | 13,090.00 | 2,454.15 | 10,635 | 394.00 | 394.00 | 212,717.00 | 405.95 | 26.99 |
Deer Valley Elementary School | Birmingham | 13,650.00 | 3,370.04 | 10,279 | 740.00 | 740.00 | 205,599.20 | 392.36 | 13.89 |
Gwin Elementary School | Hoover | 20,500.00 | 18,551.00 | 1,949 | 484.00 | 391.00 | 38,980.00 | 74.39 | 4.98 |
Rocky Ridge Elementary School | Birmingham | 27,000.00 | 25,284.53 | 1,715 | 531.00 | 516.00 | 34,309.40 | 65.48 | 3.32 |
Green Valley Elementary School | Hoover | 19,500.00 | 18,230.96 | 1,269 | 491.00 | 484.00 | 25,380.80 | 48.44 | 2.62 |
West Blocton Elementary School | West Blocton | 1,500.00 | 907.80 | 592 | 248.00 | 195.00 | 11,844.00 | 22.60 | 3.04 |
Eastwood Elementary School | Decatur | 2,550.00 | 2,278.50 | 271 | 141.00 | 135.00 | 5,430.00 | 10.36 | 2.01 |
Chelsea Park Elementary School | Chelsea | 52,200.00 | 51,944.75 | 255 | 888.00 | 402.00 | 5,105.00 | 9.74 | 0.63 |
Whitesburg Elementary School | Huntsville | 7,000.00 | 6,906.60 | 93 | 215.00 | 139.00 | 1,868.00 | 3.56 | 0.67 |
Walker Elementary School | Northport | 16,100.00 | 16,100.00 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Eastwood Elementary School | Decatur | 455.00 | 455.00 | 0 | 34.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Account Name | Location City | Club Goal | Miles to Goal | Total Miles | Rostered Runners | Participating Runners | Total Active Minutes | Total Marathons | Avg Mile Per Participant |
BCBSAL Kids Marathon Milestones
Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |
---|---|---|---|---|---|---|---|---|---|---|---|
Green Valley Elementary School | Hoover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Chelsea Park Elementary School | Chelsea | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gwin Elementary School | Hoover | 212.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deer Valley Elementary School | Birmingham | 285.00 | 249.00 | 155.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Greystone Elementary School | Birmingham | 0.00 | 0.00 | 394.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Eutaw Primary School | Eutaw | 0.00 | 0.00 | 179.00 | 112.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Rocky Ridge Elementary School | Birmingham | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Whitesburg Elementary School | Huntsville | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Walker Elementary School | Northport | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Eastwood Elementary School | Decatur | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
West Blocton Elementary School | West Blocton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Account Name | Location City | 5 Miles | 10 Miles | 13.1 Miles | 26.2 Miles | 52.4 Miles | 78.6 Miles | 104.8 Miles | 131 Miles | 157.2 Miles | 183.4+ Miles |