Austin ISD + Marathon Kids
A Movement That Started Here
Together, we're building healthier habits, stronger students, and more active communities across Austin.
Programs in Action
Active Runners
Miles Crushed
From Austin to 500,000+ Kids Nationwide
Marathon Kids is a nonprofit founded right here in Austin, TX with a simple goal: to get kids moving.
Today, that mission reaches more than 500,00 youth across the country!
Austin ISD isn't just participating - you're helping lead the largest youth running program in the nation.
2025-26 Austin ISD Impact
Every miles tracked represents a student building confidence, setting goals, and staying active.
| Account Name | Club Goal | Participating Runners | Miles to Goal | Total Miles | Rostered Runners | Total Active Minutes | Avg Mile Per Participant |
|---|---|---|---|---|---|---|---|
| Brown Elementary | 32,000 | 434 | -4,519.81 | 36,520 | 436 | 730,396 | 84 |
| Doss Elementary | 36,840 | 919 | 6,305.72 | 30,534 | 932 | 610,686 | 33 |
| Hill Elementary | 24,174.00 | 766 | -541.14 | 24,715 | 790 | 494,303 | 32 |
| Baranoff Elementary | 8,000 | 759 | -9,935.87 | 17,936 | 759 | 358,717 | 24 |
| Hart Elementary | 15,000 | 504 | -876.75 | 15,877 | 504 | 317,535 | 32 |
| Blanton Elementary | 8,000 | 699 | -6,960.95 | 14,961 | 716 | 299,219 | 21 |
| Becker Elementary | 8,000 | 490 | -6,124.22 | 14,124 | 491 | 282,484 | 29 |
| Patton Elementary | 17,034 | 636 | 3,109.65 | 13,924 | 691 | 278,487 | 22 |
| Campbell Elementary | 8,000.00 | 151 | -5,854.00 | 13,854 | 183 | 277,080 | 92 |
| Lee Elementary | 10,240 | 413 | -3,609.44 | 13,849 | 413 | 276,989 | 34 |
| Baldwin Elementary | 8,000 | 484 | -4,506.14 | 12,506 | 510 | 250,123 | 26 |
| Blazier Elementary | 8,000 | 689 | -3,735.82 | 11,736 | 694 | 234,716 | 17 |
| Mills Elementary | 8,000 | 649 | -2,260.10 | 10,260 | 718 | 205,202 | 16 |
| Williams Elementary | 8,000 | 318 | -1,504.10 | 9,504 | 349 | 190,082 | 30 |
| Gullett Elementary | 8,000 | 541 | -751.20 | 8,751 | 542 | 175,024 | 16 |
| Perez Elementary | 8,000 | 321 | -693.75 | 8,694 | 434 | 173,875 | 27 |
| Barton Hills Elementary | 9,044 | 266 | 452.75 | 8,591 | 266 | 171,825 | 32 |
| Murchison Middle School | 8,000 | 1,224 | -210.00 | 8,210 | 1,222 | 164,200 | 7 |
| Zavala Elementary | 8,000 | 186 | -171.25 | 8,171 | 186 | 163,425 | 44 |
| Maplewood Elementary | 8,000.00 | 419 | -135.10 | 8,135 | 426 | 162,702 | 19 |
| Ridgetop Elementary | 8,000 | 370 | -47.51 | 8,048 | 373 | 160,950 | 22 |
| Bear Creek Elementary | 8,000 | 518 | 703.39 | 7,297 | 518 | 145,932 | 14 |
| Cunningham Elementary | 8,000.00 | 322 | 934.50 | 7,066 | 322 | 141,310 | 22 |
| Graham Elementary | 9,600 | 343 | 3,139.29 | 6,461 | 346 | 129,214 | 19 |
| Travis Heights Elementary | 8,000 | 469 | 1,695.80 | 6,304 | 474 | 126,084 | 13 |
| Norman-Sims Elementary | 9,000 | 239 | 2,791.10 | 6,209 | 241 | 124,178 | 26 |
| Wooten Elementary | 8,000 | 211 | 1,821.25 | 6,179 | 259 | 123,575 | 29 |
| Reilly Elementary | 8,000 | 283 | 2,239.24 | 5,761 | 318 | 115,215 | 20 |
| Menchaca Elementary | 8,000 | 624 | 2,271.80 | 5,728 | 622 | 114,564 | 9 |
| Pleasant Hill Elementary | 5,600 | 364 | -57.53 | 5,658 | 367 | 113,151 | 16 |
| Davis Elementary | 8,000 | 545 | 2,444.08 | 5,556 | 612 | 111,118 | 10 |
| Casey Elementary | 8,000 | 516 | 3,716.44 | 4,284 | 519 | 85,671 | 8 |
| Burnet Middle School | 8,000 | 203 | 3,895.50 | 4,105 | 634 | 82,090 | 20 |
| Zilker Elementary | 8,000 | 493 | 4,222.22 | 3,778 | 533 | 75,556 | 8 |
| St Elmo Elementary | 8,000 | 249 | 4,396.52 | 3,603 | 276 | 72,070 | 14 |
| Bailey Middle School | 8,000 | 228 | 4,447.50 | 3,553 | 708 | 71,050 | 16 |
| Winn Elementary | 4,000 | 288 | 911.53 | 3,088 | 339 | 61,769 | 11 |
| Boone Elementary | 12,000 | 364 | 9,063.22 | 2,937 | 364 | 58,736 | 8 |
| Oak Hill Elementary | 8,000 | 520 | 5,808 | 2,192 | 535 | 43,845 | 4 |
| Rodriguez Elementary | 8,000 | 284 | 5,845 | 2,155 | 338 | 43,100 | 8 |
| Wooldridge Elementary | 2,000 | 240 | 226 | 1,774 | 326 | 35,488 | 7 |
| Walnut Creek Elementary | 8,000 | 315 | 6,313 | 1,687 | 377 | 33,740 | 5 |
| Mathews Elementary | 8,000 | 382 | 6,640 | 1,360 | 383 | 27,208 | 4 |
| Joslin Elementary | 10,000 | 242 | 8,660 | 1,340 | 243 | 26,799 | 6 |
| Sunset Valley Elementary | 8,000 | 363 | 6,728.00 | 1,272 | 417 | 25,440 | 4 |
| Houston Elementary | 8,000.00 | 317 | 7,363.00 | 637 | 414 | 12,740 | 2 |
| Odom Elementary | 8,000 | 189 | 7,492.50 | 508 | 276 | 10,150 | 3 |
| Cook Elementary | 8,000 | 269 | 7,524.40 | 476 | 355 | 9,512 | 2 |
| Overton Elementary | 8,000 | 159 | 7,692.50 | 308 | 388 | 6,150 | 2 |
| O Henry Middle School | 8,000 | 108 | 7,802.50 | 198 | 658 | 3,950 | 2 |
| Harris Elementary | 8,000.00 | 161 | 7,932.80 | 67 | 239 | 1,344 | 0 |
| Clayton Elementary | 8,000 | 20 | 7,968.00 | 32 | 633 | 640 | 2 |
| Brentwood Elementary | 8,000.00 | 3 | 7,993.00 | 7 | 695 | 140 | 2 |
| Ann Richards School for Young Women Leaders | 8,000 | 0 | 8,000.00 | 0 | 473 | 0 | 0 |
| Lively Middle School | 8,000.00 | 0 | 8,000.00 | 0 | 877 | 0 | 0 |
| Kealing Middle School | 8,000.00 | 0 | 8,000.00 | 0 | 1,232 | 0 | 0 |
| Lamar Middle School | 8,000.00 | 0 | 8,000.00 | 0 | 1,075 | 0 | 0 |
| Martin Middle School | 8,000.00 | 0 | 8,000.00 | 0 | 280 | 0 | 0 |
| Webb Middle School | 8,000.00 | 0 | 8,000.00 | 0 | 337 | 0 | 0 |
| Bedichek Middle School | 8,000.00 | 0 | 8,000.00 | 0 | 575 | 0 | 0 |
| Dobie Middle School | 8,000.00 | 0 | 8,000.00 | 0 | 332 | 0 | 0 |
| Covington Middle School | 8,000.00 | 0 | 8,000.00 | 0 | 618 | 0 | 0 |
| Small Middle School | 8,000.00 | 0 | 8,000.00 | 0 | 968 | 0 | 0 |
| Paredes Middle School | 8,000.00 | 0 | 8,000.00 | 0 | 602 | 0 | 0 |
| Gorzycki Middle School | 8,000.00 | 0 | 8,000.00 | 0 | 1,234 | 0 | 0 |
| Gus Garcia Young Men's Leadership Academy | 8,000.00 | 0 | 8,000.00 | 0 | 240 | 0 | 0 |
| Bertha Sadler Means Young Women's Leadership Academy | 8,000.00 | 0 | 8,000.00 | 0 | 189 | 0 | 0 |
| Allison Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 269 | 0 | 0 |
| Andrews Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 280 | 0 | 0 |
| Blackshear Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 207 | 0 | 0 |
| Bryker Woods Elementary | 8,000 | 0 | 8,000.00 | 0 | 273 | 0 | 0 |
| Casis Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 638 | 0 | 0 |
| Dawson Elementary | 8,000 | 0 | 8,000.00 | 0 | 152 | 0 | 0 |
| Govalle Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 372 | 0 | 0 |
| Highland Park Elementary | 8,000 | 0 | 8,000.00 | 0 | 649 | 0 | 0 |
| Oak Springs Elementary | 8,000 | 0 | 8,000.00 | 0 | 191 | 0 | 0 |
| Ortega Elementary | 8,000 | 0 | 8,000.00 | 0 | 187 | 0 | 0 |
| Sanchez Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 335 | 0 | 0 |
| Pecan Springs Elementary | 8,000 | 0 | 8,000.00 | 0 | 229 | 0 | 0 |
| Summitt Elementary | 8,000 | 0 | 8,000.00 | 0 | 745 | 0 | 0 |
| Barrington Elementary | 8,000 | 0 | 8,000.00 | 0 | 293 | 0 | 0 |
| Pillow Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 276 | 0 | 0 |
| Linder Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 611 | 0 | 0 |
| Pickle Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 348 | 0 | 0 |
| McBee Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 297 | 0 | 0 |
| Langford Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 298 | 0 | 0 |
| Palm Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 279 | 0 | 0 |
| Kocurek Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 449 | 0 | 0 |
| Widen Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 309 | 0 | 0 |
| Galindo Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 354 | 0 | 0 |
| Uphaus Early Childhood Ctr | 8,000.00 | 0 | 8,000.00 | 0 | 154 | 0 | 0 |
| Jordan Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 433 | 0 | 0 |
| Kiker Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 716 | 0 | 0 |
| Cowan Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 551 | 0 | 0 |
| Guerrero-Thompson Elem | 8,000.00 | 0 | 8,000.00 | 0 | 473 | 0 | 0 |
| Padron Elementary | 8,000.00 | 0 | 8,000.00 | 0 | 485 | 0 | 0 |
| Account Name | Club Goal | Participating Runners | Miles to Goal | Total Miles | Rostered Runners | Total Active Minutes | Avg Mile Per Participant |
How We Build Lifelong Habits
Goal setting & Tracking
Modeling the Way & Social Support
Rewarding & Celebrating
Impact Beyond the Track
When students move, communities benefit
Each mile builds:
- Stronger school culture
- Increased engagement
- Healthier families